m
25
k/s
2.44
h %
.335
a/s
3.34
b/s
0.17
sa/s
0.33
d/s
3.21
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 39th | 10 | 1st |
| Sets | 87 | 39th | 35 | 11th |
| Kills | 212 | 10th | 99 | 2nd |
| Kills per set | 2.44 | 6th | 2.83 | 2nd |
| Errors | 83 | 12th | 42 | 2nd |
| Total Attacks | 385 | 23rd | 155 | 18th |
| Total Attacks per set | 4.43 | 21st | 4.43 | 20th |
| Hitting Percentage | .335 | 1st | .368 | 1st |
| Assists | 291 | 9th | 114 | 8th |
| Assists per set | 3.34 | 9th | 3.26 | 9th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 29 | 10th | 6 | 16th |
| Service Errors | 22 | 25th | 12 | 9th |
| Service Aces per set | 0.33 | 8th | 0.17 | 24th |
| Receptions | 41 | 35th | 13 | 32nd |
| Reception Errors | 8 | 31st | 2 | 28th |
| Digs | 279 | 16th | 114 | 11th |
| Digs per set | 3.21 | 12th | 3.26 | 12th |
| Block Solo | 9 | 22nd | 4 | 18th |
| Block Assist | 6 | 34th | 4 | 27th |
| Block Total | 15 | 32nd | 8 | 28th |
| Blocks per set | 0.17 | 33rd | 0.23 | 30th |
| Block Errors | 16 | 16th | 6 | 16th |
| Ball Handling Errors | 72 | 2nd | 34 | 1st |
| Points | 253.0 | 11th | 111.0 | 6th |
| Points per set | 2.9 | 7th | 3.2 | 5th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Williston State College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Marshalltown Community College | L, 3-1 | - | 4 | 1 | 0 | 23 | .043 | 10 | 1.0 |
| Aug 25 | vs. Dakota County Technical College | L, 3-0 | - | 3 | 10 | 3 | 30 | .233 | 17 | 13.0 |
| Aug 26 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 4 | 13 | 2 | 28 | .393 | 12 | 17.5 |
| Aug 26 | vs. Mesabi Range CTC | L, 3-1 | - | 4 | 8 | 3 | 24 | .208 | 25 | 12.0 |
| Aug 30 | Bismarck State College | L, 3-0 | - | 3 | 6 | 3 | 9 | .333 | 6 | 7.0 |
| Sep 6 | at Williston State College | L, 3-0 | - | 3 | 2 | 3 | 6 | -.167 | 9 | 2.0 |
| Sep 13 | Lake Region State College - ND | W, 3-1 | - | 4 | 15 | 4 | 29 | .379 | 20 | 18.0 |
| Sep 20 | at North Dakota State College of Science | L, 3-0 | - | 3 | 10 | 1 | 13 | .692 | 7 | 11.0 |
| Sep 25 | at Bismarck State College | L, 3-0 | - | 3 | 5 | 7 | 12 | -.167 | 5 | 5.0 |
| Sep 27 | at University of Jamestown JV | L, 3-0 | - | 3 | 5 | 2 | 9 | .333 | 6 | 6.0 |
| Sep 28 | Dawson Community College | L, 3-0 | - | 3 | 14 | 3 | 18 | .611 | 13 | 16.0 |
| Oct 1 | at Lake Region State College - ND | W, 3-2 | - | 5 | 18 | 9 | 27 | .333 | 16 | 20.0 |
| Oct 4 | Williston State College | L, 3-0 | - | 3 | 5 | 4 | 9 | .111 | 8 | 5.0 |
| Oct 6 | at Assiniboine Community College | L, 3-0 | - | 3 | 5 | 4 | 9 | .111 | 8 | 6.0 |
| Oct 7 | at Assiniboine Community College | L, 3-1 | - | 4 | 8 | 3 | 11 | .455 | 15 | 9.5 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 | - | 3 | 9 | 4 | 13 | .385 | 9 | 10.0 |
| Oct 12 | North Dakota State College of Science | L, 3-1 | - | 4 | 14 | 5 | 19 | .474 | 12 | 15.0 |
| Oct 14 | vs. Assiniboine Community College | L, 3-1 | - | 4 | 11 | 4 | 16 | .438 | 8 | 14.0 |
| Oct 14 | vs. Providence College | L, 3-0 | - | 3 | 6 | 4 | 18 | .111 | 6 | 7.0 |
| Oct 15 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 10 | 3 | 13 | .538 | 11 | 14.0 |
| Oct 15 | vs. Central Lakes College-Brainerd | L, 3-1 | - | 4 | 12 | 0 | 12 | 1.000 | 12 | 14.0 |
| Oct 17 | at Dawson Community College | L, 3-1 | - | 4 | 10 | 3 | 13 | .538 | 18 | 12.0 |
| Oct 18 | University of Jamestown JV | L, 3-0 | - | 3 | 2 | 2 | 4 | .000 | 8 | 4.0 |
| Oct 21 | vs. Bismarck State College | L, 3-1 | - | 4 | 5 | 5 | 10 | .000 | 18 | 6.0 |
| Oct 21 | vs. Dawson Community College | L, 3-0 | - | 3 | 8 | 2 | 10 | .600 | 12 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Miles Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Williston State College | - | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Marshalltown Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Dakota County Technical College | L, 3-0 | - | 3 | 13 | 1 | 0 | 1 | 1 | 1 |
| Aug 26 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 4 | 10 | 0 | 1 | 3 | 1 | 1 |
| Aug 26 | vs. Mesabi Range CTC | L, 3-1 | - | 4 | 7 | 0 | 0 | 1 | 0 | 5 |
| Aug 30 | Bismarck State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 1 | 0 | 4 |
| Sep 6 | at Williston State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Sep 13 | Lake Region State College - ND | W, 3-1 | - | 4 | 12 | 1 | 2 | 3 | 3 | 0 |
| Sep 20 | at North Dakota State College of Science | L, 3-0 | - | 3 | 6 | 1 | 0 | 1 | 1 | 1 |
| Sep 25 | at Bismarck State College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 6 |
| Sep 27 | at University of Jamestown JV | L, 3-0 | - | 3 | 10 | 1 | 0 | 0 | 1 | 1 |
| Sep 28 | Dawson Community College | L, 3-0 | - | 3 | 16 | 1 | 0 | 1 | 1 | 1 |
| Oct 1 | at Lake Region State College - ND | W, 3-2 | - | 5 | 20 | 1 | 0 | 0 | 1 | 2 |
| Oct 4 | Williston State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 4 |
| Oct 6 | at Assiniboine Community College | L, 3-0 | - | 3 | 12 | 1 | 0 | 1 | 1 | 0 |
| Oct 7 | at Assiniboine Community College | L, 3-1 | - | 4 | 11 | 1 | 1 | 0 | 2 | 5 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 3 |
| Oct 12 | North Dakota State College of Science | L, 3-1 | - | 4 | 17 | 0 | 2 | 0 | 2 | 7 |
| Oct 14 | vs. Assiniboine Community College | L, 3-1 | - | 4 | 11 | 0 | 0 | 2 | 0 | 6 |
| Oct 14 | vs. Providence College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | vs. Central Lakes College-Brainerd | L, 3-1 | - | 4 | 13 | 0 | 0 | 1 | 0 | 1 |
| Oct 17 | at Dawson Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 3 |
| Oct 18 | University of Jamestown JV | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | vs. Bismarck State College | L, 3-1 | - | 4 | 25 | 0 | 0 | 1 | 0 | 5 |
| Oct 21 | vs. Dawson Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Lake Region State College - ND | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Miles Community College | - | - | - | - | - | - | - | |
| Aug 18 # | at Williston State College | - | - | - | - | - | - | - | |
| Aug 23 # | vs. Northland Community & Technical College | - | - | - | - | - | - | - | |
| Aug 25 | vs. Marshalltown Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 25 | vs. Dakota County Technical College | L, 3-0 | - | 3 | 0 | 2 | 1 | 7 | 0 |
| Aug 26 | vs. St. Cloud Technical & Community College | L, 3-1 | - | 4 | 0 | 4 | 1 | 4 | 0 |
| Aug 26 | vs. Mesabi Range CTC | L, 3-1 | - | 4 | 0 | 4 | 1 | 3 | 1 |
| Aug 30 | Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | at Williston State College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 |
| Sep 13 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 1 | 1 | 5 | 0 |
| Sep 20 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 27 | at University of Jamestown JV | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | Dawson Community College | L, 3-0 | - | 3 | 0 | 1 | 3 | 1 | 0 |
| Oct 1 | at Lake Region State College - ND | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | Williston State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | at Assiniboine Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Assiniboine Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | at Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 12 | North Dakota State College of Science | L, 3-1 | - | 4 | 0 | 0 | 2 | 2 | 0 |
| Oct 14 | vs. Assiniboine Community College | L, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 14 | vs. Providence College | L, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 1 |
| Oct 15 | vs. Oak Hills Christian College | W, 3-0 | - | 3 | 0 | 4 | 0 | 1 | 0 |
| Oct 15 | vs. Central Lakes College-Brainerd | L, 3-1 | - | 4 | 0 | 2 | 1 | 2 | 2 |
| Oct 17 | at Dawson Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 3 | 0 |
| Oct 18 | University of Jamestown JV | L, 3-0 | - | 3 | 0 | 2 | 1 | 2 | 1 |
| Oct 21 | vs. Bismarck State College | L, 3-1 | - | 4 | 0 | 1 | 1 | 2 | 1 |
| Oct 21 | vs. Dawson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 87 | 212 | 2.44 | 83 | 385 | 4.43 | .335 | 291 | 3.34 | 253.0 | 2.9 |
| Total | 25 | 87 | 212 | 2.44 | 83 | 385 | 4.43 | .335 | 291 | 3.34 | 253.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 87 | 279 | 3.21 | 9 | 6 | 15 | 0.17 |
| Total | 25 | 87 | 279 | 3.21 | 9 | 6 | 15 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 25 | 87 | 0 | 29 | 0.33 | 22 | 41 | 8 |
| Total | 25 | 87 | 0 | 29 | 0.33 | 22 | 41 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 212 | 2.44 | 83 | 385 | 4.43 | .335 | 291 | 3.34 | 253.0 | 2.9 |
| Conference | 10 | 35 | 99 | 2.83 | 42 | 155 | 4.43 | .368 | 114 | 3.26 | 111.0 | 3.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 56 | 2.80 | 21 | 88 | 4.40 | .398 | 67 | 3.35 | 65.0 | 3.3 |
| Away | 9 | 31 | 72 | 2.32 | 36 | 113 | 3.65 | .319 | 93 | 3.00 | 81.5 | 2.6 |
| Neutral | 10 | 36 | 84 | 2.33 | 26 | 184 | 5.11 | .315 | 131 | 3.64 | 106.5 | 3.0 |
| Wins | 4 | 15 | 52 | 3.47 | 20 | 82 | 5.47 | .390 | 56 | 3.73 | 62.0 | 4.1 |
| Losses | 21 | 72 | 160 | 2.22 | 63 | 303 | 4.21 | .320 | 235 | 3.26 | 191.0 | 2.7 |
| August | 5 | 18 | 38 | 2.11 | 11 | 114 | 6.33 | .237 | 70 | 3.89 | 50.5 | 2.8 |
| September | 6 | 19 | 51 | 2.68 | 20 | 87 | 4.58 | .356 | 60 | 3.16 | 58.0 | 3.1 |
| October | 14 | 50 | 123 | 2.46 | 52 | 184 | 3.68 | .386 | 161 | 3.22 | 144.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 279 | 3.21 | 9 | 6 | 15 | 0.17 |
| Conference | 10 | 35 | 114 | 3.26 | 4 | 4 | 8 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 68 | 3.40 | 2 | 4 | 6 | 0.30 |
| Away | 9 | 31 | 91 | 2.94 | 6 | 1 | 7 | 0.23 |
| Neutral | 10 | 36 | 120 | 3.33 | 1 | 1 | 2 | 0.06 |
| Wins | 4 | 15 | 46 | 3.07 | 3 | 2 | 5 | 0.33 |
| Losses | 21 | 72 | 233 | 3.24 | 6 | 4 | 10 | 0.14 |
| August | 5 | 18 | 47 | 2.61 | 1 | 1 | 2 | 0.11 |
| September | 6 | 19 | 57 | 3.00 | 4 | 2 | 6 | 0.32 |
| October | 14 | 50 | 175 | 3.50 | 4 | 3 | 7 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 87 | 0 | 29 | 0.33 | 22 | 41 | 8 |
| Conference | 10 | 35 | 0 | 6 | 0.17 | 12 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 5 | 0.25 | 9 | 10 | 1 |
| Away | 9 | 31 | 0 | 3 | 0.10 | 7 | 8 | 2 |
| Neutral | 10 | 36 | 0 | 21 | 0.58 | 6 | 23 | 5 |
| Wins | 4 | 15 | 0 | 6 | 0.40 | 3 | 8 | 0 |
| Losses | 21 | 72 | 0 | 23 | 0.32 | 19 | 33 | 8 |
| August | 5 | 18 | 0 | 11 | 0.61 | 3 | 16 | 1 |
| September | 6 | 19 | 0 | 2 | 0.11 | 7 | 8 | 2 |
| October | 14 | 50 | 0 | 16 | 0.32 | 12 | 17 | 5 |
