Official Volleyball Box Score
Sheridan College at Miles Community Coll
9/7/2018 at 5:00 PM
@ Miles City, Mt
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Lloyd | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Karlie Sorenson * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Tannah Heath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | McKinsey Barnett | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Darcie Kaiser * | 3 | 5 | 1 | 12 | .333 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Tehya Ray | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Breshawna Kelly * | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 2.5 |
| 10 | Tannah Sellers | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cayl Boman * | 3 | 7 | 1 | 17 | .353 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Emily Hooge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jody Gallagher * | 3 | 9 | 1 | 11 | .727 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 12.5 |
| 16 | Saige Jones * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 7 | 81 | .321 | 30 | 8 | 7 | 2 | 34 | 2 | 8 | 1 | 3 | 47.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Thomson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Ogolin | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Briley Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brittany Ogg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anniekate Burghduff * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ceeara Staiger * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Uluwehi Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailee Kuske * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Samantha Bonenberger * | 3 | 5 | 2 | 14 | .214 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Taylor Stahl | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Leah Aigner * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Briannah Quick * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Amaya LaFranier | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 14 | 92 | .163 | 25 | 2 | 3 | 5 | 33 | 1 | 7 | 0 | 0 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
