Official Volleyball Box Score
Dakota College at Bo at Dawson Community Col
10/5/2018 at 7:00 PM
@ Bottineau, ND
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 12 | 2 | 27 | .370 |
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbey Franklin * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiara Hamel | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Taryn Roberts * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rebecca Helmeczi | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kassidy Cunningham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Marshall | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashlynn Starry * | 3 | 3 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Cassandra Nagy | 2 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Karrien Marteniuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michelle Krahn * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jayda Kinistino | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexi Gullett * | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Amy Stolz * | 1 | 4 | 2 | 7 | .286 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 11 | 59 | .102 | 16 | 0 | 0 | 16 | 34 | 0 | 2 | 0 | 0 | 18.0 | ||
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Campbell | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexi Begger * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Harlee Speth | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Cierra Loudon * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Samantha Youngman | 1 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mara Johnson * | 2 | 4 | 1 | 9 | .333 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Adalie Reinhart | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Nynah Bryant * | 2 | 0 | 0 | 3 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shayna Baugh * | 3 | 15 | 1 | 27 | .519 | 0 | 3 | 3 | 0 | 2 | 4 | 1 | 1 | 0 | 22.5 |
| 14 | Ebonay Clark * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 37 | 7 | 83 | .361 | 31 | 15 | 5 | 0 | 44 | 9 | 4 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
