Official Volleyball Box Score
Assiniboine College vs. Bismarck State College
10/20/2018 at 10:30 AM
@ Devils Lake ND
Assiniboine College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Assiniboine College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alie Glasser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Liza Doppler * | 3 | 12 | 1 | 26 | .423 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Leah Woods * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Jessie Oja * | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sidney Mann | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kristina Lucier * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Alicia Larsgaard | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sam Anklam | 3 | 0 | 1 | 2 | -.500 | 0 | 5 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Cara Haussler * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 11 | Hannah Hanson * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Bailee Otterness | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Paige Schweitzer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Madi Schatz | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Emma Marion | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 37 | 7 | 85 | .353 | 36 | 10 | 7 | 1 | 48 | 1 | 10 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
