m
35
k/s
3.46
h %
.251
a/s
0.03
b/s
0.33
sa/s
0.21
d/s
3.64
Player Stats
  Overall OR Conference CR
Matches 35 7th 12 7th
Sets 121 9th 40 25th
Kills 419 1st 147 2nd
Kills per set 3.46 1st 3.67 2nd
Errors 95 6th 33 10th
Total Attacks 1293 1st 439 1st
Total Attacks per set 10.69 1st 10.97 1st
Hitting Percentage .251 - .260 -
Assists 4 48th 0 59th
Assists per set 0.03 50th 0.00 53rd
Service Total Attempts 0 9th 0 1st
Service Aces 25 23rd 8 22nd
Service Errors 15 41st 8 27th
Service Aces per set 0.21 30th 0.20 29th
Receptions 512 12th 203 8th
Reception Errors 32 17th 17 9th
Digs 441 8th 147 10th
Digs per set 3.64 8th 3.67 10th
Block Solo 7 30th 2 32nd
Block Assist 33 26th 13 27th
Block Total 40 27th 15 28th
Blocks per set 0.33 33rd 0.38 29th
Block Errors 14 12th 2 27th
Ball Handling Errors 4 20th 1 20th
Points 467.5 2nd 163.5 2nd
Points per set 3.9 2nd 4.1 2nd
Matches started 35 5th 12 1st
Recent Results
Date Opponent Result
Oct 28 Bismarck State College W, 3-0
Nov 2 at North Platte Community College W, 3-2
Nov 3 at North Platte Community College W, 3-1
Nov 15 vs. Northeast Community College L, 3-2
Nov 16 vs. Mercyhurst North East W, 3-0
Nov 16 Moraine Valley Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Valley City State University   - - - - - - - -
Aug 22 Valley City State University - JV W, 3-0 1 3 9 2 26 .269 0 9.0
Aug 27 Miles Community College W, 3-1 1 4 13 3 35 .286 0 14.0
Aug 29 at Minnesota State Community and Technical College W, 3-0 1 3 6 2 31 .129 0 6.0
Aug 31 Dakota County Technical College W, 3-0 1 3 13 1 26 .462 0 14.0
Sep 5 Dawson Community College W, 3-1 1 4 9 5 34 .118 0 9.0
Sep 7 vs. Bethel JV W, 3-0 1 3 10 3 28 .250 0 10.0
Sep 7 vs. Iowa Central Community College W, 3-2 1 5 20 2 55 .327 1 24.0
Sep 8 vs. Rochester Community and Technical College W, 3-0 1 3 15 2 33 .394 0 16.5
Sep 8 vs. Harper College W, 3-0 1 3 12 2 34 .294 0 13.0
Sep 12 Williston State College W, 3-0 1 3 17 1 39 .410 0 18.0
Sep 14 Gogebic Community College W, 3-0 1 3 7 1 20 .300 0 9.0
Sep 14 Concordia College JV W, 3-0 1 3 16 5 37 .297 0 18.0
Sep 15 Iowa Central Community College L, 3-0 1 3 9 2 34 .206 0 10.5
Sep 15 Dakota College at Bottineau W, 3-0 1 3 5 1 20 .200 0 7.0
Sep 19 Dakota College at Bottineau W, 3-0 1 3 10 1 27 .333 0 10.5
Sep 26 Mayville State University - JV W, 3-1 1 4 14 4 56 .179 0 15.0
Sep 28 at Dawson Community College W, 3-1 1 4 13 4 53 .170 0 17.0
Sep 29 at Miles Community College W, 3-0 1 3 11 3 23 .348 0 13.0
Oct 3 at Bismarck State College W, 3-0 1 3 14 7 38 .184 0 15.5
Oct 5 vs. Ellsworth Community College W, 3-0 1 3 6 2 25 .160 0 8.0
Oct 5 Waubonsee Community College W, 3-1 1 4 14 3 41 .268 0 15.0
Oct 6 vs. Johnson County Community College L, 3-2 1 5 12 5 50 .140 0 12.5
Oct 6 vs. Neosho County Community College W, 3-1 1 4 15 1 45 .311 1 16.0
Oct 8 Lake Region State College - ND W, 3-0 1 3 15 1 41 .341 0 16.0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 16 0 32 .500 0 16.0
Oct 11 at Williston State College W, 3-0 1 3 8 3 27 .185 0 11.5
Oct 15 Bismarck State College W, 3-1 1 4 13 4 53 .170 0 13.5
Oct 17 at Lake Region State College - ND W, 3-0 1 3 8 1 37 .189 0 9.5
Oct 27 vs. Lake Region State College - ND W, 3-0 1 3 16 0 30 .533 0 17.5
Oct 28 Bismarck State College W, 3-0 1 3 13 4 47 .191 0 14.0
Nov 2 at North Platte Community College W, 3-2 1 5 19 4 57 .263 0 19.5
Nov 3 at North Platte Community College W, 3-1 1 4 12 4 57 .140 0 12.5
Nov 15 vs. Northeast Community College L, 3-2 1 5 9 1 44 .182 0 11.5
Nov 16 vs. Mercyhurst North East W, 3-0 1 1 7 4 19 .158 0 8.5
Nov 16 Moraine Valley Community College L, 3-2 1 5 13 7 39 .154 2 17.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Valley City State University   - - - - - - - -
Aug 22 Valley City State University - JV W, 3-0 1 3 7 0 0 0 0 0
Aug 27 Miles Community College W, 3-1 1 4 9 1 0 0 1 0
Aug 29 at Minnesota State Community and Technical College W, 3-0 1 3 11 0 0 0 0 0
Aug 31 Dakota County Technical College W, 3-0 1 3 6 1 0 2 1 1
Sep 5 Dawson Community College W, 3-1 1 4 16 0 0 0 0 0
Sep 7 vs. Bethel JV W, 3-0 1 3 12 0 0 1 0 1
Sep 7 vs. Iowa Central Community College W, 3-2 1 5 15 0 0 1 0 0
Sep 8 vs. Rochester Community and Technical College W, 3-0 1 3 10 0 3 1 3 0
Sep 8 vs. Harper College W, 3-0 1 3 8 0 0 0 0 0
Sep 12 Williston State College W, 3-0 1 3 15 0 2 0 2 0
Sep 14 Gogebic Community College W, 3-0 1 3 9 1 0 0 1 0
Sep 14 Concordia College JV W, 3-0 1 3 15 0 2 1 2 0
Sep 15 Iowa Central Community College L, 3-0 1 3 9 0 1 1 1 0
Sep 15 Dakota College at Bottineau W, 3-0 1 3 10 0 0 0 0 0
Sep 19 Dakota College at Bottineau W, 3-0 1 3 8 0 1 0 1 0
Sep 26 Mayville State University - JV W, 3-1 1 4 20 0 2 2 2 0
Sep 28 at Dawson Community College W, 3-1 1 4 20 0 4 0 4 0
Sep 29 at Miles Community College W, 3-0 1 3 15 0 0 0 0 0
Oct 3 at Bismarck State College W, 3-0 1 3 9 0 3 0 3 0
Oct 5 vs. Ellsworth Community College W, 3-0 1 3 11 0 2 0 2 0
Oct 5 Waubonsee Community College W, 3-1 1 4 19 0 0 0 0 0
Oct 6 vs. Johnson County Community College L, 3-2 1 5 16 0 1 0 1 0
Oct 6 vs. Neosho County Community College W, 3-1 1 4 15 0 2 0 2 0
Oct 8 Lake Region State College - ND W, 3-0 1 3 8 0 0 1 0 0
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 13 0 0 0 0 0
Oct 11 at Williston State College W, 3-0 1 3 13 0 1 0 1 0
Oct 15 Bismarck State College W, 3-1 1 4 14 0 1 1 1 0
Oct 17 at Lake Region State College - ND W, 3-0 1 3 7 1 1 0 2 1
Oct 27 vs. Lake Region State College - ND W, 3-0 1 3 6 0 1 0 1 0
Oct 28 Bismarck State College W, 3-0 1 3 15 0 0 1 0 0
Nov 2 at North Platte Community College W, 3-2 1 5 19 0 1 1 1 0
Nov 3 at North Platte Community College W, 3-1 1 4 20 0 1 0 1 1
Nov 15 vs. Northeast Community College L, 3-2 1 5 21 1 1 1 2 0
Nov 16 vs. Mercyhurst North East W, 3-0 1 1 6 0 1 0 1 0
Nov 16 Moraine Valley Community College L, 3-2 1 5 14 2 2 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Valley City State University   - - - - - - -
Aug 22 Valley City State University - JV W, 3-0 1 3 0 0 0 14 0
Aug 27 Miles Community College W, 3-1 1 4 0 0 0 27 4
Aug 29 at Minnesota State Community and Technical College W, 3-0 1 3 0 0 0 18 0
Aug 31 Dakota County Technical College W, 3-0 1 3 0 0 0 13 0
Sep 5 Dawson Community College W, 3-1 1 4 0 0 0 28 1
Sep 7 vs. Bethel JV W, 3-0 1 3 0 0 0 11 1
Sep 7 vs. Iowa Central Community College W, 3-2 1 5 0 4 0 18 0
Sep 8 vs. Rochester Community and Technical College W, 3-0 1 3 0 0 1 15 0
Sep 8 vs. Harper College W, 3-0 1 3 0 1 0 7 0
Sep 12 Williston State College W, 3-0 1 3 0 0 0 13 2
Sep 14 Gogebic Community College W, 3-0 1 3 0 1 1 6 0
Sep 14 Concordia College JV W, 3-0 1 3 0 1 0 16 0
Sep 15 Iowa Central Community College L, 3-0 1 3 0 1 0 15 1
Sep 15 Dakota College at Bottineau W, 3-0 1 3 0 2 0 0 0
Sep 19 Dakota College at Bottineau W, 3-0 1 3 0 0 0 10 1
Sep 26 Mayville State University - JV W, 3-1 1 4 0 0 0 26 1
Sep 28 at Dawson Community College W, 3-1 1 4 0 2 1 32 3
Sep 29 at Miles Community College W, 3-0 1 3 0 2 1 5 1
Oct 3 at Bismarck State College W, 3-0 1 3 0 0 2 10 0
Oct 5 vs. Ellsworth Community College W, 3-0 1 3 0 1 1 13 2
Oct 5 Waubonsee Community College W, 3-1 1 4 0 1 0 16 1
Oct 6 vs. Johnson County Community College L, 3-2 1 5 0 0 2 10 0
Oct 6 vs. Neosho County Community College W, 3-1 1 4 0 0 0 19 0
Oct 8 Lake Region State College - ND W, 3-0 1 3 0 1 1 14 1
Oct 10 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 6 0
Oct 11 at Williston State College W, 3-0 1 3 0 3 0 21 0
Oct 15 Bismarck State College W, 3-1 1 4 0 0 0 20 2
Oct 17 at Lake Region State College - ND W, 3-0 1 3 0 0 3 17 2
Oct 27 vs. Lake Region State College - ND W, 3-0 1 3 0 1 0 21 4
Oct 28 Bismarck State College W, 3-0 1 3 0 1 0 12 2
Nov 2 at North Platte Community College W, 3-2 1 5 0 0 1 20 1
Nov 3 at North Platte Community College W, 3-1 1 4 0 0 1 16 2
Nov 15 vs. Northeast Community College L, 3-2 1 5 0 1 0 17 0
Nov 16 vs. Mercyhurst North East W, 3-0 1 1 0 1 0 6 0
Nov 16 Moraine Valley Community College L, 3-2 1 5 - 1 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 35 121 419 3.46 95 1293 10.69 .251 4 0.03 467.5 3.9
2019-20 33 118 407 3.45 116 1141 9.67 .255 9 0.08 457.0 3.9
Total 68 239 826 3.46 211 2434 10.18 .253 13 0.05 924.5 3.9
  m s digs d/s bs ba tot b/s
2018-19 35 121 441 3.64 7 33 40 0.33
2019-20 33 118 415 3.52 4 36 40 0.34
Total 68 239 856 3.58 11 69 80 0.33
  m s ta sa sa/s se r re
2018-19 35 121 0 25 0.21 15 512 32
2019-20 33 118 0 28 0.24 8 649 55
Total 68 239 0 53 0.22 23 1161 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 121 419 3.46 95 1293 10.69 .251 4 0.03 467.5 3.9
Conference 12 40 147 3.67 33 439 10.97 .260 0 0.00 163.5 4.1
Exhibition - - - - - - - - - - - -
                         
Home 16 55 190 3.45 45 575 10.45 .252 2 0.04 209.5 3.8
Away 9 31 107 3.45 28 355 11.45 .223 0 0.00 120.5 3.9
Neutral 10 35 122 3.49 22 363 10.37 .275 2 0.06 137.5 3.9
                         
Wins 31 103 376 3.65 80 1126 10.93 .263 2 0.02 416.0 4.0
Losses 4 18 43 2.39 15 167 9.28 .168 2 0.11 51.5 2.9
                         
August 4 13 41 3.15 8 118 9.08 .280 0 0.00 43.0 3.3
September 14 47 168 3.57 36 493 10.49 .268 1 0.02 190.5 4.1
October 12 41 150 3.66 31 466 11.37 .255 1 0.02 165.0 4.0
November 5 20 60 3.00 20 216 10.80 .185 2 0.10 69.0 3.5
  m s digs d/s bs ba tot b/s
Total 35 121 441 3.64 7 33 40 0.33
Conference 12 40 147 3.67 2 13 15 0.38
Exhibition - - - - - - - -
                 
Home 16 55 194 3.53 5 11 16 0.29
Away 9 31 127 4.10 1 11 12 0.39
Neutral 10 35 120 3.43 1 11 12 0.34
                 
Wins 31 103 381 3.70 4 28 32 0.31
Losses 4 18 60 3.33 3 5 8 0.44
                 
August 4 13 33 2.54 2 0 2 0.15
September 14 47 182 3.87 1 15 16 0.34
October 12 41 146 3.56 1 12 13 0.32
November 5 20 80 4.00 3 6 9 0.45
  m s ta sa sa/s se r re
Total 35 121 0 25 0.21 15 512 32
Conference 12 40 0 8 0.20 8 203 17
Exhibition - - - - - - - -
                 
Home 16 55 0 9 0.16 2 230 16
Away 9 31 0 7 0.23 9 145 9
Neutral 10 35 0 9 0.26 4 137 7
                 
Wins 31 103 0 22 0.21 13 470 31
Losses 4 18 0 3 0.17 2 42 1
                 
August 4 13 0 0 0.00 0 72 4
September 14 47 0 14 0.30 4 202 11
October 12 41 0 8 0.20 9 179 14
November 5 20 0 3 0.15 2 59 3