Official Volleyball Box Score
Dawson Community College vs. Providence
10/18/2019 at 10:30 AM
@ Devils Lake, ND
Dawson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 24 | .292 |
| 2 | 9 | 2 | 24 | .292 |
| 3 | 10 | 2 | 25 | .320 |
| 4 | 10 | 2 | 25 | .320 |
| 5 | 10 | 2 | 25 | .320 |
Providence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dawson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anniekate Burghduff * | 5 | 3 | 2 | 13 | .077 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Shelby Westfall * | 5 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Samantha Egan | 1 | 0 | 2 | 3 | -.667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kinzee Koch | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nynah Bryant * | 5 | 1 | 0 | 1 | 1.000 | 35 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | 4 | 3.5 |
| 9 | Harlee Speth * | 5 | 20 | 3 | 43 | .395 | 1 | 3 | 1 | 3 | 25 | 0 | 0 | 1 | 0 | 23.0 |
| 10 | Kaitlyn Waldner | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Libby Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Shayna Baugh * | 5 | 17 | 1 | 40 | .400 | 1 | 3 | 3 | 1 | 5 | 2 | 1 | 3 | 0 | 22.5 |
| 14 | Kiana Miller | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 15 | Tawney Stanton * | 5 | 4 | 1 | 11 | .273 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 47 | 10 | 123 | .301 | 44 | 12 | 13 | 7 | 71 | 2 | 6 | 8 | 5 | 64.0 | ||
Providence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
