Official Volleyball Box Score
Miles Community Coll vs. Providence
10/19/2019 at 10:30 AM
@ Devils Lake, ND
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Providence |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matilda Dietz | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abigail Dudley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrea Batchelor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Celsa Castro | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Saige Diegel * | 5 | 10 | 1 | 18 | .500 | 0 | 2 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 14.0 |
| 12 | Uluwehi Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailee Kuske * | 5 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 11.0 |
| 14 | Samantha Bonenberger * | 5 | 1 | 0 | 2 | .500 | 35 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Taylor Stahl * | 5 | 6 | 2 | 19 | .211 | 0 | 2 | 2 | 2 | 12 | 2 | 2 | 0 | 0 | 11.0 |
| 16 | Olivia Easton * | 5 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 22 | Mariah Simmons * | 5 | 10 | 2 | 30 | .267 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 42 | 8 | 109 | .312 | 37 | 10 | 5 | 4 | 58 | 6 | 16 | 0 | 0 | 66.0 | ||
Providence |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
