m
23
k/s
0.45
h %
.010
a/s
0.05
b/s
0.16
sa/s
0.33
d/s
1.78
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | 72nd | 9 | 65th |
| Sets | 55 | 72nd | 26 | 63rd |
| Kills | 25 | 52nd | 15 | 44th |
| Kills per set | 0.45 | 51st | 0.58 | 43rd |
| Errors | 24 | 44th | 14 | 35th |
| Total Attacks | 98 | 54th | 58 | 44th |
| Total Attacks per set | 1.78 | - | 2.23 | - |
| Hitting Percentage | .010 | - | .017 | - |
| Assists | 3 | 56th | 0 | 56th |
| Assists per set | 0.05 | 40th | 0.00 | 52nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 18 | 37th | 4 | 41st |
| Service Errors | 15 | 42nd | 6 | 36th |
| Service Aces per set | 0.33 | 10th | 0.15 | 37th |
| Receptions | 136 | 32nd | 59 | 30th |
| Reception Errors | 9 | 34th | 5 | 26th |
| Digs | 98 | 40th | 49 | 38th |
| Digs per set | 1.78 | 32nd | 1.88 | 32nd |
| Block Solo | 1 | 45th | 1 | 38th |
| Block Assist | 8 | 49th | 3 | 46th |
| Block Total | 9 | 49th | 4 | 48th |
| Blocks per set | 0.16 | 50th | 0.15 | 45th |
| Block Errors | 3 | 40th | 3 | 25th |
| Ball Handling Errors | 0 | 48th | 0 | 40th |
| Points | 48.0 | 54th | 21.5 | 44th |
| Points per set | 0.9 | 48th | 0.8 | 43rd |
| Matches started | 8 | 48th | 4 | 44th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | vs. Dakota College at Bottineau | W, 3-0 |
| Oct 22 | Dakota College at Bottineau | W, 3-2 |
| Oct 23 | Williston State College | W, 3-0 |
| Oct 27 | at Dawson Community College | L, 3-1 |
| Oct 30 | Williston State College | W, 3-2 |
| Nov 2 | at Bismarck State College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 1 | 3.0 |
| Aug 24 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 | at Rocky Mountain College JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 28 | Northwest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 7 | vs. Western Wyoming Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Sep 7 | vs. Northwest College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 3.5 |
| Sep 10 | North Dakota State College of Science | W, 3-2 | - | 2 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Sep 11 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Sep 17 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 5 | 9 | -.556 | 0 | 1.0 |
| Sep 18 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 4 | 4 | 16 | .000 | 0 | 7.5 |
| Sep 20 | at Dickinson State University JV | W, 3-0 | 1 | 3 | 2 | 4 | 11 | -.182 | 2 | 5.0 |
| Sep 24 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 6 | 7 | 23 | -.043 | 0 | 6.5 |
| Sep 25 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 3.0 |
| Sep 30 | Dickinson State University JV | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 2 | vs. Dawson Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Lake Region State College - ND | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at Bismarck State College | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 18 | vs. Assiniboine | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 18 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Providence | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Colby Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Rocky Mountain College JV | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Wyoming Community College | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Northwest College | W, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | North Dakota State College of Science | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Bismarck State College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 3 | 0 | 0 |
| Sep 18 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Dickinson State University JV | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Williston State College | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Dickinson State University JV | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Dawson Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lake Region State College - ND | W, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Bismarck State College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Assiniboine | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Providence | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Dakota College at Bottineau | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 19 # | at Dickinson State University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 10 | 0 |
| Aug 24 | vs. Colby Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 1 |
| Aug 27 | at Rocky Mountain College JV | L, 3-1 | - | 4 | 0 | 2 | 0 | 10 | 0 |
| Aug 28 | Northwest College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Northwest College | L, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | at Sheridan College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Sep 7 | vs. Western Wyoming Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 6 | 0 |
| Sep 7 | vs. Northwest College | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 1 |
| Sep 10 | North Dakota State College of Science | W, 3-2 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 11 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 1 |
| Sep 17 | Bismarck State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 0 |
| Sep 18 | Rocky Mountain College JV | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 9 | 0 |
| Sep 20 | at Dickinson State University JV | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 11 | 1 |
| Sep 24 | at Dakota College at Bottineau | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 1 |
| Sep 25 | at Williston State College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 8 | 0 |
| Sep 30 | Dickinson State University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 3 | 0 |
| Oct 2 | vs. Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 4 | 1 |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lake Region State College - ND | W, 3-1 | - | 3 | 0 | 1 | 1 | 6 | 2 |
| Oct 14 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 1 | 4 | 0 |
| Oct 18 | vs. Assiniboine | W, 3-1 | - | 1 | 0 | 2 | 1 | 3 | 0 |
| Oct 18 | vs. Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Providence | W, 3-2 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | vs. Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Dawson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Williston State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at Bismarck State College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 55 | 25 | 0.45 | 24 | 98 | 1.78 | .010 | 3 | 0.05 | 48.0 | 0.9 |
| Total | 23 | 55 | 25 | 0.45 | 24 | 98 | 1.78 | .010 | 3 | 0.05 | 48.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 55 | 98 | 1.78 | 1 | 8 | 9 | 0.16 |
| Total | 23 | 55 | 98 | 1.78 | 1 | 8 | 9 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 55 | 0 | 18 | 0.33 | 15 | 136 | 9 |
| Total | 23 | 55 | 0 | 18 | 0.33 | 15 | 136 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 55 | 25 | 0.45 | 24 | 98 | 1.78 | .010 | 3 | 0.05 | 48.0 | 0.9 |
| Conference | 9 | 26 | 15 | 0.58 | 14 | 58 | 2.23 | .017 | 0 | 0.00 | 21.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 12 | 0.92 | 10 | 44 | 3.38 | .045 | 0 | 0.00 | 17.5 | 1.3 |
| Away | 8 | 22 | 9 | 0.41 | 12 | 41 | 1.86 | -.073 | 2 | 0.09 | 18.5 | 0.8 |
| Neutral | 10 | 20 | 4 | 0.20 | 2 | 13 | 0.65 | .154 | 1 | 0.05 | 12.0 | 0.6 |
| Wins | 12 | 29 | 17 | 0.59 | 10 | 53 | 1.83 | .132 | 3 | 0.10 | 32.0 | 1.1 |
| Losses | 11 | 26 | 8 | 0.31 | 14 | 45 | 1.73 | -.133 | 0 | 0.00 | 16.0 | 0.6 |
| August | 4 | 11 | 0 | 0.00 | 1 | 2 | 0.18 | -.500 | 1 | 0.09 | 6.0 | 0.5 |
| September | 12 | 32 | 23 | 0.72 | 23 | 90 | 2.81 | .000 | 2 | 0.06 | 37.0 | 1.2 |
| October | 7 | 12 | 2 | 0.17 | 0 | 6 | 0.50 | .333 | 0 | 0.00 | 5.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 55 | 98 | 1.78 | 1 | 8 | 9 | 0.16 |
| Conference | 9 | 26 | 49 | 1.88 | 1 | 3 | 4 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 29 | 2.23 | 0 | 3 | 3 | 0.23 |
| Away | 8 | 22 | 31 | 1.41 | 1 | 3 | 4 | 0.18 |
| Neutral | 10 | 20 | 38 | 1.90 | 0 | 2 | 2 | 0.10 |
| Wins | 12 | 29 | 61 | 2.10 | 0 | 6 | 6 | 0.21 |
| Losses | 11 | 26 | 37 | 1.42 | 1 | 2 | 3 | 0.12 |
| August | 4 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| September | 12 | 32 | 56 | 1.75 | 1 | 8 | 9 | 0.28 |
| October | 7 | 12 | 24 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 55 | 0 | 18 | 0.33 | 15 | 136 | 9 |
| Conference | 9 | 26 | 0 | 4 | 0.15 | 6 | 59 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 0 | 4 | 0.31 | 3 | 37 | 1 |
| Away | 8 | 22 | 0 | 7 | 0.32 | 6 | 53 | 4 |
| Neutral | 10 | 20 | 0 | 7 | 0.35 | 6 | 46 | 4 |
| Wins | 12 | 29 | 0 | 12 | 0.41 | 10 | 76 | 6 |
| Losses | 11 | 26 | 0 | 6 | 0.23 | 5 | 60 | 3 |
| August | 4 | 11 | 0 | 6 | 0.55 | 2 | 28 | 1 |
| September | 12 | 32 | 0 | 9 | 0.28 | 9 | 89 | 5 |
| October | 7 | 12 | 0 | 3 | 0.25 | 4 | 19 | 3 |
