Bismarck State College
3

Abbi Kopp

m
21
k/s
0.03
h %
.333
a/s
0.56
b/s
0.00
sa/s
0.14
d/s
4.45
Player Stats
  Overall OR Conference CR
Matches 21 39th 18 1st
Sets 66 47th 57 31st
Kills 2 71st 2 71st
Kills per set 0.03 64th 0.04 66th
Errors 0 77th 0 75th
Total Attacks 6 74th 6 73rd
Total Attacks per set 0.09 - 0.11 -
Hitting Percentage .333 - .333 -
Assists 37 15th 34 15th
Assists per set 0.56 16th 0.60 16th
Service Total Attempts 0 7th 0 1st
Service Aces 9 39th 9 32nd
Service Errors 9 40th 5 47th
Service Aces per set 0.14 40th 0.16 34th
Receptions 392 10th 340 6th
Reception Errors 25 13th 21 11th
Digs 294 8th 255 4th
Digs per set 4.45 5th 4.47 5th
Block Solo 0 52nd 0 48th
Block Assist 0 63rd 0 62nd
Block Total 0 66th 0 64th
Blocks per set 0.00 56th 0.00 57th
Block Errors 0 55th 0 54th
Ball Handling Errors 0 43rd 0 40th
Points 11.0 72nd 11.0 70th
Points per set 0.2 66th 0.2 69th
Matches started 17 27th 14 29th
Recent Results
Date Opponent Result
Mar 20 Dakota College at Bottineau W, 3-0
Mar 23 Dawson Community College W, 3-0
Mar 24 at Miles Community College W, 3-0
Mar 26 Williston State College W, 3-0
Mar 29 Miles Community College W, 3-0
Mar 31 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 at Williston State College W, 3-0 - 3 0 0 0 - 5 0.0
Jan 30 Williston State College W, 3-0 - 3 0 0 0 - 3 0.0
Feb 2 Lake Region State College - ND W, 3-0 1 3 0 0 0 - 2 0.0
Feb 3 at Lake Region State College - ND W, 3-0 1 3 0 0 0 - 2 0.0
Feb 6 at North Dakota State College of Science L, 3-0 - 3 0 0 0 - 1 1.0
Feb 9 at Dawson Community College W, 3-0 1 3 0 0 0 - 2 0.0
Feb 10 Dawson Community College W, 3-0 1 3 0 0 0 - 1 1.0
Feb 16 at Miles Community College W, 3-2 1 3 0 0 0 - 4 1.0
Feb 17 Miles Community College W, 3-0 1 3 0 0 0 - 2 0.0
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 0 0 0 - 3 1.0
Mar 2 Dakota College at Bottineau W, 3-0 1 3 0 0 0 - 1 0.0
Mar 8 at North Dakota State College of Science L, 3-1 1 4 0 0 0 - 1 0.0
Mar 9 North Dakota State College of Science L, 3-0 - 3 0 0 0 - 0 3.0
Mar 15 at Williston State College W, 3-1 1 4 1 0 2 .500 2 2.0
Mar 16 Lake Region State College - ND W, 3-0 1 3 1 0 1 1.000 3 1.0
Mar 20 Dakota College at Bottineau W, 3-0 1 3 0 0 0 - 0 0.0
Mar 23 Dawson Community College W, 3-0 1 3 0 0 3 .000 2 1.0
Mar 24 at Miles Community College W, 3-0 1 3 0 0 0 - 0 0.0
Mar 26 Williston State College W, 3-0 1 3 0 0 0 - 1 0.0
Mar 29 Miles Community College W, 3-0 1 3 0 0 0 - 0 0.0
Mar 31 at North Dakota State College of Science L, 3-0 1 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 at Williston State College W, 3-0 - 3 28 0 0 0 0 0
Jan 30 Williston State College W, 3-0 - 3 9 0 0 0 0 0
Feb 2 Lake Region State College - ND W, 3-0 1 3 8 0 0 0 0 0
Feb 3 at Lake Region State College - ND W, 3-0 1 3 14 0 0 0 0 0
Feb 6 at North Dakota State College of Science L, 3-0 - 3 13 0 0 0 0 0
Feb 9 at Dawson Community College W, 3-0 1 3 11 0 0 0 0 0
Feb 10 Dawson Community College W, 3-0 1 3 21 0 0 0 0 0
Feb 16 at Miles Community College W, 3-2 1 3 23 0 0 0 0 0
Feb 17 Miles Community College W, 3-0 1 3 7 0 0 0 0 0
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 14 0 0 0 0 0
Mar 2 Dakota College at Bottineau W, 3-0 1 3 7 0 0 0 0 0
Mar 8 at North Dakota State College of Science L, 3-1 1 4 10 0 0 0 0 0
Mar 9 North Dakota State College of Science L, 3-0 - 3 9 0 0 0 0 0
Mar 15 at Williston State College W, 3-1 1 4 23 0 0 0 0 0
Mar 16 Lake Region State College - ND W, 3-0 1 3 10 0 0 0 0 0
Mar 20 Dakota College at Bottineau W, 3-0 1 3 11 0 0 0 0 0
Mar 23 Dawson Community College W, 3-0 1 3 19 0 0 0 0 0
Mar 24 at Miles Community College W, 3-0 1 3 18 0 0 0 0 0
Mar 26 Williston State College W, 3-0 1 3 15 0 0 0 0 0
Mar 29 Miles Community College W, 3-0 1 3 9 0 0 0 0 0
Mar 31 at North Dakota State College of Science L, 3-0 1 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 29 at Williston State College W, 3-0 - 3 0 0 0 11 0
Jan 30 Williston State College W, 3-0 - 3 0 0 0 8 0
Feb 2 Lake Region State College - ND W, 3-0 1 3 0 0 0 15 0
Feb 3 at Lake Region State College - ND W, 3-0 1 3 0 0 0 16 2
Feb 6 at North Dakota State College of Science L, 3-0 - 3 0 1 0 23 1
Feb 9 at Dawson Community College W, 3-0 1 3 0 0 0 13 2
Feb 10 Dawson Community College W, 3-0 1 3 0 1 0 14 3
Feb 16 at Miles Community College W, 3-2 1 3 0 1 0 34 1
Feb 17 Miles Community College W, 3-0 1 3 0 0 1 18 2
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 0 1 1 29 1
Mar 2 Dakota College at Bottineau W, 3-0 1 3 0 0 0 28 1
Mar 8 at North Dakota State College of Science L, 3-1 1 4 0 0 0 34 2
Mar 9 North Dakota State College of Science L, 3-0 - 3 0 3 1 20 4
Mar 15 at Williston State College W, 3-1 1 4 0 1 0 21 0
Mar 16 Lake Region State College - ND W, 3-0 1 3 0 0 0 13 1
Mar 20 Dakota College at Bottineau W, 3-0 1 3 0 0 1 20 0
Mar 23 Dawson Community College W, 3-0 1 3 0 1 0 11 0
Mar 24 at Miles Community College W, 3-0 1 3 0 0 1 12 1
Mar 26 Williston State College W, 3-0 1 3 0 0 2 17 2
Mar 29 Miles Community College W, 3-0 1 3 0 0 1 14 1
Mar 31 at North Dakota State College of Science L, 3-0 1 3 0 0 1 21 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 21 66 2 0.03 0 6 0.09 .333 37 0.56 11.0 0.2
2021-22 29 101 3 0.03 1 7 0.07 .286 35 0.35 22.0 0.2
Total 50 167 5 0.03 1 13 0.08 .308 72 0.43 33.0 0.2
  m s digs d/s bs ba tot b/s
2020-21 21 66 294 4.45 0 0 0 0.00
2021-22 29 101 560 5.54 0 0 0 0.00
Total 50 167 854 5.11 0 0 0 0.00
  m s ta sa sa/s se r re
2020-21 21 66 0 9 0.14 9 392 25
2021-22 29 101 0 19 0.19 14 456 22
Total 50 167 0 28 0.17 23 848 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 66 2 0.03 0 6 0.09 .333 37 0.56 11.0 0.2
Conference 18 57 2 0.04 0 6 0.11 .333 34 0.60 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 33 1 0.03 0 4 0.12 .250 15 0.45 6.0 0.2
Away 10 33 1 0.03 0 2 0.06 .500 22 0.67 5.0 0.2
Neutral - - - - - - - - - - - -
                         
Wins 17 53 2 0.04 0 6 0.11 .333 33 0.62 7.0 0.1
Losses 4 13 0 0.00 0 0 0.00 - 4 0.31 4.0 0.3
                         
January 2 6 0 0.00 0 0 0.00 - 8 1.33 0.0 0.0
February 7 21 0 0.00 0 0 0.00 - 14 0.67 3.0 0.1
March 12 39 2 0.05 0 6 0.15 .333 15 0.38 8.0 0.2
  m s digs d/s bs ba tot b/s
Total 21 66 294 4.45 0 0 0 0.00
Conference 18 57 255 4.47 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 125 3.79 0 0 0 0.00
Away 10 33 169 5.12 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 17 53 247 4.66 0 0 0 0.00
Losses 4 13 47 3.62 0 0 0 0.00
                 
January 2 6 37 6.17 0 0 0 0.00
February 7 21 97 4.62 0 0 0 0.00
March 12 39 160 4.10 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 66 0 9 0.14 9 392 25
Conference 18 57 0 9 0.16 5 340 21
Exhibition - - - - - - - -
                 
Home 11 33 0 5 0.15 6 178 14
Away 10 33 0 4 0.12 3 214 11
Neutral - - - - - - - -
                 
Wins 17 53 0 5 0.09 7 294 17
Losses 4 13 0 4 0.31 2 98 8
                 
January 2 6 0 0 0.00 0 19 0
February 7 21 0 3 0.14 1 133 11
March 12 39 0 6 0.15 8 240 14