Bismarck State College
4

Emma Fricke

m
21
k/s
0.02
h %
.000
a/s
5.32
b/s
0.00
sa/s
0.42
d/s
1.00
Player Stats
  Overall OR Conference CR
Matches 21 39th 18 1st
Sets 66 47th 57 31st
Kills 1 75th 1 75th
Kills per set 0.02 67th 0.02 70th
Errors 1 72nd 1 72nd
Total Attacks 2 80th 2 78th
Total Attacks per set 0.03 - 0.04 -
Hitting Percentage .000 - .000 -
Assists 351 6th 306 6th
Assists per set 5.32 6th 5.37 6th
Service Total Attempts 0 7th 0 1st
Service Aces 28 8th 23 7th
Service Errors 20 21st 18 15th
Service Aces per set 0.42 7th 0.40 6th
Receptions 0 72nd 0 71st
Reception Errors 0 63rd 0 61st
Digs 66 39th 52 39th
Digs per set 1.00 40th 0.91 43rd
Block Solo 0 52nd 0 48th
Block Assist 0 63rd 0 62nd
Block Total 0 66th 0 64th
Blocks per set 0.00 56th 0.00 57th
Block Errors 0 55th 0 54th
Ball Handling Errors 10 6th 9 4th
Points 29.0 52nd 24.0 53rd
Points per set 0.4 53rd 0.4 57th
Matches started - - - -
Recent Results
Date Opponent Result
Mar 20 Dakota College at Bottineau W, 3-0
Mar 23 Dawson Community College W, 3-0
Mar 24 at Miles Community College W, 3-0
Mar 26 Williston State College W, 3-0
Mar 29 Miles Community College W, 3-0
Mar 31 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 at Williston State College W, 3-0 - 3 0 0 0 - 13 3.0
Jan 30 Williston State College W, 3-0 - 3 0 0 0 - 9 1.0
Feb 2 Lake Region State College - ND W, 3-0 - 3 0 0 0 - 19 1.0
Feb 3 at Lake Region State College - ND W, 3-0 - 3 0 0 0 - 21 1.0
Feb 6 at North Dakota State College of Science L, 3-0 - 3 0 0 0 - 12 0.0
Feb 9 at Dawson Community College W, 3-0 - 3 0 0 0 - 16 2.0
Feb 10 Dawson Community College W, 3-0 - 3 0 0 0 - 14 4.0
Feb 16 at Miles Community College W, 3-2 - 3 1 0 1 1.000 19 5.0
Feb 17 Miles Community College W, 3-0 - 3 0 0 0 - 9 2.0
Mar 1 at Dakota College at Bottineau W, 3-1 - 4 0 1 0 - 25 1.0
Mar 2 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 18 0.0
Mar 8 at North Dakota State College of Science L, 3-1 - 4 0 0 0 - 26 1.0
Mar 9 North Dakota State College of Science L, 3-0 - 3 0 0 0 - 14 0.0
Mar 15 at Williston State College W, 3-1 - 4 0 0 0 - 23 0.0
Mar 16 Lake Region State College - ND W, 3-0 - 3 0 0 0 - 14 0.0
Mar 20 Dakota College at Bottineau W, 3-0 - 3 0 0 0 - 16 1.0
Mar 23 Dawson Community College W, 3-0 - 3 0 0 1 .000 22 2.0
Mar 24 at Miles Community College W, 3-0 - 3 0 0 0 - 16 0.0
Mar 26 Williston State College W, 3-0 - 3 0 0 0 - 16 2.0
Mar 29 Miles Community College W, 3-0 - 3 0 0 0 - 15 2.0
Mar 31 at North Dakota State College of Science L, 3-0 - 3 0 0 0 - 14 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 at Williston State College W, 3-0 - 3 5 0 0 0 0 0
Jan 30 Williston State College W, 3-0 - 3 2 0 0 0 0 2
Feb 2 Lake Region State College - ND W, 3-0 - 3 1 0 0 0 0 0
Feb 3 at Lake Region State College - ND W, 3-0 - 3 3 0 0 0 0 0
Feb 6 at North Dakota State College of Science L, 3-0 - 3 5 0 0 0 0 0
Feb 9 at Dawson Community College W, 3-0 - 3 4 0 0 0 0 0
Feb 10 Dawson Community College W, 3-0 - 3 5 0 0 0 0 0
Feb 16 at Miles Community College W, 3-2 - 3 5 0 0 0 0 2
Feb 17 Miles Community College W, 3-0 - 3 5 0 0 0 0 1
Mar 1 at Dakota College at Bottineau W, 3-1 - 4 3 0 0 0 0 0
Mar 2 Dakota College at Bottineau W, 3-0 - 3 1 0 0 0 0 0
Mar 8 at North Dakota State College of Science L, 3-1 - 4 1 0 0 0 0 1
Mar 9 North Dakota State College of Science L, 3-0 - 3 1 0 0 0 0 3
Mar 15 at Williston State College W, 3-1 - 4 5 0 0 0 0 0
Mar 16 Lake Region State College - ND W, 3-0 - 3 1 0 0 0 0 0
Mar 20 Dakota College at Bottineau W, 3-0 - 3 1 0 0 0 0 0
Mar 23 Dawson Community College W, 3-0 - 3 4 0 0 0 0 0
Mar 24 at Miles Community College W, 3-0 - 3 0 0 0 0 0 0
Mar 26 Williston State College W, 3-0 - 3 2 0 0 0 0 0
Mar 29 Miles Community College W, 3-0 - 3 5 0 0 0 0 1
Mar 31 at North Dakota State College of Science L, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 29 at Williston State College W, 3-0 - 3 0 3 1 0 0
Jan 30 Williston State College W, 3-0 - 3 0 1 1 0 0
Feb 2 Lake Region State College - ND W, 3-0 - 3 0 1 0 0 0
Feb 3 at Lake Region State College - ND W, 3-0 - 3 0 1 0 0 0
Feb 6 at North Dakota State College of Science L, 3-0 - 3 0 0 2 0 0
Feb 9 at Dawson Community College W, 3-0 - 3 0 2 1 0 0
Feb 10 Dawson Community College W, 3-0 - 3 0 4 2 0 0
Feb 16 at Miles Community College W, 3-2 - 3 0 4 2 0 0
Feb 17 Miles Community College W, 3-0 - 3 0 2 1 0 0
Mar 1 at Dakota College at Bottineau W, 3-1 - 4 0 1 3 0 0
Mar 2 Dakota College at Bottineau W, 3-0 - 3 0 0 0 0 0
Mar 8 at North Dakota State College of Science L, 3-1 - 4 0 1 0 0 0
Mar 9 North Dakota State College of Science L, 3-0 - 3 0 0 0 0 0
Mar 15 at Williston State College W, 3-1 - 4 0 0 0 0 0
Mar 16 Lake Region State College - ND W, 3-0 - 3 0 0 2 0 0
Mar 20 Dakota College at Bottineau W, 3-0 - 3 0 1 2 0 0
Mar 23 Dawson Community College W, 3-0 - 3 0 2 1 0 0
Mar 24 at Miles Community College W, 3-0 - 3 0 0 0 0 0
Mar 26 Williston State College W, 3-0 - 3 0 2 2 0 0
Mar 29 Miles Community College W, 3-0 - 3 0 2 0 0 0
Mar 31 at North Dakota State College of Science L, 3-0 - 3 0 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 41 142 5 0.04 2 22 0.15 .136 803 5.65 52.0 0.4
2020-21 21 66 1 0.02 1 2 0.03 .000 351 5.32 29.0 0.4
Total 62 208 6 0.03 3 24 0.12 .125 1154 5.55 81.0 0.4
  m s digs d/s bs ba tot b/s
2019-20 41 142 203 1.43 0 0 0 0.00
2020-21 21 66 66 1.00 0 0 0 0.00
Total 62 208 269 1.29 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 41 142 0 47 0.33 39 0 0
2020-21 21 66 0 28 0.42 20 0 0
Total 62 208 0 75 0.36 59 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 66 1 0.02 1 2 0.03 .000 351 5.32 29.0 0.4
Conference 18 57 1 0.02 1 2 0.04 .000 306 5.37 24.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 33 0 0.00 0 1 0.03 .000 166 5.03 15.0 0.5
Away 10 33 1 0.03 1 1 0.03 .000 185 5.61 14.0 0.4
Neutral - - - - - - - - - - - -
                         
Wins 17 53 1 0.02 1 2 0.04 .000 285 5.38 27.0 0.5
Losses 4 13 0 0.00 0 0 0.00 - 66 5.08 2.0 0.2
                         
January 2 6 0 0.00 0 0 0.00 - 22 3.67 4.0 0.7
February 7 21 1 0.05 0 1 0.05 1.000 110 5.24 15.0 0.7
March 12 39 0 0.00 1 1 0.03 -1.000 219 5.62 10.0 0.3
  m s digs d/s bs ba tot b/s
Total 21 66 66 1.00 0 0 0 0.00
Conference 18 57 52 0.91 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 28 0.85 0 0 0 0.00
Away 10 33 38 1.15 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 17 53 52 0.98 0 0 0 0.00
Losses 4 13 14 1.08 0 0 0 0.00
                 
January 2 6 7 1.17 0 0 0 0.00
February 7 21 28 1.33 0 0 0 0.00
March 12 39 31 0.79 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 66 0 28 0.42 20 0 0
Conference 18 57 0 23 0.40 18 0 0
Exhibition - - - - - - - -
                 
Home 11 33 0 15 0.45 11 0 0
Away 10 33 0 13 0.39 9 0 0
Neutral - - - - - - - -
                 
Wins 17 53 0 26 0.49 18 0 0
Losses 4 13 0 2 0.15 2 0 0
                 
January 2 6 0 4 0.67 2 0 0
February 7 21 0 14 0.67 8 0 0
March 12 39 0 10 0.26 10 0 0