Lake Region State College - ND
1
m
20
k/s
1.38
h %
.034
a/s
0.13
b/s
0.18
sa/s
0.21
d/s
2.72
Player Stats
  Overall OR Conference CR
Matches 20 49th 18 1st
Sets 68 44th 61 25th
Kills 94 28th 83 25th
Kills per set 1.38 24th 1.36 26th
Errors 80 9th 70 9th
Total Attacks 415 15th 376 9th
Total Attacks per set 6.10 13th 6.16 12th
Hitting Percentage .034 - .035 -
Assists 9 29th 5 34th
Assists per set 0.13 30th 0.08 39th
Service Total Attempts 0 7th 0 1st
Service Aces 14 24th 12 23rd
Service Errors 19 24th 18 15th
Service Aces per set 0.21 21st 0.20 25th
Receptions 266 19th 253 12th
Reception Errors 22 17th 20 12th
Digs 185 20th 163 18th
Digs per set 2.72 19th 2.67 20th
Block Solo 0 52nd 0 48th
Block Assist 12 37th 10 35th
Block Total 12 38th 10 38th
Blocks per set 0.18 42nd 0.16 45th
Block Errors 15 11th 14 10th
Ball Handling Errors 7 8th 5 10th
Points 114.0 33rd 100.0 31st
Points per set 1.7 29th 1.6 30th
Matches started 18 24th 16 19th
Recent Results
Date Opponent Result
Mar 16 at Bismarck State College L, 3-0
Mar 21 Dakota College at Bottineau L, 3-2
Mar 21 University of Jamestown JV L, 3-0
Mar 22 at North Dakota State College of Science L, 3-0
Mar 23 at North Dakota State College of Science L, 3-0
Mar 26 at Dakota College at Bottineau L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 30 # Dakota College at Bottineau   - - - - - - - -
Oct 9 # at Dakota College at Bottineau   - - - - - - - -
Jan 29 at Dakota College at Bottineau W, 3-1 1 2 3 4 15 -.067 1 4.0
Jan 30 Dakota College at Bottineau L, 3-2 1 5 4 7 18 -.167 1 4.0
Feb 2 at Bismarck State College L, 3-0 1 3 4 3 15 .067 0 7.0
Feb 3 Bismarck State College L, 3-0 - 2 2 2 11 .000 0 3.0
Feb 6 at Dawson Community College L, 3-0 1 2 0 4 12 -.333 0 0.0
Feb 20 Miles Community College L, 3-1 1 4 6 2 26 .154 0 8.5
Feb 24 North Dakota State College of Science L, 3-0 - 3 3 6 18 -.167 0 5.0
Feb 26 Dawson Community College L, 3-0 1 3 6 2 16 .250 0 8.0
Feb 27 Dawson Community College L, 3-0 1 3 7 3 22 .182 0 7.0
Mar 1 at Williston State College L, 3-0 1 3 3 2 17 .059 0 4.0
Mar 2 Williston State College L, 3-1 1 4 5 5 25 .000 2 5.0
Mar 7 at University of Jamestown JV   - - - - - - - -
Mar 8 at Miles Community College L, 3-1 1 4 7 4 28 .107 0 7.0
Mar 9 at Miles Community College W, 3-2 1 4 6 3 25 .120 0 7.5
Mar 13 at Williston State College L, 3-2 1 5 9 6 37 .081 0 11.0
Mar 16 at Bismarck State College L, 3-0 1 3 3 9 28 -.214 0 3.0
Mar 21 Dakota College at Bottineau L, 3-2 1 5 7 5 35 .057 1 8.0
Mar 21 University of Jamestown JV L, 3-0 1 3 4 4 9 .000 3 4.5
Mar 22 at North Dakota State College of Science L, 3-0 1 3 4 2 15 .133 0 4.0
Mar 23 at North Dakota State College of Science L, 3-0 1 3 4 1 13 .231 0 4.0
Mar 26 at Dakota College at Bottineau L, 3-1 1 4 7 6 30 .033 1 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # Dakota College at Bottineau   - - - - - - - -
Oct 9 # at Dakota College at Bottineau   - - - - - - - -
Jan 29 at Dakota College at Bottineau W, 3-1 1 2 3 0 0 0 0 0
Jan 30 Dakota College at Bottineau L, 3-2 1 5 9 0 0 0 0 0
Feb 2 at Bismarck State College L, 3-0 1 3 6 0 0 1 0 2
Feb 3 Bismarck State College L, 3-0 - 2 7 0 2 0 2 0
Feb 6 at Dawson Community College L, 3-0 1 2 4 0 0 0 0 0
Feb 20 Miles Community College L, 3-1 1 4 16 0 1 0 1 0
Feb 24 North Dakota State College of Science L, 3-0 - 3 5 0 2 0 2 0
Feb 26 Dawson Community College L, 3-0 1 3 8 0 0 0 0 0
Feb 27 Dawson Community College L, 3-0 1 3 11 0 0 0 0 0
Mar 1 at Williston State College L, 3-0 1 3 10 0 0 1 0 1
Mar 2 Williston State College L, 3-1 1 4 12 0 0 0 0 0
Mar 7 at University of Jamestown JV   - - - - - - - -
Mar 8 at Miles Community College L, 3-1 1 4 7 0 0 4 0 2
Mar 9 at Miles Community College W, 3-2 1 4 21 0 1 0 1 0
Mar 13 at Williston State College L, 3-2 1 5 7 0 2 2 2 0
Mar 16 at Bismarck State College L, 3-0 1 3 6 0 0 3 0 0
Mar 21 Dakota College at Bottineau L, 3-2 1 5 16 0 2 2 2 0
Mar 21 University of Jamestown JV L, 3-0 1 3 11 0 1 1 1 1
Mar 22 at North Dakota State College of Science L, 3-0 1 3 9 0 0 1 0 0
Mar 23 at North Dakota State College of Science L, 3-0 1 3 6 0 0 0 0 0
Mar 26 at Dakota College at Bottineau L, 3-1 1 4 11 0 1 0 1 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # Dakota College at Bottineau   - - - - - - -
Oct 9 # at Dakota College at Bottineau   - - - - - - -
Jan 29 at Dakota College at Bottineau W, 3-1 1 2 0 1 1 6 0
Jan 30 Dakota College at Bottineau L, 3-2 1 5 0 0 1 20 1
Feb 2 at Bismarck State College L, 3-0 1 3 0 3 1 17 0
Feb 3 Bismarck State College L, 3-0 - 2 0 0 0 8 0
Feb 6 at Dawson Community College L, 3-0 1 2 0 0 0 17 0
Feb 20 Miles Community College L, 3-1 1 4 0 2 0 21 3
Feb 24 North Dakota State College of Science L, 3-0 - 3 0 1 2 3 0
Feb 26 Dawson Community College L, 3-0 1 3 0 2 1 18 2
Feb 27 Dawson Community College L, 3-0 1 3 0 0 0 18 3
Mar 1 at Williston State College L, 3-0 1 3 0 1 2 15 3
Mar 2 Williston State College L, 3-1 1 4 0 0 2 13 0
Mar 7 at University of Jamestown JV   - - - - - - -
Mar 8 at Miles Community College L, 3-1 1 4 0 0 2 15 1
Mar 9 at Miles Community College W, 3-2 1 4 0 1 0 18 0
Mar 13 at Williston State College L, 3-2 1 5 0 1 1 15 1
Mar 16 at Bismarck State College L, 3-0 1 3 0 0 0 8 0
Mar 21 Dakota College at Bottineau L, 3-2 1 5 0 0 3 15 1
Mar 21 University of Jamestown JV L, 3-0 1 3 0 0 0 5 0
Mar 22 at North Dakota State College of Science L, 3-0 1 3 0 0 2 17 2
Mar 23 at North Dakota State College of Science L, 3-0 1 3 0 0 0 9 3
Mar 26 at Dakota College at Bottineau L, 3-1 1 4 0 2 1 8 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 20 68 94 1.38 80 415 6.10 .034 9 0.13 114.0 1.7
Total 20 68 94 1.38 80 415 6.10 .034 9 0.13 114.0 1.7
  m s digs d/s bs ba tot b/s
2020-21 20 68 185 2.72 0 12 12 0.18
Total 20 68 185 2.72 0 12 12 0.18
  m s ta sa sa/s se r re
2020-21 20 68 0 14 0.21 19 266 22
Total 20 68 0 14 0.21 19 266 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 94 1.38 80 415 6.10 .034 9 0.13 114.0 1.7
Conference 18 61 83 1.36 70 376 6.16 .035 5 0.08 100.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 32 44 1.38 36 180 5.63 .044 7 0.22 53.0 1.7
Away 11 36 50 1.39 44 235 6.53 .026 2 0.06 61.0 1.7
Neutral - - - - - - - - - - - -
                         
Wins 2 6 9 1.50 7 40 6.67 .050 1 0.17 11.5 1.9
Losses 18 62 85 1.37 73 375 6.05 .032 8 0.13 102.5 1.7
                         
January 2 7 7 1.00 11 33 4.71 -.121 2 0.29 8.0 1.1
February 7 20 28 1.40 22 120 6.00 .050 0 0.00 38.5 1.9
March 11 41 59 1.44 47 262 6.39 .046 7 0.17 67.5 1.6
  m s digs d/s bs ba tot b/s
Total 20 68 185 2.72 0 12 12 0.18
Conference 18 61 163 2.67 0 10 10 0.16
Exhibition - - - - - - - -
                 
Home 9 32 95 2.97 0 8 8 0.25
Away 11 36 90 2.50 0 4 4 0.11
Neutral - - - - - - - -
                 
Wins 2 6 24 4.00 0 1 1 0.17
Losses 18 62 161 2.60 0 11 11 0.18
                 
January 2 7 12 1.71 0 0 0 0.00
February 7 20 57 2.85 0 5 5 0.25
March 11 41 116 2.83 0 7 7 0.17
  m s ta sa sa/s se r re
Total 20 68 0 14 0.21 19 266 22
Conference 18 61 0 12 0.20 18 253 20
Exhibition - - - - - - - -
                 
Home 9 32 0 5 0.16 9 121 10
Away 11 36 0 9 0.25 10 145 12
Neutral - - - - - - - -
                 
Wins 2 6 0 2 0.33 1 24 0
Losses 18 62 0 12 0.19 18 242 22
                 
January 2 7 0 1 0.14 2 26 1
February 7 20 0 8 0.40 4 102 8
March 11 41 0 5 0.12 13 138 13