Bismarck State College
12
m
21
k/s
1.77
h %
.145
a/s
0.16
b/s
0.16
sa/s
0.63
d/s
2.54
Player Stats
  Overall OR Conference CR
Matches 21 39th 18 1st
Sets 56 58th 47 54th
Kills 99 25th 86 23rd
Kills per set 1.77 17th 1.83 18th
Errors 49 29th 41 23rd
Total Attacks 344 23rd 289 17th
Total Attacks per set 6.14 12th 6.15 13th
Hitting Percentage .145 - .156 -
Assists 9 29th 9 28th
Assists per set 0.16 28th 0.19 26th
Service Total Attempts 0 7th 0 1st
Service Aces 35 4th 26 5th
Service Errors 24 14th 21 6th
Service Aces per set 0.63 1st 0.55 3rd
Receptions 323 15th 252 13th
Reception Errors 21 19th 15 20th
Digs 142 30th 130 27th
Digs per set 2.54 21st 2.77 19th
Block Solo 1 38th 0 48th
Block Assist 8 42nd 7 43rd
Block Total 9 45th 7 46th
Blocks per set 0.16 44th 0.15 46th
Block Errors 0 55th 0 54th
Ball Handling Errors 2 19th 2 14th
Points 139.0 25th 115.5 19th
Points per set 2.5 12th 2.5 14th
Matches started 17 27th 14 29th
Recent Results
Date Opponent Result
Mar 20 Dakota College at Bottineau W, 3-0
Mar 23 Dawson Community College W, 3-0
Mar 24 at Miles Community College W, 3-0
Mar 26 Williston State College W, 3-0
Mar 29 Miles Community College W, 3-0
Mar 31 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 at Williston State College W, 3-0 1 2 5 2 17 .176 0 5.0
Jan 30 Williston State College W, 3-0 - 3 0 2 4 -.500 0 6.0
Feb 2 Lake Region State College - ND W, 3-0 1 2 3 3 8 .000 0 5.0
Feb 3 at Lake Region State College - ND W, 3-0 - 3 4 3 14 .071 0 4.0
Feb 6 at North Dakota State College of Science L, 3-0 1 3 3 2 18 .056 2 5.0
Feb 9 at Dawson Community College W, 3-0 1 3 1 3 9 -.222 2 2.0
Feb 10 Dawson Community College W, 3-0 1 3 1 2 7 -.143 0 5.0
Feb 16 at Miles Community College W, 3-2 1 3 7 7 31 .000 0 7.0
Feb 17 Miles Community College W, 3-0 - 1 0 0 0 - 0 0.5
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 11 3 31 .258 2 16.0
Mar 2 Dakota College at Bottineau W, 3-0 1 3 8 2 24 .250 2 9.0
Mar 8 at North Dakota State College of Science L, 3-1 1 4 11 2 32 .281 0 13.5
Mar 9 North Dakota State College of Science L, 3-0 1 2 1 4 13 -.231 0 1.0
Mar 15 at Williston State College W, 3-1 1 1 3 1 17 .118 0 4.0
Mar 16 Lake Region State College - ND W, 3-0 - 2 4 0 10 .400 1 5.0
Mar 20 Dakota College at Bottineau W, 3-0 1 3 10 3 16 .438 0 11.0
Mar 23 Dawson Community College W, 3-0 1 2 3 1 11 .182 0 3.5
Mar 24 at Miles Community College W, 3-0 1 3 11 1 27 .370 0 13.0
Mar 26 Williston State College W, 3-0 1 3 6 0 16 .375 0 13.0
Mar 29 Miles Community College W, 3-0 1 3 2 5 17 -.176 0 5.5
Mar 31 at North Dakota State College of Science L, 3-0 1 3 5 3 22 .091 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 at Williston State College W, 3-0 1 2 8 0 0 0 0 0
Jan 30 Williston State College W, 3-0 - 3 4 0 0 0 0 0
Feb 2 Lake Region State College - ND W, 3-0 1 2 4 0 0 0 0 0
Feb 3 at Lake Region State College - ND W, 3-0 - 3 2 0 0 0 0 0
Feb 6 at North Dakota State College of Science L, 3-0 1 3 9 0 0 0 0 0
Feb 9 at Dawson Community College W, 3-0 1 3 9 0 0 0 0 0
Feb 10 Dawson Community College W, 3-0 1 3 9 0 0 0 0 1
Feb 16 at Miles Community College W, 3-2 1 3 19 0 0 0 0 0
Feb 17 Miles Community College W, 3-0 - 1 0 0 1 0 1 0
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 13 0 0 0 0 0
Mar 2 Dakota College at Bottineau W, 3-0 1 3 7 0 0 0 0 0
Mar 8 at North Dakota State College of Science L, 3-1 1 4 8 0 3 0 3 0
Mar 9 North Dakota State College of Science L, 3-0 1 2 4 0 0 0 0 1
Mar 15 at Williston State College W, 3-1 1 1 6 0 0 0 0 0
Mar 16 Lake Region State College - ND W, 3-0 - 2 3 0 0 0 0 0
Mar 20 Dakota College at Bottineau W, 3-0 1 3 11 0 0 0 0 0
Mar 23 Dawson Community College W, 3-0 1 2 6 0 1 0 1 0
Mar 24 at Miles Community College W, 3-0 1 3 8 0 2 0 2 0
Mar 26 Williston State College W, 3-0 1 3 8 1 0 0 1 0
Mar 29 Miles Community College W, 3-0 1 3 4 0 1 0 1 0
Mar 31 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 29 at Williston State College W, 3-0 1 2 0 0 1 14 0
Jan 30 Williston State College W, 3-0 - 3 0 6 2 8 1
Feb 2 Lake Region State College - ND W, 3-0 1 2 0 2 2 12 1
Feb 3 at Lake Region State College - ND W, 3-0 - 3 0 0 0 8 0
Feb 6 at North Dakota State College of Science L, 3-0 1 3 0 2 1 19 1
Feb 9 at Dawson Community College W, 3-0 1 3 0 1 2 17 1
Feb 10 Dawson Community College W, 3-0 1 3 0 4 1 9 1
Feb 16 at Miles Community College W, 3-2 1 3 0 0 2 30 3
Feb 17 Miles Community College W, 3-0 - 1 0 0 0 1 0
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 0 5 2 18 1
Mar 2 Dakota College at Bottineau W, 3-0 1 3 0 1 3 12 0
Mar 8 at North Dakota State College of Science L, 3-1 1 4 0 1 1 41 2
Mar 9 North Dakota State College of Science L, 3-0 1 2 0 0 0 19 3
Mar 15 at Williston State College W, 3-1 1 1 0 1 0 7 0
Mar 16 Lake Region State College - ND W, 3-0 - 2 0 1 2 6 1
Mar 20 Dakota College at Bottineau W, 3-0 1 3 0 1 1 11 0
Mar 23 Dawson Community College W, 3-0 1 2 0 0 1 7 0
Mar 24 at Miles Community College W, 3-0 1 3 0 1 0 13 0
Mar 26 Williston State College W, 3-0 1 3 0 6 1 27 3
Mar 29 Miles Community College W, 3-0 1 3 0 3 1 18 0
Mar 31 at North Dakota State College of Science L, 3-0 1 3 0 0 1 26 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 21 56 99 1.77 49 344 6.14 .145 9 0.16 139.0 2.5
2021-22 29 97 322 3.32 95 1068 11.01 .213 12 0.12 372.0 3.8
Total 50 153 421 2.75 144 1412 9.23 .196 21 0.14 511.0 3.3
  m s digs d/s bs ba tot b/s
2020-21 21 56 142 2.54 1 8 9 0.16
2021-22 29 97 304 3.13 2 16 18 0.19
Total 50 153 446 2.92 3 24 27 0.18
  m s ta sa sa/s se r re
2020-21 21 56 0 35 0.63 24 323 21
2021-22 29 97 0 40 0.41 35 493 31
Total 50 153 0 75 0.49 59 816 52
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 56 99 1.77 49 344 6.14 .145 9 0.16 139.0 2.5
Conference 18 47 86 1.83 41 289 6.15 .156 9 0.19 115.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 27 38 1.41 22 126 4.67 .127 3 0.11 64.5 2.4
Away 10 29 61 2.10 27 218 7.52 .156 6 0.21 74.5 2.6
Neutral - - - - - - - - - - - -
                         
Wins 17 44 79 1.80 38 259 5.89 .158 7 0.16 114.5 2.6
Losses 4 12 20 1.67 11 85 7.08 .106 2 0.17 24.5 2.0
                         
January 2 5 5 1.00 4 21 4.20 .048 0 0.00 11.0 2.2
February 7 18 19 1.06 20 87 4.83 -.011 4 0.22 28.5 1.6
March 12 33 75 2.27 25 236 7.15 .212 5 0.15 99.5 3.0
  m s digs d/s bs ba tot b/s
Total 21 56 142 2.54 1 8 9 0.16
Conference 18 47 130 2.77 0 7 7 0.15
Exhibition - - - - - - - -
                 
Home 11 27 60 2.22 1 3 4 0.15
Away 10 29 82 2.83 0 5 5 0.17
Neutral - - - - - - - -
                 
Wins 17 44 121 2.75 1 5 6 0.14
Losses 4 12 21 1.75 0 3 3 0.25
                 
January 2 5 12 2.40 0 0 0 0.00
February 7 18 52 2.89 0 1 1 0.06
March 12 33 78 2.36 1 7 8 0.24
  m s ta sa sa/s se r re
Total 21 56 0 35 0.63 24 323 21
Conference 18 47 0 26 0.55 21 252 15
Exhibition - - - - - - - -
                 
Home 11 27 0 24 0.89 14 130 10
Away 10 29 0 11 0.38 10 193 11
Neutral - - - - - - - -
                 
Wins 17 44 0 32 0.73 21 218 12
Losses 4 12 0 3 0.25 3 105 9
                 
January 2 5 0 6 1.20 3 22 1
February 7 18 0 9 0.50 8 96 7
March 12 33 0 20 0.61 13 205 13