Bismarck State College
1

Mady Mosolf

m
21
k/s
0.21
h %
.560
a/s
6.00
b/s
0.00
sa/s
0.18
d/s
1.65
Player Stats
  Overall OR Conference CR
Matches 21 39th 18 1st
Sets 66 47th 57 31st
Kills 14 55th 13 52nd
Kills per set 0.21 52nd 0.23 54th
Errors 0 77th 0 75th
Total Attacks 25 64th 24 62nd
Total Attacks per set 0.38 - 0.42 -
Hitting Percentage .560 - .542 -
Assists 396 5th 338 5th
Assists per set 6.00 5th 5.93 5th
Service Total Attempts 0 7th 0 1st
Service Aces 12 31st 11 26th
Service Errors 9 40th 9 36th
Service Aces per set 0.18 28th 0.19 26th
Receptions 0 72nd 0 71st
Reception Errors 0 63rd 0 61st
Digs 109 33rd 95 31st
Digs per set 1.65 32nd 1.67 31st
Block Solo 0 52nd 0 48th
Block Assist 0 63rd 0 62nd
Block Total 0 66th 0 64th
Blocks per set 0.00 56th 0.00 57th
Block Errors 0 55th 0 54th
Ball Handling Errors 6 10th 6 9th
Points 26.0 56th 24.0 53rd
Points per set 0.4 55th 0.4 57th
Matches started 21 13th 18 1st
Recent Results
Date Opponent Result
Mar 20 Dakota College at Bottineau W, 3-0
Mar 23 Dawson Community College W, 3-0
Mar 24 at Miles Community College W, 3-0
Mar 26 Williston State College W, 3-0
Mar 29 Miles Community College W, 3-0
Mar 31 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 29 at Williston State College W, 3-0 1 3 1 0 1 1.000 17 1.0
Jan 30 Williston State College W, 3-0 1 3 1 0 1 1.000 17 2.0
Feb 2 Lake Region State College - ND W, 3-0 1 3 0 0 0 - 12 0.0
Feb 3 at Lake Region State College - ND W, 3-0 1 3 1 0 1 1.000 15 1.0
Feb 6 at North Dakota State College of Science L, 3-0 1 3 0 0 0 - 16 0.0
Feb 9 at Dawson Community College W, 3-0 1 3 0 0 0 - 21 1.0
Feb 10 Dawson Community College W, 3-0 1 3 0 0 0 - 16 2.0
Feb 16 at Miles Community College W, 3-2 1 3 1 0 1 1.000 20 2.0
Feb 17 Miles Community College W, 3-0 1 3 0 0 0 - 15 1.0
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 2 0 2 1.000 20 3.0
Mar 2 Dakota College at Bottineau W, 3-0 1 3 2 0 2 1.000 19 5.0
Mar 8 at North Dakota State College of Science L, 3-1 1 4 0 0 2 .000 25 0.0
Mar 9 North Dakota State College of Science L, 3-0 1 3 0 0 3 .000 14 0.0
Mar 15 at Williston State College W, 3-1 1 4 1 0 1 1.000 19 1.0
Mar 16 Lake Region State College - ND W, 3-0 1 3 2 0 2 1.000 24 2.0
Mar 20 Dakota College at Bottineau W, 3-0 1 3 2 0 2 1.000 31 3.0
Mar 23 Dawson Community College W, 3-0 1 3 0 0 2 .000 20 0.0
Mar 24 at Miles Community College W, 3-0 1 3 0 0 4 .000 17 0.0
Mar 26 Williston State College W, 3-0 1 3 1 0 1 1.000 23 1.0
Mar 29 Miles Community College W, 3-0 1 3 0 0 0 - 21 1.0
Mar 31 at North Dakota State College of Science L, 3-0 1 3 0 0 0 - 14 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 at Williston State College W, 3-0 1 3 5 0 0 0 0 1
Jan 30 Williston State College W, 3-0 1 3 5 0 0 0 0 0
Feb 2 Lake Region State College - ND W, 3-0 1 3 2 0 0 0 0 0
Feb 3 at Lake Region State College - ND W, 3-0 1 3 5 0 0 0 0 0
Feb 6 at North Dakota State College of Science L, 3-0 1 3 8 0 0 0 0 3
Feb 9 at Dawson Community College W, 3-0 1 3 6 0 0 0 0 0
Feb 10 Dawson Community College W, 3-0 1 3 3 0 0 0 0 0
Feb 16 at Miles Community College W, 3-2 1 3 6 0 0 0 0 0
Feb 17 Miles Community College W, 3-0 1 3 2 0 0 0 0 0
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 5 0 0 0 0 0
Mar 2 Dakota College at Bottineau W, 3-0 1 3 4 0 0 0 0 0
Mar 8 at North Dakota State College of Science L, 3-1 1 4 3 0 0 0 0 0
Mar 9 North Dakota State College of Science L, 3-0 1 3 3 0 0 0 0 1
Mar 15 at Williston State College W, 3-1 1 4 13 0 0 0 0 0
Mar 16 Lake Region State College - ND W, 3-0 1 3 7 0 0 0 0 0
Mar 20 Dakota College at Bottineau W, 3-0 1 3 6 0 0 0 0 0
Mar 23 Dawson Community College W, 3-0 1 3 8 0 0 0 0 0
Mar 24 at Miles Community College W, 3-0 1 3 4 0 0 0 0 1
Mar 26 Williston State College W, 3-0 1 3 5 0 0 0 0 0
Mar 29 Miles Community College W, 3-0 1 3 3 0 0 0 0 0
Mar 31 at North Dakota State College of Science L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 29 at Williston State College W, 3-0 1 3 0 0 0 0 0
Jan 30 Williston State College W, 3-0 1 3 0 1 0 0 0
Feb 2 Lake Region State College - ND W, 3-0 1 3 0 0 1 0 0
Feb 3 at Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Feb 6 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Feb 9 at Dawson Community College W, 3-0 1 3 0 1 0 0 0
Feb 10 Dawson Community College W, 3-0 1 3 0 2 1 0 0
Feb 16 at Miles Community College W, 3-2 1 3 0 1 0 0 0
Feb 17 Miles Community College W, 3-0 1 3 0 1 0 0 0
Mar 1 at Dakota College at Bottineau W, 3-1 1 4 0 1 1 0 0
Mar 2 Dakota College at Bottineau W, 3-0 1 3 0 3 2 0 0
Mar 8 at North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
Mar 9 North Dakota State College of Science L, 3-0 1 3 0 0 1 0 0
Mar 15 at Williston State College W, 3-1 1 4 0 0 0 0 0
Mar 16 Lake Region State College - ND W, 3-0 1 3 0 0 2 0 0
Mar 20 Dakota College at Bottineau W, 3-0 1 3 0 1 1 0 0
Mar 23 Dawson Community College W, 3-0 1 3 0 0 0 0 0
Mar 24 at Miles Community College W, 3-0 1 3 0 0 0 0 0
Mar 26 Williston State College W, 3-0 1 3 0 0 0 0 0
Mar 29 Miles Community College W, 3-0 1 3 0 1 0 0 0
Mar 31 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 41 146 4 0.03 1 28 0.19 .107 668 4.58 51.5 0.4
2020-21 21 66 14 0.21 0 25 0.38 .560 396 6.00 26.0 0.4
Total 62 212 18 0.08 1 53 0.25 .321 1064 5.02 77.5 0.4
  m s digs d/s bs ba tot b/s
2019-20 41 146 282 1.93 0 1 1 0.01
2020-21 21 66 109 1.65 0 0 0 0.00
Total 62 212 391 1.84 0 1 1 0.00
  m s ta sa sa/s se r re
2019-20 41 146 0 47 0.32 14 4 0
2020-21 21 66 0 12 0.18 9 0 0
Total 62 212 0 59 0.28 23 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 66 14 0.21 0 25 0.38 .560 396 6.00 26.0 0.4
Conference 18 57 13 0.23 0 24 0.42 .542 338 5.93 24.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 33 8 0.24 0 13 0.39 .615 212 6.42 17.0 0.5
Away 10 33 6 0.18 0 12 0.36 .500 184 5.58 9.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 17 53 14 0.26 0 20 0.38 .700 327 6.17 26.0 0.5
Losses 4 13 0 0.00 0 5 0.38 .000 69 5.31 0.0 0.0
                         
January 2 6 2 0.33 0 2 0.33 1.000 34 5.67 3.0 0.5
February 7 21 2 0.10 0 2 0.10 1.000 115 5.48 7.0 0.3
March 12 39 10 0.26 0 21 0.54 .476 247 6.33 16.0 0.4
  m s digs d/s bs ba tot b/s
Total 21 66 109 1.65 0 0 0 0.00
Conference 18 57 95 1.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 33 48 1.45 0 0 0 0.00
Away 10 33 61 1.85 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 17 53 89 1.68 0 0 0 0.00
Losses 4 13 20 1.54 0 0 0 0.00
                 
January 2 6 10 1.67 0 0 0 0.00
February 7 21 32 1.52 0 0 0 0.00
March 12 39 67 1.72 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 66 0 12 0.18 9 0 0
Conference 18 57 0 11 0.19 9 0 0
Exhibition - - - - - - - -
                 
Home 11 33 0 9 0.27 8 0 0
Away 10 33 0 3 0.09 1 0 0
Neutral - - - - - - - -
                 
Wins 17 53 0 12 0.23 8 0 0
Losses 4 13 0 0 0.00 1 0 0
                 
January 2 6 0 1 0.17 0 0 0
February 7 21 0 5 0.24 2 0 0
March 12 39 0 6 0.15 7 0 0