Official Volleyball Box Score
Lake Region State Co vs. Western Wyoming Comm
9/18/2021 at 2:00 PM
@ Western Nebraska
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 41 | .146 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 7 | 4 | 36 | .083 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayahna Hopfauf * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 4.0 |
| 2 | Tangella Jenson | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abbey Wieber | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Lexi Telehey * | 3 | 6 | 4 | 17 | .118 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Ashley McFadgen * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mencia Rodriguez * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Josie Jenkins | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Audrey Welle * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 13 | Maddie Stefonowicz * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 7.5 |
| 16 | Grace Scherr | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 22 | 80 | .037 | 23 | 4 | 6 | 9 | 70 | 5 | 6 | 4 | 0 | 37.0 | ||
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Reese * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Rhys Brandt | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Hannah Lamon * | 3 | 0 | 0 | 5 | .000 | 26 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 4 | 0.0 |
| 12 | Jayden Robison | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gladyz Faka'osiula * | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 22 | Sipola Vakautakakala * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 |
| 23 | Ciaran (CJ) Carter * | 3 | 10 | 4 | 32 | .188 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Ramsaye Wakinekona * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 32 | Tiana Otu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 105 | .152 | 27 | 8 | 6 | 8 | 64 | 3 | 2 | 6 | 4 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
