m
29
k/s
1.77
h %
.249
a/s
0.02
b/s
1.14
sa/s
0.00
d/s
0.31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 29 | 18th | 12 | 1st |
| Sets | 102 | 23rd | 44 | 17th |
| Kills | 181 | 18th | 95 | 13th |
| Kills per set | 1.77 | 23rd | 2.16 | 13th |
| Errors | 67 | 28th | 27 | 30th |
| Total Attacks | 458 | 25th | 225 | 22nd |
| Total Attacks per set | 4.49 | 31st | 5.11 | 25th |
| Hitting Percentage | .249 | - | .302 | - |
| Assists | 2 | 66th | 1 | 57th |
| Assists per set | 0.02 | 64th | 0.02 | 57th |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 0 | 85th | 0 | 66th |
| Service Errors | 0 | 85th | 0 | 65th |
| Service Aces per set | 0.00 | 65th | 0.00 | 57th |
| Receptions | 4 | 73rd | 3 | 55th |
| Reception Errors | 4 | 47th | 0 | 59th |
| Digs | 32 | 70th | 10 | 73rd |
| Digs per set | 0.31 | 66th | 0.23 | 66th |
| Block Solo | 19 | 7th | 3 | 20th |
| Block Assist | 97 | 3rd | 46 | 2nd |
| Block Total | 116 | 4th | 49 | 2nd |
| Blocks per set | 1.14 | 3rd | 1.11 | 2nd |
| Block Errors | 2 | 43rd | 1 | 37th |
| Ball Handling Errors | 1 | 42nd | 1 | 22nd |
| Points | 248.5 | 15th | 121.0 | 12th |
| Points per set | 2.4 | 15th | 2.8 | 10th |
| Matches started | 29 | 6th | 12 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Carroll College | W, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 9.0 |
| Aug 20 | vs. Carroll College | L, 3-1 | 1 | 4 | 5 | 2 | 13 | .231 | 0 | 6.5 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 4.5 |
| Aug 21 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 0 | 6.5 |
| Aug 21 | vs. Dickinson State JV | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 5.0 |
| Aug 24 | at Rocky Mountain College JV | L, 3-0 | 1 | 1 | 5 | 4 | 16 | .063 | 0 | 8.5 |
| Aug 27 | vs. Jamestown JV | L, 3-2 | 1 | 5 | 4 | 0 | 15 | .267 | 0 | 5.5 |
| Aug 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Aug 28 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 6 | 5 | 17 | .059 | 0 | 8.5 |
| Aug 28 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 0 | 8.5 |
| Aug 29 | at Jamestown JV | L, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 8.5 |
| Aug 30 | at Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 11.0 |
| Aug 31 | at North Dakota State College of Science | W, 3-1 | 1 | 4 | 7 | 5 | 21 | .095 | 0 | 8.0 |
| Sep 1 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 10 | 2 | 23 | .348 | 0 | 13.0 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 7 | 0 | 18 | .389 | 0 | 8.5 |
| Sep 21 | Dickinson State JV | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 9.5 |
| Sep 22 | at Dawson Community College | L, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 1 | 7.5 |
| Sep 24 | Williston State College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 7.5 |
| Sep 28 | North Dakota State College of Science | L, 3-2 | 1 | 5 | 8 | 3 | 24 | .208 | 0 | 10.5 |
| Sep 29 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 9 | 2 | 13 | .538 | 0 | 10.0 |
| Oct 5 | Bismarck State College | L, 3-1 | 1 | 4 | 7 | 2 | 19 | .263 | 0 | 7.5 |
| Oct 6 | at Dickinson State JV | W, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 0 | 11.5 |
| Oct 12 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 13 | 4 | 28 | .321 | 0 | 17.0 |
| Oct 13 | at Williston State College | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 8.5 |
| Oct 19 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 11.0 |
| Oct 20 | Dawson Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 12.0 |
| Oct 24 | Williston State College | W, 3-1 | 1 | 4 | 4 | 5 | 14 | -.071 | 1 | 6.0 |
| Oct 27 | at Bismarck State College | W, 3-1 | 1 | 3 | 6 | 6 | 20 | .000 | 0 | 8.0 |
| Oct 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 19 | at Carroll College | W, 3-1 | 1 | 4 | 1 | 3 | 2 | 0 | 5 | 0 |
| Aug 20 | vs. Carroll College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 5 | 1 | 3 | 0 | 4 | 0 |
| Aug 21 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Aug 21 | vs. Dickinson State JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 24 | at Rocky Mountain College JV | L, 3-0 | 1 | 1 | 0 | 2 | 3 | 0 | 5 | 0 |
| Aug 27 | vs. Jamestown JV | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Aug 28 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Aug 29 | at Jamestown JV | L, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Aug 30 | at Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 1 | 3 | 4 | 0 | 7 | 0 |
| Aug 31 | at North Dakota State College of Science | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | Dickinson State JV | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 22 | at Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Williston State College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | 0 | 6 | 0 |
| Sep 28 | North Dakota State College of Science | L, 3-2 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 29 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Bismarck State College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | at Dickinson State JV | W, 3-1 | 1 | 4 | 1 | 1 | 5 | 0 | 6 | 0 |
| Oct 12 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 1 | 6 | 1 | 7 | 0 |
| Oct 13 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 1 |
| Oct 20 | Dawson Community College | W, 3-0 | 1 | 3 | 1 | 0 | 8 | 0 | 8 | 0 |
| Oct 24 | Williston State College | W, 3-1 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 0 |
| Oct 27 | at Bismarck State College | W, 3-1 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 19 | at Carroll College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Carroll College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Northwest College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Aug 21 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Dickinson State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Rocky Mountain College JV | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Jamestown JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Jamestown JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Trinity Bible (N.D.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 31 | at North Dakota State College of Science | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Dickinson State JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Dickinson State JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Dakota College at Bottineau | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Williston State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Dakota College at Bottineau | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Dawson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Bismarck State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 181 | 1.77 | 67 | 458 | 4.49 | .249 | 2 | 0.02 | 248.5 | 2.4 |
| Conference | 12 | 44 | 95 | 2.16 | 27 | 225 | 5.11 | .302 | 1 | 0.02 | 121.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 64 | 2.00 | 21 | 148 | 4.63 | .291 | 1 | 0.03 | 83.5 | 2.6 |
| Away | 13 | 45 | 87 | 1.93 | 34 | 212 | 4.71 | .250 | 1 | 0.02 | 120.0 | 2.7 |
| Neutral | 7 | 25 | 30 | 1.20 | 12 | 98 | 3.92 | .184 | 0 | 0.00 | 45.0 | 1.8 |
| Wins | 17 | 58 | 118 | 2.03 | 47 | 286 | 4.93 | .248 | 1 | 0.02 | 164.0 | 2.8 |
| Losses | 12 | 44 | 63 | 1.43 | 20 | 172 | 3.91 | .250 | 1 | 0.02 | 84.5 | 1.9 |
| August | 13 | 44 | 60 | 1.36 | 30 | 180 | 4.09 | .167 | 0 | 0.00 | 91.0 | 2.1 |
| September | 7 | 25 | 51 | 2.04 | 12 | 113 | 4.52 | .345 | 1 | 0.04 | 66.5 | 2.7 |
| October | 9 | 33 | 70 | 2.12 | 25 | 165 | 5.00 | .273 | 1 | 0.03 | 91.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 32 | 0.31 | 19 | 97 | 116 | 1.14 |
| Conference | 12 | 44 | 10 | 0.23 | 3 | 46 | 49 | 1.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 14 | 0.44 | 2 | 35 | 37 | 1.16 |
| Away | 13 | 45 | 10 | 0.22 | 12 | 42 | 54 | 1.20 |
| Neutral | 7 | 25 | 8 | 0.32 | 5 | 20 | 25 | 1.00 |
| Wins | 17 | 58 | 20 | 0.34 | 13 | 66 | 79 | 1.36 |
| Losses | 12 | 44 | 12 | 0.27 | 6 | 31 | 37 | 0.84 |
| August | 13 | 44 | 13 | 0.30 | 14 | 34 | 48 | 1.09 |
| September | 7 | 25 | 4 | 0.16 | 2 | 27 | 29 | 1.16 |
| October | 9 | 33 | 15 | 0.45 | 3 | 36 | 39 | 1.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 102 | 0 | 0 | 0.00 | 0 | 4 | 4 |
| Conference | 12 | 44 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 13 | 45 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 3 |
| Wins | 17 | 58 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Losses | 12 | 44 | 0 | 0 | 0.00 | 0 | 1 | 3 |
| August | 13 | 44 | 0 | 0 | 0.00 | 0 | 1 | 4 |
| September | 7 | 25 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 9 | 33 | 0 | 0 | 0.00 | 0 | 1 | 0 |
