Official Volleyball Box Score
Dakota College at Bo at Miles Community Coll
10/19/2021 at 7:00 PM
@ Miles City, MT
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chante Moore | 3 | 10 | 4 | 22 | .273 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 3 | Michaela Jensen | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melanie Fosness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bailey Hufschmidt | 3 | 1 | 6 | 20 | -.250 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Karyssa Watson | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Megan Weisbeck | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Whitni Peck | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Koylynn Gulliford | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Tenielle Chapman-Goodluck | 3 | 11 | 0 | 25 | .440 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Dashonta Addison | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Baillie Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 100 | .180 | 34 | 2 | 3 | 5 | 50 | 1 | 8 | 0 | 0 | 38.0 | ||
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Samantha Oliver | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Johnstone * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Cassidy Acor * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 11.0 |
| 9 | Angela Youngs * | 3 | 13 | 2 | 29 | .379 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Josee Krum | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Chloe Cota | 3 | 0 | 1 | 3 | -.333 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Olivia Cook * | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Olivia Easton * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Jacey Rowland * | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mandi Tvedt | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 11 | 116 | .328 | 44 | 8 | 0 | 1 | 72 | 1 | 8 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
