m
18
k/s
1.52
h %
.190
a/s
0.08
b/s
0.95
sa/s
0.02
d/s
0.31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 73rd | 9 | 64th |
| Sets | 61 | 66th | 32 | 58th |
| Kills | 93 | 39th | 62 | 27th |
| Kills per set | 1.52 | 31st | 1.94 | 18th |
| Errors | 49 | 38th | 22 | 36th |
| Total Attacks | 232 | 42nd | 142 | 34th |
| Total Attacks per set | 3.80 | - | 4.44 | 31st |
| Hitting Percentage | .190 | - | .282 | - |
| Assists | 5 | 53rd | 2 | 46th |
| Assists per set | 0.08 | 37th | 0.06 | 44th |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 1 | 67th | 1 | 53rd |
| Service Errors | 1 | 77th | 1 | 53rd |
| Service Aces per set | 0.02 | 57th | 0.03 | 50th |
| Receptions | 10 | 56th | 6 | 50th |
| Reception Errors | 1 | 57th | 1 | 43rd |
| Digs | 19 | 80th | 13 | 70th |
| Digs per set | 0.31 | 67th | 0.41 | 61st |
| Block Solo | 4 | 28th | 3 | 20th |
| Block Assist | 54 | 13th | 32 | 7th |
| Block Total | 58 | 14th | 35 | 9th |
| Blocks per set | 0.95 | 7th | 1.09 | 3rd |
| Block Errors | 3 | 40th | 2 | 29th |
| Ball Handling Errors | 2 | 29th | 0 | 43rd |
| Points | 125.0 | 37th | 82.0 | 24th |
| Points per set | 2.0 | 26th | 2.6 | 15th |
| Matches started | 14 | 40th | 6 | 35th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Dawson Community College | W, 3-1 |
| Oct 16 | vs. Rainy River Community College | W, 3-0 |
| Oct 16 | at Northland Community & Technical College | W, 3-0 |
| Oct 19 | at Miles Community College | L, 3-0 |
| Oct 20 | at Williston State College | L, 3-1 |
| Oct 24 | Dakota County Technical College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 1 | 6.0 |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 1 | 2.5 |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | 1 | 4 | 2 | 4 | 11 | -.182 | 0 | 4.5 |
| Aug 28 | at Bismarck State College | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 3.5 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 5 | 3 | 9 | .222 | 1 | 6.0 |
| Sep 1 | Bismarck State College | L, 3-1 | 1 | 4 | 6 | 2 | 17 | .235 | 0 | 8.5 |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 1 | 6.0 |
| Sep 7 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 9 | 6 | 23 | .130 | 0 | 10.5 |
| Sep 10 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 2 | 3 | 5 | 14 | -.143 | 0 | 4.0 |
| Sep 15 | at Dawson Community College | L, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 0 | 8.5 |
| Sep 20 | Williston State College | L, 3-1 | 1 | 4 | 10 | 3 | 18 | .389 | 0 | 13.5 |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 3 | 5 | 1 | 8 | .500 | 1 | 6.5 |
| Sep 24 | Trinity Bible College | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 8.0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | 1 | 5 | 5 | 4 | 13 | .077 | 0 | 8.5 |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 10 | 0 | 17 | .588 | 0 | 12.0 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | 4 | 4 | 2 | 13 | .154 | 0 | 6.0 |
| Oct 12 | Miles Community College | L, 3-2 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 10.5 |
| Oct 13 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 28 | at Bismarck State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 7 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Dawson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 20 | Williston State College | L, 3-1 | 1 | 4 | 4 | 1 | 5 | 0 | 6 | 0 |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | 1 | 5 | 0 | 0 | 7 | 0 | 7 | 2 |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 12 | Miles Community College | L, 3-2 | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 0 |
| Oct 13 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 1 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | North Dakota State College of Science | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Dawson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Williston State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Trinity Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 12 | Miles Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 13 | Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Miles Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Williston State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 61 | 93 | 1.52 | 49 | 232 | 3.80 | .190 | 5 | 0.08 | 125.0 | 2.0 |
| Total | 18 | 61 | 93 | 1.52 | 49 | 232 | 3.80 | .190 | 5 | 0.08 | 125.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 61 | 19 | 0.31 | 4 | 54 | 58 | 0.95 |
| Total | 18 | 61 | 19 | 0.31 | 4 | 54 | 58 | 0.95 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 61 | 0 | 1 | 0.02 | 1 | 10 | 1 |
| Total | 18 | 61 | 0 | 1 | 0.02 | 1 | 10 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 93 | 1.52 | 49 | 232 | 3.80 | .190 | 5 | 0.08 | 125.0 | 2.0 |
| Conference | 9 | 32 | 62 | 1.94 | 22 | 142 | 4.44 | .282 | 2 | 0.06 | 82.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 48 | 1.71 | 23 | 113 | 4.04 | .221 | 2 | 0.07 | 63.0 | 2.3 |
| Away | 6 | 21 | 33 | 1.57 | 13 | 80 | 3.81 | .250 | 1 | 0.05 | 45.0 | 2.1 |
| Neutral | 4 | 12 | 12 | 1.00 | 13 | 39 | 3.25 | -.026 | 2 | 0.17 | 17.0 | 1.4 |
| Wins | 5 | 19 | 24 | 1.26 | 14 | 61 | 3.21 | .164 | 2 | 0.11 | 34.5 | 1.8 |
| Losses | 13 | 42 | 69 | 1.64 | 35 | 171 | 4.07 | .199 | 3 | 0.07 | 90.5 | 2.2 |
| August | 5 | 16 | 16 | 1.00 | 14 | 44 | 2.75 | .045 | 3 | 0.19 | 22.5 | 1.4 |
| September | 9 | 32 | 55 | 1.72 | 29 | 138 | 4.31 | .188 | 2 | 0.06 | 74.0 | 2.3 |
| October | 4 | 13 | 22 | 1.69 | 6 | 50 | 3.85 | .320 | 0 | 0.00 | 28.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 19 | 0.31 | 4 | 54 | 58 | 0.95 |
| Conference | 9 | 32 | 13 | 0.41 | 3 | 32 | 35 | 1.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 13 | 0.46 | 2 | 24 | 26 | 0.93 |
| Away | 6 | 21 | 6 | 0.29 | 1 | 22 | 23 | 1.10 |
| Neutral | 4 | 12 | 0 | 0.00 | 1 | 8 | 9 | 0.75 |
| Wins | 5 | 19 | 7 | 0.37 | 0 | 19 | 19 | 1.00 |
| Losses | 13 | 42 | 12 | 0.29 | 4 | 35 | 39 | 0.93 |
| August | 5 | 16 | 4 | 0.25 | 1 | 9 | 10 | 0.63 |
| September | 9 | 32 | 11 | 0.34 | 1 | 36 | 37 | 1.16 |
| October | 4 | 13 | 4 | 0.31 | 2 | 9 | 11 | 0.85 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 0 | 1 | 0.02 | 1 | 10 | 1 |
| Conference | 9 | 32 | 0 | 1 | 0.03 | 1 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 1 | 0.04 | 1 | 5 | 1 |
| Away | 6 | 21 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 4 | 12 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 5 | 19 | 0 | 1 | 0.05 | 1 | 1 | 0 |
| Losses | 13 | 42 | 0 | 0 | 0.00 | 0 | 9 | 1 |
| August | 5 | 16 | 0 | 1 | 0.06 | 1 | 4 | 0 |
| September | 9 | 32 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 4 | 13 | 0 | 0 | 0.00 | 0 | 2 | 1 |
