Bismarck State College
6

Jossi Meyer

m
29
k/s
1.58
h %
.256
a/s
0.02
b/s
1.09
sa/s
0.01
d/s
0.33
Player Stats
  Overall OR Conference CR
Matches 29 - 12 -
Sets 99 - 47 -
Kills 156 - 83 -
Kills per set 1.58 - 1.77 -
Errors 54 - 31 -
Total Attacks 399 - 182 -
Total Attacks per set 4.03 - 3.87 -
Hitting Percentage .256 - .286 -
Assists 2 - 0 -
Assists per set 0.02 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 1 - 1 -
Service Errors 0 - 0 -
Service Aces per set 0.01 - 0.02 -
Receptions 3 - 2 -
Reception Errors 2 - 1 -
Digs 33 - 20 -
Digs per set 0.33 - 0.43 -
Block Solo 35 - 17 -
Block Assist 73 - 26 -
Block Total 108 - 43 -
Blocks per set 1.09 - 0.91 -
Block Errors 19 - 4 -
Ball Handling Errors 2 - 0 -
Points 228.5 - 114.0 -
Points per set 2.3 - 2.4 -
Matches started 10 - 3 -
Recent Results
Date Opponent Result
Oct 15 vs. University of Jamestown JV W, 3-0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0
Oct 16 vs. Dickinson State University JV W, 3-0
Oct 20 University of Jamestown JV W, 3-1
Oct 24 Dawson Community College W, 3-0
Oct 27 Miles Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Williston State College L, 3-2 1 5 3 0 15 .200 0 7.5
Aug 27 Lake Region State College - ND W, 3-0 1 3 3 0 9 .333 1 4.0
Aug 27 Miles Community College W, 3-0 1 3 6 2 16 .250 0 8.5
Aug 28 Dakota College at Bottineau W, 3-0 1 3 5 1 11 .364 0 7.5
Aug 28 University of Jamestown JV L, 3-1 1 4 2 0 12 .167 0 4.0
Sep 1 at Dakota College at Bottineau W, 3-1 - 4 10 2 21 .381 0 13.0
Sep 6 Miles Community College W, 3-1 - 4 5 6 15 -.067 0 7.5
Sep 8 Dawson Community College W, 3-1 - 4 6 4 14 .143 0 12.0
Sep 13 North Dakota State College of Science W, 3-1 - 4 9 2 16 .438 0 11.5
Sep 15 at Lake Region State College - ND W, 3-0 - 3 6 0 11 .545 0 7.5
Sep 17 vs. Dakota County Technical College W, 3-0 - 3 6 3 14 .214 0 8.5
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 5 4 14 .071 0 8.0
Sep 18 vs. Iowa Lakes Community College W, 3-0 - 3 5 2 12 .250 0 7.0
Sep 18 vs. North Iowa Area Community College W, 3-1 - 3 3 1 10 .200 0 6.5
Sep 22 Dakota College at Bottineau W, 3-2 - 5 9 6 23 .130 0 11.0
Sep 29 Williston State College W, 3-0 - 3 8 1 11 .636 0 10.0
Oct 1 at Central Community College-Columbus W, 3-1 - 4 4 2 16 .125 0 7.0
Oct 1 vs. Northeast Community College W, 3-0 - 3 2 1 11 .091 0 7.0
Oct 5 at Miles Community College W, 3-1 - 4 6 5 16 .063 0 6.5
Oct 6 at Dawson Community College W, 3-1 - 4 6 3 14 .214 0 9.5
Oct 11 at North Dakota State College of Science W, 3-1 1 4 8 0 16 .500 0 9.0
Oct 13 Lake Region State College - ND W, 3-0 1 3 7 2 10 .500 0 9.0
Oct 15 vs. Williston State College W, 3-0 - 3 5 1 14 .286 0 6.5
Oct 15 vs. University of Jamestown JV W, 3-0 - 3 4 1 14 .214 0 5.5
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 - 1 3 0 7 .429 0 3.5
Oct 16 vs. Dickinson State University JV W, 3-0 - 1 3 0 9 .333 1 5.5
Oct 20 University of Jamestown JV W, 3-1 - 4 7 3 14 .286 0 8.5
Oct 24 Dawson Community College W, 3-0 1 3 5 2 15 .200 0 7.0
Oct 27 Miles Community College L, 3-1 1 4 5 0 19 .263 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Williston State College L, 3-2 1 5 0 3 3 0 6 0
Aug 27 Lake Region State College - ND W, 3-0 1 3 1 0 2 0 2 0
Aug 27 Miles Community College W, 3-0 1 3 1 0 5 0 5 0
Aug 28 Dakota College at Bottineau W, 3-0 1 3 1 2 1 0 3 0
Aug 28 University of Jamestown JV L, 3-1 1 4 2 0 4 0 4 0
Sep 1 at Dakota College at Bottineau W, 3-1 - 4 1 1 2 0 3 0
Sep 6 Miles Community College W, 3-1 - 4 1 1 3 0 4 0
Sep 8 Dawson Community College W, 3-1 - 4 4 3 6 0 9 0
Sep 13 North Dakota State College of Science W, 3-1 - 4 3 1 3 2 4 0
Sep 15 at Lake Region State College - ND W, 3-0 - 3 1 0 3 0 3 0
Sep 17 vs. Dakota County Technical College W, 3-0 - 3 1 1 3 0 4 0
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 1 1 4 0 5 0
Sep 18 vs. Iowa Lakes Community College W, 3-0 - 3 0 1 2 0 3 0
Sep 18 vs. North Iowa Area Community College W, 3-1 - 3 0 2 3 1 5 0
Sep 22 Dakota College at Bottineau W, 3-2 - 5 0 1 2 1 3 0
Sep 29 Williston State College W, 3-0 - 3 0 1 2 0 3 0
Oct 1 at Central Community College-Columbus W, 3-1 - 4 3 2 2 4 4 0
Oct 1 vs. Northeast Community College W, 3-0 - 3 2 2 6 3 8 1
Oct 5 at Miles Community College W, 3-1 - 4 2 0 1 0 1 0
Oct 6 at Dawson Community College W, 3-1 - 4 3 3 1 1 4 0
Oct 11 at North Dakota State College of Science W, 3-1 1 4 4 1 0 0 1 0
Oct 13 Lake Region State College - ND W, 3-0 1 3 1 2 0 0 2 0
Oct 15 vs. Williston State College W, 3-0 - 3 0 0 3 0 3 0
Oct 15 vs. University of Jamestown JV W, 3-0 - 3 1 0 3 2 3 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 - 1 0 0 1 0 1 0
Oct 16 vs. Dickinson State University JV W, 3-0 - 1 0 1 3 1 4 0
Oct 20 University of Jamestown JV W, 3-1 - 4 0 1 1 0 2 0
Oct 24 Dawson Community College W, 3-0 1 3 0 1 2 0 3 0
Oct 27 Miles Community College L, 3-1 1 4 0 4 2 4 6 1
Date Opponent Score ms s ta sa se r re
Aug 25 at Williston State College L, 3-2 1 5 0 0 0 0 0
Aug 27 Lake Region State College - ND W, 3-0 1 3 0 0 0 0 0
Aug 27 Miles Community College W, 3-0 1 3 0 0 0 0 0
Aug 28 Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Aug 28 University of Jamestown JV L, 3-1 1 4 0 0 0 0 0
Sep 1 at Dakota College at Bottineau W, 3-1 - 4 0 1 0 0 0
Sep 6 Miles Community College W, 3-1 - 4 0 0 0 1 1
Sep 8 Dawson Community College W, 3-1 - 4 0 0 0 0 0
Sep 13 North Dakota State College of Science W, 3-1 - 4 0 0 0 0 0
Sep 15 at Lake Region State College - ND W, 3-0 - 3 0 0 0 0 0
Sep 17 vs. Dakota County Technical College W, 3-0 - 3 0 0 0 0 0
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 0 0 0 0 0
Sep 18 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 0 0 0
Sep 18 vs. North Iowa Area Community College W, 3-1 - 3 0 0 0 0 1
Sep 22 Dakota College at Bottineau W, 3-2 - 5 0 0 0 0 0
Sep 29 Williston State College W, 3-0 - 3 0 0 0 0 0
Oct 1 at Central Community College-Columbus W, 3-1 - 4 0 0 0 1 0
Oct 1 vs. Northeast Community College W, 3-0 - 3 0 0 0 0 0
Oct 5 at Miles Community College W, 3-1 - 4 0 0 0 0 0
Oct 6 at Dawson Community College W, 3-1 - 4 0 0 0 0 0
Oct 11 at North Dakota State College of Science W, 3-1 1 4 0 0 0 0 0
Oct 13 Lake Region State College - ND W, 3-0 1 3 0 0 0 1 0
Oct 15 vs. Williston State College W, 3-0 - 3 0 0 0 0 0
Oct 15 vs. University of Jamestown JV W, 3-0 - 3 0 0 0 0 0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 - 1 0 0 0 0 0
Oct 16 vs. Dickinson State University JV W, 3-0 - 1 0 0 0 0 0
Oct 20 University of Jamestown JV W, 3-1 - 4 0 0 0 0 0
Oct 24 Dawson Community College W, 3-0 1 3 0 0 0 0 0
Oct 27 Miles Community College L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 21 66 76 1.15 22 178 2.70 .303 2 0.03 118.5 1.8
2021-22 29 99 156 1.58 54 399 4.03 .256 2 0.02 228.5 2.3
Total 50 165 232 1.41 76 577 3.50 .270 4 0.02 347.0 2.1
  m s digs d/s bs ba tot b/s
2020-21 21 66 5 0.08 17 51 68 1.03
2021-22 29 99 33 0.33 35 73 108 1.09
Total 50 165 38 0.23 52 124 176 1.07
  m s ta sa sa/s se r re
2020-21 21 66 0 0 0.00 0 0 0
2021-22 29 99 0 1 0.01 0 3 2
Total 50 165 0 1 0.01 0 3 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 99 156 1.58 54 399 4.03 .256 2 0.02 228.5 2.3
Conference 12 47 83 1.77 31 182 3.87 .286 0 0.00 114.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 13 47 77 1.64 29 185 3.94 .259 1 0.02 110.5 2.4
Away 7 28 43 1.54 12 109 3.89 .284 0 0.00 60.0 2.1
Neutral 9 24 36 1.50 13 105 4.38 .219 1 0.04 58.0 2.4
                         
Wins 25 82 141 1.72 50 339 4.13 .268 2 0.02 199.0 2.4
Losses 4 17 15 0.88 4 60 3.53 .183 0 0.00 29.5 1.7
                         
August 5 18 19 1.06 3 63 3.50 .254 1 0.06 31.5 1.8
September 11 40 72 1.80 31 161 4.03 .255 0 0.00 102.5 2.6
October 13 41 65 1.59 20 175 4.27 .257 1 0.02 94.5 2.3
  m s digs d/s bs ba tot b/s
Total 29 99 33 0.33 35 73 108 1.09
Conference 12 47 20 0.43 17 26 43 0.91
Exhibition - - - - - - - -
                 
Home 13 47 14 0.30 17 33 50 1.06
Away 7 28 14 0.50 10 12 22 0.79
Neutral 9 24 5 0.21 8 28 36 1.50
                 
Wins 25 82 30 0.37 27 60 87 1.06
Losses 4 17 3 0.18 8 13 21 1.24
                 
August 5 18 5 0.28 5 15 20 1.11
September 11 40 12 0.30 13 33 46 1.15
October 13 41 16 0.39 17 25 42 1.02
  m s ta sa sa/s se r re
Total 29 99 0 1 0.01 0 3 2
Conference 12 47 0 1 0.02 0 2 1
Exhibition - - - - - - - -
                 
Home 13 47 0 0 0.00 0 2 1
Away 7 28 0 1 0.04 0 1 0
Neutral 9 24 0 0 0.00 0 0 1
                 
Wins 25 82 0 1 0.01 0 3 2
Losses 4 17 0 0 0.00 0 0 0
                 
August 5 18 0 0 0.00 0 0 0
September 11 40 0 1 0.03 0 1 2
October 13 41 0 0 0.00 0 2 0