Dawson Community College
2

Logan Stetzner

m
29
k/s
2.58
h %
.150
a/s
0.91
b/s
0.24
sa/s
0.41
d/s
2.73
Player Stats
  Overall OR Conference CR
Matches 29 - 12 -
Sets 103 - 42 -
Kills 266 - 116 -
Kills per set 2.58 - 2.76 -
Errors 135 - 70 -
Total Attacks 874 - 383 -
Total Attacks per set 8.49 - 9.12 -
Hitting Percentage .150 - .120 -
Assists 94 - 37 -
Assists per set 0.91 - 0.88 -
Service Total Attempts 0 - 0 -
Service Aces 42 - 11 -
Service Errors 44 - 18 -
Service Aces per set 0.41 - 0.26 -
Receptions 66 - 40 -
Reception Errors 19 - 15 -
Digs 281 - 124 -
Digs per set 2.73 - 2.95 -
Block Solo 2 - 1 -
Block Assist 23 - 14 -
Block Total 25 - 15 -
Blocks per set 0.24 - 0.36 -
Block Errors 39 - 27 -
Ball Handling Errors 4 - 2 -
Points 321.5 - 135.0 -
Points per set 3.1 - 3.2 -
Matches started 28 - 12 -
Recent Results
Date Opponent Result
Oct 15 vs. University of Jamestown JV L, 3-1
Oct 15 vs. Trinity Bible College W, 3-1
Oct 16 vs. Dickinson State University JV W, 3-1
Oct 16 vs. Lake Region State College - ND L, 3-1
Oct 20 at Miles Community College L, 3-0
Oct 24 at Bismarck State College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 1 5 12 5 40 .175 3 16.0
Aug 20 vs. Dickinson State University JV W, 3-0 1 3 8 1 19 .368 10 9.0
Aug 21 vs. Carroll College JV L, 3-2 1 5 14 4 40 .250 7 16.5
Aug 21 vs. Northwest College L, 3-0 1 3 3 5 20 -.100 11 4.0
Aug 24 Dickinson State University JV W, 3-1 1 4 14 5 39 .231 4 16.0
Aug 27 vs. Western Wyoming Community College W, 3-1 1 4 12 4 34 .235 7 15.0
Aug 27 at Northwest College L, 3-0 1 2 3 4 16 -.063 0 6.0
Aug 28 vs. Carroll College JV W, 3-1 1 4 10 4 38 .158 3 10.5
Aug 28 vs. Rocky Mountain College JV W, 3-0 1 3 3 4 18 -.056 1 6.0
Aug 31 at Lake Region State College - ND W, 3-0 1 3 7 5 24 .083 5 7.5
Sep 1 at North Dakota State College of Science L, 3-0 1 3 8 7 26 .038 1 9.0
Sep 8 at Bismarck State College L, 3-1 1 4 11 6 34 .147 0 13.5
Sep 14 Williston State College W, 3-2 1 5 18 6 49 .245 6 21.0
Sep 15 Rocky Mountain College JV L, 3-2 1 5 12 6 42 .143 3 17.5
Sep 15 Dakota College at Bottineau W, 3-0 1 3 14 6 38 .211 0 16.0
Sep 17 at Dickinson State University JV W, 3-1 1 4 11 3 38 .211 0 14.0
Sep 20 at Carroll College JV W, 3-0 1 3 7 3 25 .160 2 8.5
Sep 20 at Rocky Mountain College JV L, 3-0 1 3 9 5 33 .121 3 10.0
Sep 22 Miles Community College W, 3-0 1 3 10 7 33 .091 2 12.5
Sep 28 Lake Region State College - ND W, 3-1 1 4 9 8 33 .030 5 9.0
Sep 29 North Dakota State College of Science L, 3-1 1 4 7 5 35 .057 3 10.5
Oct 6 Bismarck State College L, 3-1 1 4 7 5 34 .059 7 8.5
Oct 12 at Williston State College L, 3-1 1 4 11 3 33 .242 3 13.0
Oct 13 at Dakota College at Bottineau L, 3-1 1 2 5 2 11 .273 4 5.5
Oct 15 vs. University of Jamestown JV L, 3-1 - 3 7 5 16 .125 1 7.0
Oct 15 vs. Trinity Bible College W, 3-1 1 3 10 1 18 .500 0 10.5
Oct 16 vs. Dickinson State University JV W, 3-1 1 4 10 4 31 .194 2 15.0
Oct 16 vs. Lake Region State College - ND L, 3-1 - - - - - - - -
Oct 20 at Miles Community College L, 3-0 1 3 9 10 33 -.030 1 9.0
Oct 24 at Bismarck State College L, 3-0 1 3 5 2 24 .125 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 1 5 16 0 0 0 0 1
Aug 20 vs. Dickinson State University JV W, 3-0 1 3 6 0 0 0 0 0
Aug 21 vs. Carroll College JV L, 3-2 1 5 15 0 1 0 1 0
Aug 21 vs. Northwest College L, 3-0 1 3 2 0 0 0 0 1
Aug 24 Dickinson State University JV W, 3-1 1 4 15 0 2 0 2 0
Aug 27 vs. Western Wyoming Community College W, 3-1 1 4 16 0 0 1 0 0
Aug 27 at Northwest College L, 3-0 1 2 5 0 0 0 0 0
Aug 28 vs. Carroll College JV W, 3-1 1 4 13 0 1 0 1 0
Aug 28 vs. Rocky Mountain College JV W, 3-0 1 3 8 0 0 2 0 0
Aug 31 at Lake Region State College - ND W, 3-0 1 3 7 0 1 1 1 0
Sep 1 at North Dakota State College of Science L, 3-0 1 3 7 0 2 4 2 0
Sep 8 at Bismarck State College L, 3-1 1 4 10 0 3 2 3 0
Sep 14 Williston State College W, 3-2 1 5 26 0 2 2 2 0
Sep 15 Rocky Mountain College JV L, 3-2 1 5 11 0 1 2 1 0
Sep 15 Dakota College at Bottineau W, 3-0 1 3 9 0 0 2 0 0
Sep 17 at Dickinson State University JV W, 3-1 1 4 8 0 0 2 0 0
Sep 20 at Carroll College JV W, 3-0 1 3 10 0 1 1 1 0
Sep 20 at Rocky Mountain College JV L, 3-0 1 3 6 0 0 1 0 0
Sep 22 Miles Community College W, 3-0 1 3 6 0 1 3 1 1
Sep 28 Lake Region State College - ND W, 3-1 1 4 8 0 0 2 0 0
Sep 29 North Dakota State College of Science L, 3-1 1 4 17 1 1 2 2 0
Oct 6 Bismarck State College L, 3-1 1 4 7 0 3 1 3 0
Oct 12 at Williston State College L, 3-1 1 4 16 0 0 1 0 0
Oct 13 at Dakota College at Bottineau L, 3-1 1 2 3 0 1 1 1 1
Oct 15 vs. University of Jamestown JV L, 3-1 - 3 12 0 0 1 0 0
Oct 15 vs. Trinity Bible College W, 3-1 1 3 3 0 1 0 1 0
Oct 16 vs. Dickinson State University JV W, 3-1 1 4 5 1 2 2 3 0
Oct 16 vs. Lake Region State College - ND L, 3-1 - - - - - - - -
Oct 20 at Miles Community College L, 3-0 1 3 8 0 0 6 0 0
Oct 24 at Bismarck State College L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 11 at Rocky Mountain College (Scrimmage)   - - - - - - -
Aug 15 at Dickinson State University (Scrimmage)   - - - - - - -
Aug 20 at Rocky Mountain College JV L, 3-2 1 5 0 4 0 2 0
Aug 20 vs. Dickinson State University JV W, 3-0 1 3 0 1 2 0 0
Aug 21 vs. Carroll College JV L, 3-2 1 5 0 2 1 2 0
Aug 21 vs. Northwest College L, 3-0 1 3 0 1 0 0 0
Aug 24 Dickinson State University JV W, 3-1 1 4 0 1 4 3 1
Aug 27 vs. Western Wyoming Community College W, 3-1 1 4 0 3 2 0 0
Aug 27 at Northwest College L, 3-0 1 2 0 3 0 0 0
Aug 28 vs. Carroll College JV W, 3-1 1 4 0 0 0 0 0
Aug 28 vs. Rocky Mountain College JV W, 3-0 1 3 0 3 1 0 0
Aug 31 at Lake Region State College - ND W, 3-0 1 3 0 0 2 0 0
Sep 1 at North Dakota State College of Science L, 3-0 1 3 0 0 3 0 0
Sep 8 at Bismarck State College L, 3-1 1 4 0 1 0 6 2
Sep 14 Williston State College W, 3-2 1 5 0 2 3 5 1
Sep 15 Rocky Mountain College JV L, 3-2 1 5 0 5 2 1 0
Sep 15 Dakota College at Bottineau W, 3-0 1 3 0 2 4 2 1
Sep 17 at Dickinson State University JV W, 3-1 1 4 0 3 4 0 0
Sep 20 at Carroll College JV W, 3-0 1 3 0 1 1 1 0
Sep 20 at Rocky Mountain College JV L, 3-0 1 3 0 1 2 1 0
Sep 22 Miles Community College W, 3-0 1 3 0 2 1 2 0
Sep 28 Lake Region State College - ND W, 3-1 1 4 0 0 1 9 4
Sep 29 North Dakota State College of Science L, 3-1 1 4 0 2 0 8 5
Oct 6 Bismarck State College L, 3-1 1 4 0 0 1 3 0
Oct 12 at Williston State College L, 3-1 1 4 0 2 3 5 2
Oct 13 at Dakota College at Bottineau L, 3-1 1 2 0 0 0 0 0
Oct 15 vs. University of Jamestown JV L, 3-1 - 3 0 0 3 4 1
Oct 15 vs. Trinity Bible College W, 3-1 1 3 0 0 0 0 0
Oct 16 vs. Dickinson State University JV W, 3-1 1 4 0 3 2 3 0
Oct 16 vs. Lake Region State College - ND L, 3-1 - - - - - - -
Oct 20 at Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 24 at Bismarck State College L, 3-0 1 3 0 0 2 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 25 85 137 1.61 95 530 6.24 .079 192 2.26 191.5 2.3
2021-22 29 103 266 2.58 135 874 8.49 .150 94 0.91 321.5 3.1
Total 54 188 403 2.14 230 1404 7.47 .123 286 1.52 513.0 2.7
  m s digs d/s bs ba tot b/s
2020-21 25 85 183 2.15 14 23 37 0.44
2021-22 29 103 281 2.73 2 23 25 0.24
Total 54 188 464 2.47 16 46 62 0.33
  m s ta sa sa/s se r re
2020-21 25 85 6 29 0.34 10 15 4
2021-22 29 103 0 42 0.41 44 66 19
Total 54 188 6 71 0.38 54 81 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 266 2.58 135 874 8.49 .150 94 0.91 321.5 3.1
Conference 12 42 116 2.76 70 383 9.12 .120 37 0.88 135.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 8 32 91 2.84 48 303 9.47 .142 30 0.94 111.0 3.5
Away 12 39 98 2.51 55 337 8.64 .128 22 0.56 117.0 3.0
Neutral 9 32 77 2.41 32 234 7.31 .192 42 1.31 93.5 2.9
                         
Wins 14 50 143 2.86 61 437 8.74 .188 47 0.94 170.5 3.4
Losses 15 53 123 2.32 74 437 8.25 .112 47 0.89 151.0 2.8
                         
August 10 36 86 2.39 41 288 8.00 .156 51 1.42 106.5 3.0
September 11 41 116 2.83 62 386 9.41 .140 25 0.61 141.5 3.5
October 8 26 64 2.46 32 200 7.69 .160 18 0.69 73.5 2.8
  m s digs d/s bs ba tot b/s
Total 29 103 281 2.73 2 23 25 0.24
Conference 12 42 124 2.95 1 14 15 0.36
Exhibition - - - - - - - -
                 
Home 8 32 99 3.09 1 10 11 0.34
Away 12 39 102 2.62 0 8 8 0.21
Neutral 9 32 80 2.50 1 5 6 0.19
                 
Wins 14 50 140 2.80 1 11 12 0.24
Losses 15 53 141 2.66 1 12 13 0.25
                 
August 10 36 103 2.86 0 5 5 0.14
September 11 41 118 2.88 1 11 12 0.29
October 8 26 60 2.31 1 7 8 0.31
  m s ta sa sa/s se r re
Total 29 103 0 42 0.41 44 66 19
Conference 12 42 0 11 0.26 18 40 15
Exhibition - - - - - - - -
                 
Home 8 32 0 14 0.44 16 33 12
Away 12 39 0 15 0.38 17 24 6
Neutral 9 32 0 13 0.41 11 9 1
                 
Wins 14 50 0 21 0.42 27 25 7
Losses 15 53 0 21 0.40 17 41 12
                 
August 10 36 0 18 0.50 12 7 1
September 11 41 0 19 0.46 21 35 13
October 8 26 0 5 0.19 11 24 5