Bismarck State College
15

Reile Payne

m
28
k/s
3.53
h %
.177
a/s
0.01
b/s
0.38
sa/s
0.33
d/s
3.27
Player Stats
  Overall OR Conference CR
Matches 28 - 11 -
Sets 92 - 40 -
Kills 325 - 127 -
Kills per set 3.53 - 3.17 -
Errors 148 - 66 -
Total Attacks 1002 - 429 -
Total Attacks per set 10.89 - 10.72 -
Hitting Percentage .177 - .142 -
Assists 1 - 1 -
Assists per set 0.01 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 30 - 9 -
Service Errors 33 - 16 -
Service Aces per set 0.33 - 0.23 -
Receptions 345 - 158 -
Reception Errors 35 - 16 -
Digs 301 - 139 -
Digs per set 3.27 - 3.48 -
Block Solo 11 - 4 -
Block Assist 24 - 8 -
Block Total 35 - 12 -
Blocks per set 0.38 - 0.30 -
Block Errors 1 - 0 -
Ball Handling Errors 2 - 0 -
Points 378.0 - 144.0 -
Points per set 4.1 - 3.6 -
Matches started 27 - 10 -
Recent Results
Date Opponent Result
Oct 15 vs. University of Jamestown JV W, 3-0
Oct 16 vs. Trinity Bible (N.D.) W, 3-0
Oct 16 vs. Dickinson State University JV W, 3-0
Oct 20 University of Jamestown JV W, 3-1
Oct 24 Dawson Community College W, 3-0
Oct 27 Miles Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Williston State College L, 3-2 1 5 10 7 49 .061 0 10.0
Aug 27 Lake Region State College - ND W, 3-0 1 3 6 2 22 .182 0 11.0
Aug 27 Miles Community College W, 3-0 1 3 6 6 20 .000 0 6.0
Aug 28 Dakota College at Bottineau W, 3-0 1 3 11 3 22 .364 0 14.0
Aug 28 University of Jamestown JV L, 3-1 1 4 9 5 47 .085 0 9.5
Sep 1 at Dakota College at Bottineau W, 3-1 1 4 13 5 44 .182 0 15.0
Sep 6 Miles Community College W, 3-1 1 4 10 10 50 .000 0 11.5
Sep 8 Dawson Community College W, 3-1 1 4 12 6 47 .128 0 15.0
Sep 13 North Dakota State College of Science W, 3-1 1 4 15 8 44 .159 0 17.5
Sep 15 at Lake Region State College - ND W, 3-0 - - - - - - - -
Sep 17 vs. Dakota County Technical College W, 3-0 1 3 19 1 35 .514 0 21.0
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 14 6 44 .182 0 18.5
Sep 18 vs. Iowa Lakes Community College W, 3-0 1 3 8 2 18 .333 0 12.5
Sep 18 vs. North Iowa Area Community College W, 3-1 1 3 14 3 29 .379 0 18.0
Sep 22 Dakota College at Bottineau W, 3-2 - 1 2 1 5 .200 0 2.0
Sep 29 Williston State College W, 3-0 1 3 11 2 22 .409 1 15.0
Oct 1 at Central Community College-Columbus W, 3-1 1 4 13 7 43 .140 0 13.5
Oct 1 vs. Northeast Community College W, 3-0 1 3 12 2 30 .333 0 14.5
Oct 5 at Miles Community College W, 3-1 1 4 13 9 54 .074 0 14.0
Oct 6 at Dawson Community College W, 3-1 1 4 12 9 52 .058 0 14.0
Oct 11 at North Dakota State College of Science W, 3-1 1 4 18 6 37 .324 0 18.5
Oct 13 Lake Region State College - ND W, 3-0 1 3 11 3 25 .320 0 11.5
Oct 15 vs. Williston State College W, 3-0 1 3 10 5 47 .106 0 14.5
Oct 15 vs. University of Jamestown JV W, 3-0 1 3 19 5 41 .341 0 19.5
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 1 5 1 7 .571 0 5.0
Oct 16 vs. Dickinson State University JV W, 3-0 1 1 9 5 29 .138 0 12.5
Oct 20 University of Jamestown JV W, 3-1 1 4 13 7 34 .176 0 13.0
Oct 24 Dawson Community College W, 3-0 1 3 17 7 46 .217 0 17.0
Oct 27 Miles Community College L, 3-1 1 4 13 15 59 -.034 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Williston State College L, 3-2 1 5 11 0 0 0 0 0
Aug 27 Lake Region State College - ND W, 3-0 1 3 10 0 2 0 2 0
Aug 27 Miles Community College W, 3-0 1 3 15 0 0 0 0 0
Aug 28 Dakota College at Bottineau W, 3-0 1 3 5 0 0 0 0 0
Aug 28 University of Jamestown JV L, 3-1 1 4 7 0 1 0 1 0
Sep 1 at Dakota College at Bottineau W, 3-1 1 4 20 1 0 0 1 0
Sep 6 Miles Community College W, 3-1 1 4 17 0 1 0 1 0
Sep 8 Dawson Community College W, 3-1 1 4 17 1 4 0 5 0
Sep 13 North Dakota State College of Science W, 3-1 1 4 14 0 1 0 1 0
Sep 15 at Lake Region State College - ND W, 3-0 - - - - - - - -
Sep 17 vs. Dakota County Technical College W, 3-0 1 3 7 0 0 0 0 0
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 13 1 1 0 2 0
Sep 18 vs. Iowa Lakes Community College W, 3-0 1 3 8 2 1 0 3 0
Sep 18 vs. North Iowa Area Community College W, 3-1 1 3 6 0 2 0 2 0
Sep 22 Dakota College at Bottineau W, 3-2 - 1 0 0 0 0 0 0
Sep 29 Williston State College W, 3-0 1 3 9 1 0 0 1 0
Oct 1 at Central Community College-Columbus W, 3-1 1 4 6 0 1 0 1 0
Oct 1 vs. Northeast Community College W, 3-0 1 3 20 2 1 0 3 0
Oct 5 at Miles Community College W, 3-1 1 4 13 0 0 0 0 0
Oct 6 at Dawson Community College W, 3-1 1 4 13 1 0 0 1 0
Oct 11 at North Dakota State College of Science W, 3-1 1 4 11 0 1 0 1 0
Oct 13 Lake Region State College - ND W, 3-0 1 3 14 0 1 0 1 0
Oct 15 vs. Williston State College W, 3-0 1 3 9 1 1 0 2 0
Oct 15 vs. University of Jamestown JV W, 3-0 1 3 9 0 1 0 1 1
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 1 3 0 0 0 0 0
Oct 16 vs. Dickinson State University JV W, 3-0 1 1 10 1 5 1 6 0
Oct 20 University of Jamestown JV W, 3-1 1 4 11 0 0 0 0 0
Oct 24 Dawson Community College W, 3-0 1 3 7 0 0 0 0 1
Oct 27 Miles Community College L, 3-1 1 4 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Williston State College L, 3-2 1 5 0 0 1 14 2
Aug 27 Lake Region State College - ND W, 3-0 1 3 0 4 0 0 1
Aug 27 Miles Community College W, 3-0 1 3 0 0 0 0 0
Aug 28 Dakota College at Bottineau W, 3-0 1 3 0 3 0 13 2
Aug 28 University of Jamestown JV L, 3-1 1 4 0 0 2 11 1
Sep 1 at Dakota College at Bottineau W, 3-1 1 4 0 1 4 15 1
Sep 6 Miles Community College W, 3-1 1 4 0 1 2 16 3
Sep 8 Dawson Community College W, 3-1 1 4 0 0 1 15 1
Sep 13 North Dakota State College of Science W, 3-1 1 4 0 2 2 12 2
Sep 15 at Lake Region State College - ND W, 3-0 - - - - - - -
Sep 17 vs. Dakota County Technical College W, 3-0 1 3 0 2 0 12 1
Sep 17 vs. Iowa Central Community College L, 3-1 1 4 0 3 3 12 0
Sep 18 vs. Iowa Lakes Community College W, 3-0 1 3 0 2 0 7 1
Sep 18 vs. North Iowa Area Community College W, 3-1 1 3 0 3 3 20 4
Sep 22 Dakota College at Bottineau W, 3-2 - 1 0 0 1 1 0
Sep 29 Williston State College W, 3-0 1 3 0 3 1 9 0
Oct 1 at Central Community College-Columbus W, 3-1 1 4 0 0 1 21 3
Oct 1 vs. Northeast Community College W, 3-0 1 3 0 0 3 6 1
Oct 5 at Miles Community College W, 3-1 1 4 0 1 0 14 2
Oct 6 at Dawson Community College W, 3-1 1 4 0 1 1 24 2
Oct 11 at North Dakota State College of Science W, 3-1 1 4 0 0 1 25 3
Oct 13 Lake Region State College - ND W, 3-0 1 3 0 0 2 13 0
Oct 15 vs. Williston State College W, 3-0 1 3 0 3 3 7 0
Oct 15 vs. University of Jamestown JV W, 3-0 1 3 0 0 2 10 1
Oct 16 vs. Trinity Bible (N.D.) W, 3-0 1 1 0 0 0 1 0
Oct 16 vs. Dickinson State University JV W, 3-0 1 1 0 0 0 11 1
Oct 20 University of Jamestown JV W, 3-1 1 4 0 0 0 16 1
Oct 24 Dawson Community College W, 3-0 1 3 0 0 0 13 1
Oct 27 Miles Community College L, 3-1 1 4 0 1 0 27 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 34 83 2.44 35 253 7.44 .190 3 0.09 90.0 2.6
2021-22 28 92 325 3.53 148 1002 10.89 .177 1 0.01 378.0 4.1
2022-23 35 114 412 3.61 143 1140 10.00 .236 8 0.07 461.5 4.0
Total 79 240 820 3.42 326 2395 9.98 .206 12 0.05 929.5 3.9
  m s digs d/s bs ba tot b/s
2020-21 16 34 50 1.47 1 6 7 0.21
2021-22 28 92 301 3.27 11 24 35 0.38
2022-23 35 114 364 3.19 11 31 42 0.37
Total 79 240 715 2.98 23 61 84 0.35
  m s ta sa sa/s se r re
2020-21 16 34 0 3 0.09 2 104 10
2021-22 28 92 0 30 0.33 33 345 35
2022-23 35 114 23 23 0.20 28 454 58
Total 79 240 23 56 0.23 63 903 103
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 325 3.53 148 1002 10.89 .177 1 0.01 378.0 4.1
Conference 11 40 127 3.17 66 429 10.72 .142 1 0.03 144.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 13 43 136 3.16 75 443 10.30 .138 1 0.02 157.0 3.7
Away 6 25 79 3.16 43 279 11.16 .129 0 0.00 85.0 3.4
Neutral 9 24 110 4.58 30 280 11.67 .286 0 0.00 136.0 5.7
                         
Wins 24 75 279 3.72 115 803 10.71 .204 1 0.01 326.0 4.3
Losses 4 17 46 2.71 33 199 11.71 .065 0 0.00 52.0 3.1
                         
August 5 18 42 2.33 23 160 8.89 .119 0 0.00 50.5 2.8
September 10 33 118 3.58 44 338 10.24 .219 1 0.03 146.0 4.4
October 13 41 165 4.02 81 504 12.29 .167 0 0.00 181.5 4.4
  m s digs d/s bs ba tot b/s
Total 28 92 301 3.27 11 24 35 0.38
Conference 11 40 139 3.48 4 8 12 0.30
Exhibition - - - - - - - -
                 
Home 13 43 142 3.30 2 10 12 0.28
Away 6 25 74 2.96 2 2 4 0.16
Neutral 9 24 85 3.54 7 12 19 0.79
                 
Wins 24 75 254 3.39 10 22 32 0.43
Losses 4 17 47 2.76 1 2 3 0.18
                 
August 5 18 48 2.67 0 3 3 0.17
September 10 33 111 3.36 6 10 16 0.48
October 13 41 142 3.46 5 11 16 0.39
  m s ta sa sa/s se r re
Total 28 92 0 30 0.33 33 345 35
Conference 11 40 0 9 0.23 16 158 16
Exhibition - - - - - - - -
                 
Home 13 43 0 14 0.33 11 146 13
Away 6 25 0 3 0.12 8 113 13
Neutral 9 24 0 13 0.54 14 86 9
                 
Wins 24 75 0 26 0.35 27 281 31
Losses 4 17 0 4 0.24 6 64 4
                 
August 5 18 0 7 0.39 3 38 6
September 10 33 0 17 0.52 17 119 13
October 13 41 0 6 0.15 13 188 16