Official Volleyball Box Score
Dakota College at Bo at Central Community Co
10/7/2022 at 1:00 PM
@ Columbus, NE
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 39 | .179 |
| 2 | 6 | 6 | 39 | .000 |
| 3 | 5 | 4 | 30 | .033 |
| 4 | 6 | 3 | 29 | .103 |
Central Community College-Columbus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Kruppi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Williams | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Kenzie Robertson * | 4 | 5 | 2 | 29 | .103 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Madison Sampson | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Karyssa Watson * | 4 | 6 | 3 | 28 | .107 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Megan Weisbeck | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whitni Peck * | 4 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 16 | Koylynn Gulliford * | 4 | 5 | 1 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 17 | Tenielle Chapman-Goodluck * | 4 | 7 | 4 | 29 | .103 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
| 18 | Dashonta Addison * | 2 | 1 | 1 | 6 | .000 | 9 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 26 | 15 | 137 | .080 | 22 | 7 | 4 | 3 | 46 | 5 | 8 | 2 | 4 | 42.0 | ||
Central Community College-Columbus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Sander | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kennedi Branigan * | 4 | 14 | 5 | 43 | .209 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 3 | Jill Kelly | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamryn Chohon * | 4 | 2 | 0 | 3 | .667 | 52 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Josie Richards * | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Katee Korte * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 7 | Chelsea Fisher | 1 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Abby Elstermeier | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Ashley Brown * | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Mallori Kucera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Halie Kaslon | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Morgan Juranek * | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Katrina Beel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 16 | 146 | .301 | 57 | 3 | 4 | 7 | 71 | 2 | 12 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
