Official Volleyball Box Score
Southeast Community vs. Dakota College at Bo
10/8/2022 at 9:00 AM
@ Columbus, NE
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dakota College at Bottineau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 23 | .174 |
| 2 | 8 | 1 | 23 | .304 |
| 3 | 4 | 1 | 26 | .115 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Fleming | 3 | 3 | 3 | 11 | .000 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Camaron Pfeifer * | 3 | 3 | 1 | 4 | .500 | 38 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hailey Schaaf | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Nayara Almeida * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Kornman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayden Schumacher * | 3 | 9 | 1 | 22 | .364 | 0 | 6 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Emily Zyla | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alyssa Wilson * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Baylie Codner * | 3 | 3 | 3 | 13 | .000 | 1 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Emily Miller | 3 | 12 | 2 | 16 | .625 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15.5 |
| 17 | Patricia Uzoma * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 16 | 105 | .314 | 48 | 16 | 5 | 0 | 48 | 3 | 1 | 0 | 0 | 68.5 | ||
Dakota College at Bottineau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fallon Kramer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Williams | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kenzie Robertson * | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Madison Sampson * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karyssa Watson * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Megan Weisbeck | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Whitni Peck * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Koylynn Gulliford * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 17 | Tenielle Chapman-Goodluck * | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 17 | 3 | 73 | .192 | 13 | 0 | 4 | 7 | 19 | 1 | 8 | 1 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
