Official Volleyball Box Score
Mayville State Unive at North Dakota State C
8/23/2023 at 7:00 PM
@ Wahpeton
Mayville State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
North Dakota State College of Science |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mayville State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Dakota State College of Science |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rose Wendel | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 2 | Riane Mohagen | 5 | 0 | 0 | 2 | .000 | 3 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Payton Foster * | 5 | 1 | 1 | 2 | .000 | 30 | 3 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Laura Green | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Samantha Kohl * | 5 | 12 | 5 | 34 | .206 | 0 | 2 | 2 | 0 | 18 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Mya Boomsma | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Abby Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marley Wheeler | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Gostovich * | 5 | 11 | 9 | 38 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 13 | Katelyn Stalboerger * | 5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Riley Hauff * | 5 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Kaylee Stegora * | 5 | 11 | 2 | 21 | .429 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 15.0 |
| Totals | 49 | 25 | 142 | .169 | 46 | 14 | 5 | 3 | 55 | 2 | 6 | 4 | 5 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
