Official Volleyball Box Score
Bismarck State Colle vs. Des Moines Area Comm
9/15/2023 at 7:30 PM
@ NDSCS
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 32 | .250 |
| 2 | 7 | 3 | 50 | .080 |
| 3 | 13 | 2 | 50 | .220 |
| 4 | 10 | 3 | 33 | .212 |
| 5 | 7 | 4 | 18 | .167 |
Des Moines Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 35 | -.086 |
| 2 | 17 | 3 | 33 | .424 |
| 3 | 13 | 6 | 52 | .135 |
| 4 | 18 | 5 | 51 | .255 |
| 5 | 8 | 1 | 14 | .500 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Harris * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Haas | 3 | 8 | 2 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 3 | Staci Kempenich * | 5 | 2 | 0 | 3 | .667 | 34 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kayla Gibson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Roach | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caton Pearcy * | 5 | 9 | 6 | 50 | .060 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Paige McAllister * | 5 | 12 | 2 | 25 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Emily DeGree * | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Breena Sand * | 5 | 9 | 2 | 39 | .179 | 0 | 5 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Chelsa Krom | 5 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 48 | 15 | 183 | .180 | 37 | 7 | 4 | 7 | 62 | 5 | 4 | 0 | 0 | 62.0 | ||
Des Moines Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenya Prescott | 5 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jerica Heintz | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maddie Dunham * | 5 | 1 | 1 | 6 | .000 | 1 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kylie Henry * | 5 | 8 | 2 | 23 | .261 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Lexie Lane | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eden Wilson | 5 | 13 | 7 | 50 | .120 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Zophi Hendricks * | 5 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Emma Flathers * | 5 | 7 | 1 | 13 | .462 | 56 | 0 | 1 | 0 | 16 | 2 | 1 | 0 | 0 | 9.5 |
| 18 | Abbi Brenizer | 4 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Aquarina Thomas * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Monica Mirembe * | 5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 62 | 24 | 185 | .205 | 62 | 6 | 3 | 9 | 127 | 2 | 8 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
