Official Volleyball Box Score
Miles Community Coll at Gillette College
8/31/2024 at 2:00 PM
@ Gillette, WY
Miles Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 38 | .105 |
| 2 | 6 | 2 | 21 | .190 |
| 3 | 13 | 4 | 33 | .273 |
Miles Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cameron Blevins | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mia Mader | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tehya Gallegos * | 3 | 1 | 0 | 9 | .111 | 16 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ashtynn Egan | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zeason Schaffer * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Ruby Gray * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Grace Gackle * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kodiann Lynn * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Anna Carey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bree Swanson | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Hattie Bumgarner * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 18 | 16 | 89 | .022 | 16 | 6 | 7 | 7 | 48 | 0 | 14 | 0 | 0 | 31.0 | ||
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Rose | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooke Hansen | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Khalila Salinas | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Payge Riediesel * | 3 | 8 | 3 | 21 | .238 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kinley Solem | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Francesca Gazani | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Moody | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King * | 2 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Tatum Gardner * | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kate Vondrak * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 16 | Josie Overson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kallea Pitts * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4.5 |
| 18 | Fabiola Acety | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Fetuao Tapasa * | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| Totals | 28 | 11 | 93 | .183 | 25 | 8 | 3 | 0 | 38 | 1 | 13 | 0 | 0 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
