Lake Region State College - ND
8

Kaitlyn Erickstad

m
35
k/s
1.67
h %
.098
a/s
0.03
b/s
0.29
sa/s
0.00
d/s
0.87
Player Stats
  Overall OR Conference CR
Matches 35 - 12 -
Sets 119 - 40 -
Kills 199 - 74 -
Kills per set 1.67 - 1.85 -
Errors 127 - 55 -
Total Attacks 736 - 291 -
Total Attacks per set 6.18 - 7.28 -
Hitting Percentage .098 - .065 -
Assists 4 - 2 -
Assists per set 0.03 - 0.05 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 9 - 4 -
Reception Errors 2 - 0 -
Digs 103 - 34 -
Digs per set 0.87 - 0.85 -
Block Solo 8 - 2 -
Block Assist 27 - 8 -
Block Total 35 - 10 -
Blocks per set 0.29 - 0.25 -
Block Errors 7 - 2 -
Ball Handling Errors 2 - 0 -
Points 220.5 - 80.0 -
Points per set 1.9 - 2.0 -
Matches started 31 - 11 -
Recent Results
Date Opponent Result
Oct 11 at Bismarck State College L, 3-0
Oct 15 at Williston State College L, 3-1
Oct 16 Dakota College at Bottineau W, 3-0
Oct 30 Dakota College at Bottineau W, 3-0
Nov 2 vs. Williston State College W, 3-1
Nov 2 at Bismarck State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Dickinson State JV W, 3-2 1 5 2 5 18 -.167 0 3.5
Aug 22 at Bismarck State College L, 3-0 1 3 4 0 14 .286 0 5.5
Aug 23 vs. Williston State College W, 3-0 1 1 0 0 0 - 0 0.0
Aug 23 vs. Dakota County Technical College W, 3-1 1 4 5 3 20 .100 0 6.0
Aug 27 at North Dakota State College of Science L, 3-0 1 3 2 2 7 .000 0 2.0
Aug 28 Trinity Bible (N.D.) W, 3-0 1 3 6 4 15 .133 0 6.0
Aug 30 vs. Western Iowa Tech CC L, 3-2 1 5 6 6 23 .000 0 6.5
Aug 30 vs. Iowa Central Community College L, 3-0 - - - - - - - -
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 3 1 8 .250 0 3.5
Aug 31 vs. Northeast Community College L, 3-0 1 3 4 2 14 .143 0 4.0
Sep 3 at Dawson Community College L, 3-0 1 3 6 3 19 .158 0 6.0
Sep 4 at Miles Community College L, 3-0 1 3 1 3 12 -.167 0 1.5
Sep 7 Minnesota North College-Mesabi Range   - - - - - - - -
Sep 7 Dickinson State JV L, 3-1 1 4 7 7 27 .000 0 8.0
Sep 9 Bismarck State College L, 3-0 1 3 5 2 16 .188 0 5.0
Sep 13 vs. Hawkeye Community College L, 3-1 1 3 1 4 18 -.167 1 2.0
Sep 13 vs. Iowa Lakes Community College L, 3-0 1 3 4 3 12 .083 1 5.0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 3 1 17 .118 0 4.5
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 1 4 9 3 30 .200 0 10.5
Sep 17 Williston State College L, 3-2 1 5 10 8 32 .063 1 10.5
Sep 18 at Dakota College at Bottineau W, 3-0 1 3 4 6 21 -.095 0 6.0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 1 5 15 5 40 .250 0 15.5
Sep 21 at Minnesota North College-Vermilion W, 3-0 1 3 5 0 9 .556 0 5.0
Sep 24 North Dakota State College of Science L, 3-1 1 4 7 5 24 .083 0 7.0
Sep 25 at Jamestown JV L, 3-0 1 2 3 5 18 -.111 0 3.0
Oct 2 Miles Community College L, 3-0 1 3 8 9 44 -.023 0 9.0
Oct 3 Dawson Community College L, 3-2 1 5 14 7 45 .156 0 14.0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 1 4 13 0 34 .382 0 13.0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 1 3 7 4 24 .125 0 8.0
Oct 8 Jamestown JV W, 3-1 1 4 12 9 37 .081 0 12.0
Oct 10 at Trinity Bible (N.D.) W, 3-0 1 3 7 1 19 .316 0 8.0
Oct 11 at Bismarck State College L, 3-0 1 3 8 5 38 .079 0 9.0
Oct 15 at Williston State College L, 3-1 - 4 9 5 33 .121 1 10.0
Oct 16 Dakota College at Bottineau W, 3-0 1 1 0 0 0 - 0 0.0
Oct 30 Dakota College at Bottineau W, 3-0 - 3 2 1 8 .125 0 3.5
Nov 2 vs. Williston State College W, 3-1 - 4 4 5 20 -.050 0 4.0
Nov 2 at Bismarck State College L, 3-1 - 4 3 3 20 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Dickinson State JV W, 3-2 1 5 3 0 3 5 3 1
Aug 22 at Bismarck State College L, 3-0 1 3 3 1 1 0 2 1
Aug 23 vs. Williston State College W, 3-0 1 1 0 0 0 0 0 0
Aug 23 vs. Dakota County Technical College W, 3-1 1 4 3 1 0 0 1 0
Aug 27 at North Dakota State College of Science L, 3-0 1 3 1 0 0 0 0 0
Aug 28 Trinity Bible (N.D.) W, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Western Iowa Tech CC L, 3-2 1 5 2 0 1 0 1 0
Aug 30 vs. Iowa Central Community College L, 3-0 - - - - - - - -
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 4 0 1 0 1 0
Aug 31 vs. Northeast Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 3 at Dawson Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 4 at Miles Community College L, 3-0 1 3 3 0 1 0 1 0
Sep 7 Minnesota North College-Mesabi Range   - - - - - - - -
Sep 7 Dickinson State JV L, 3-1 1 4 4 0 2 0 2 0
Sep 9 Bismarck State College L, 3-0 1 3 3 0 0 0 0 0
Sep 13 vs. Hawkeye Community College L, 3-1 1 3 6 1 0 0 1 0
Sep 13 vs. Iowa Lakes Community College L, 3-0 1 3 2 0 2 0 2 0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 3 0 3 0 3 0
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 1 4 7 0 3 0 3 0
Sep 17 Williston State College L, 3-2 1 5 2 0 1 0 1 0
Sep 18 at Dakota College at Bottineau W, 3-0 1 3 1 2 0 0 2 0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 1 5 7 0 1 0 1 0
Sep 21 at Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 0 0 0
Sep 24 North Dakota State College of Science L, 3-1 1 4 6 0 0 2 0 0
Sep 25 at Jamestown JV L, 3-0 1 2 3 0 0 0 0 0
Oct 2 Miles Community College L, 3-0 1 3 4 0 2 0 2 0
Oct 3 Dawson Community College L, 3-2 1 5 7 0 0 0 0 0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 1 4 4 0 0 0 0 0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 1 3 2 1 0 0 1 0
Oct 8 Jamestown JV W, 3-1 1 4 7 0 0 0 0 0
Oct 10 at Trinity Bible (N.D.) W, 3-0 1 3 1 1 0 0 1 0
Oct 11 at Bismarck State College L, 3-0 1 3 2 0 2 0 2 0
Oct 15 at Williston State College L, 3-1 - 4 4 0 2 0 2 0
Oct 16 Dakota College at Bottineau W, 3-0 1 1 0 0 0 0 0 0
Oct 30 Dakota College at Bottineau W, 3-0 - 3 1 1 1 0 2 0
Nov 2 vs. Williston State College W, 3-1 - 4 3 0 0 0 0 0
Nov 2 at Bismarck State College L, 3-1 - 4 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Dickinson State JV W, 3-2 1 5 0 0 0 0 0
Aug 22 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Williston State College W, 3-0 1 1 0 0 0 0 0
Aug 23 vs. Dakota County Technical College W, 3-1 1 4 0 0 0 0 0
Aug 27 at North Dakota State College of Science L, 3-0 1 3 0 0 0 3 0
Aug 28 Trinity Bible (N.D.) W, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Western Iowa Tech CC L, 3-2 1 5 0 0 0 1 0
Aug 30 vs. Iowa Central Community College L, 3-0 - - - - - - -
Aug 31 vs. Central Community College-Columbus L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Northeast Community College L, 3-0 1 3 0 0 0 3 1
Sep 3 at Dawson Community College L, 3-0 1 3 0 0 0 0 0
Sep 4 at Miles Community College L, 3-0 1 3 0 0 0 0 0
Sep 7 Minnesota North College-Mesabi Range   - - - - - - -
Sep 7 Dickinson State JV L, 3-1 1 4 0 0 0 0 0
Sep 9 Bismarck State College L, 3-0 1 3 0 0 0 1 0
Sep 13 vs. Hawkeye Community College L, 3-1 1 3 0 0 0 1 1
Sep 13 vs. Iowa Lakes Community College L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Central Lakes College-Brainerd W, 3-1 1 4 0 0 0 0 0
Sep 17 Williston State College L, 3-2 1 5 0 0 0 0 0
Sep 18 at Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Minnesota North College-Mesabi Range L, 3-2 1 5 0 0 0 0 0
Sep 21 at Minnesota North College-Vermilion W, 3-0 1 3 0 0 0 0 0
Sep 24 North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
Sep 25 at Jamestown JV L, 3-0 1 2 0 0 0 0 0
Oct 2 Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 3 Dawson Community College L, 3-2 1 5 0 0 0 0 0
Oct 5 at Minnesota North College-Mesabi Range W, 3-1 1 4 0 0 0 0 0
Oct 5 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 0 0 0 0
Oct 8 Jamestown JV W, 3-1 1 4 0 0 0 0 0
Oct 10 at Trinity Bible (N.D.) W, 3-0 1 3 0 0 0 0 0
Oct 11 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Oct 15 at Williston State College L, 3-1 - 4 0 0 0 0 0
Oct 16 Dakota College at Bottineau W, 3-0 1 1 0 0 0 0 0
Oct 30 Dakota College at Bottineau W, 3-0 - 3 0 0 0 0 0
Nov 2 vs. Williston State College W, 3-1 - 4 0 0 0 0 0
Nov 2 at Bismarck State College L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 35 119 199 1.67 127 736 6.18 .098 4 0.03 220.5 1.9
2025-26 32 113 207 1.83 88 664 5.88 .179 10 0.09 252.5 2.2
Total 67 232 406 1.75 215 1400 6.03 .136 14 0.06 473.0 2.0
  m s digs d/s bs ba tot b/s
2024-25 35 119 103 0.87 8 27 35 0.29
2025-26 32 113 56 0.50 17 57 74 0.65
Total 67 232 159 0.69 25 84 109 0.47
  m s ta sa sa/s se r re
2024-25 35 119 0 0 0.00 0 9 2
2025-26 32 113 0 0 0.00 0 7 3
Total 67 232 0 0 0.00 0 16 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 119 199 1.67 127 736 6.18 .098 4 0.03 220.5 1.9
Conference 12 40 74 1.85 55 291 7.28 .065 2 0.05 80.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 35 71 2.03 52 248 7.09 .077 1 0.03 75.0 2.1
Away 12 38 65 1.71 33 244 6.42 .131 1 0.03 72.5 1.9
Neutral 13 46 63 1.37 42 244 5.30 .086 2 0.04 73.0 1.6
                         
Wins 15 48 79 1.65 42 272 5.67 .136 0 0.00 90.0 1.9
Losses 20 71 120 1.69 85 464 6.54 .075 4 0.06 130.5 1.8
                         
August 9 30 32 1.07 23 119 3.97 .076 0 0.00 37.0 1.2
September 14 48 80 1.67 55 295 6.15 .085 3 0.06 89.5 1.9
October 10 33 80 2.42 41 282 8.55 .138 1 0.03 86.5 2.6
November 2 8 7 0.88 8 40 5.00 -.025 0 0.00 7.5 0.9
  m s digs d/s bs ba tot b/s
Total 35 119 103 0.87 8 27 35 0.29
Conference 12 40 34 0.85 2 8 10 0.25
Exhibition - - - - - - - -
                 
Home 10 35 35 1.00 1 6 7 0.20
Away 12 38 24 0.63 4 7 11 0.29
Neutral 13 46 44 0.96 3 14 17 0.37
                 
Wins 15 48 36 0.75 6 10 16 0.33
Losses 20 71 67 0.94 2 17 19 0.27
                 
August 9 30 19 0.63 2 6 8 0.27
September 14 48 48 1.00 3 13 16 0.33
October 10 33 32 0.97 3 7 10 0.30
November 2 8 4 0.50 0 1 1 0.13
  m s ta sa sa/s se r re
Total 35 119 0 0 0.00 0 9 2
Conference 12 40 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 1 0
Away 12 38 0 0 0.00 0 3 0
Neutral 13 46 0 0 0.00 0 5 2
                 
Wins 15 48 0 0 0.00 0 0 0
Losses 20 71 0 0 0.00 0 9 2
                 
August 9 30 0 0 0.00 0 7 1
September 14 48 0 0 0.00 0 2 1
October 10 33 0 0 0.00 0 0 0
November 2 8 0 0 0.00 0 0 0