Dakota College at Bottineau
1

Kiara Comeaux

m
22
k/s
1.49
h %
.131
a/s
0.04
b/s
0.43
sa/s
0.06
d/s
0.81
Player Stats
  Overall OR Conference CR
Matches 22 - 12 -
Sets 69 - 38 -
Kills 103 - 64 -
Kills per set 1.49 - 1.68 -
Errors 54 - 28 -
Total Attacks 375 - 217 -
Total Attacks per set 5.43 - 5.71 -
Hitting Percentage .131 - .166 -
Assists 3 - 1 -
Assists per set 0.04 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 4 - 3 -
Service Errors 11 - 9 -
Service Aces per set 0.06 - 0.08 -
Receptions 3 - 1 -
Reception Errors 0 - 0 -
Digs 56 - 37 -
Digs per set 0.81 - 0.97 -
Block Solo 10 - 4 -
Block Assist 20 - 11 -
Block Total 30 - 15 -
Blocks per set 0.43 - 0.39 -
Block Errors 11 - 4 -
Ball Handling Errors 1 - 0 -
Points 127.0 - 76.5 -
Points per set 1.8 - 2.0 -
Matches started 21 - 11 -
Recent Results
Date Opponent Result
Oct 3 ACC L, 3-0
Oct 7 at Dawson Community College W, 3-2
Oct 9 at Miles Community College L, 3-0
Oct 15 North Dakota State College of Science L, 3-0
Oct 16 at Lake Region State College - ND L, 3-0
Oct 30 at Lake Region State College - ND L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Western Wyoming Community College L, 3-0 1 3 1 1 0 - 0 2.0
Aug 30 at Gillette College L, 3-0 1 3 0 3 10 -.300 0 1.0
Aug 31 vs. Colorado Northwestern Community College L, 3-0 1 3 2 3 12 -.083 0 2.5
Aug 31 vs. Northwest College L, 3-0 1 3 3 4 9 -.111 2 3.0
Sep 3 Williston State College L, 3-1 1 3 10 1 21 .429 0 11.0
Sep 4 Bismarck State College L, 3-0 1 3 3 2 21 .048 0 3.0
Sep 9 Dawson Community College W, 3-0 - 3 5 4 21 .048 0 5.0
Sep 11 Miles Community College L, 3-0 1 3 6 1 14 .357 0 7.0
Sep 14 vs. Dakota State JV L, 3-0 1 3 1 1 13 .000 0 1.0
Sep 14 at Jamestown JV L, 3-0 1 3 8 0 24 .333 0 8.0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 4 3 18 .056 0 6.0
Sep 18 Lake Region State College - ND L, 3-0 1 3 4 4 16 .000 0 6.5
Sep 25 at Trinity Bible (N.D.) W, 3-2 1 3 8 3 27 .185 0 14.0
Sep 27 at ACC L, 3-1 1 4 4 0 17 .235 0 5.0
Oct 1 at Williston State College L, 3-0 1 3 3 2 14 .071 0 3.0
Oct 2 at Bismarck State College L, 3-0 1 3 1 6 14 -.357 0 3.5
Oct 3 ACC L, 3-0 1 3 5 7 23 -.087 0 6.0
Oct 7 at Dawson Community College W, 3-2 1 5 14 0 36 .389 1 15.0
Oct 9 at Miles Community College L, 3-0 1 3 5 3 15 .133 0 7.0
Oct 15 North Dakota State College of Science L, 3-0 1 3 5 1 13 .308 0 5.5
Oct 16 at Lake Region State College - ND L, 3-0 1 3 4 1 14 .214 0 4.0
Oct 30 at Lake Region State College - ND L, 3-0 1 3 7 4 23 .130 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Western Wyoming Community College L, 3-0 1 3 0 1 0 0 1 0
Aug 30 at Gillette College L, 3-0 1 3 0 0 2 0 2 0
Aug 31 vs. Colorado Northwestern Community College L, 3-0 1 3 0 0 1 1 1 0
Aug 31 vs. Northwest College L, 3-0 1 3 1 0 0 0 0 0
Sep 3 Williston State College L, 3-1 1 3 1 0 2 1 2 0
Sep 4 Bismarck State College L, 3-0 1 3 1 0 0 0 0 0
Sep 9 Dawson Community College W, 3-0 - 3 9 0 0 1 0 0
Sep 11 Miles Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 14 vs. Dakota State JV L, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Jamestown JV L, 3-0 1 3 8 0 0 0 0 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 4 2 0 0 2 0
Sep 18 Lake Region State College - ND L, 3-0 1 3 1 0 3 1 3 0
Sep 25 at Trinity Bible (N.D.) W, 3-2 1 3 6 4 4 4 8 1
Sep 27 at ACC L, 3-1 1 4 1 0 2 2 2 0
Oct 1 at Williston State College L, 3-0 1 3 5 0 0 0 0 0
Oct 2 at Bismarck State College L, 3-0 1 3 2 1 1 0 2 0
Oct 3 ACC L, 3-0 1 3 0 0 0 0 0 0
Oct 7 at Dawson Community College W, 3-2 1 5 3 0 2 1 2 0
Oct 9 at Miles Community College L, 3-0 1 3 4 1 2 0 3 0
Oct 15 North Dakota State College of Science L, 3-0 1 3 2 0 1 0 1 0
Oct 16 at Lake Region State College - ND L, 3-0 1 3 2 0 0 0 0 0
Oct 30 at Lake Region State College - ND L, 3-0 1 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Western Wyoming Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 at Gillette College L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Colorado Northwestern Community College L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Northwest College L, 3-0 1 3 0 0 0 0 0
Sep 3 Williston State College L, 3-1 1 3 0 0 0 0 0
Sep 4 Bismarck State College L, 3-0 1 3 0 0 2 0 0
Sep 9 Dawson Community College W, 3-0 - 3 0 0 2 0 0
Sep 11 Miles Community College L, 3-0 1 3 0 1 1 0 0
Sep 14 vs. Dakota State JV L, 3-0 1 3 0 0 1 2 0
Sep 14 at Jamestown JV L, 3-0 1 3 0 0 0 0 0
Sep 17 at North Dakota State College of Science L, 3-0 1 3 0 0 1 1 0
Sep 18 Lake Region State College - ND L, 3-0 1 3 0 1 2 0 0
Sep 25 at Trinity Bible (N.D.) W, 3-2 1 3 0 0 0 0 0
Sep 27 at ACC L, 3-1 1 4 0 0 0 0 0
Oct 1 at Williston State College L, 3-0 1 3 0 0 0 0 0
Oct 2 at Bismarck State College L, 3-0 1 3 0 1 0 0 0
Oct 3 ACC L, 3-0 1 3 0 1 1 0 0
Oct 7 at Dawson Community College W, 3-2 1 5 0 0 0 0 0
Oct 9 at Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Oct 16 at Lake Region State College - ND L, 3-0 1 3 0 0 1 0 0
Oct 30 at Lake Region State College - ND L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 66 64 0.97 56 394 5.97 .020 2 0.03 71.0 1.1
2024-25 22 69 103 1.49 54 375 5.43 .131 3 0.04 127.0 1.8
Total 43 135 167 1.24 110 769 5.70 .074 5 0.04 198.0 1.5
  m s digs d/s bs ba tot b/s
2023-24 21 66 32 0.48 3 8 11 0.17
2024-25 22 69 56 0.81 10 20 30 0.43
Total 43 135 88 0.65 13 28 41 0.30
  m s ta sa sa/s se r re
2023-24 21 66 0 0 0.00 1 14 4
2024-25 22 69 0 4 0.06 11 3 0
Total 43 135 0 4 0.03 12 17 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 69 103 1.49 54 375 5.43 .131 3 0.04 127.0 1.8
Conference 12 38 64 1.68 28 217 5.71 .166 1 0.03 76.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 7 21 38 1.81 20 129 6.14 .140 0 0.00 44.0 2.1
Away 11 36 58 1.61 25 212 5.89 .156 1 0.03 74.5 2.1
Neutral 4 12 7 0.58 9 34 2.83 -.059 2 0.17 8.5 0.7
                         
Wins 3 11 27 2.45 7 84 7.64 .238 1 0.09 34.0 3.1
Losses 19 58 76 1.31 47 291 5.02 .100 2 0.03 93.0 1.6
                         
August 4 12 6 0.50 11 31 2.58 -.161 2 0.17 8.5 0.7
September 10 31 53 1.71 19 192 6.19 .177 0 0.00 66.5 2.1
October 8 26 44 1.69 24 152 5.85 .132 1 0.04 52.0 2.0
  m s digs d/s bs ba tot b/s
Total 22 69 56 0.81 10 20 30 0.43
Conference 12 38 37 0.97 4 11 15 0.39
Exhibition - - - - - - - -
                 
Home 7 21 17 0.81 0 6 6 0.29
Away 11 36 38 1.06 9 13 22 0.61
Neutral 4 12 1 0.08 1 1 2 0.17
                 
Wins 3 11 18 1.64 4 6 10 0.91
Losses 19 58 38 0.66 6 14 20 0.34
                 
August 4 12 1 0.08 1 3 4 0.33
September 10 31 34 1.10 6 11 17 0.55
October 8 26 21 0.81 3 6 9 0.35
  m s ta sa sa/s se r re
Total 22 69 0 4 0.06 11 3 0
Conference 12 38 0 3 0.08 9 1 0
Exhibition - - - - - - - -
                 
Home 7 21 0 3 0.14 8 0 0
Away 11 36 0 1 0.03 2 1 0
Neutral 4 12 0 0 0.00 1 2 0
                 
Wins 3 11 0 0 0.00 2 0 0
Losses 19 58 0 4 0.07 9 3 0
                 
August 4 12 0 0 0.00 0 0 0
September 10 31 0 2 0.06 9 3 0
October 8 26 0 2 0.08 2 0 0