Official Volleyball Box Score

North Dakota State C at Williston State Coll

10/1/2025 at 7:00 PM
@ Williston, ND
3
-
1
Final 1 2 3 4 Score
North Dakota State College of Science 22 25 25 25 3
Williston State College 25 19 11 23 1

North Dakota State College of Science

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Williston State College

Set K E TA PCT
1 12 4 27 .296
2 12 6 40 .150
3 6 10 25 -.160
4 13 4 36 .250

North Dakota State College of Science

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson 4 16 2 35 .400 0 0 0 0 0 0 6 0 0 19.0
3 Sydni Roberts 4 0 0 1 .000 2 0 0 0 26 0 0 0 0 0.0
6 Berlyn Strege 4 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
7 Ingrid Rustad 4 0 1 3 -.333 0 2 3 1 8 0 0 0 0 2.0
8 Sheridan Brown * 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
9 Macee Smith 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
10 Chloe Fuller * 4 8 4 20 .200 1 0 0 0 2 0 2 1 0 9.0
11 Kenzy Beare * 4 14 5 29 .310 0 0 1 4 2 0 7 0 0 17.5
12 Samara Clemente * 4 5 2 17 .176 1 0 0 0 1 0 3 0 0 6.5
15 Quinn Kost * 4 3 0 7 .429 43 1 2 0 8 0 4 0 0 6.0
16 Emerson Carter * 4 6 4 13 .154 0 0 0 0 4 0 2 0 0 7.0
Totals 52 18 126 .270 47 5 6 6 61 0 24 1 0 69.0

Williston State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Hane 4 0 0 0 .000 0 3 3 1 6 0 0 0 0 3.0
3 Abi Elkins 4 0 0 0 .000 2 1 2 0 6 0 0 0 0 1.0
6 Cailyn Fraser * 4 6 5 18 .056 0 0 0 0 1 0 1 0 0 6.5
7 Erika Hanson * 4 3 1 5 .400 0 1 1 0 1 0 5 0 0 6.5
8 Dani Jordan * 4 10 7 31 .097 0 0 3 2 10 0 0 0 0 10.0
9 Kallee Hopes 4 4 2 16 .125 0 0 0 0 3 0 1 0 0 4.5
11 Ella Morken * 4 16 7 45 .200 0 0 0 2 3 1 3 0 0 18.5
13 Tristy Kreil * 4 0 0 0 .000 24 1 2 0 7 0 0 0 0 1.0
15 Patricia Kirby 1 1 0 2 .500 0 0 0 0 1 0 1 0 0 1.5
16 Paula Blanco Retuerta 4 0 0 0 .000 17 2 3 0 5 0 0 0 0 2.0
17 Cheyenne Hayes * 4 4 2 11 .182 0 0 0 0 0 1 1 0 0 5.5
Totals 44 24 128 .156 43 8 14 5 43 2 12 0 0 60.0
Other Information
Attendance: 0
Time:
* = Starter