April 7, 2024 North Dakota State University Club at Lake Region State College - ND
2

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State University Club | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lake Region State College - ND | 2 | 0 | 1 | 1 | 5 | 2 | X | 11 | 12 | 0 |
Box Score
North Dakota State University Club
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 11 | 12 | 10 | 2 | 0 | 0 |
Batting
2B:
Hunter Brodina
3B:
Nicholas Smith (2)
HR:
Hunter Brodina
RBI:
Hunter Brodina (3)
, Kaeden Siwak
, Marshel Herman (3)
, Ethan Weir (2)
, W. Carson
Sac:
W. Carson
Baserunning
SB:
Ronald Nelson (2)
, Nicholas Smith
, Marshel Herman
, W. Carson
CS:
Kaeden Siwak
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Omdahl | 2.2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 15 | 0 | 0 |
| Jacob Ripplinger | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 29 | 0 | 0 |
Pitching
Batters faced:
Brady Omdahl (15)
, Jacob Ripplinger (14)
Other Information
| Location: | Devils Lake, ND. |
| Attendance: | 0 |
