April 10, 2024 Williston State College at Lake Region State College - ND

(0-0)
13

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 5 | 2 | 0 | 2 | 3 | 1 | 0 | 13 | 14 | 3 |
| Lake Region State College - ND | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Box Score
Williston State College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 2 | 1 | 0 | |
|
lf Cameron Goff
|
2 | 2 | 1 | 0 | 3 | 0 | 0 |
|
3b Logan Dreher
|
4 | 1 | 2 | 1 | 1 | 0 | 0 |
|
rf Jalen Denton
|
5 | 2 | 3 | 3 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
|
2b Jack Mcqueen
|
5 | 1 | 2 | 3 | 0 | 0 | 0 |
|
1b Shane Cowan
|
5 | 0 | 2 | 3 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 14 | 12 | 8 | 5 | 0 |
Batting
2B:
Cameron Goff
, Jaycob Pascuzzi
, Shane Cowan
, Anthony Carvajal
HR:
Gavin Millard
RBI:
Gavin Millard
, Logan Dreher
, Jalen Denton (3)
, Brayden Bunnell
, Jack Mcqueen (3)
, Shane Cowan (3)
Baserunning
SB:
Gavin Millard
, Cameron Goff
, Jack Mcqueen (2)
Fielding
E:
Logan Dreher (2)
, Brody Wrench
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 4 | 6 | 2 | 2 | 2 | 0 |
Batting
RBI:
Hunter Brodina
, Tyler Kleinjan
Baserunning
SB:
Nicholas Smith
CS:
Hunter Brodina
, Marshel Herman
, Hugh Montgomery
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Wrench (W, 3-1) | 6.0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Connor Callery | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Brody Wrench
, Connor Callery
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Warnke | 4.0 | 10 | 9 | 8 | 4 | 4 | 1 | 0 | 27 | 0 | 0 |
| Carter Newman | 1.0 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 11 | 0 | 0 |
| Keegan Wade-Parker | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 14 | 13 | 11 | 8 | 5 | 1 | 1 | 45 | 0 | 0 |
Pitching
Batters faced:
Jacob Warnke (27)
, Carter Newman (11)
, Keegan Wade-Parker (7)
WP:
Carter Newman
HBP:
Jacob Warnke
, Carter Newman
Other Information
| Location: | Devils Lake, ND |
| Attendance: | 0 |
