April 17, 2024 Bismarck State College at Lake Region State College - ND

(0-0)
10

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 10 | 12 | 1 |
| Lake Region State College - ND | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
Box Score
Bismarck State College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Riley Pearce
|
3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
1b Will Bachman
|
4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
cf Tate Mart
|
3 | 1 | 3 | 3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 12 | 8 | 4 | 5 | 0 |
Batting
2B:
Riley Pearce
, Jared Bendfeld
, Nixon Carriere
, Tate Mart
HR:
Wyatt Tweet
, Will Bachman
, Tate Mart
RBI:
Wyatt Tweet
, Will Bachman
, Jared Bendfeld
, Nixon Carriere
, Carson Zimmel
, Tate Mart (3)
Sac Fly:
Carson Zimmel
Baserunning
SB:
Andrew Niaves
, Tate Mart
Fielding
E:
Carter Krueger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 2 | 7 | 2 | 1 | 7 | 0 |
Batting
2B:
Hunter Brodina
, Tyler Kleinjan
RBI:
Brayden Ehnert
, Tyler Kleinjan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Lunzman (W, 4-0) | 6.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 27 | 25 | 0 |
| McCoy Keller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 30 | 28 | 0 |
Pitching
Batters faced:
Mason Lunzman (27)
, McCoy Keller (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Kinsella | 3.1 | 4 | 6 | 2 | 4 | 2 | 1 | 0 | 22 | 0 | 0 |
| Jacob Ripplinger | 3.2 | 7 | 4 | 4 | 0 | 4 | 2 | 0 | 18 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 6 | 4 | 6 | 3 | 0 | 40 | 0 | 0 |
Pitching
Batters faced:
Lane Kinsella (22)
, Jacob Ripplinger (18)
HBP:
Lane Kinsella
Other Information
| Location: | Devils Lake, ND |
| Attendance: | 0 |
