gp
44
avg
.261
hr
4
rbi
32
r
14
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 44 | 28th | 23 | 22nd |
| Plate appearances | 137 | 37th | 81 | 22nd |
| At Bats | 115 | 34th | 68 | 18th |
| Runs | 14 | 57th | 11 | 34th |
| Hits | 30 | 38th | 16 | 36th |
| Doubles | 8 | 19th | 5 | 13th |
| Triples | 0 | 42nd | - | - |
| Home Runs | 4 | 11th | 3 | 5th |
| Runs Batted In | 32 | 17th | 15 | 16th |
| Total bases | 50 | 29th | 30 | 20th |
| Walks | 15 | 35th | 9 | 25th |
| Hit by pitch | 5 | 36th | 3 | 23rd |
| Strikeouts | 30 | 19th | 14 | 16th |
| Sacrifice Flies | 2 | 16th | 1 | 14th |
| Sacrifice Hits | 0 | 32nd | - | - |
| Hit into double play | 1 | 10th | 1 | 4th |
| Stolen Bases | 0 | 98th | - | - |
| Caught Stealing | 0 | 60th | - | - |
| Batting Average | .261 | 35th | .235 | 37th |
| On Base Percentage | .365 | 37th | .346 | 40th |
| Slugging Percentage | .435 | 25th | .441 | 20th |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | North Dakota State University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Regina (Canada) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Dodge City Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Dodge City Community College | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Dodge City Community College | L, 21-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Dodge City Community College | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. North Arkansas College | L, 16-11 | 1 | 2 | 1 | 5 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 8 | vs. SUNY Adirondack | W, 10-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Century College | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | at Kirkwood Community College | L, 18-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Kirkwood Community College | L, 22-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Alexandria Technical & Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Alexandria Technical & Community College | L, 23-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Moraine Valley Community College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. University of Connecticut at Avery Point | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Prairie State College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Miles Community College | L, 13-9 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Miles Community College | L, 9-5 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | at Miles Community College | L, 10-5 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Miles Community College | W, 14-11 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Williston State College | L, 12-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Williston State College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | vs. Williston State College | L, 13-11 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | vs. Williston State College | W, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Bismarck State College | W, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Bismarck State College | L, 15-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Dawson Community College | L, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 11 | at Dawson Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dawson Community College | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Dawson Community College | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Bismarck State College | L, 6-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Bismarck State College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at North Dakota State College of Science | W, 9-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at North Dakota State College of Science | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Dakota College at Bottineau | W, 5-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Dakota College at Bottineau | W, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | at University of Jamestown JV | L, 19-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | North Dakota State College of Science | L, 9-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | North Dakota State College of Science | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Apr 26 | at Dakota County Technical College | L, 8-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 26 | at Dakota County Technical College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Dakota County Technical College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Dakota County Technical College | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 29 | at Dakota College at Bottineau | W, 16-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Dakota College at Bottineau | W, 10-0 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | University of North Dakota Club | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Miles Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Miles Community College | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 4 # | University of North Dakota Club | - | - | - | - | - | |
| Sep 6 # | North Dakota State University Club | - | - | - | - | - | |
| Sep 18 # | Northland Community & Technical College | - | - | - | - | - | |
| Sep 21 # | Regina (Canada) | - | - | - | - | - | |
| Oct 9 # | at Northland Community & Technical College | - | - | - | - | - | |
| Mar 2 | at Dodge City Community College | L, 12-0 | - | - | - | - | - |
| Mar 2 | at Dodge City Community College | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Dodge City Community College | L, 21-4 | 1 | 1 | 2 | - | - |
| Mar 3 | at Dodge City Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. North Arkansas College | L, 16-11 | 1 | 1 | 4 | - | - |
| Mar 8 | vs. SUNY Adirondack | W, 10-5 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Century College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | at Kirkwood Community College | L, 18-6 | 1 | 0 | 2 | - | - |
| Mar 10 | at Kirkwood Community College | L, 22-4 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Alexandria Technical & Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Alexandria Technical & Community College | L, 23-3 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Moraine Valley Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. University of Connecticut at Avery Point | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Prairie State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Miles Community College | L, 13-9 | 1 | 1 | 4 | - | - |
| Mar 22 | Miles Community College | L, 9-5 | 1 | 2 | 5 | - | - |
| Mar 23 | at Miles Community College | L, 10-5 | 1 | 1 | 4 | - | - |
| Mar 23 | at Miles Community College | W, 14-11 | 1 | 1 | 1 | - | - |
| Mar 26 | at Williston State College | L, 12-10 | 1 | 0 | 0 | - | - |
| Mar 26 | at Williston State College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 27 | vs. Williston State College | L, 13-11 | 1 | 1 | 2 | - | - |
| Mar 27 | vs. Williston State College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 9 | at Bismarck State College | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Bismarck State College | L, 15-4 | 1 | 0 | 1 | - | - |
| Apr 11 | at Dawson Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Dawson Community College | L, 9-2 | - | - | - | - | - |
| Apr 12 | at Dawson Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Dawson Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 16 | Bismarck State College | L, 6-2 | 1 | 0 | 3 | - | - |
| Apr 16 | Bismarck State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at North Dakota State College of Science | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 19 | at North Dakota State College of Science | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 5-2 | 1 | 1 | 0 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at University of Jamestown JV | L, 19-9 | 1 | 0 | 0 | - | - |
| Apr 24 | North Dakota State College of Science | L, 9-5 | 1 | 1 | 2 | - | - |
| Apr 24 | North Dakota State College of Science | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 26 | at Dakota County Technical College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Dakota County Technical College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Dakota County Technical College | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Dakota County Technical College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 16-0 | 1 | 1 | 2 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 10-0 | 1 | 1 | 3 | - | - |
| Apr 30 | University of North Dakota Club | L, 10-5 | - | - | - | - | - |
| May 3 | at Miles Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| May 3 | at Miles Community College | L, 6-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | North Dakota State University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Regina (Canada) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Dodge City Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Dodge City Community College | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Dodge City Community College | L, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Dodge City Community College | L, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. North Arkansas College | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. SUNY Adirondack | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Century College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Minnesota State Community and Technical College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Kirkwood Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Kirkwood Community College | L, 22-4 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 9.00 | - | 1.50 |
| Mar 12 | vs. Alexandria Technical & Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Alexandria Technical & Community College | L, 23-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Moraine Valley Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. University of Connecticut at Avery Point | L, 16-3 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 2 | 18.00 | 1 | 3.00 |
| Mar 14 | vs. Prairie State College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Miles Community College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Miles Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Miles Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Miles Community College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Williston State College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Williston State College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | vs. Williston State College | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | vs. Williston State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Bismarck State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Bismarck State College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dawson Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Dawson Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dawson Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dawson Community College | W, 7-5 | 0 | 0 | 1.1 | 4 | 3 | 3 | 20.25 | - | .00 | 1 | 4.50 |
| Apr 16 | Bismarck State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bismarck State College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at North Dakota State College of Science | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at North Dakota State College of Science | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Dakota College at Bottineau | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at University of Jamestown JV | L, 19-9 | 0 | 0 | 1.2 | 6 | 6 | 2 | 10.80 | 1 | 5.40 | 1 | 3.60 |
| Apr 24 | North Dakota State College of Science | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | North Dakota State College of Science | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Dakota County Technical College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Dakota County Technical College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dakota County Technical College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Dakota County Technical College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Dakota College at Bottineau | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | University of North Dakota Club | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Miles Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Miles Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 # | University of North Dakota Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | North Dakota State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Regina (Canada) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Dodge City Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Dodge City Community College | L, 16-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 3 | at Dodge City Community College | L, 21-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Dodge City Community College | L, 17-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. North Arkansas College | L, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. SUNY Adirondack | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Century College | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Kirkwood Community College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Kirkwood Community College | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Alexandria Technical & Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Alexandria Technical & Community College | L, 23-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Moraine Valley Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. University of Connecticut at Avery Point | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Prairie State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Miles Community College | L, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Miles Community College | L, 9-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Miles Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Miles Community College | W, 14-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Williston State College | L, 12-10 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Williston State College | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | vs. Williston State College | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | vs. Williston State College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Bismarck State College | W, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Bismarck State College | L, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 6-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Dawson Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Dawson Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Dawson Community College | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Bismarck State College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Bismarck State College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at North Dakota State College of Science | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at North Dakota State College of Science | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Dakota College at Bottineau | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Dakota College at Bottineau | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at University of Jamestown JV | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | North Dakota State College of Science | L, 9-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 24 | North Dakota State College of Science | W, 8-5 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 26 | at Dakota County Technical College | L, 8-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 26 | at Dakota County Technical College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
