2025-26 Baseball Statistics Miles Community College

  • Games
    50
  • Runs
    420
  • Batting Average
    .336
  • On Base Percentage
    .465
  • Slugging Percentage
    .563
  • Home Runs
    61
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2026 at Williston State College L, 2-0
4/25/2026 at North Dakota State College of Science L, 9-3
4/25/2026 at North Dakota State College of Science W, 4-3
4/26/2026 North Dakota State College of Science W, 16-3
4/26/2026 North Dakota State College of Science W, 14-3
5/2/2026 Lake Region State College - ND W, 19-3
5/2/2026 Lake Region State College - ND W, 21-6
5/8/2026 at Williston State College L, 15-0
5/8/2026 vs. Dawson Community College W, 20-7
5/9/2026 at Williston State College L, 6-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 6 # MCC Alumni   - - - - - - - - - - - - - - - - - - - -
Sep 13 # Big Sky Baseball Academy   - - - - - - - - - - - - - - - - - - - -
Sep 14 # Big Sky Baseball Academy   - - - - - - - - - - - - - - - - - - - -
Sep 17 # at Dickinson State   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Oct 4 # at MSU-Billings   - - - - - - - - - - - - - - - - - - - -
Feb 14 at Northeastern Junior College L, 7-0 22 1 0 2 1 0 0 1 11 .045 .125 .091 0 0 0 0 8 2 4.00 24
Feb 14 at Northeastern Junior College L, 13-5 34 8 5 7 0 0 3 3 18 .235 .381 .500 1 0 0 0 8 3 2.67 42
Feb 15 at Northeastern Junior College L, 13-3 24 7 3 3 2 0 0 2 10 .292 .370 .375 0 0 1 0 7 4 1.75 28
Feb 15 at Northeastern Junior College W, 11-8 37 10 11 8 4 0 1 5 15 .270 .426 .459 2 0 0 0 10 5 2.00 47
Feb 23 at Western Nebraska Community College L, 7-6 25 7 6 7 2 0 2 4 7 .280 .486 .600 3 0 1 1 0 0 - 36
Feb 23 at Western Nebraska Community College W, 12-3 30 8 9 6 4 0 2 6 10 .267 .476 .600 6 0 0 0 0 0 - 42
Feb 24 at Western Nebraska Community College L, 18-15 33 15 15 8 1 1 4 6 7 .455 .558 .909 1 1 0 1 0 0 - 43
Feb 24 at Western Nebraska Community College W, 21-19 47 25 19 8 5 1 3 9 11 .532 .607 .872 1 0 0 1 0 0 - 56
Mar 2 vs. California Miramar University W, 10-4 29 9 8 6 1 1 0 2 7 .310 .500 .414 6 1 0 0 0 0 - 42
Mar 2 vs. California Miramar University W, 10-1 23 10 9 9 3 1 0 4 7 .435 .571 .652 1 2 0 1 0 0 - 35
Mar 3 vs. California Miramar University L, 5-0 21 3 0 5 1 0 0 1 3 .143 .333 .190 1 0 0 1 0 0 - 27
Mar 3 vs. Gustavus Adolphus College JV W, 3-0 29 8 2 0 0 0 0 0 9 .276 .267 .276 0 1 0 0 0 0 - 30
Mar 4 vs. Concordia University - WI JV W, 6-4 24 6 4 5 3 0 0 3 3 .250 .387 .375 1 1 0 1 0 0 - 31
Mar 4 vs. Gustavus Adolphus College JV W, 14-4 26 13 12 3 2 1 2 5 5 .500 .594 .885 3 0 1 0 0 0 - 33
Mar 6 vs. Minnesota North College-Rainy River W, 13-3 30 10 10 8 1 1 0 2 4 .333 .474 .433 0 0 0 - 0 - - 38
Mar 6 vs. Minnesota North College-Rainy River W, 18-2 22 13 18 11 1 2 1 4 3 .591 .727 .955 0 0 0 - 0 - - 33
Mar 7 vs. Riverland Community College W, 8-1 32 11 8 1 2 1 2 5 2 .344 .400 .656 2 0 0 0 0 0 - 35
Mar 7 vs. Riverland Community College W, 8-7 29 11 6 6 3 0 0 3 3 .379 .500 .483 1 0 0 0 0 0 - 36
Mar 9 vs. Minnesota West Community & Technical College W, 14-0 28 13 13 3 2 1 2 5 6 .464 .500 .821 0 1 0 0 0 0 - 32
Mar 9 vs. Minnesota West Community & Technical College   - - - - - - - - - - - - - - - - - - - -
Mar 10 vs. Williston State College L, 9-2 24 4 2 3 0 0 1 1 12 .167 .286 .292 1 0 0 1 0 0 - 28
Mar 10 vs. Central Lakes College-Brainerd W, 16-3 18 8 14 7 1 0 2 3 0 .444 .586 .833 2 2 0 - 0 - - 29
Mar 18 at Northeast Community College L, 15-0 16 1 0 2 0 0 0 0 5 .063 .167 .063 0 0 0 0 0 0 - 18
Mar 18 at Northeast Community College L, 7-4 25 8 4 3 1 0 0 1 8 .320 .379 .360 0 1 0 0 0 0 - 29
Mar 19 at Northeast Community College L, 13-3 19 5 3 2 0 0 0 0 5 .263 .333 .263 0 0 1 0 0 0 - 22
Mar 19 at Northeast Community College L, 11-1 24 7 1 2 1 1 0 2 5 .292 .346 .417 0 0 0 0 0 0 - 26
Mar 28 Dakota College at Bottineau W, 8-7 27 8 5 9 1 0 2 3 5 .296 .500 .556 3 1 0 0 0 0 - 40
Mar 28 Dakota College at Bottineau W, 14-4 21 13 10 7 5 0 1 6 3 .619 .667 1.000 0 2 1 0 0 0 - 31
Mar 29 at Dakota College at Bottineau W, 10-5 27 7 6 14 1 0 1 2 6 .259 .524 .407 1 0 0 0 0 0 - 42
Mar 29 at Dakota College at Bottineau W, 13-2 26 13 12 8 3 0 3 6 7 .500 .618 .962 0 0 0 1 0 0 - 34
Apr 6 at Dawson Community College L, 3-2 24 5 2 1 0 1 0 1 4 .208 .269 .292 1 0 1 1 0 0 - 27
Apr 6 at Dawson Community College W, 4-2 29 8 2 3 1 0 0 1 5 .276 .371 .310 2 1 0 0 0 0 - 35
Apr 7 Dawson Community College L, 12-4 25 7 3 4 1 0 0 1 5 .280 .387 .320 1 1 1 1 0 0 - 32
Apr 7 Dawson Community College W, 14-2 24 12 11 8 4 0 3 7 2 .500 .636 1.042 1 0 0 1 0 0 - 33
Apr 11 Lake Region State College - ND W, 10-7 24 5 8 9 2 0 1 3 3 .208 .474 .417 4 1 0 0 0 0 - 38
Apr 11 Lake Region State College - ND W, 13-3 24 12 12 10 4 1 1 6 4 .500 .641 .875 3 2 0 0 0 0 - 39
Apr 12 at Lake Region State College - ND W, 12-1 27 10 10 12 2 0 3 5 8 .370 .600 .778 5 1 0 1 0 0 - 45
Apr 12 at Lake Region State College - ND W, 14-2 31 16 13 2 1 0 7 8 2 .516 .545 1.226 0 0 0 0 0 0 - 33
Apr 19 Williston State College L, 13-7 24 4 7 7 3 0 0 3 8 .167 .355 .292 0 0 0 1 0 0 - 31
Apr 19 Williston State College L, 3-2 24 4 2 2 1 0 0 1 10 .167 .231 .208 0 0 0 2 0 0 - 26
Apr 20 at Williston State College L, 8-0 25 4 0 0 0 0 0 0 12 .160 .160 .160 0 0 0 0 0 0 - 25
Apr 20 at Williston State College L, 2-0 25 4 0 2 2 0 0 2 8 .160 .276 .240 2 0 0 0 0 0 - 29
Apr 25 at North Dakota State College of Science L, 9-3 26 5 3 4 1 0 0 1 7 .192 .323 .231 1 0 0 0 0 0 - 31
Apr 25 at North Dakota State College of Science W, 4-3 26 7 4 5 1 0 1 2 5 .269 .387 .423 0 0 1 0 0 0 - 32
Apr 26 North Dakota State College of Science W, 16-3 28 12 14 5 3 0 2 5 2 .429 .568 .750 4 0 0 0 0 0 - 37
Apr 26 North Dakota State College of Science W, 14-3 25 9 14 8 2 0 3 5 6 .360 .514 .800 1 1 0 0 0 0 - 35
May 2 Lake Region State College - ND W, 19-3 31 16 18 6 5 1 2 8 3 .516 .595 .935 0 0 0 0 0 0 - 37
May 2 Lake Region State College - ND W, 21-6 26 17 17 6 3 0 3 6 2 .654 .727 1.115 1 0 0 0 0 0 - 33
May 8 at Williston State College L, 15-0 18 2 0 1 0 0 0 0 11 .111 .200 .111 1 0 0 0 0 0 - 20
May 8 vs. Dawson Community College W, 20-7 44 18 16 9 3 0 3 6 8 .409 .536 .682 3 0 0 2 0 0 - 56
May 9 at Williston State College L, 6-2 34 10 2 3 2 0 0 2 6 .294 .400 .353 3 0 0 1 0 0 - 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 6 # MCC Alumni   - - - -
Sep 13 # Big Sky Baseball Academy   - - - -
Sep 14 # Big Sky Baseball Academy   - - - -
Sep 17 # at Dickinson State   - - - -
Sep 27 # Dawson Community College   - - - -
Oct 4 # at MSU-Billings   - - - -
Feb 14 at Northeastern Junior College L, 7-0 0 2 0 1
Feb 14 at Northeastern Junior College L, 13-5 5 17 2 1
Feb 15 at Northeastern Junior College L, 13-3 3 9 1 0
Feb 15 at Northeastern Junior College W, 11-8 10 17 0 0
Feb 23 at Western Nebraska Community College L, 7-6 5 15 2 0
Feb 23 at Western Nebraska Community College W, 12-3 12 18 7 0
Feb 24 at Western Nebraska Community College L, 18-15 15 30 5 0
Feb 24 at Western Nebraska Community College W, 21-19 21 41 10 0
Mar 2 vs. California Miramar University W, 10-4 10 12 12 0
Mar 2 vs. California Miramar University W, 10-1 10 15 6 0
Mar 3 vs. California Miramar University L, 5-0 0 4 1 1
Mar 3 vs. Gustavus Adolphus College JV W, 3-0 3 8 0 1
Mar 4 vs. Concordia University - WI JV W, 6-4 6 9 5 0
Mar 4 vs. Gustavus Adolphus College JV W, 14-4 14 23 2 0
Mar 6 vs. Minnesota North College-Rainy River W, 13-3 13 13 9 0
Mar 6 vs. Minnesota North College-Rainy River W, 18-2 18 21 3 0
Mar 7 vs. Riverland Community College W, 8-1 8 21 3 0
Mar 7 vs. Riverland Community College W, 8-7 8 14 4 1
Mar 9 vs. Minnesota West Community & Technical College W, 14-0 13 23 5 0
Mar 9 vs. Minnesota West Community & Technical College   - - - -
Mar 10 vs. Williston State College L, 9-2 2 7 0 0
Mar 10 vs. Central Lakes College-Brainerd W, 16-3 16 15 6 1
Mar 18 at Northeast Community College L, 15-0 0 1 0 0
Mar 18 at Northeast Community College L, 7-4 4 9 0 1
Mar 19 at Northeast Community College L, 13-3 3 5 0 0
Mar 19 at Northeast Community College L, 11-1 1 10 1 0
Mar 28 Dakota College at Bottineau W, 8-7 7 15 4 2
Mar 28 Dakota College at Bottineau W, 14-4 14 21 0 0
Mar 29 at Dakota College at Bottineau W, 10-5 10 11 5 1
Mar 29 at Dakota College at Bottineau W, 13-2 13 25 0 1
Apr 6 at Dawson Community College L, 3-2 2 7 0 0
Apr 6 at Dawson Community College W, 4-2 4 9 1 0
Apr 7 Dawson Community College L, 12-4 4 8 1 0
Apr 7 Dawson Community College W, 14-2 14 25 3 0
Apr 11 Lake Region State College - ND W, 10-7 10 10 8 0
Apr 11 Lake Region State College - ND W, 13-3 12 21 4 0
Apr 12 at Lake Region State College - ND W, 12-1 12 21 7 1
Apr 12 at Lake Region State College - ND W, 14-2 14 38 2 1
Apr 19 Williston State College L, 13-7 7 7 1 0
Apr 19 Williston State College L, 3-2 2 5 2 0
Apr 20 at Williston State College L, 8-0 0 4 0 1
Apr 20 at Williston State College L, 2-0 0 6 0 1
Apr 25 at North Dakota State College of Science L, 9-3 3 6 7 1
Apr 25 at North Dakota State College of Science W, 4-3 4 11 2 0
Apr 26 North Dakota State College of Science W, 16-3 16 21 6 0
Apr 26 North Dakota State College of Science W, 14-3 14 20 3 0
May 2 Lake Region State College - ND W, 19-3 16 29 4 0
May 2 Lake Region State College - ND W, 21-6 20 29 1 0
May 8 at Williston State College L, 15-0 0 2 0 0
May 8 vs. Dawson Community College W, 20-7 20 30 2 0
May 9 at Williston State College L, 6-2 2 12 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 6 # MCC Alumni   - - - - - - - - - - -
Sep 13 # Big Sky Baseball Academy   - - - - - - - - - - -
Sep 14 # Big Sky Baseball Academy   - - - - - - - - - - -
Sep 17 # at Dickinson State   - - - - - - - - - - -
Sep 27 # Dawson Community College   - - - - - - - - - - -
Oct 4 # at MSU-Billings   - - - - - - - - - - -
Feb 14 at Northeastern Junior College L, 7-0 0 0 6.0 9 7 4 6.00 5 7.50 1 1.67
Feb 14 at Northeastern Junior College L, 13-5 0 0 8.0 17 13 12 13.50 12 13.50 3 2.25
Feb 15 at Northeastern Junior College L, 13-3 0 1 5.1 13 13 11 18.56 4 6.75 2 3.00
Feb 15 at Northeastern Junior College W, 11-8 1 0 9.0 9 8 8 8.00 8 8.00 3 1.44
Feb 23 at Western Nebraska Community College L, 7-6 0 1 6.0 12 7 7 10.50 5 7.50 1 2.33
Feb 23 at Western Nebraska Community College W, 12-3 1 0 7.0 4 3 3 3.86 16 20.57 2 0.71
Feb 24 at Western Nebraska Community College L, 18-15 0 1 6.0 13 18 16 24.00 7 10.50 4 3.33
Feb 24 at Western Nebraska Community College W, 21-19 1 0 8.0 20 19 16 18.00 10 11.25 4 3.63
Mar 2 vs. California Miramar University W, 10-4 1 0 7.0 2 4 2 2.57 5 6.43 0 0.71
Mar 2 vs. California Miramar University W, 10-1 1 0 7.0 6 1 1 1.29 4 5.14 0 1.14
Mar 3 vs. California Miramar University L, 5-0 0 1 6.0 7 5 2 3.00 4 6.00 0 1.50
Mar 3 vs. Gustavus Adolphus College JV W, 3-0 1 0 7.0 1 0 0 0.00 15 19.29 0 0.86
Mar 4 vs. Concordia University - WI JV W, 6-4 1 0 7.0 5 4 4 5.14 7 9.00 1 1.14
Mar 4 vs. Gustavus Adolphus College JV W, 14-4 1 0 5.0 4 4 4 7.20 8 14.40 1 1.40
Mar 6 vs. Minnesota North College-Rainy River W, 13-3 1 0 6.0 6 3 3 4.50 9 13.50 0 1.67
Mar 6 vs. Minnesota North College-Rainy River W, 18-2 1 0 5.0 3 2 1 1.80 11 19.80 0 0.80
Mar 7 vs. Riverland Community College W, 8-1 1 0 7.0 5 1 1 1.29 8 10.29 0 1.00
Mar 7 vs. Riverland Community College W, 8-7 1 0 7.0 13 7 7 9.00 9 11.57 0 2.86
Mar 9 vs. Minnesota West Community & Technical College W, 14-0 1 0 5.0 4 0 0 0.00 6 10.80 0 1.00
Mar 9 vs. Minnesota West Community & Technical College   - - - - - - - - - - -
Mar 10 vs. Williston State College L, 9-2 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 10 vs. Central Lakes College-Brainerd W, 16-3 1 0 5.0 4 3 2 3.60 6 10.80 0 2.40
Mar 18 at Northeast Community College L, 15-0 0 1 4.0 10 15 8 18.00 2 4.50 2 3.50
Mar 18 at Northeast Community College L, 7-4 0 1 6.0 10 7 6 9.00 2 3.00 0 1.67
Mar 19 at Northeast Community College L, 13-3 0 1 4.0 9 13 11 24.75 2 4.50 1 4.25
Mar 19 at Northeast Community College L, 11-1 0 1 5.0 10 11 10 18.00 5 9.00 2 2.80
Mar 28 Dakota College at Bottineau W, 8-7 1 0 8.0 6 7 1 1.13 11 12.38 0 1.25
Mar 28 Dakota College at Bottineau W, 14-4 1 0 5.0 4 4 4 7.20 6 10.80 1 1.00
Mar 29 at Dakota College at Bottineau W, 10-5 1 0 7.0 5 5 4 5.14 10 12.86 0 1.43
Mar 29 at Dakota College at Bottineau W, 13-2 1 0 5.0 6 2 2 3.60 9 16.20 1 1.60
Apr 6 at Dawson Community College L, 3-2 0 0 6.2 4 3 1 1.35 9 12.15 0 1.05
Apr 6 at Dawson Community College W, 4-2 1 0 7.0 5 2 2 2.57 7 9.00 0 1.29
Apr 7 Dawson Community College L, 12-4 0 1 4.0 6 5 5 11.25 4 9.00 1 2.00
Apr 7 Dawson Community College W, 14-2 1 0 5.0 6 2 2 3.60 6 10.80 1 1.80
Apr 11 Lake Region State College - ND W, 10-7 1 0 7.0 6 7 4 5.14 10 12.86 0 1.29
Apr 11 Lake Region State College - ND W, 13-3 1 0 5.0 5 3 3 5.40 3 5.40 0 2.00
Apr 12 at Lake Region State College - ND W, 12-1 1 0 7.0 4 1 1 1.29 3 3.86 1 1.29
Apr 12 at Lake Region State College - ND W, 14-2 1 0 5.0 1 2 1 1.80 4 7.20 1 0.20
Apr 19 Williston State College L, 13-7 0 1 7.0 11 13 12 15.43 6 7.71 2 2.86
Apr 19 Williston State College L, 3-2 0 1 7.0 5 3 3 3.86 6 7.71 1 1.14
Apr 20 at Williston State College L, 8-0 0 1 6.0 8 8 8 12.00 3 4.50 0 1.83
Apr 20 at Williston State College L, 2-0 0 1 6.0 5 2 2 3.00 6 9.00 0 1.67
Apr 25 at North Dakota State College of Science L, 9-3 0 1 6.0 11 9 8 12.00 8 12.00 0 2.33
Apr 25 at North Dakota State College of Science W, 4-3 1 0 7.0 6 3 3 3.86 3 3.86 0 1.14
Apr 26 North Dakota State College of Science W, 16-3 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 26 North Dakota State College of Science W, 14-3 1 0 6.0 6 3 3 4.50 5 7.50 0 1.33
May 2 Lake Region State College - ND W, 19-3 1 0 5.0 4 3 1 1.80 5 9.00 0 1.00
May 2 Lake Region State College - ND W, 21-6 1 0 5.0 6 6 3 5.40 6 10.80 0 2.40
May 8 at Williston State College L, 15-0 0 0 4.0 9 7 7 15.75 1 2.25 1 4.50
May 8 vs. Dawson Community College W, 20-7 1 0 9.0 9 7 5 5.00 11 11.00 0 1.67
May 9 at Williston State College L, 6-2 0 1 8.0 4 6 6 6.75 5 5.63 1 1.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 6 # MCC Alumni   - - - - - - - - - - -
Sep 13 # Big Sky Baseball Academy   - - - - - - - - - - -
Sep 14 # Big Sky Baseball Academy   - - - - - - - - - - -
Sep 17 # at Dickinson State   - - - - - - - - - - -
Sep 27 # Dawson Community College   - - - - - - - - - - -
Oct 4 # at MSU-Billings   - - - - - - - - - - -
Feb 14 at Northeastern Junior College L, 7-0 21 18 1 2 0 .905 - 4 - - 0
Feb 14 at Northeastern Junior College L, 13-5 27 24 1 2 0 .926 - 3 0 .000 0
Feb 15 at Northeastern Junior College L, 13-3 24 16 0 8 1 .667 - 2 - - 0
Feb 15 at Northeastern Junior College W, 11-8 29 27 1 1 0 .966 - 3 1 .250 0
Feb 23 at Western Nebraska Community College L, 7-6 22 18 2 2 0 .909 1 1 - - 0
Feb 23 at Western Nebraska Community College W, 12-3 21 21 0 0 0 1.000 - - - - 0
Feb 24 at Western Nebraska Community College L, 18-15 28 18 6 4 0 .857 - 2 0 .000 0
Feb 24 at Western Nebraska Community College W, 21-19 32 24 4 4 0 .875 - 2 0 .000 0
Mar 2 vs. California Miramar University W, 10-4 22 21 0 1 0 .955 - - - - 0
Mar 2 vs. California Miramar University W, 10-1 30 21 9 0 0 1.000 - - - - 0
Mar 3 vs. California Miramar University L, 5-0 26 18 6 2 0 .923 - - 0 - 0
Mar 3 vs. Gustavus Adolphus College JV W, 3-0 22 21 1 0 0 1.000 - - - - 0
Mar 4 vs. Concordia University - WI JV W, 6-4 21 21 0 0 0 1.000 - - - - 0
Mar 4 vs. Gustavus Adolphus College JV W, 14-4 17 15 0 2 0 .882 - - 0 - 1
Mar 6 vs. Minnesota North College-Rainy River W, 13-3 23 18 4 1 0 .957 1 1 0 .000 0
Mar 6 vs. Minnesota North College-Rainy River W, 18-2 23 15 6 2 0 .913 0 1 0 .000 0
Mar 7 vs. Riverland Community College W, 8-1 25 21 3 1 0 .960 - - - - 0
Mar 7 vs. Riverland Community College W, 8-7 28 21 6 1 0 .964 - - 0 - 0
Mar 9 vs. Minnesota West Community & Technical College W, 14-0 18 15 0 3 0 .833 - 1 - - 0
Mar 9 vs. Minnesota West Community & Technical College   - - - - - - - - - - -
Mar 10 vs. Williston State College L, 9-2 18 18 0 0 0 1.000 - 1 - - 0
Mar 10 vs. Central Lakes College-Brainerd W, 16-3 20 15 5 0 1 1.000 0 1 2 .667 0
Mar 18 at Northeast Community College L, 15-0 15 12 0 3 1 .800 - 2 - - 1
Mar 18 at Northeast Community College L, 7-4 20 18 0 2 1 .900 - 3 - - 0
Mar 19 at Northeast Community College L, 13-3 16 12 3 1 2 .938 - 3 - - 0
Mar 19 at Northeast Community College L, 11-1 21 15 6 0 1 1.000 - 2 1 .333 0
Mar 28 Dakota College at Bottineau W, 8-7 34 24 6 4 0 .882 - 3 1 .250 0
Mar 28 Dakota College at Bottineau W, 14-4 18 15 3 0 0 1.000 - - - - 0
Mar 29 at Dakota College at Bottineau W, 10-5 26 20 5 1 4 .962 10 1 0 .000 0
Mar 29 at Dakota College at Bottineau W, 13-2 18 15 3 0 0 1.000 - - - - 0
Apr 6 at Dawson Community College L, 3-2 29 23 4 2 1 .931 - 3 0 .000 0
Apr 6 at Dawson Community College W, 4-2 28 21 7 0 0 1.000 1 - 0 - 0
Apr 7 Dawson Community College L, 12-4 29 21 5 3 0 .897 1 2 - - 0
Apr 7 Dawson Community College W, 14-2 19 15 4 0 0 1.000 1 - - - 0
Apr 11 Lake Region State College - ND W, 10-7 26 20 4 2 0 .923 - 1 - - 0
Apr 11 Lake Region State College - ND W, 13-3 20 15 5 0 0 1.000 - 1 - - 0
Apr 12 at Lake Region State College - ND W, 12-1 28 19 8 1 0 .964 2 1 - - 0
Apr 12 at Lake Region State College - ND W, 14-2 14 7 6 1 0 .929 - - - - 0
Apr 19 Williston State College L, 13-7 25 17 4 4 1 .840 - 1 - - 0
Apr 19 Williston State College L, 3-2 25 21 3 1 0 .960 - - - - 0
Apr 20 at Williston State College L, 8-0 21 15 6 0 0 1.000 - 1 - - 0
Apr 20 at Williston State College L, 2-0 26 18 8 0 0 1.000 - 1 - - 0
Apr 25 at North Dakota State College of Science L, 9-3 28 18 6 4 1 .857 - 4 - - 0
Apr 25 at North Dakota State College of Science W, 4-3 28 21 7 0 0 1.000 - - 0 - 0
Apr 26 North Dakota State College of Science W, 16-3 22 15 6 1 2 .955 - 3 0 .000 0
Apr 26 North Dakota State College of Science W, 14-3 26 18 8 0 0 1.000 - - - - 0
May 2 Lake Region State College - ND W, 19-3 21 15 4 2 0 .905 - 1 - - 0
May 2 Lake Region State College - ND W, 21-6 20 15 4 1 0 .950 - 1 - - 0
May 8 at Williston State College L, 15-0 17 12 4 1 0 .941 - 1 - - 0
May 8 vs. Dawson Community College W, 20-7 41 27 12 2 0 .951 - 2 - - 0
May 9 at Williston State College L, 6-2 35 24 11 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1336 449 373 270 92 14 61 167 318 .336 .465 .563 69 20 8 18 33 14 2.36 1703
Conference 20 512 165 138 120 38 2 28 68 112 .322 .468 .568 29 10 4 8 0 0 - 675
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 303 119 121 81 34 2 18 54 53 .393 .532 .696 18 8 2 5 0 0 - 412
Away 24 654 193 130 113 35 4 30 69 193 .295 .419 .498 30 4 5 7 33 14 2.36 806
Neutral 14 379 137 122 76 23 8 13 44 72 .361 .483 .567 21 8 1 6 0 0 - 485
 
Wins 30 844 338 315 202 73 11 51 135 156 .400 .531 .694 53 17 3 8 10 5 2.00 1119
Losses 20 492 111 58 68 19 3 10 32 162 .226 .337 .337 16 3 5 10 23 9 2.56 584
 
February 8 252 81 68 49 19 2 15 36 89 .321 .456 .591 14 1 2 3 33 14 2.36 318
March 21 520 181 147 114 32 9 17 58 108 .348 .475 .542 22 12 3 5 0 0 - 671
April 16 411 124 105 82 28 2 21 51 91 .302 .440 .533 25 7 3 7 0 0 - 528
May 5 153 63 53 25 13 1 8 22 30 .412 .516 .667 8 0 0 3 0 0 - 186
Base Running — Split Statistics
gp r tb sb cs
Total 50 420 752 149 16
Conference 20 162 291 56 9
Exhibition - - 0 - -
 
Home 12 136 211 37 2
Away 24 143 326 54 10
Neutral 14 141 215 58 4
 
Wins 30 362 586 124 9
Losses 20 58 166 25 7
 
February 8 71 149 27 2
March 21 173 282 66 9
April 16 118 219 47 5
May 5 58 102 9 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.99 29 16 50 50 5 296.0 338 281 230 177 317 9.64 38 1.74 1449 16 58
Conference 5.32 12 6 20 20 1 116.2 110 84 69 64 119 9.18 9 1.49 535 6 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.77 8 3 12 12 0 64.0 65 56 41 39 68 9.56 6 1.63 306 3 14
Away 9.48 9 11 24 24 2 149.0 204 184 157 91 146 8.82 30 1.98 768 9 33
Neutral 3.47 12 2 14 14 3 83.0 69 41 32 47 103 11.17 2 1.40 375 4 11
 
Wins 4.43 29 0 30 30 5 185.0 165 116 91 102 221 10.75 16 1.44 834 9 30
Losses 11.27 0 16 20 20 0 111.0 173 165 139 75 96 7.78 22 2.23 615 7 28
 
February 12.52 3 3 8 8 1 55.1 97 88 77 28 67 10.90 20 2.26 304 2 12
March 5.57 15 6 21 21 3 118.0 120 98 73 69 139 10.60 9 1.60 564 7 22
April 5.69 8 6 16 16 1 91.2 89 66 58 52 83 8.15 7 1.54 424 3 19
May 6.39 3 1 5 5 0 31.0 32 29 22 28 28 8.13 2 1.94 157 4 5
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1193 914 207 72 16 .940 17 59 5 .078 2
Conference 20 490 358 108 24 9 .951 15 22 1 .043 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 285 211 56 18 3 .937 2 13 1 .071 0
Away 24 574 436 99 39 12 .932 14 39 2 .049 1
Neutral 14 334 267 52 15 1 .955 1 7 2 .222 1
 
Wins 30 720 558 131 31 7 .957 15 23 4 .148 1
Losses 20 473 356 76 41 9 .913 2 36 1 .027 1
 
February 8 204 166 15 23 1 .887 1 17 1 .056 0
March 21 461 371 66 24 10 .948 11 19 4 .174 2
April 16 394 284 91 19 5 .952 5 18 0 .000 0
May 5 134 93 35 6 0 .955 - 5 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 6 MCC Alumni   -
Sep 13 Big Sky Baseball Academy   -
Sep 14 Big Sky Baseball Academy   -
Sep 17 at Dickinson State   -
Sep 27 Dawson Community College   -
Oct 4 at MSU-Billings   -
Feb 14 at Northeastern Junior College L, 7-0 0
Feb 14 at Northeastern Junior College L, 13-5 0
Feb 15 at Northeastern Junior College L, 13-3 0
Feb 15 at Northeastern Junior College W, 11-8 0
Feb 23 at Western Nebraska Community College L, 7-6 33
Feb 23 at Western Nebraska Community College W, 12-3 15
Feb 24 at Western Nebraska Community College L, 18-15 15
Feb 24 at Western Nebraska Community College W, 21-19 15
Mar 2 vs. California Miramar University W, 10-4 0
Mar 2 vs. California Miramar University W, 10-1 0
Mar 3 vs. California Miramar University L, 5-0 0
Mar 3 vs. Gustavus Adolphus College JV W, 3-0 0
Mar 4 vs. Concordia University - WI JV W, 6-4 0
Mar 4 vs. Gustavus Adolphus College JV W, 14-4 0
Mar 6 vs. Minnesota North College-Rainy River W, 13-3 -
Mar 6 vs. Minnesota North College-Rainy River W, 18-2 -
Mar 7 vs. Riverland Community College W, 8-1 0
Mar 7 vs. Riverland Community College W, 8-7 0
Mar 9 vs. Minnesota West Community & Technical College W, 14-0 0
Mar 9 vs. Minnesota West Community & Technical College   -
Mar 10 vs. Williston State College L, 9-2 0
Mar 10 vs. Central Lakes College-Brainerd W, 16-3 -
Mar 18 at Northeast Community College L, 15-0 0
Mar 18 at Northeast Community College L, 7-4 0
Mar 19 at Northeast Community College L, 13-3 0
Mar 19 at Northeast Community College L, 11-1 0
Mar 28 Dakota College at Bottineau W, 8-7 0
