gp
20
pts/g
7.0
fg %
40.0
3pt %
32.4
ft %
65.6
reb/g
2.0
a/g
1.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 67th | 8 | 65th |
| Games started | 6 | 50th | 3 | 46th |
| Minutes | 303 | 60th | 105 | 60th |
| Minutes per game | 15.1 | 51st | 13.1 | 52nd |
| FG | 44-110 | 64th | 10-34 | 60th |
| FG Pct | 40.0 | - | 29.4 | - |
| 3PT | 11-34 | 42nd | 3-10 | 43rd |
| 3PT Pct | 32.4 | - | 30.0 | - |
| FT | 42-64 | 27th | 16-23 | 26th |
| FT Pct | 65.6 | 12th | 69.6 | 13th |
| Off rebounds | 16 | 56th | 6 | 51st |
| Def rebounds | 24 | 71st | 8 | 63rd |
| Total rebounds | 40 | 69th | 14 | 61st |
| Rebounds per game | 2.0 | 57th | 1.8 | 55th |
| Personal fouls | 52 | 68th | 25 | 59th |
| Disqualifications | 1 | 4th | 1 | 1st |
| Assists | 38 | 38th | 10 | 49th |
| Turnovers | 29 | 49th | 10 | 43rd |
| Assist to turnover ratio | 1.3 | 27th | 1.0 | 34th |
| Steals | 16 | 45th | 3 | 58th |
| Blocks | 2 | 50th | 2 | 29th |
| Points | 141 | 54th | 39 | 53rd |
| Points per game | 7.0 | 41st | 4.9 | 49th |
| Points per 40 min | 18.6 | 31st | 14.8 | 40th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Williston State College | L, 102-62 |
| Feb 15 | at Dawson Community College | L, 86-66 |
| Feb 19 | North Dakota State College of Science | L, 70-54 |
| Feb 21 | at Lake Region State College - ND | L, 69-65 |
| Feb 28 | at United Tribes Technical College | W, 92-90 |
| Mar 4 | at Dakota County Technical College | L, 104-99 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Stone Child College | W, 113-97 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Providence College | W, 136-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Turtle Mountain Community College | W, 114-88 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Northland Community & Technical College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Miles Community College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at University of Jamestown JV | W, 84-72 | - | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Nov 17 | Sisseton Wahpeton College | W, 119-91 | - | 15 | 2-4 | 50.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Nov 18 | Red River Community College | W, 112-69 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 21 | Trinity Bible College | W, 94-71 | - | 17 | 2-8 | 25.0 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Nov 28 | at Nueta Hidatsa Sahnish College | W, 120-60 | - | 11 | 5-8 | 62.5 | 1-3 | 33.3 | 2-6 | 33.3 | 13 |
| Dec 2 | Canadian Mennonite University | W, 126-50 | - | 16 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 5 | Turtle Mountain Community College | W, 106-64 | - | 15 | 5-9 | 55.6 | 0-3 | 0.0 | 0-1 | 0.0 | 10 |
| Dec 8 | vs. University of Jamestown JV | W, 89-78 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 9 | vs. Dakota County Technical College | W, 85-79 | 1 | 18 | 3-5 | 60.0 | 1-1 | 100.0 | 4-7 | 57.1 | 11 |
| Jan 4 | vs. Rainy River Community College | W, 93-82 | 1 | 31 | 3-11 | 27.3 | 2-4 | 50.0 | 4-6 | 66.7 | 12 |
| Jan 5 | at Northland Community & Technical College | L, 73-66 | 1 | 28 | 2-9 | 22.2 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Jan 11 | at Bismarck State College | L, 94-92 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 15 | United Tribes Technical College | L, 106-96 | 1 | 20 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 18 | at Williston State College | W, 96-86 | 1 | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 6-8 | 75.0 | 8 |
| Jan 21 | University of Jamestown JV | W, 81-77 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Dawson Community College | L, 92-71 | - | 14 | 3-6 | 50.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Jan 25 | at North Dakota State College of Science | L, 86-52 | - | 11 | 2-6 | 33.3 | 2-4 | 50.0 | 4-4 | 100.0 | 10 |
| Jan 29 | Lake Region State College - ND | L, 95-84 | 1 | 13 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Bismarck State College | W, 105-102 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at United Tribes Technical College | L, 96-84 | - | 7 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 12 | Williston State College | L, 102-62 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 15 | at Dawson Community College | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | North Dakota State College of Science | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake Region State College - ND | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at United Tribes Technical College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dakota County Technical College | L, 104-99 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Lamar Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Northwest College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Stone Child College | W, 113-97 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Providence College | W, 136-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Turtle Mountain Community College | W, 114-88 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Northland Community & Technical College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Miles Community College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at University of Jamestown JV | W, 84-72 | - | 16 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 17 | Sisseton Wahpeton College | W, 119-91 | - | 15 | 0 | 3 | 3 | 4 | 1 | 2 | 0 |
| Nov 18 | Red River Community College | W, 112-69 | - | 15 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Nov 21 | Trinity Bible College | W, 94-71 | - | 17 | 2 | 1 | 3 | 3 | 2 | 1 | 0 |
| Nov 28 | at Nueta Hidatsa Sahnish College | W, 120-60 | - | 11 | 1 | 3 | 4 | 4 | 1 | 1 | 0 |
| Dec 2 | Canadian Mennonite University | W, 126-50 | - | 16 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Dec 5 | Turtle Mountain Community College | W, 106-64 | - | 15 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dec 8 | vs. University of Jamestown JV | W, 89-78 | - | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dec 9 | vs. Dakota County Technical College | W, 85-79 | 1 | 18 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Jan 4 | vs. Rainy River Community College | W, 93-82 | 1 | 31 | 3 | 3 | 6 | 1 | 4 | 2 | 0 |
| Jan 5 | at Northland Community & Technical College | L, 73-66 | 1 | 28 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Jan 11 | at Bismarck State College | L, 94-92 | - | 12 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 15 | United Tribes Technical College | L, 106-96 | 1 | 20 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 18 | at Williston State College | W, 96-86 | 1 | 21 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Jan 21 | University of Jamestown JV | W, 81-77 | - | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 22 | Dawson Community College | L, 92-71 | - | 14 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jan 25 | at North Dakota State College of Science | L, 86-52 | - | 11 | 1 | 1 | 2 | 1 | 4 | 0 | 0 |
| Jan 29 | Lake Region State College - ND | L, 95-84 | 1 | 13 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
| Feb 5 | Bismarck State College | W, 105-102 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at United Tribes Technical College | L, 96-84 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12 | Williston State College | L, 102-62 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 15 | at Dawson Community College | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | North Dakota State College of Science | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake Region State College - ND | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at United Tribes Technical College | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dakota County Technical College | L, 104-99 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | vs. Eastern Wyoming College | - | - | - | - | |
| Oct 13 # | vs. Lamar Community College | - | - | - | - | |
| Oct 14 # | vs. Casper College | - | - | - | - | |
| Oct 14 # | vs. Northwest College | - | - | - | - | |
| Oct 20 # | at Canadian Mennonite University | - | - | - | - | |
| Nov 4 | Stone Child College | W, 113-97 | - | - | - | - |
| Nov 4 | Providence College | W, 136-84 | - | - | - | - |
| Nov 7 | at Turtle Mountain Community College | W, 114-88 | - | - | - | - |
| Nov 10 | vs. Northland Community & Technical College | W, 78-58 | - | - | - | - |
| Nov 11 | vs. Miles Community College | W, 92-84 | - | - | - | - |
| Nov 14 | at University of Jamestown JV | W, 84-72 | - | 1 | - | 1.0 |
| Nov 17 | Sisseton Wahpeton College | W, 119-91 | - | 3 | - | 4.0 |
| Nov 18 | Red River Community College | W, 112-69 | - | 4 | - | 1.5 |
| Nov 21 | Trinity Bible College | W, 94-71 | - | 2 | - | 1.5 |
| Nov 28 | at Nueta Hidatsa Sahnish College | W, 120-60 | - | 0 | - | 4.0 |
| Dec 2 | Canadian Mennonite University | W, 126-50 | - | 3 | - | 2.0 |
| Dec 5 | Turtle Mountain Community College | W, 106-64 | - | 4 | - | - |
| Dec 8 | vs. University of Jamestown JV | W, 89-78 | - | 1 | - | - |
| Dec 9 | vs. Dakota County Technical College | W, 85-79 | 1 | 4 | - | 4.0 |
| Jan 4 | vs. Rainy River Community College | W, 93-82 | 1 | 3 | - | 0.3 |
| Jan 5 | at Northland Community & Technical College | L, 73-66 | 1 | 0 | - | 0.5 |
| Jan 11 | at Bismarck State College | L, 94-92 | - | 5 | - | 3.0 |
| Jan 15 | United Tribes Technical College | L, 106-96 | 1 | 3 | - | 1.0 |
| Jan 18 | at Williston State College | W, 96-86 | 1 | 3 | - | 0.3 |
| Jan 21 | University of Jamestown JV | W, 81-77 | - | 2 | - | 0.5 |
| Jan 22 | Dawson Community College | L, 92-71 | - | 3 | - | - |
| Jan 25 | at North Dakota State College of Science | L, 86-52 | - | 4 | - | 0.3 |
| Jan 29 | Lake Region State College - ND | L, 95-84 | 1 | 1 | - | - |
| Feb 5 | Bismarck State College | W, 105-102 | - | - | - | - |
| Feb 8 | at United Tribes Technical College | L, 96-84 | - | 1 | - | 0.0 |
| Feb 12 | Williston State College | L, 102-62 | - | 5 | 1 | - |
| Feb 15 | at Dawson Community College | L, 86-66 | - | - | - | - |
| Feb 19 | North Dakota State College of Science | L, 70-54 | - | - | - | - |
| Feb 21 | at Lake Region State College - ND | L, 69-65 | - | - | - | - |
| Feb 28 | at United Tribes Technical College | W, 92-90 | - | - | - | - |
| Mar 4 | at Dakota County Technical College | L, 104-99 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 20 | 15.1 | 2.2-5.5 | 0.6-1.7 | 2.1-3.2 | 7.0 |
| Total | 20 | 15.1 | 2.2-5.5 | 0.6-1.7 | 2.1-3.2 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 6 | 303 | 44-110 | 40.0 | 11-34 | 32.4 | 42-64 | 65.6 | 141 |
| Total | 20 | 6 | 303 | 44-110 | 40.0 | 11-34 | 32.4 | 42-64 | 65.6 | 141 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 303 | 15.1 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Total | 20 | 303 | 15.1 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 0.8 | 1.2 | 2.0 | 1.9 | 1.4 | 0.8 | 0.1 |
| Total | 20 | 0.8 | 1.2 | 2.0 | 1.9 | 1.4 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 6 | 16 | 24 | 40 | 38 | 29 | 16 | 2 |
| Total | 20 | 6 | 16 | 24 | 40 | 38 | 29 | 16 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 15.1 | 2.2-5.5 | 0.6-1.7 | 2.1-3.2 | 7.0 |
| Conference | 8 | 13.1 | 1.2-4.2 | 0.4-1.2 | 2.0-2.9 | 4.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 13.6 | 2.3-5.2 | 0.4-1.2 | 1.3-1.8 | 6.3 |
| Away | 7 | 15.2 | 2.0-5.4 | 0.6-2.3 | 2.7-4.4 | 7.3 |
| Neutral | 3 | 20.3 | 2.3-6.7 | 1.0-2.0 | 3.3-5.0 | 9.0 |
| Wins | 12 | 15.9 | 2.8-6.0 | 0.6-1.8 | 2.6-3.9 | 8.7 |
| Losses | 8 | 14.0 | 1.4-4.8 | 0.5-1.6 | 1.4-2.1 | 4.6 |
| November | 5 | 14.8 | 2.8-5.8 | 0.6-1.6 | 3.0-4.6 | 9.2 |
| December | 4 | 15.2 | 3.8-6.5 | 0.5-1.5 | 1.5-2.5 | 9.5 |
| January | 9 | 17.1 | 1.6-5.7 | 0.7-2.1 | 2.2-3.2 | 6.0 |
| February | 2 | 6.9 | 0.5-2.0 | 0.0-0.5 | 0.5-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 303 | 44-110 | 40.0 | 11-34 | 32.4 | 42-64 | 65.6 | 141 |
| Conference | 8 | 3 | 105 | 10-34 | 29.4 | 3-10 | 30.0 | 16-23 | 69.6 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 136 | 23-52 | 44.2 | 4-12 | 33.3 | 13-18 | 72.2 | 63 |
| Away | 7 | 2 | 106 | 14-38 | 36.8 | 4-16 | 25.0 | 19-31 | 61.3 | 51 |
| Neutral | 3 | 2 | 61 | 7-20 | 35.0 | 3-6 | 50.0 | 10-15 | 66.7 | 27 |
| Wins | 12 | 3 | 191 | 33-72 | 45.8 | 7-21 | 33.3 | 31-47 | 66.0 | 104 |
| Losses | 8 | 3 | 112 | 11-38 | 28.9 | 4-13 | 30.8 | 11-17 | 64.7 | 37 |
| November | 5 | - | 74 | 14-29 | 48.3 | 3-8 | 37.5 | 15-23 | 65.2 | 46 |
| December | 4 | 1 | 61 | 15-26 | 57.7 | 2-6 | 33.3 | 6-10 | 60.0 | 38 |
| January | 9 | 5 | 154 | 14-51 | 27.5 | 6-19 | 31.6 | 20-29 | 69.0 | 54 |
| February | 2 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 303 | 15.1 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Conference | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 136 | 13.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 106 | 15.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 61 | 20.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 191 | 15.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 8 | 112 | 14.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 5 | 74 | 14.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 4 | 61 | 15.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 9 | 154 | 17.1 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| February | 2 | 14 | 6.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.8 | 1.2 | 2.0 | 1.9 | 1.4 | 0.8 | 0.1 |
| Conference | 8 | 0.8 | 1.0 | 1.8 | 1.3 | 1.3 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 1.1 | 1.8 | 1.9 | 0.9 | 0.9 | 0.2 |
| Away | 7 | 0.7 | 1.1 | 1.9 | 1.7 | 2.1 | 0.4 | 0.0 |
| Neutral | 3 | 1.3 | 1.7 | 3.0 | 2.3 | 1.7 | 1.3 | 0.0 |
| Wins | 12 | 0.8 | 1.3 | 2.2 | 2.3 | 1.5 | 1.1 | 0.0 |
| Losses | 8 | 0.8 | 1.0 | 1.8 | 1.4 | 1.4 | 0.4 | 0.3 |
| November | 5 | 0.8 | 1.6 | 2.4 | 3.0 | 1.4 | 0.8 | 0.0 |
| December | 4 | 0.5 | 1.0 | 1.5 | 2.3 | 0.5 | 1.5 | 0.0 |
| January | 9 | 1.0 | 1.2 | 2.2 | 1.6 | 2.1 | 0.7 | 0.2 |
| February | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 16 | 24 | 40 | 38 | 29 | 16 | 2 |
| Conference | 8 | 3 | 6 | 8 | 14 | 10 | 10 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 7 | 11 | 18 | 19 | 9 | 9 | 2 |
| Away | 7 | 2 | 5 | 8 | 13 | 12 | 15 | 3 | 0 |
| Neutral | 3 | 2 | 4 | 5 | 9 | 7 | 5 | 4 | 0 |
| Wins | 12 | 3 | 10 | 16 | 26 | 27 | 18 | 13 | 0 |
| Losses | 8 | 3 | 6 | 8 | 14 | 11 | 11 | 3 | 2 |
| November | 5 | - | 4 | 8 | 12 | 15 | 7 | 4 | 0 |
| December | 4 | 1 | 2 | 4 | 6 | 9 | 2 | 6 | 0 |
| January | 9 | 5 | 9 | 11 | 20 | 14 | 19 | 6 | 2 |
| February | 2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
