United Tribes Technical College at Dakota College at Bottineau January 19, 2025

(7-11, 2-2)
80
(14-6, 1-3)
85

Box Score

United Tribes Technical College
Dakota College at Bottineau

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 2-8 0-4 1-2 0 8 8 1 0 0 0 2 5
30 7-12 3-6 1-2 0 5 5 2 2 0 0 2 18
31 6-16 5-13 0-0 1 2 3 3 1 0 1 4 17
37 5-11 1-3 12-14 0 2 2 5 1 0 2 0 23
11 0-2 0-2 1-2 0 2 2 0 0 0 0 0 1
RESERVES  
20 2-8 1-5 0-0 1 1 2 0 0 0 3 0 5
21 0-0 0-0 0-0 3 0 3 4 0 0 4 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 5-6 1-2 0-0 0 2 2 1 0 0 0 3 11
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   27-63 11-35 15-20 5 22 27 16 5 0 10 13 80
    42.9% 31.4% 75.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 10-14 2-4 4-8 1 3 4 3 1 0 1 1 26
29 7-10 2-4 0-0 2 8 10 3 1 0 0 0 16
26 6-10 2-4 2-2 0 0 0 2 0 1 1 5 16
27 1-5 0-2 0-0 2 6 8 0 0 1 2 3 2
33 1-5 0-4 1-2 0 7 7 2 0 0 1 1 3
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
9 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-5 1-2 0-0 0 2 2 1 0 0 1 1 5
14 4-7 1-3 1-2 0 2 2 1 1 0 1 1 10
8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
6 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   34-59 9-24 8-14 5 29 34 13 3 2 8 17 85
    57.6% 37.5% 57.1%  

Game Information

Date/TimeJanuary 19, 2025 - 3:00 PM
Location"The Woodshed"
Technical foulsUnited Tribes Technical College-None ; Dakota College at Bottineau-2 ( Phil Gibaut; Jalen Blanchard) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat United Tribes Technical College Dakota College at Bottineau
Field Goal 27-63 34-59
Field Goal % 42.9% 57.6%
3 Point 11-35 9-24
3 Point % 31.4% 37.5%
Free Throw 15-20 8-14
Free Throw % 75.0% 57.1%
Rebounds 27 34
Assists 16 13
Turnovers 10 8
Points off Turnovers 9 15
2nd Chance Points 6 2
Points in the Paint 2 0
Fastbreak Points 0 0
Bench Points 16 22
Largest Lead 7 16
Time of Largest Lead 2nd-09:12 1st-13:13
Trends Ties: 1; Lead Changes: 2
Field Goals %
United Tribes Technical College
42.9%
57.6%
Dakota College at Bottineau
3 Point %
United Tribes Technical College
31.4%
37.5%
Dakota College at Bottineau
Rebounds
United Tribes Technical College
27
34
Dakota College at Bottineau
Turnovers
United Tribes Technical College
10
8
Dakota College at Bottineau

Period1 Box Score

United Tribes Technical College
Dakota College at Bottineau

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-5 0-2 1-2 0 2 2 1 0 0 0 1 3
12 2-5 0-1 0-0 0 3 3 0 1 0 0 2 4
14 2-7 2-5 0-0 0 0 0 0 0 0 0 0 6
18 2-7 0-2 6-6 0 1 1 3 0 0 1 0 10
11 0-2 0-2 1-2 0 2 2 0 0 0 0 0 1
RESERVES  
10 2-4 1-2 0-0 1 0 1 0 0 0 2 0 5
9 0-0 0-0 0-0 2 0 2 2 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-4 1-2 0-0 0 2 2 0 0 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-34 4-16 8-10 3 10 13 6 2 0 4 3 36
    35.3% 25.0% 80.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 7-10 1-3 0-0 1 2 3 1 0 0 1 0 15
12 4-5 0-1 0-0 1 6 7 2 0 0 0 0 8
13 3-5 1-3 0-0 0 0 0 1 0 1 0 2 7
12 0-2 0-2 0-0 0 2 2 0 0 1 1 1 0
16 1-2 0-1 0-0 0 5 5 0 0 0 1 0 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
8 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-3 1-2 0-0 0 2 2 1 0 0 1 1 5
5 1-3 0-1 0-0 0 0 0 1 0 0 0 1 2
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   21-33 4-14 0-0 2 18 20 7 0 2 5 9 46
    63.6% 28.6% 0%  

Period2 Box Score

United Tribes Technical College
Dakota College at Bottineau

United Tribes Technical College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 1-3 0-2 0-0 0 6 6 0 0 0 0 1 2
18 5-7 3-5 1-2 0 2 2 2 1 0 0 0 14
17 4-9 3-8 0-0 1 2 3 3 1 0 1 4 11
19 3-4 1-1 6-8 0 1 1 2 1 0 1 0 13
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 0-4 0-3 0-0 0 1 1 0 0 0 1 0 0
12 0-0 0-0 0-0 1 0 1 2 0 0 3 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-2 0-0 0-0 0 0 0 1 0 0 0 3 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   15-29 7-19 7-10 2 12 14 10 3 0 6 10 44
    51.7% 36.8% 70.0%  

Dakota College at Bottineau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-4 1-1 4-8 0 1 1 2 1 0 0 1 11
17 3-5 2-3 0-0 1 2 3 1 1 0 0 0 8
13 3-5 1-1 2-2 0 0 0 1 0 0 1 3 9
15 1-3 0-0 0-0 2 4 6 0 0 0 1 2 2
17 0-3 0-3 1-2 0 2 2 2 0 0 0 1 1
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
9 3-4 1-2 1-2 0 2 2 0 1 0 1 0 8
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   13-26 5-10 8-14 3 11 14 6 3 0 3 8 39
    50.0% 50.0% 57.1%