Official Volleyball Box Score
Bismarck State Colle vs. Iowa Central Communi
9/8/2017 at 2:00 PM
@ Wahpeton, ND
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 53 | .170 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 12 | 10 | 44 | .045 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Liza Doppler * | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 6.0 |
| 3 | Alyssa Beck | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessie Oja * | 3 | 4 | 0 | 4 | 1.000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Sidney Mann | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kristina Lucier * | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Sierra Graff * | 3 | 0 | 2 | 19 | -.105 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jaycee Walter * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7.5 |
| 9 | Sam Anklam | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caitlyn Inman | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Hannah Hanson * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Alicia Larsgaard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 10 | 116 | .121 | 19 | 4 | 3 | 2 | 51 | 2 | 6 | 2 | 2 | 33.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexi Green * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 9.0 |
| 5 | Emily Nelson * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Sullivan * | 3 | 14 | 4 | 37 | .270 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 15.5 |
| 9 | Hannah Murray | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 1 | 8.0 |
| 11 | Abby Lohrmann * | 3 | 0 | 0 | 5 | .000 | 34 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Michele O'Haver | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sam Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Kryssie Okinaka * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Liza Hatcher | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Kayla Faldet * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 33 | Libby Zorn | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 37 | 18 | 131 | .145 | 37 | 3 | 5 | 3 | 95 | 2 | 8 | 2 | 5 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
