Official Volleyball Box Score
Williston State Coll at Bismarck State Colle
9/13/2017 at 7:00 PM
@ Bismarck State Colle
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Hawman | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | MaLesha Siegal * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Nice * | 4 | 11 | 10 | 36 | .028 | 1 | 1 | 2 | 1 | 20 | 3 | 2 | 0 | 0 | 16.0 |
| 6 | Amanda Gooding | 4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| 7 | Ella Bylsma * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 9.5 |
| 8 | Shayna Kintigh * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Constance Rollins * | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 18.5 |
| 12 | Anna Zuniga * | 4 | 5 | 0 | 12 | .417 | 36 | 2 | 3 | 0 | 12 | 1 | 0 | 1 | 1 | 8.0 |
| 13 | Sheridan Dougas | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 3.5 |
| Totals | 43 | 22 | 131 | .160 | 37 | 5 | 9 | 4 | 86 | 14 | 8 | 8 | 2 | 66.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Liza Doppler * | 4 | 10 | 4 | 32 | .188 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Alyssa Beck | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Jessie Oja * | 4 | 1 | 0 | 2 | .500 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Sidney Mann | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Lucier * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Sierra Graff * | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Jaycee Walter * | 4 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Sam Anklam | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caitlyn Inman | 4 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Hannah Hanson * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 14 | Alicia Larsgaard | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leah Woods | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 18 | 122 | .148 | 32 | 2 | 9 | 4 | 54 | 2 | 4 | 2 | 6 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
