Official Volleyball Box Score
Red River College vs. Bismarck State College
10/15/2017 at 11:00 AM
@ Devils Lake ND
Red River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Red River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Liza Doppler * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Alyssa Beck * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessie Oja | 3 | 2 | 0 | 2 | 1.000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sidney Mann * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kristina Lucier * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 7 | Sierra Graff | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Jaycee Walter * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sam Anklam | 3 | 2 | 0 | 4 | .500 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Caitlyn Inman | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Hannah Hanson * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Allie Mischel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alicia Larsgaard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Leah Woods | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 91 | .253 | 29 | 3 | 6 | 1 | 42 | 2 | 10 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
