Official Volleyball Box Score
Bismarck State Colle at Williston State Coll
10/21/2017 at 7:00 PM
@ Williston ND
Bismarck State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Williston State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bismarck State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Liza Doppler * | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Alyssa Beck | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessie Oja * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sidney Mann | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Lucier * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Sierra Graff * | 4 | 9 | 0 | 37 | .243 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Jaycee Walter | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 9 | Sam Anklam | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caitlyn Inman * | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Hannah Hanson * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 12 | Allie Mischel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 10 | 144 | .250 | 43 | 2 | 3 | 1 | 76 | 1 | 14 | 0 | 0 | 56.0 | ||
Williston State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Hawman * | 4 | 0 | 1 | 7 | -.143 | 2 | 0 | 2 | 1 | 37 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | MaLesha Siegal * | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maycie Brunelle | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Katie Nice * | 4 | 16 | 7 | 68 | .132 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Amanda Gooding | 4 | 7 | 9 | 32 | -.062 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 9.5 |
| 7 | Ella Bylsma | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shayna Kintigh * | 4 | 5 | 0 | 20 | .250 | 1 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Constance Rollins * | 3 | 11 | 0 | 25 | .440 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 13.5 |
| 12 | Anna Zuniga * | 4 | 7 | 0 | 20 | .350 | 38 | 1 | 2 | 0 | 16 | 0 | 0 | 1 | 2 | 8.0 |
| 13 | Sheridan Dougas | 4 | 1 | 3 | 12 | -.167 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 5.5 |
| 14 | Hayden Slikker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 197 | .137 | 45 | 3 | 7 | 2 | 108 | 7 | 5 | 6 | 3 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
