m
25
k/s
0.24
h %
-.038
a/s
0.05
b/s
0.10
sa/s
0.02
d/s
0.62
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 25 | 66th | 11 | 55th |
| Sets | 42 | 75th | 17 | 75th |
| Kills | 10 | 67th | 3 | 65th |
| Kills per set | 0.24 | 52nd | 0.18 | 55th |
| Errors | 12 | 53rd | 5 | 49th |
| Total Attacks | 53 | 64th | 26 | 56th |
| Total Attacks per set | 1.26 | - | 1.53 | - |
| Hitting Percentage | -.038 | - | -.077 | - |
| Assists | 2 | 58th | 1 | 48th |
| Assists per set | 0.05 | 41st | 0.06 | 37th |
| Service Total Attempts | 0 | 9th | 0 | 1st |
| Service Aces | 1 | 78th | 1 | 59th |
| Service Errors | 1 | 77th | 1 | 65th |
| Service Aces per set | 0.02 | 66th | 0.06 | 51st |
| Receptions | 29 | 46th | 13 | 42nd |
| Reception Errors | 6 | 42nd | 1 | 45th |
| Digs | 26 | 74th | 11 | 67th |
| Digs per set | 0.62 | 51st | 0.65 | 55th |
| Block Solo | 2 | 45th | 1 | 36th |
| Block Assist | 2 | 61st | 1 | 56th |
| Block Total | 4 | 59th | 2 | 54th |
| Blocks per set | 0.10 | 52nd | 0.12 | 51st |
| Block Errors | 3 | 38th | 1 | 34th |
| Ball Handling Errors | 1 | 40th | 0 | 39th |
| Points | 14.0 | 81st | 5.5 | 73rd |
| Points per set | 0.3 | 61st | 0.3 | 60th |
| Matches started | 1 | 70th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Bismarck State College | L, 3-0 |
| Oct 19 | vs. Assiniboine Community College | L, 3-1 |
| Oct 19 | vs. Oak Hills Christian College | W, 3-1 |
| Oct 20 | vs. Canadian Mennonite University | L, 3-0 |
| Oct 20 | vs. Northland Community & Technical College | L, 3-0 |
| Oct 22 | Lake Region State College - ND | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Minot State University JV | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northland Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Miles Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | at Bismarck State College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 25 | vs. Mayville State University JV | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 25 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dawson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Trinity Bible College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 12 | at Lake Region State College - ND | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 14 | vs. Valley City State University JV | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 14 | vs. Bismarck State College | L, 3-0 | - | 2 | 1 | 4 | 9 | -.333 | 0 | 1.0 |
| Sep 15 | vs. Concordia College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Trinity Bible College | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.5 |
| Sep 23 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Assiniboine Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Assiniboine Community College | L, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 1 | 2.0 |
| Oct 4 | at Miles Community College | L, 3-0 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 5 | at Dawson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Williston State College | L, 3-0 | - | 1 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Oct 10 | North Dakota State College of Science | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 11 | Miles Community College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 17 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 2.0 |
| Oct 19 | vs. Assiniboine Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. Oak Hills Christian College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Canadian Mennonite University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 22 | Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Minot State University JV | - | - | - | - | - | - | - | - | |
| Aug 22 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northland Community & Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Miles Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Mayville State University JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Dawson Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | Trinity Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Region State College - ND | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Valley City State University JV | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 14 | vs. Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Concordia College JV | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Trinity Bible College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Williston State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Assiniboine Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Assiniboine Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | at Miles Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Dawson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Williston State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Miles Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bismarck State College | L, 3-0 | - | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | vs. Assiniboine Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Oak Hills Christian College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Canadian Mennonite University | L, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | vs. Northland Community & Technical College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lake Region State College - ND | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Minot State University JV | - | - | - | - | - | - | - | |
| Aug 22 # | at Lake Region State College - ND | - | - | - | - | - | - | - | |
| Aug 22 | vs. Northland Community & Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Miles Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Mayville State University JV | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lake Region State College - ND | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Dawson Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Sep 7 | Trinity Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Region State College - ND | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Valley City State University JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Concordia College JV | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at North Dakota State College of Science | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at Trinity Bible College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Dakota County Technical College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Williston State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Assiniboine Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Bismarck State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Assiniboine Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Oct 4 | at Miles Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Oct 5 | at Dawson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Williston State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | North Dakota State College of Science | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Miles Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Bismarck State College | L, 3-0 | - | 2 | 0 | 1 | 0 | 5 | 0 |
| Oct 19 | vs. Assiniboine Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 19 | vs. Oak Hills Christian College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Canadian Mennonite University | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Northland Community & Technical College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 4 |
| Oct 22 | Lake Region State College - ND | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 42 | 10 | 0.24 | 12 | 53 | 1.26 | -.038 | 2 | 0.05 | 14.0 | 0.3 |
| Total | 25 | 42 | 10 | 0.24 | 12 | 53 | 1.26 | -.038 | 2 | 0.05 | 14.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 42 | 26 | 0.62 | 2 | 2 | 4 | 0.10 |
| Total | 25 | 42 | 26 | 0.62 | 2 | 2 | 4 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 25 | 42 | 0 | 1 | 0.02 | 1 | 29 | 6 |
| Total | 25 | 42 | 0 | 1 | 0.02 | 1 | 29 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 42 | 10 | 0.24 | 12 | 53 | 1.26 | -.038 | 2 | 0.05 | 14.0 | 0.3 |
| Conference | 11 | 17 | 3 | 0.18 | 5 | 26 | 1.53 | -.077 | 1 | 0.06 | 5.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 6 | 0.50 | 1 | 12 | 1.00 | .417 | 1 | 0.08 | 6.5 | 0.5 |
| Away | 10 | 15 | 2 | 0.13 | 7 | 27 | 1.80 | -.185 | 1 | 0.07 | 4.5 | 0.3 |
| Neutral | 8 | 15 | 2 | 0.13 | 4 | 14 | 0.93 | -.143 | 0 | 0.00 | 3.0 | 0.2 |
| Wins | 3 | 7 | 2 | 0.29 | 3 | 6 | 0.86 | -.167 | 0 | 0.00 | 2.5 | 0.4 |
| Losses | 22 | 35 | 8 | 0.23 | 9 | 47 | 1.34 | -.021 | 2 | 0.06 | 11.5 | 0.3 |
| August | 4 | 5 | 2 | 0.40 | 0 | 4 | 0.80 | .500 | 0 | 0.00 | 2.0 | 0.4 |
| September | 9 | 13 | 3 | 0.23 | 7 | 19 | 1.46 | -.211 | 1 | 0.08 | 4.5 | 0.3 |
| October | 12 | 24 | 5 | 0.21 | 5 | 30 | 1.25 | .000 | 1 | 0.04 | 7.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 42 | 26 | 0.62 | 2 | 2 | 4 | 0.10 |
| Conference | 11 | 17 | 11 | 0.65 | 1 | 1 | 2 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 5 | 0.42 | 0 | 1 | 1 | 0.08 |
| Away | 10 | 15 | 7 | 0.47 | 1 | 1 | 2 | 0.13 |
| Neutral | 8 | 15 | 14 | 0.93 | 1 | 0 | 1 | 0.07 |
| Wins | 3 | 7 | 2 | 0.29 | 0 | 1 | 1 | 0.14 |
| Losses | 22 | 35 | 24 | 0.69 | 2 | 1 | 3 | 0.09 |
| August | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| September | 9 | 13 | 0 | 0.00 | 1 | 1 | 2 | 0.15 |
| October | 12 | 24 | 23 | 0.96 | 1 | 1 | 2 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 42 | 0 | 1 | 0.02 | 1 | 29 | 6 |
| Conference | 11 | 17 | 0 | 1 | 0.06 | 1 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 0 | 0 | 0.00 | 1 | 4 | 1 |
| Away | 10 | 15 | 0 | 1 | 0.07 | 0 | 11 | 1 |
| Neutral | 8 | 15 | 0 | 0 | 0.00 | 0 | 14 | 4 |
| Wins | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 22 | 35 | 0 | 1 | 0.03 | 1 | 29 | 6 |
| August | 4 | 5 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| September | 9 | 13 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 12 | 24 | 0 | 1 | 0.04 | 0 | 26 | 6 |
