| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Haussler | Bismarck State College | 41 | 144 | 518 | 3.60 | 184 | 1419 | 9.85 | .235 | 2 | 0.01 | 589.0 | 4.1 |
| 2 | B Nitsch | Bismarck State College | 41 | 144 | 452 | 3.14 | 135 | 1348 | 9.36 | .235 | 9 | 0.06 | 542.0 | 3.8 |
| 3 | H Speth | Dawson Community College | 33 | 126 | 426 | 3.38 | 146 | 1199 | 9.52 | .234 | 20 | 0.16 | 486.5 | 3.9 |
| 4 | S Baugh | Dawson Community College | 31 | 120 | 411 | 3.42 | 124 | 1056 | 8.80 | .272 | 13 | 0.11 | 524.5 | 4.4 |
| 5 | G Hahn | North Dakota State College of Science | 33 | 118 | 407 | 3.45 | 116 | 1141 | 9.67 | .255 | 9 | 0.08 | 457.0 | 3.9 |
| 6 | J Porrata | Lake Region State College - ND | 36 | 133 | 376 | 2.83 | 147 | 877 | 6.59 | .261 | 5 | 0.04 | 476.5 | 3.6 |
| 7 | H Barta | Williston State College | 29 | 111 | 367 | 3.31 | 201 | 1001 | 9.02 | .166 | 5 | 0.05 | 448.0 | 4.0 |
| 8 | S Seale | Dakota College at Bottineau | 25 | 93 | 323 | 3.47 | 95 | 742 | 7.98 | .307 | 9 | 0.10 | 379.5 | 4.1 |
| 9 | M Simmons | Miles Community College | 32 | 119 | 313 | 2.63 | 118 | 970 | 8.15 | .201 | 4 | 0.03 | 370.5 | 3.1 |
| 10 | O Easton | Miles Community College | 32 | 122 | 300 | 2.46 | 102 | 790 | 6.48 | .251 | 1 | 0.01 | 339.5 | 2.8 |
| 11 | L Pyle | North Dakota State College of Science | 33 | 118 | 291 | 2.47 | 67 | 812 | 6.88 | .276 | 2 | 0.02 | 331.0 | 2.8 |
| 12 | M Anderson | Bismarck State College | 41 | 138 | 276 | 2.00 | 104 | 733 | 5.31 | .235 | 6 | 0.04 | 304.5 | 2.2 |
| 13 | S Hertlein | Lake Region State College - ND | 35 | 129 | 261 | 2.02 | 138 | 786 | 6.09 | .156 | 3 | 0.02 | 297.5 | 2.3 |
| 14 | A Jones | Williston State College | 29 | 111 | 227 | 2.05 | 100 | 529 | 4.77 | .240 | 4 | 0.04 | 373.5 | 3.4 |
| 15 | J Morrell | Lake Region State College - ND | 30 | 110 | 217 | 1.97 | 129 | 649 | 5.90 | .136 | 6 | 0.05 | 258.0 | 2.3 |
| 16 | M Gessell | North Dakota State College of Science | 33 | 118 | 206 | 1.75 | 70 | 721 | 6.11 | .189 | 2 | 0.02 | 239.5 | 2.0 |
| 17 | A Gruber | North Dakota State College of Science | 33 | 118 | 198 | 1.68 | 60 | 543 | 4.60 | .254 | 8 | 0.07 | 292.0 | 2.5 |
| 18 | M Scutchings | Lake Region State College - ND | 30 | 113 | 194 | 1.72 | 73 | 480 | 4.25 | .252 | 2 | 0.02 | 238.5 | 2.1 |
| 19 | H Kuske | Miles Community College | 32 | 122 | 185 | 1.52 | 56 | 521 | 4.27 | .248 | 1 | 0.01 | 248.5 | 2.0 |
| 20 | E Marion | Bismarck State College | 41 | 136 | 173 | 1.27 | 66 | 578 | 4.25 | .185 | 2 | 0.01 | 209.5 | 1.5 |
| 21 | M Krahn | Dakota College at Bottineau | 28 | 102 | 171 | 1.68 | 98 | 579 | 5.68 | .126 | 9 | 0.09 | 214.5 | 2.1 |
| 22 | S Beck | Williston State College | 29 | 111 | 165 | 1.49 | 107 | 459 | 4.14 | .126 | 2 | 0.02 | 196.5 | 1.8 |
| 22 | T Stuart | Dakota College at Bottineau | 30 | 109 | 165 | 1.51 | 51 | 418 | 3.83 | .273 | 2 | 0.02 | 229.0 | 2.1 |
| 24 | S Diegel | Miles Community College | 32 | 122 | 136 | 1.11 | 82 | 486 | 3.98 | .111 | 8 | 0.07 | 203.0 | 1.7 |
| 25 | T Stahl | Miles Community College | 25 | 96 | 129 | 1.34 | 66 | 426 | 4.44 | .148 | 9 | 0.09 | 178.0 | 1.9 |
| 26 | R Hill | Lake Region State College - ND | 35 | 130 | 110 | 0.85 | 29 | 240 | 1.85 | .338 | 1110 | 8.54 | 189.5 | 1.5 |
| 27 | M Archbold | Dakota College at Bottineau | 30 | 99 | 106 | 1.07 | 62 | 320 | 3.23 | .138 | 8 | 0.08 | 136.0 | 1.4 |
| 28 | A Burghduff | Dawson Community College | 30 | 109 | 105 | 0.96 | 87 | 431 | 3.95 | .042 | 8 | 0.07 | 143.0 | 1.3 |
| 29 | B Otterness | Bismarck State College | 41 | 134 | 102 | 0.76 | 33 | 293 | 2.19 | .235 | 5 | 0.04 | 172.0 | 1.3 |
| 30 | M Garza | North Dakota State College of Science | 33 | 107 | 98 | 0.92 | 42 | 318 | 2.97 | .176 | 0 | 0.00 | 143.0 | 1.3 |
| 31 | A Schuster | Lake Region State College - ND | 33 | 100 | 91 | 0.91 | 55 | 305 | 3.05 | .118 | 1 | 0.01 | 110.0 | 1.1 |
| 32 | T McGorman | Williston State College | 26 | 89 | 90 | 1.01 | 32 | 268 | 3.01 | .216 | 19 | 0.21 | 147.5 | 1.7 |
| 33 | E Lyons | North Dakota State College of Science | 30 | 93 | 85 | 0.91 | 20 | 248 | 2.67 | .262 | 0 | 0.00 | 115.5 | 1.2 |
| 34 | M Kuntz | Bismarck State College | 41 | 126 | 84 | 0.67 | 25 | 227 | 1.80 | .260 | 6 | 0.05 | 134.5 | 1.1 |
| 35 | T Stanton | Dawson Community College | 29 | 111 | 83 | 0.75 | 51 | 367 | 3.31 | .087 | 6 | 0.05 | 131.5 | 1.2 |
| 36 | S Mollenbeck | Williston State College | 26 | 97 | 81 | 0.84 | 35 | 237 | 2.44 | .194 | 230 | 2.37 | 122.5 | 1.3 |
| 37 | S Overend | Lake Region State College - ND | 26 | 66 | 75 | 1.14 | 61 | 271 | 4.11 | .052 | 1 | 0.02 | 80.0 | 1.2 |
| 38 | S Bonenberger | Miles Community College | 32 | 122 | 68 | 0.56 | 12 | 165 | 1.35 | .339 | 964 | 7.90 | 156.5 | 1.3 |
| 39 | L Gullett | Dakota College at Bottineau | 30 | 109 | 67 | 0.61 | 18 | 203 | 1.86 | .241 | 12 | 0.11 | 101.5 | 0.9 |
| 40 | E Abfalter | Bismarck State College | 39 | 83 | 63 | 0.76 | 30 | 174 | 2.10 | .190 | 2 | 0.02 | 86.0 | 1.0 |
| 41 | S Westfall | Dawson Community College | 32 | 121 | 60 | 0.50 | 44 | 230 | 1.90 | .070 | 5 | 0.04 | 80.0 | 0.7 |
| 42 | S Harris | Dakota College at Bottineau | 29 | 107 | 48 | 0.45 | 8 | 122 | 1.14 | .328 | 784 | 7.33 | 104.0 | 1.0 |
| 43 | K Emmil | North Dakota State College of Science | 26 | 58 | 45 | 0.78 | 23 | 168 | 2.90 | .131 | 2 | 0.03 | 52.0 | 0.9 |
| 44 | T Roberts | Dakota College at Bottineau | 30 | 111 | 43 | 0.39 | 26 | 194 | 1.75 | .088 | 23 | 0.21 | 50.5 | 0.5 |
| 45 | K Miller | Dawson Community College | 24 | 56 | 40 | 0.71 | 25 | 177 | 3.16 | .085 | 4 | 0.07 | 48.0 | 0.9 |
| 46 | R Brown | Dakota College at Bottineau | 30 | 68 | 38 | 0.56 | 13 | 102 | 1.50 | .245 | 2 | 0.03 | 64.0 | 0.9 |
| 46 | S Faller | Lake Region State College - ND | 26 | 62 | 38 | 0.61 | 43 | 181 | 2.92 | -.028 | 18 | 0.29 | 46.5 | 0.8 |
| 48 | C Brown | Williston State College | 23 | 87 | 33 | 0.38 | 16 | 118 | 1.36 | .144 | 728 | 8.37 | 77.5 | 0.9 |
| 49 | C Kieffer | Bismarck State College | 27 | 38 | 31 | 0.82 | 15 | 101 | 2.66 | .158 | 0 | 0.00 | 37.5 | 1.0 |
| 50 | C Nagy | Dakota College at Bottineau | 25 | 52 | 29 | 0.56 | 18 | 108 | 2.08 | .102 | 5 | 0.10 | 34.5 | 0.7 |
| 51 | K Acor | Miles Community College | 20 | 33 | 28 | 0.85 | 15 | 101 | 3.06 | .129 | 0 | 0.00 | 36.0 | 1.1 |
| 52 | A Batchelor | Miles Community College | 23 | 55 | 25 | 0.45 | 24 | 98 | 1.78 | .010 | 3 | 0.05 | 48.0 | 0.9 |
| 52 | L Foley | Williston State College | 22 | 71 | 25 | 0.35 | 30 | 99 | 1.39 | -.051 | 0 | 0.00 | 55.5 | 0.8 |
| 52 | H Labatte | Williston State College | 18 | 47 | 25 | 0.53 | 25 | 74 | 1.57 | .000 | 0 | 0.00 | 45.5 | 1.0 |
| 55 | N Bryant | Dawson Community College | 33 | 126 | 24 | 0.19 | 13 | 110 | 0.87 | .100 | 958 | 7.60 | 67.0 | 0.5 |
| 56 | A Privratsky | Bismarck State College | 28 | 34 | 20 | 0.59 | 14 | 66 | 1.94 | .091 | 0 | 0.00 | 22.0 | 0.6 |
| 57 | S Egan | Dawson Community College | 15 | 43 | 13 | 0.30 | 7 | 63 | 1.47 | .095 | 6 | 0.14 | 20.0 | 0.5 |
| 58 | F Besosa | Lake Region State College - ND | 32 | 119 | 12 | 0.10 | 13 | 57 | 0.48 | -.018 | 63 | 0.53 | 44.0 | 0.4 |
| 59 | L Pedersen | Dawson Community College | 3 | 13 | 11 | 0.85 | 17 | 31 | 2.38 | -.194 | 0 | 0.00 | 13.0 | 1.0 |
| 59 | B Russell | Williston State College | 29 | 111 | 11 | 0.10 | 9 | 71 | 0.64 | .028 | 26 | 0.23 | 45.0 | 0.4 |
| 61 | L Hansch | North Dakota State College of Science | 33 | 118 | 9 | 0.08 | 6 | 62 | 0.53 | .048 | 777 | 6.58 | 63.5 | 0.5 |
| 62 | S Bosch | Bismarck State College | 11 | 13 | 8 | 0.62 | 6 | 27 | 2.08 | .074 | 1 | 0.08 | 9.0 | 0.7 |
| 62 | A Frost | North Dakota State College of Science | 33 | 118 | 8 | 0.07 | 6 | 74 | 0.63 | .027 | 391 | 3.31 | 28.0 | 0.2 |
| 62 | K Koch | Dawson Community College | 33 | 118 | 8 | 0.07 | 4 | 65 | 0.55 | .062 | 22 | 0.19 | 40.0 | 0.3 |
| 65 | K Krieger | North Dakota State College of Science | 33 | 118 | 7 | 0.06 | 2 | 53 | 0.45 | .094 | 63 | 0.53 | 34.0 | 0.3 |
| 65 | K Kristjanson | Williston State College | 29 | 111 | 7 | 0.06 | 7 | 38 | 0.34 | .000 | 0 | 0.00 | 38.0 | 0.3 |
| 67 | A Eide | Dakota College at Bottineau | 18 | 24 | 6 | 0.25 | 4 | 22 | 0.92 | .091 | 1 | 0.04 | 10.0 | 0.4 |
| 67 | J Gabora | Lake Region State College - ND | 31 | 84 | 6 | 0.07 | 5 | 19 | 0.23 | .053 | 2 | 0.02 | 22.0 | 0.3 |
| 69 | E Fricke | Bismarck State College | 41 | 142 | 5 | 0.04 | 2 | 22 | 0.15 | .136 | 803 | 5.65 | 52.0 | 0.4 |
| 70 | A Greene | Lake Region State College - ND | 8 | 12 | 4 | 0.33 | 3 | 11 | 0.92 | .091 | 0 | 0.00 | 6.0 | 0.5 |
| 70 | A Jacobson | Bismarck State College | 38 | 98 | 4 | 0.04 | 2 | 22 | 0.22 | .091 | 5 | 0.05 | 26.0 | 0.3 |
| 70 | K Marteniuk | Dakota College at Bottineau | 30 | 105 | 4 | 0.04 | 2 | 15 | 0.14 | .133 | 30 | 0.29 | 31.0 | 0.3 |
| 70 | M Mosolf | Bismarck State College | 41 | 146 | 4 | 0.03 | 1 | 28 | 0.19 | .107 | 668 | 4.58 | 51.5 | 0.4 |
| 70 | G Weller | North Dakota State College of Science | 7 | 8 | 4 | 0.50 | 1 | 7 | 0.88 | .429 | 0 | 0.00 | 5.5 | 0.7 |
| 75 | L Burke | Dawson Community College | 7 | 13 | 3 | 0.23 | 1 | 7 | 0.54 | .286 | 0 | 0.00 | 3.5 | 0.3 |
| 75 | B Friedt | Bismarck State College | 12 | 13 | 3 | 0.23 | 3 | 12 | 0.92 | .000 | 0 | 0.00 | 5.0 | 0.4 |
| 75 | J Marquart | Williston State College | 29 | 111 | 3 | 0.03 | 4 | 34 | 0.31 | -.029 | 6 | 0.05 | 51.0 | 0.5 |
| 75 | S Marshall | Dakota College at Bottineau | 26 | 100 | 3 | 0.03 | 4 | 19 | 0.19 | -.053 | 18 | 0.18 | 22.0 | 0.2 |
| 79 | U Brooks | Miles Community College | 15 | 24 | 2 | 0.08 | 1 | 8 | 0.33 | .125 | 0 | 0.00 | 5.0 | 0.2 |
| 79 | A Dudley | Miles Community College | 12 | 15 | 2 | 0.13 | 0 | 2 | 0.13 | 1.000 | 36 | 2.40 | 3.5 | 0.2 |
| 79 | A Glasser | Bismarck State College | 41 | 146 | 2 | 0.01 | 0 | 7 | 0.05 | .286 | 71 | 0.49 | 49.0 | 0.3 |
| 79 | A Peterson | North Dakota State College of Science | 14 | 17 | 2 | 0.12 | 1 | 17 | 1.00 | .059 | 0 | 0.00 | 4.0 | 0.2 |
| 83 | S Blacksmith | Dawson Community College | 22 | 83 | 1 | 0.01 | 1 | 5 | 0.06 | .000 | 4 | 0.05 | 14.0 | 0.2 |
| 83 | M Dietz | Miles Community College | 26 | 96 | 1 | 0.01 | 0 | 2 | 0.02 | .500 | 32 | 0.33 | 34.0 | 0.4 |
| 83 | C Lies | Dakota College at Bottineau | 23 | 33 | 1 | 0.03 | 1 | 7 | 0.21 | .000 | 55 | 1.67 | 2.0 | 0.1 |
| 83 | C Otto | Williston State College | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 2.0 | 2.0 |
| 87 | R Bummer | Dakota College at Bottineau | 8 | 9 | 0 | 0.00 | 1 | 8 | 0.89 | -.125 | 0 | 0.00 | 1.0 | 0.1 |
| 87 | C Castro | Miles Community College | 28 | 76 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.12 | 13.0 | 0.2 |
| 87 | J Chapweske | Miles Community College | 25 | 68 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.10 | 10.0 | 0.1 |
| 87 | B Cook | Miles Community College | 17 | 41 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.10 | 9.0 | 0.2 |
| 87 | M Daniel | Williston State College | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 87 | C Geraets | North Dakota State College of Science | 11 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 87 | P Kahler | North Dakota State College of Science | 7 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 87 | H Krieg | North Dakota State College of Science | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 87 | K Little Light | Dawson Community College | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 87 | B Mora | Lake Region State College - ND | 7 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 87 | J Parisian | Lake Region State College - ND | 29 | 65 | 0 | 0.00 | 0 | 3 | 0.05 | .000 | 0 | 0.00 | 2.0 | 0.0 |
| 87 | J Short | Lake Region State College - ND | 35 | 105 | 0 | 0.00 | 0 | 1 | 0.01 | .000 | 17 | 0.16 | 29.0 | 0.3 |
| 87 | K Waldner | Dawson Community College | 19 | 48 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 1 | 0.02 | 1.0 | 0.0 |
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Haussler | Bismarck State College | 12 | 40 | 156 | 3.90 | 53 | 385 | 9.63 | .268 | 0 | 0.00 | 174.5 | 4.4 |
| 2 | B Nitsch | Bismarck State College | 12 | 41 | 140 | 3.41 | 40 | 371 | 9.05 | .270 | 2 | 0.05 | 176.5 | 4.3 |
| 3 | H Speth | Dawson Community College | 12 | 45 | 181 | 4.02 | 59 | 465 | 10.33 | .262 | 6 | 0.13 | 199.0 | 4.4 |
| 4 | S Baugh | Dawson Community College | 10 | 39 | 138 | 3.54 | 52 | 364 | 9.33 | .236 | 4 | 0.10 | 190.5 | 4.9 |
| 5 | G Hahn | North Dakota State College of Science | 12 | 43 | 145 | 3.37 | 44 | 412 | 9.58 | .245 | 2 | 0.05 | 171.5 | 4.0 |
| 6 | J Porrata | Lake Region State College - ND | 12 | 47 | 146 | 3.11 | 62 | 356 | 7.57 | .236 | 1 | 0.02 | 183.5 | 3.9 |
| 7 | H Barta | Williston State College | 12 | 50 | 197 | 3.94 | 104 | 520 | 10.40 | .179 | 1 | 0.02 | 234.5 | 4.7 |
| 8 | S Seale | Dakota College at Bottineau | 11 | 43 | 125 | 2.91 | 44 | 328 | 7.63 | .247 | 6 | 0.14 | 146.5 | 3.4 |
| 9 | M Simmons | Miles Community College | 12 | 43 | 120 | 2.79 | 63 | 398 | 9.26 | .143 | 1 | 0.02 | 145.0 | 3.4 |
| 10 | O Easton | Miles Community College | 12 | 46 | 132 | 2.87 | 51 | 341 | 7.41 | .238 | 0 | 0.00 | 143.0 | 3.1 |
| 11 | L Pyle | North Dakota State College of Science | 12 | 43 | 128 | 2.98 | 30 | 323 | 7.51 | .303 | 1 | 0.02 | 140.0 | 3.3 |
| 12 | M Anderson | Bismarck State College | 12 | 41 | 83 | 2.02 | 30 | 210 | 5.12 | .252 | 2 | 0.05 | 93.5 | 2.3 |
| 13 | S Hertlein | Lake Region State College - ND | 11 | 44 | 89 | 2.02 | 62 | 296 | 6.73 | .091 | 2 | 0.05 | 95.5 | 2.2 |
| 14 | A Jones | Williston State College | 12 | 50 | 104 | 2.08 | 55 | 249 | 4.98 | .197 | 1 | 0.02 | 170.5 | 3.4 |
| 15 | J Morrell | Lake Region State College - ND | 11 | 42 | 88 | 2.10 | 56 | 261 | 6.21 | .123 | 3 | 0.07 | 102.0 | 2.4 |
| 16 | M Gessell | North Dakota State College of Science | 12 | 43 | 65 | 1.51 | 30 | 244 | 5.67 | .143 | 0 | 0.00 | 78.5 | 1.8 |
| 17 | A Gruber | North Dakota State College of Science | 12 | 43 | 88 | 2.05 | 24 | 214 | 4.98 | .299 | 2 | 0.05 | 124.0 | 2.9 |
| 18 | M Scutchings | Lake Region State College - ND | 12 | 47 | 69 | 1.47 | 41 | 214 | 4.55 | .131 | 1 | 0.02 | 83.5 | 1.8 |
| 19 | H Kuske | Miles Community College | 12 | 46 | 74 | 1.61 | 22 | 206 | 4.48 | .252 | 0 | 0.00 | 98.5 | 2.1 |
| 20 | E Marion | Bismarck State College | 12 | 40 | 47 | 1.18 | 19 | 158 | 3.95 | .177 | 0 | 0.00 | 55.0 | 1.4 |
| 21 | M Krahn | Dakota College at Bottineau | 12 | 46 | 68 | 1.48 | 37 | 243 | 5.28 | .128 | 0 | 0.00 | 87.5 | 1.9 |
| 22 | S Beck | Williston State College | 12 | 50 | 80 | 1.60 | 41 | 213 | 4.26 | .183 | 0 | 0.00 | 93.0 | 1.9 |
| 23 | T Stuart | Dakota College at Bottineau | 12 | 46 | 70 | 1.52 | 28 | 177 | 3.85 | .237 | 1 | 0.02 | 102.5 | 2.2 |
| 24 | S Diegel | Miles Community College | 12 | 46 | 50 | 1.09 | 33 | 187 | 4.07 | .091 | 4 | 0.09 | 76.5 | 1.7 |
| 25 | T Stahl | Miles Community College | 8 | 30 | 41 | 1.37 | 22 | 142 | 4.73 | .134 | 4 | 0.13 | 58.0 | 1.9 |
| 26 | R Hill | Lake Region State College - ND | 12 | 47 | 39 | 0.83 | 9 | 88 | 1.87 | .341 | 404 | 8.60 | 66.0 | 1.4 |
| 27 | M Archbold | Dakota College at Bottineau | 12 | 43 | 31 | 0.72 | 28 | 114 | 2.65 | .026 | 3 | 0.07 | 42.5 | 1.0 |
| 28 | A Burghduff | Dawson Community College | 10 | 35 | 32 | 0.91 | 32 | 158 | 4.51 | .000 | 3 | 0.09 | 44.5 | 1.3 |
| 29 | B Otterness | Bismarck State College | 12 | 40 | 29 | 0.72 | 13 | 85 | 2.13 | .188 | 1 | 0.03 | 53.0 | 1.3 |
| 30 | M Garza | North Dakota State College of Science | 12 | 40 | 40 | 1.00 | 16 | 107 | 2.67 | .224 | 0 | 0.00 | 55.0 | 1.4 |
| 31 | A Schuster | Lake Region State College - ND | 12 | 38 | 30 | 0.79 | 22 | 111 | 2.92 | .072 | 0 | 0.00 | 33.0 | 0.9 |
| 32 | T McGorman | Williston State College | 11 | 43 | 42 | 0.98 | 17 | 137 | 3.19 | .182 | 4 | 0.09 | 73.5 | 1.7 |
| 33 | E Lyons | North Dakota State College of Science | 11 | 35 | 33 | 0.94 | 8 | 86 | 2.46 | .291 | 0 | 0.00 | 46.0 | 1.3 |
| 34 | M Kuntz | Bismarck State College | 12 | 35 | 30 | 0.86 | 6 | 63 | 1.80 | .381 | 1 | 0.03 | 41.0 | 1.2 |
| 35 | T Stanton | Dawson Community College | 12 | 48 | 39 | 0.81 | 21 | 152 | 3.17 | .118 | 4 | 0.08 | 48.0 | 1.0 |
| 36 | S Mollenbeck | Williston State College | 10 | 44 | 47 | 1.07 | 15 | 134 | 3.05 | .239 | 76 | 1.73 | 71.0 | 1.6 |
| 37 | S Overend | Lake Region State College - ND | 9 | 23 | 27 | 1.17 | 23 | 87 | 3.78 | .046 | 1 | 0.04 | 28.0 | 1.2 |
| 38 | S Bonenberger | Miles Community College | 12 | 46 | 25 | 0.54 | 7 | 73 | 1.59 | .247 | 379 | 8.24 | 60.0 | 1.3 |
| 38 | L Gullett | Dakota College at Bottineau | 12 | 45 | 25 | 0.56 | 6 | 83 | 1.84 | .229 | 6 | 0.13 | 39.0 | 0.9 |
| 40 | E Abfalter | Bismarck State College | 12 | 24 | 17 | 0.71 | 7 | 53 | 2.21 | .189 | 0 | 0.00 | 21.5 | 0.9 |
| 40 | S Westfall | Dawson Community College | 11 | 40 | 17 | 0.42 | 18 | 66 | 1.65 | -.015 | 2 | 0.05 | 22.5 | 0.6 |
| 42 | S Harris | Dakota College at Bottineau | 11 | 42 | 19 | 0.45 | 4 | 41 | 0.98 | .366 | 294 | 7.00 | 38.0 | 0.9 |
| 43 | K Emmil | North Dakota State College of Science | 10 | 23 | 15 | 0.65 | 11 | 66 | 2.87 | .061 | 0 | 0.00 | 16.5 | 0.7 |
| 44 | T Roberts | Dakota College at Bottineau | 12 | 45 | 5 | 0.11 | 6 | 40 | 0.89 | -.025 | 17 | 0.38 | 5.5 | 0.1 |
| 45 | K Miller | Dawson Community College | 8 | 17 | 11 | 0.65 | 9 | 60 | 3.53 | .033 | 1 | 0.06 | 13.5 | 0.8 |
| 46 | R Brown | Dakota College at Bottineau | 12 | 25 | 9 | 0.36 | 3 | 27 | 1.08 | .222 | 0 | 0.00 | 14.0 | 0.6 |
| 47 | S Faller | Lake Region State College - ND | 7 | 16 | 3 | 0.19 | 8 | 35 | 2.19 | -.143 | 0 | 0.00 | 4.0 | 0.3 |
| 48 | C Brown | Williston State College | 10 | 43 | 19 | 0.44 | 7 | 65 | 1.51 | .185 | 421 | 9.79 | 48.0 | 1.1 |
| 49 | C Kieffer | Bismarck State College | 7 | 7 | 5 | 0.71 | 0 | 10 | 1.43 | .500 | 0 | 0.00 | 5.0 | 0.7 |
| 50 | C Nagy | Dakota College at Bottineau | 11 | 18 | 11 | 0.61 | 9 | 45 | 2.50 | .044 | 0 | 0.00 | 12.5 | 0.7 |
| 51 | K Acor | Miles Community College | 8 | 12 | 6 | 0.50 | 7 | 37 | 3.08 | -.027 | 0 | 0.00 | 8.0 | 0.7 |
| 52 | A Batchelor | Miles Community College | 9 | 26 | 15 | 0.58 | 14 | 58 | 2.23 | .017 | 0 | 0.00 | 21.5 | 0.8 |
| 53 | L Foley | Williston State College | 6 | 21 | 4 | 0.19 | 11 | 22 | 1.05 | -.318 | 0 | 0.00 | 12.0 | 0.6 |
| 54 | H Labatte | Williston State College | 6 | 19 | 9 | 0.47 | 6 | 31 | 1.63 | .097 | 0 | 0.00 | 19.0 | 1.0 |
| 55 | N Bryant | Dawson Community College | 12 | 45 | 4 | 0.09 | 5 | 38 | 0.84 | -.026 | 364 | 8.09 | 17.0 | 0.4 |
| 56 | A Privratsky | Bismarck State College | 8 | 8 | 5 | 0.63 | 2 | 14 | 1.75 | .214 | 0 | 0.00 | 5.0 | 0.6 |
| 57 | S Egan | Dawson Community College | 6 | 19 | 4 | 0.21 | 2 | 21 | 1.11 | .095 | 1 | 0.05 | 8.5 | 0.4 |
| 58 | F Besosa | Lake Region State College - ND | 12 | 47 | 1 | 0.02 | 5 | 19 | 0.40 | -.211 | 22 | 0.47 | 9.0 | 0.2 |
| 59 | L Pedersen | Dawson Community College | 2 | 8 | 6 | 0.75 | 12 | 19 | 2.38 | -.316 | 0 | 0.00 | 6.0 | 0.8 |
| 59 | B Russell | Williston State College | 12 | 50 | 6 | 0.12 | 4 | 32 | 0.64 | .063 | 10 | 0.20 | 21.0 | 0.4 |
| 61 | L Hansch | North Dakota State College of Science | 12 | 43 | 3 | 0.07 | 3 | 25 | 0.58 | .000 | 329 | 7.65 | 17.0 | 0.4 |
| 62 | S Bosch | Bismarck State College | 2 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 63 | A Frost | North Dakota State College of Science | 12 | 43 | 1 | 0.02 | 3 | 22 | 0.51 | -.091 | 139 | 3.23 | 4.0 | 0.1 |
| 64 | K Koch | Dawson Community College | 12 | 41 | 2 | 0.05 | 1 | 29 | 0.71 | .034 | 10 | 0.24 | 13.0 | 0.3 |
| 65 | K Krieger | North Dakota State College of Science | 12 | 43 | 3 | 0.07 | 1 | 13 | 0.30 | .154 | 20 | 0.47 | 11.0 | 0.3 |
| 65 | K Kristjanson | Williston State College | 12 | 50 | 3 | 0.06 | 3 | 20 | 0.40 | .000 | 0 | 0.00 | 21.0 | 0.4 |
| 67 | A Eide | Dakota College at Bottineau | 5 | 6 | 0 | 0.00 | 1 | 2 | 0.33 | -.500 | 0 | 0.00 | 0.5 | 0.1 |
| 68 | J Gabora | Lake Region State College - ND | 9 | 22 | 1 | 0.05 | 0 | 2 | 0.09 | .500 | 0 | 0.00 | 1.0 | 0.0 |
| 68 | E Fricke | Bismarck State College | 12 | 41 | 1 | 0.02 | 2 | 8 | 0.20 | -.125 | 241 | 5.88 | 12.0 | 0.3 |
| 70 | A Greene | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - |
| 71 | A Jacobson | Bismarck State College | 10 | 27 | 1 | 0.04 | 1 | 4 | 0.15 | .000 | 1 | 0.04 | 11.0 | 0.4 |
| 71 | K Marteniuk | Dakota College at Bottineau | 12 | 46 | 1 | 0.02 | 1 | 5 | 0.11 | .000 | 11 | 0.24 | 13.0 | 0.3 |
| 73 | M Mosolf | Bismarck State College | 12 | 41 | 2 | 0.05 | 0 | 4 | 0.10 | .500 | 193 | 4.71 | 11.0 | 0.3 |
| 74 | G Weller | North Dakota State College of Science | 3 | 4 | 3 | 0.75 | 0 | 4 | 1.00 | .750 | 0 | 0.00 | 4.0 | 1.0 |
| 75 | L Burke | Dawson Community College | 2 | 4 | 2 | 0.50 | 1 | 4 | 1.00 | .250 | 0 | 0.00 | 2.0 | 0.5 |
| 76 | B Friedt | Bismarck State College | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
