Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Haussler Bismarck State College 41 144 518 3.60 184 1419 9.85 .235 2 0.01 589.0 4.1
2 B Nitsch Bismarck State College 41 144 452 3.14 135 1348 9.36 .235 9 0.06 542.0 3.8
3 H Speth Dawson Community College 33 126 426 3.38 146 1199 9.52 .234 20 0.16 486.5 3.9
4 S Baugh Dawson Community College 31 120 411 3.42 124 1056 8.80 .272 13 0.11 524.5 4.4
5 G Hahn North Dakota State College of Science 33 118 407 3.45 116 1141 9.67 .255 9 0.08 457.0 3.9
6 J Porrata Lake Region State College - ND 36 133 376 2.83 147 877 6.59 .261 5 0.04 476.5 3.6
7 H Barta Williston State College 29 111 367 3.31 201 1001 9.02 .166 5 0.05 448.0 4.0
8 S Seale Dakota College at Bottineau 25 93 323 3.47 95 742 7.98 .307 9 0.10 379.5 4.1
9 M Simmons Miles Community College 32 119 313 2.63 118 970 8.15 .201 4 0.03 370.5 3.1
10 O Easton Miles Community College 32 122 300 2.46 102 790 6.48 .251 1 0.01 339.5 2.8
11 L Pyle North Dakota State College of Science 33 118 291 2.47 67 812 6.88 .276 2 0.02 331.0 2.8
12 M Anderson Bismarck State College 41 138 276 2.00 104 733 5.31 .235 6 0.04 304.5 2.2
13 S Hertlein Lake Region State College - ND 35 129 261 2.02 138 786 6.09 .156 3 0.02 297.5 2.3
14 A Jones Williston State College 29 111 227 2.05 100 529 4.77 .240 4 0.04 373.5 3.4
15 J Morrell Lake Region State College - ND 30 110 217 1.97 129 649 5.90 .136 6 0.05 258.0 2.3
16 M Gessell North Dakota State College of Science 33 118 206 1.75 70 721 6.11 .189 2 0.02 239.5 2.0
17 A Gruber North Dakota State College of Science 33 118 198 1.68 60 543 4.60 .254 8 0.07 292.0 2.5
18 M Scutchings Lake Region State College - ND 30 113 194 1.72 73 480 4.25 .252 2 0.02 238.5 2.1
19 H Kuske Miles Community College 32 122 185 1.52 56 521 4.27 .248 1 0.01 248.5 2.0
20 E Marion Bismarck State College 41 136 173 1.27 66 578 4.25 .185 2 0.01 209.5 1.5
21 M Krahn Dakota College at Bottineau 28 102 171 1.68 98 579 5.68 .126 9 0.09 214.5 2.1
22 S Beck Williston State College 29 111 165 1.49 107 459 4.14 .126 2 0.02 196.5 1.8
22 T Stuart Dakota College at Bottineau 30 109 165 1.51 51 418 3.83 .273 2 0.02 229.0 2.1
24 S Diegel Miles Community College 32 122 136 1.11 82 486 3.98 .111 8 0.07 203.0 1.7
25 T Stahl Miles Community College 25 96 129 1.34 66 426 4.44 .148 9 0.09 178.0 1.9
26 R Hill Lake Region State College - ND 35 130 110 0.85 29 240 1.85 .338 1110 8.54 189.5 1.5
27 M Archbold Dakota College at Bottineau 30 99 106 1.07 62 320 3.23 .138 8 0.08 136.0 1.4
28 A Burghduff Dawson Community College 30 109 105 0.96 87 431 3.95 .042 8 0.07 143.0 1.3
29 B Otterness Bismarck State College 41 134 102 0.76 33 293 2.19 .235 5 0.04 172.0 1.3
30 M Garza North Dakota State College of Science 33 107 98 0.92 42 318 2.97 .176 0 0.00 143.0 1.3
31 A Schuster Lake Region State College - ND 33 100 91 0.91 55 305 3.05 .118 1 0.01 110.0 1.1
32 T McGorman Williston State College 26 89 90 1.01 32 268 3.01 .216 19 0.21 147.5 1.7
33 E Lyons North Dakota State College of Science 30 93 85 0.91 20 248 2.67 .262 0 0.00 115.5 1.2
34 M Kuntz Bismarck State College 41 126 84 0.67 25 227 1.80 .260 6 0.05 134.5 1.1
35 T Stanton Dawson Community College 29 111 83 0.75 51 367 3.31 .087 6 0.05 131.5 1.2
36 S Mollenbeck Williston State College 26 97 81 0.84 35 237 2.44 .194 230 2.37 122.5 1.3
37 S Overend Lake Region State College - ND 26 66 75 1.14 61 271 4.11 .052 1 0.02 80.0 1.2
38 S Bonenberger Miles Community College 32 122 68 0.56 12 165 1.35 .339 964 7.90 156.5 1.3
39 L Gullett Dakota College at Bottineau 30 109 67 0.61 18 203 1.86 .241 12 0.11 101.5 0.9
40 E Abfalter Bismarck State College 39 83 63 0.76 30 174 2.10 .190 2 0.02 86.0 1.0
41 S Westfall Dawson Community College 32 121 60 0.50 44 230 1.90 .070 5 0.04 80.0 0.7
42 S Harris Dakota College at Bottineau 29 107 48 0.45 8 122 1.14 .328 784 7.33 104.0 1.0
43 K Emmil North Dakota State College of Science 26 58 45 0.78 23 168 2.90 .131 2 0.03 52.0 0.9
44 T Roberts Dakota College at Bottineau 30 111 43 0.39 26 194 1.75 .088 23 0.21 50.5 0.5
45 K Miller Dawson Community College 24 56 40 0.71 25 177 3.16 .085 4 0.07 48.0 0.9
46 R Brown Dakota College at Bottineau 30 68 38 0.56 13 102 1.50 .245 2 0.03 64.0 0.9
46 S Faller Lake Region State College - ND 26 62 38 0.61 43 181 2.92 -.028 18 0.29 46.5 0.8
48 C Brown Williston State College 23 87 33 0.38 16 118 1.36 .144 728 8.37 77.5 0.9
49 C Kieffer Bismarck State College 27 38 31 0.82 15 101 2.66 .158 0 0.00 37.5 1.0
50 C Nagy Dakota College at Bottineau 25 52 29 0.56 18 108 2.08 .102 5 0.10 34.5 0.7
51 K Acor Miles Community College 20 33 28 0.85 15 101 3.06 .129 0 0.00 36.0 1.1
52 A Batchelor Miles Community College 23 55 25 0.45 24 98 1.78 .010 3 0.05 48.0 0.9
52 L Foley Williston State College 22 71 25 0.35 30 99 1.39 -.051 0 0.00 55.5 0.8
52 H Labatte Williston State College 18 47 25 0.53 25 74 1.57 .000 0 0.00 45.5 1.0
55 N Bryant Dawson Community College 33 126 24 0.19 13 110 0.87 .100 958 7.60 67.0 0.5
56 A Privratsky Bismarck State College 28 34 20 0.59 14 66 1.94 .091 0 0.00 22.0 0.6
57 S Egan Dawson Community College 15 43 13 0.30 7 63 1.47 .095 6 0.14 20.0 0.5
58 F Besosa Lake Region State College - ND 32 119 12 0.10 13 57 0.48 -.018 63 0.53 44.0 0.4
59 L Pedersen Dawson Community College 3 13 11 0.85 17 31 2.38 -.194 0 0.00 13.0 1.0
59 B Russell Williston State College 29 111 11 0.10 9 71 0.64 .028 26 0.23 45.0 0.4
61 L Hansch North Dakota State College of Science 33 118 9 0.08 6 62 0.53 .048 777 6.58 63.5 0.5
62 S Bosch Bismarck State College 11 13 8 0.62 6 27 2.08 .074 1 0.08 9.0 0.7
62 A Frost North Dakota State College of Science 33 118 8 0.07 6 74 0.63 .027 391 3.31 28.0 0.2
62 K Koch Dawson Community College 33 118 8 0.07 4 65 0.55 .062 22 0.19 40.0 0.3
65 K Krieger North Dakota State College of Science 33 118 7 0.06 2 53 0.45 .094 63 0.53 34.0 0.3
65 K Kristjanson Williston State College 29 111 7 0.06 7 38 0.34 .000 0 0.00 38.0 0.3
67 A Eide Dakota College at Bottineau 18 24 6 0.25 4 22 0.92 .091 1 0.04 10.0 0.4
67 J Gabora Lake Region State College - ND 31 84 6 0.07 5 19 0.23 .053 2 0.02 22.0 0.3
69 E Fricke Bismarck State College 41 142 5 0.04 2 22 0.15 .136 803 5.65 52.0 0.4
70 A Greene Lake Region State College - ND 8 12 4 0.33 3 11 0.92 .091 0 0.00 6.0 0.5
70 A Jacobson Bismarck State College 38 98 4 0.04 2 22 0.22 .091 5 0.05 26.0 0.3
70 K Marteniuk Dakota College at Bottineau 30 105 4 0.04 2 15 0.14 .133 30 0.29 31.0 0.3
70 M Mosolf Bismarck State College 41 146 4 0.03 1 28 0.19 .107 668 4.58 51.5 0.4
70 G Weller North Dakota State College of Science 7 8 4 0.50 1 7 0.88 .429 0 0.00 5.5 0.7
75 L Burke Dawson Community College 7 13 3 0.23 1 7 0.54 .286 0 0.00 3.5 0.3
75 B Friedt Bismarck State College 12 13 3 0.23 3 12 0.92 .000 0 0.00 5.0 0.4
75 J Marquart Williston State College 29 111 3 0.03 4 34 0.31 -.029 6 0.05 51.0 0.5
75 S Marshall Dakota College at Bottineau 26 100 3 0.03 4 19 0.19 -.053 18 0.18 22.0 0.2
79 U Brooks Miles Community College 15 24 2 0.08 1 8 0.33 .125 0 0.00 5.0 0.2
79 A Dudley Miles Community College 12 15 2 0.13 0 2 0.13 1.000 36 2.40 3.5 0.2
79 A Glasser Bismarck State College 41 146 2 0.01 0 7 0.05 .286 71 0.49 49.0 0.3
79 A Peterson North Dakota State College of Science 14 17 2 0.12 1 17 1.00 .059 0 0.00 4.0 0.2
83 S Blacksmith Dawson Community College 22 83 1 0.01 1 5 0.06 .000 4 0.05 14.0 0.2
83 M Dietz Miles Community College 26 96 1 0.01 0 2 0.02 .500 32 0.33 34.0 0.4
83 C Lies Dakota College at Bottineau 23 33 1 0.03 1 7 0.21 .000 55 1.67 2.0 0.1
83 C Otto Williston State College 1 1 1 1.00 0 3 3.00 .333 0 0.00 2.0 2.0
87 R Bummer Dakota College at Bottineau 8 9 0 0.00 1 8 0.89 -.125 0 0.00 1.0 0.1
87 C Castro Miles Community College 28 76 0 0.00 0 0 0.00 - 9 0.12 13.0 0.2
87 J Chapweske Miles Community College 25 68 0 0.00 0 0 0.00 - 7 0.10 10.0 0.1
87 B Cook Miles Community College 17 41 0 0.00 0 0 0.00 - 4 0.10 9.0 0.2
87 M Daniel Williston State College 1 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
87 C Geraets North Dakota State College of Science 11 12 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
87 P Kahler North Dakota State College of Science 7 8 0 0.00 0 1 0.13 .000 0 0.00 0.0 0.0
87 H Krieg North Dakota State College of Science 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
87 K Little Light Dawson Community College 3 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
87 B Mora Lake Region State College - ND 7 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
87 J Parisian Lake Region State College - ND 29 65 0 0.00 0 3 0.05 .000 0 0.00 2.0 0.0
87 J Short Lake Region State College - ND 35 105 0 0.00 0 1 0.01 .000 17 0.16 29.0 0.3
87 K Waldner Dawson Community College 19 48 0 0.00 0 1 0.02 .000 1 0.02 1.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 C Haussler Bismarck State College 41 144 537 3.73 7 36 43 0.30
2 B Nitsch Bismarck State College 41 144 559 3.88 4 32 36 0.25
3 H Speth Dawson Community College 33 126 484 3.84 8 29 37 0.29
4 S Baugh Dawson Community College 31 120 171 1.43 44 73 117 0.97
5 G Hahn North Dakota State College of Science 33 118 415 3.52 4 36 40 0.34
6 J Porrata Lake Region State College - ND 36 133 142 1.07 16 73 89 0.67
7 H Barta Williston State College 29 111 424 3.82 50 20 70 0.63
8 S Seale Dakota College at Bottineau 25 93 163 1.75 8 29 37 0.40
9 M Simmons Miles Community College 32 119 114 0.96 13 51 64 0.54
10 O Easton Miles Community College 32 122 41 0.34 15 49 64 0.52
11 L Pyle North Dakota State College of Science 33 118 59 0.50 5 70 75 0.64
12 M Anderson Bismarck State College 41 138 83 0.60 7 43 50 0.36
13 S Hertlein Lake Region State College - ND 35 129 89 0.69 8 37 45 0.35
14 A Jones Williston State College 29 111 97 0.87 88 49 137 1.23
15 J Morrell Lake Region State College - ND 30 110 254 2.31 11 34 45 0.41
16 M Gessell North Dakota State College of Science 33 118 309 2.62 3 31 34 0.29
17 A Gruber North Dakota State College of Science 33 118 70 0.59 17 106 123 1.04
18 M Scutchings Lake Region State College - ND 30 113 25 0.22 14 61 75 0.66
19 H Kuske Miles Community College 32 122 15 0.12 13 101 114 0.93
20 E Marion Bismarck State College 41 136 84 0.62 5 63 68 0.50
21 M Krahn Dakota College at Bottineau 28 102 198 1.94 1 19 20 0.20
22 S Beck Williston State College 29 111 81 0.73 29 5 34 0.31
22 T Stuart Dakota College at Bottineau 30 109 18 0.17 28 72 100 0.92
24 S Diegel Miles Community College 32 122 307 2.52 13 48 61 0.50
25 T Stahl Miles Community College 25 96 147 1.53 14 46 60 0.63
26 R Hill Lake Region State College - ND 35 130 309 2.38 13 53 66 0.51
27 M Archbold Dakota College at Bottineau 30 99 74 0.75 2 34 36 0.36
28 A Burghduff Dawson Community College 30 109 296 2.72 3 10 13 0.12
29 B Otterness Bismarck State College 41 134 69 0.51 11 90 101 0.75
30 M Garza North Dakota State College of Science 33 107 34 0.32 6 78 84 0.79
31 A Schuster Lake Region State College - ND 33 100 35 0.35 6 26 32 0.32
32 T McGorman Williston State College 26 89 37 0.42 50 15 65 0.73
33 E Lyons North Dakota State College of Science 30 93 30 0.32 4 53 57 0.61
34 M Kuntz Bismarck State College 41 126 40 0.32 15 61 76 0.60
35 T Stanton Dawson Community College 29 111 69 0.62 2 29 31 0.28
36 S Mollenbeck Williston State College 26 97 71 0.73 30 17 47 0.48
37 S Overend Lake Region State College - ND 26 66 42 0.64 0 6 6 0.09
38 S Bonenberger Miles Community College 32 122 240 1.97 7 41 48 0.39
39 L Gullett Dakota College at Bottineau 30 109 98 0.90 11 37 48 0.44
40 E Abfalter Bismarck State College 39 83 18 0.22 7 30 37 0.45
41 S Westfall Dawson Community College 32 121 24 0.20 8 24 32 0.26
42 S Harris Dakota College at Bottineau 29 107 197 1.84 1 24 25 0.23
43 K Emmil North Dakota State College of Science 26 58 29 0.50 1 12 13 0.22
44 T Roberts Dakota College at Bottineau 30 111 218 1.96 0 3 3 0.03
45 K Miller Dawson Community College 24 56 37 0.66 0 6 6 0.11
46 R Brown Dakota College at Bottineau 30 68 18 0.26 5 16 21 0.31
46 S Faller Lake Region State College - ND 26 62 78 1.26 2 3 5 0.08
48 C Brown Williston State College 23 87 233 2.68 21 7 28 0.32
49 C Kieffer Bismarck State College 27 38 48 1.26 0 5 5 0.13
50 C Nagy Dakota College at Bottineau 25 52 21 0.40 0 9 9 0.17
51 K Acor Miles Community College 20 33 13 0.39 1 14 15 0.45
52 A Batchelor Miles Community College 23 55 98 1.78 1 8 9 0.16
52 L Foley Williston State College 22 71 22 0.31 21 19 40 0.56
52 H Labatte Williston State College 18 47 7 0.15 15 11 26 0.55
55 N Bryant Dawson Community College 33 126 234 1.86 1 26 27 0.21
56 A Privratsky Bismarck State College 28 34 5 0.15 0 4 4 0.12
57 S Egan Dawson Community College 15 43 30 0.70 1 2 3 0.07
58 F Besosa Lake Region State College - ND 32 119 634 5.33 0 0 0 0.00
59 L Pedersen Dawson Community College 3 13 8 0.62 1 2 3 0.23
59 B Russell Williston State College 29 111 536 4.83 0 0 0 0.00
61 L Hansch North Dakota State College of Science 33 118 252 2.14 0 9 9 0.08
62 S Bosch Bismarck State College 11 13 1 0.08 0 2 2 0.15
62 A Frost North Dakota State College of Science 33 118 248 2.10 0 0 0 0.00
62 K Koch Dawson Community College 33 118 545 4.62 0 0 0 0.00
65 K Krieger North Dakota State College of Science 33 118 668 5.66 0 0 0 0.00
65 K Kristjanson Williston State College 29 111 209 1.88 0 0 0 0.00
67 A Eide Dakota College at Bottineau 18 24 5 0.21 0 4 4 0.17
67 J Gabora Lake Region State College - ND 31 84 158 1.88 0 0 0 0.00
69 E Fricke Bismarck State College 41 142 203 1.43 0 0 0 0.00
70 A Greene Lake Region State College - ND 8 12 4 0.33 0 2 2 0.17
70 A Jacobson Bismarck State College 38 98 81 0.83 0 0 0 0.00
70 K Marteniuk Dakota College at Bottineau 30 105 401 3.82 0 0 0 0.00
70 M Mosolf Bismarck State College 41 146 282 1.93 0 1 1 0.01
70 G Weller North Dakota State College of Science 7 8 2 0.25 1 1 2 0.25
75 L Burke Dawson Community College 7 13 1 0.08 0 1 1 0.08
75 B Friedt Bismarck State College 12 13 2 0.15 1 2 3 0.23
75 J Marquart Williston State College 29 111 351 3.16 0 0 0 0.00
75 S Marshall Dakota College at Bottineau 26 100 257 2.57 0 0 0 0.00
79 U Brooks Miles Community College 15 24 15 0.63 0 0 0 0.00
79 A Dudley Miles Community College 12 15 26 1.73 0 1 1 0.07
79 A Glasser Bismarck State College 41 146 758 5.19 0 0 0 0.00
79 A Peterson North Dakota State College of Science 14 17 2 0.12 0 4 4 0.24
83 S Blacksmith Dawson Community College 22 83 139 1.67 0 0 0 0.00
83 M Dietz Miles Community College 26 96 356 3.71 0 0 0 0.00
83 C Lies Dakota College at Bottineau 23 33 24 0.73 1 0 1 0.03
83 C Otto Williston State College 1 1 0 0.00 1 0 1 1.00
87 R Bummer Dakota College at Bottineau 8 9 1 0.11 0 2 2 0.22
87 C Castro Miles Community College 28 76 157 2.07 0 0 0 0.00
87 J Chapweske Miles Community College 25 68 96 1.41 0 0 0 0.00
87 B Cook Miles Community College 17 41 40 0.98 0 0 0 0.00
87 M Daniel Williston State College 1 5 0 0.00 0 0 0 0.00
87 C Geraets North Dakota State College of Science 11 12 6 0.50 0 0 0 0.00
87 P Kahler North Dakota State College of Science 7 8 2 0.25 0 0 0 0.00
87 H Krieg North Dakota State College of Science 1 1 0 0.00 0 0 0 0.00
87 K Little Light Dawson Community College 3 3 0 0.00 0 0 0 0.00
87 B Mora Lake Region State College - ND 7 8 3 0.38 0 0 0 0.00
87 J Parisian Lake Region State College - ND 29 65 60 0.92 0 0 0 0.00
87 J Short Lake Region State College - ND 35 105 183 1.74 0 0 0 0.00
87 K Waldner Dawson Community College 19 48 52 1.08 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 C Haussler Bismarck State College 41 144 0 46 0.32 49 414 32
2 B Nitsch Bismarck State College 41 144 0 70 0.49 47 690 39
3 H Speth Dawson Community College 33 126 0 38 0.30 38 685 34
4 S Baugh Dawson Community College 31 120 0 33 0.28 55 155 9
5 G Hahn North Dakota State College of Science 33 118 0 28 0.24 8 649 55
6 J Porrata Lake Region State College - ND 36 133 0 48 0.36 65 131 14
7 H Barta Williston State College 29 111 0 21 0.19 41 426 10
8 S Seale Dakota College at Bottineau 25 93 0 34 0.37 43 220 34
9 M Simmons Miles Community College 32 119 0 19 0.16 14 2 1
10 O Easton Miles Community College 32 122 0 0 0.00 2 20 3
11 L Pyle North Dakota State College of Science 33 118 0 0 0.00 0 21 2
12 M Anderson Bismarck State College 41 138 0 0 0.00 0 4 0
13 S Hertlein Lake Region State College - ND 35 129 0 10 0.08 24 40 5
14 A Jones Williston State College 29 111 0 34 0.31 23 9 1
15 J Morrell Lake Region State College - ND 30 110 0 13 0.12 33 469 35
16 M Gessell North Dakota State College of Science 33 118 0 15 0.13 14 477 52
17 A Gruber North Dakota State College of Science 33 118 0 24 0.20 32 35 1
18 M Scutchings Lake Region State College - ND 30 113 0 0 0.00 0 0 0
19 H Kuske Miles Community College 32 122 0 0 0.00 3 0 0
20 E Marion Bismarck State College 41 136 0 0 0.00 0 13 1
21 M Krahn Dakota College at Bottineau 28 102 0 33 0.32 34 338 41
22 S Beck Williston State College 29 111 0 0 0.00 0 12 1
22 T Stuart Dakota College at Bottineau 30 109 0 0 0.00 0 7 4
24 S Diegel Miles Community College 32 122 0 30 0.25 37 434 51
25 T Stahl Miles Community College 25 96 0 12 0.13 18 238 25
26 R Hill Lake Region State College - ND 35 130 0 40 0.31 52 0 0
27 M Archbold Dakota College at Bottineau 30 99 0 11 0.11 12 117 18
28 A Burghduff Dawson Community College 30 109 0 30 0.28 41 586 57
29 B Otterness Bismarck State College 41 134 0 14 0.10 15 15 4
30 M Garza North Dakota State College of Science 33 107 0 0 0.00 0 6 3
31 A Schuster Lake Region State College - ND 33 100 0 0 0.00 0 53 4
32 T McGorman Williston State College 26 89 0 0 0.00 0 9 0
33 E Lyons North Dakota State College of Science 30 93 0 0 0.00 0 3 1
34 M Kuntz Bismarck State College 41 126 0 5 0.04 5 11 2
35 T Stanton Dawson Community College 29 111 0 32 0.29 41 13 0
36 S Mollenbeck Williston State College 26 97 0 3 0.03 8 19 2
37 S Overend Lake Region State College - ND 26 66 0 2 0.03 11 127 10
38 S Bonenberger Miles Community College 32 122 0 61 0.50 37 0 0
39 L Gullett Dakota College at Bottineau 30 109 0 5 0.05 1 82 9
40 E Abfalter Bismarck State College 39 83 0 1 0.01 2 5 2
41 S Westfall Dawson Community College 32 121 0 0 0.00 0 9 3
42 S Harris Dakota College at Bottineau 29 107 0 43 0.40 56 6 2
43 K Emmil North Dakota State College of Science 26 58 0 0 0.00 0 38 4
44 T Roberts Dakota College at Bottineau 30 111 0 6 0.05 16 389 33
45 K Miller Dawson Community College 24 56 0 5 0.09 22 43 7
46 R Brown Dakota College at Bottineau 30 68 0 13 0.19 27 5 1
46 S Faller Lake Region State College - ND 26 62 0 5 0.08 18 171 12
48 C Brown Williston State College 23 87 0 20 0.23 22 637 8
49 C Kieffer Bismarck State College 27 38 0 4 0.11 7 44 6
50 C Nagy Dakota College at Bottineau 25 52 0 1 0.02 7 29 2
51 K Acor Miles Community College 20 33 0 0 0.00 1 0 0
52 A Batchelor Miles Community College 23 55 0 18 0.33 15 136 9
52 L Foley Williston State College 22 71 0 0 0.00 0 43 3
52 H Labatte Williston State College 18 47 0 0 0.00 0 0 0
55 N Bryant Dawson Community College 33 126 0 29 0.23 35 52 3
56 A Privratsky Bismarck State College 28 34 0 0 0.00 0 3 0
57 S Egan Dawson Community College 15 43 0 5 0.12 5 26 0
58 F Besosa Lake Region State College - ND 32 119 0 32 0.27 36 701 32
59 L Pedersen Dawson Community College 3 13 0 0 0.00 0 2 0
59 B Russell Williston State College 29 111 0 34 0.31 16 397 38
61 L Hansch North Dakota State College of Science 33 118 0 50 0.42 27 5 0
62 S Bosch Bismarck State College 11 13 0 0 0.00 0 0 0
62 A Frost North Dakota State College of Science 33 118 0 20 0.17 28 46 8
62 K Koch Dawson Community College 33 118 0 32 0.27 27 705 51
65 K Krieger North Dakota State College of Science 33 118 0 27 0.23 26 766 76
65 K Kristjanson Williston State College 29 111 0 31 0.28 36 189 17
67 A Eide Dakota College at Bottineau 18 24 0 2 0.08 2 6 4
67 J Gabora Lake Region State College - ND 31 84 0 16 0.19 42 303 32
69 E Fricke Bismarck State College 41 142 0 47 0.33 39 0 0
70 A Greene Lake Region State College - ND 8 12 0 1 0.08 1 2 1
70 A Jacobson Bismarck State College 38 98 0 22 0.22 16 55 2
70 K Marteniuk Dakota College at Bottineau 30 105 0 27 0.26 22 472 40
70 M Mosolf Bismarck State College 41 146 0 47 0.32 14 4 0
70 G Weller North Dakota State College of Science 7 8 0 0 0.00 0 0 0
75 L Burke Dawson Community College 7 13 0 0 0.00 0 2 1
75 B Friedt Bismarck State College 12 13 0 0 0.00 0 1 0
75 J Marquart Williston State College 29 111 0 48 0.43 32 181 19
75 S Marshall Dakota College at Bottineau 26 100 0 19 0.19 8 429 35
79 U Brooks Miles Community College 15 24 0 3 0.13 6 9 1
79 A Dudley Miles Community College 12 15 0 1 0.07 0 7 2
79 A Glasser Bismarck State College 41 146 0 47 0.32 36 773 50
79 A Peterson North Dakota State College of Science 14 17 0 0 0.00 1 0 0
83 S Blacksmith Dawson Community College 22 83 0 13 0.16 19 42 9
83 M Dietz Miles Community College 26 96 0 33 0.34 36 392 37
83 C Lies Dakota College at Bottineau 23 33 0 0 0.00 4 3 1
83 C Otto Williston State College 1 1 0 0 0.00 0 1 0
87 R Bummer Dakota College at Bottineau 8 9 0 0 0.00 0 2 0
87 C Castro Miles Community College 28 76 0 13 0.17 12 231 28
87 J Chapweske Miles Community College 25 68 0 10 0.15 10 153 21
87 B Cook Miles Community College 17 41 0 9 0.22 6 55 12
87 M Daniel Williston State College 1 5 0 0 0.00 0 0 0
87 C Geraets North Dakota State College of Science 11 12 0 0 0.00 1 14 4
87 P Kahler North Dakota State College of Science 7 8 0 0 0.00 1 6 3
87 H Krieg North Dakota State College of Science 1 1 0 0 0.00 0 0 0
87 K Little Light Dawson Community College 3 3 0 0 0.00 0 2 1
87 B Mora Lake Region State College - ND 7 8 0 0 0.00 0 4 0
87 J Parisian Lake Region State College - ND 29 65 0 2 0.03 13 140 15
87 J Short Lake Region State College - ND 35 105 0 29 0.28 33 322 31
87 K Waldner Dawson Community College 19 48 0 1 0.02 0 45 3
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Haussler Bismarck State College 12 40 156 3.90 53 385 9.63 .268 0 0.00 174.5 4.4
2 B Nitsch Bismarck State College 12 41 140 3.41 40 371 9.05 .270 2 0.05 176.5 4.3
3 H Speth Dawson Community College 12 45 181 4.02 59 465 10.33 .262 6 0.13 199.0 4.4
4 S Baugh Dawson Community College 10 39 138 3.54 52 364 9.33 .236 4 0.10 190.5 4.9
5 G Hahn North Dakota State College of Science 12 43 145 3.37 44 412 9.58 .245 2 0.05 171.5 4.0
6 J Porrata Lake Region State College - ND 12 47 146 3.11 62 356 7.57 .236 1 0.02 183.5 3.9
7 H Barta Williston State College 12 50 197 3.94 104 520 10.40 .179 1 0.02 234.5 4.7
8 S Seale Dakota College at Bottineau 11 43 125 2.91 44 328 7.63 .247 6 0.14 146.5 3.4
9 M Simmons Miles Community College 12 43 120 2.79 63 398 9.26 .143 1 0.02 145.0 3.4
10 O Easton Miles Community College 12 46 132 2.87 51 341 7.41 .238 0 0.00 143.0 3.1
11 L Pyle North Dakota State College of Science 12 43 128 2.98 30 323 7.51 .303 1 0.02 140.0 3.3
12 M Anderson Bismarck State College 12 41 83 2.02 30 210 5.12 .252 2 0.05 93.5 2.3
13 S Hertlein Lake Region State College - ND 11 44 89 2.02 62 296 6.73 .091 2 0.05 95.5 2.2
14 A Jones Williston State College 12 50 104 2.08 55 249 4.98 .197 1 0.02 170.5 3.4
15 J Morrell Lake Region State College - ND 11 42 88 2.10 56 261 6.21 .123 3 0.07 102.0 2.4
16 M Gessell North Dakota State College of Science 12 43 65 1.51 30 244 5.67 .143 0 0.00 78.5 1.8
17 A Gruber North Dakota State College of Science 12 43 88 2.05 24 214 4.98 .299 2 0.05 124.0 2.9
18 M Scutchings Lake Region State College - ND 12 47 69 1.47 41 214 4.55 .131 1 0.02 83.5 1.8
19 H Kuske Miles Community College 12 46 74 1.61 22 206 4.48 .252 0 0.00 98.5 2.1
20 E Marion Bismarck State College 12 40 47 1.18 19 158 3.95 .177 0 0.00 55.0 1.4
21 M Krahn Dakota College at Bottineau 12 46 68 1.48 37 243 5.28 .128 0 0.00 87.5 1.9
22 S Beck Williston State College 12 50 80 1.60 41 213 4.26 .183 0 0.00 93.0 1.9
23 T Stuart Dakota College at Bottineau 12 46 70 1.52 28 177 3.85 .237 1 0.02 102.5 2.2
24 S Diegel Miles Community College 12 46 50 1.09 33 187 4.07 .091 4 0.09 76.5 1.7
25 T Stahl Miles Community College 8 30 41 1.37 22 142 4.73 .134 4 0.13 58.0 1.9
26 R Hill Lake Region State College - ND 12 47 39 0.83 9 88 1.87 .341 404 8.60 66.0 1.4
27 M Archbold Dakota College at Bottineau 12 43 31 0.72 28 114 2.65 .026 3 0.07 42.5 1.0
28 A Burghduff Dawson Community College 10 35 32 0.91 32 158 4.51 .000 3 0.09 44.5 1.3
29 B Otterness Bismarck State College 12 40 29 0.72 13 85 2.13 .188 1 0.03 53.0 1.3
30 M Garza North Dakota State College of Science 12 40 40 1.00 16 107 2.67 .224 0 0.00 55.0 1.4
31 A Schuster Lake Region State College - ND 12 38 30 0.79 22 111 2.92 .072 0 0.00 33.0 0.9
32 T McGorman Williston State College 11 43 42 0.98 17 137 3.19 .182 4 0.09 73.5 1.7
33 E Lyons North Dakota State College of Science 11 35 33 0.94 8 86 2.46 .291 0 0.00 46.0 1.3
34 M Kuntz Bismarck State College 12 35 30 0.86 6 63 1.80 .381 1 0.03 41.0 1.2
35 T Stanton Dawson Community College 12 48 39 0.81 21 152 3.17 .118 4 0.08 48.0 1.0
