m
26
k/s
0.01
h %
.500
a/s
0.33
b/s
0.00
sa/s
0.34
d/s
3.71
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 60th | 10 | 57th |
| Sets | 96 | 54th | 34 | 58th |
| Kills | 1 | 83rd | 1 | 68th |
| Kills per set | 0.01 | 75th | 0.03 | 62nd |
| Errors | 0 | 84th | 0 | 76th |
| Total Attacks | 2 | 87th | 2 | 77th |
| Total Attacks per set | 0.02 | - | 0.06 | - |
| Hitting Percentage | .500 | - | .500 | - |
| Assists | 32 | 16th | 13 | 16th |
| Assists per set | 0.33 | 15th | 0.38 | 14th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 33 | 16th | 9 | 27th |
| Service Errors | 36 | 16th | 13 | 13th |
| Service Aces per set | 0.34 | 8th | 0.26 | 22nd |
| Receptions | 392 | 18th | 128 | 20th |
| Reception Errors | 37 | 12th | 18 | 6th |
| Digs | 356 | 12th | 154 | 10th |
| Digs per set | 3.71 | 11th | 4.53 | 6th |
| Block Solo | 0 | 57th | 0 | 47th |
| Block Assist | 0 | 70th | 0 | 59th |
| Block Total | 0 | 72nd | 0 | 61st |
| Blocks per set | 0.00 | 61st | 0.00 | 53rd |
| Block Errors | 0 | 56th | 0 | 48th |
| Ball Handling Errors | 0 | 48th | 0 | 40th |
| Points | 34.0 | 65th | 10.0 | 64th |
| Points per set | 0.4 | 63rd | 0.3 | 61st |
| Matches started | 2 | 62nd | 1 | 57th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Rocky Mountain College JV | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 28 | Northwest College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 3 | at Northwest College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 6 | at Sheridan College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 5.0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 7 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | vs. Northwest College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 10 | North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 11 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 17 | Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 18 | Rocky Mountain College JV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 20 | at Dickinson State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 25 | at Williston State College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Dickinson State University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 2 | vs. Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 14 | at Bismarck State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Oct 18 | vs. Assiniboine | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 18 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 19 | vs. Providence | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 22 | Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Dawson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 2 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rocky Mountain College | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Dickinson State University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Rocky Mountain College JV | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Northwest College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Northwest College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Sheridan College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Northwest College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | North Dakota State College of Science | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lake Region State College - ND | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Bismarck State College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Rocky Mountain College JV | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Dickinson State University JV | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Williston State College | L, 3-1 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Dickinson State University JV | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Dawson Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lake Region State College - ND | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Bismarck State College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Assiniboine | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Providence | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Dawson Community College | L, 3-1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Williston State College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Bismarck State College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Rocky Mountain College | - | - | - | - | - | - | - | |
| Aug 19 # | at Dickinson State University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Sheridan College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Rocky Mountain College JV | L, 3-1 | - | 4 | 0 | 1 | 0 | 11 | 2 |
| Aug 28 | Northwest College | W, 3-1 | - | 4 | 0 | 3 | 1 | 21 | 3 |
| Sep 3 | at Northwest College | L, 3-2 | - | 5 | 0 | 2 | 2 | 17 | 1 |
| Sep 6 | at Sheridan College | L, 3-2 | - | 5 | 0 | 5 | 3 | 17 | 0 |
| Sep 6 | vs. Eastern Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 4 | 22 | 3 |
| Sep 7 | vs. Western Wyoming Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 10 | 1 |
| Sep 7 | vs. Northwest College | W, 3-0 | - | 3 | 0 | 2 | 0 | 12 | 1 |
| Sep 10 | North Dakota State College of Science | W, 3-2 | - | 5 | 0 | 2 | 2 | 20 | 0 |
| Sep 11 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 4 | 1 | 10 | 0 |
| Sep 17 | Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 18 | 1 |
| Sep 18 | Rocky Mountain College JV | W, 3-1 | - | 4 | 0 | 2 | 4 | 13 | 1 |
| Sep 20 | at Dickinson State University JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 20 | 2 |
| Sep 24 | at Dakota College at Bottineau | L, 3-2 | - | 5 | 0 | 0 | 2 | 22 | 8 |
| Sep 25 | at Williston State College | L, 3-1 | - | 3 | 0 | 0 | 2 | 11 | 3 |
| Sep 30 | Dickinson State University JV | W, 3-0 | - | 3 | 0 | 2 | 1 | 4 | 0 |
| Oct 2 | vs. Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Oct 8 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 2 | 9 | 0 |
| Oct 9 | at Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 1 | 2 | 10 | 0 |
| Oct 14 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 3 |
| Oct 18 | vs. Assiniboine | W, 3-1 | - | 4 | 0 | 2 | 2 | 15 | 2 |
| Oct 18 | vs. Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 19 | vs. Providence | W, 3-2 | - | 5 | 0 | 1 | 0 | 26 | 1 |
| Oct 19 | vs. Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 2 | 0 | 17 | 1 |
| Oct 22 | Dakota College at Bottineau | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Dawson Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 12 | 2 |
| Oct 30 | Williston State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 20 | 0 |
| Nov 2 | at Bismarck State College | L, 3-0 | - | 3 | 0 | 0 | 2 | 25 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 1 | 0.01 | 0 | 2 | 0.02 | .500 | 32 | 0.33 | 34.0 | 0.4 |
| Conference | 10 | 34 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 13 | 0.38 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.37 | 14.0 | 0.5 |
| Away | 11 | 39 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 10 | 0.26 | 12.0 | 0.3 |
| Neutral | 8 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.40 | 8.0 | 0.3 |
| Wins | 14 | 53 | 0 | 0.00 | 0 | 0 | 0.00 | - | 22 | 0.42 | 22.0 | 0.4 |
| Losses | 12 | 43 | 1 | 0.02 | 0 | 2 | 0.05 | .500 | 10 | 0.23 | 12.0 | 0.3 |
| August | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.5 |
| September | 13 | 50 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 15 | 0.30 | 22.0 | 0.4 |
| October | 10 | 35 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 16 | 0.46 | 8.0 | 0.2 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 356 | 3.71 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 34 | 154 | 4.53 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 95 | 3.52 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 39 | 146 | 3.74 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 30 | 115 | 3.83 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 53 | 180 | 3.40 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 43 | 176 | 4.09 | 0 | 0 | 0 | 0.00 |
| August | 2 | 8 | 26 | 3.25 | 0 | 0 | 0 | 0.00 |
| September | 13 | 50 | 183 | 3.66 | 0 | 0 | 0 | 0.00 |
| October | 10 | 35 | 141 | 4.03 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 0 | 33 | 0.34 | 36 | 392 | 37 |
| Conference | 10 | 34 | 0 | 9 | 0.26 | 13 | 128 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 0 | 14 | 0.52 | 11 | 106 | 5 |
| Away | 11 | 39 | 0 | 11 | 0.28 | 17 | 166 | 22 |
| Neutral | 8 | 30 | 0 | 8 | 0.27 | 8 | 120 | 10 |
| Wins | 14 | 53 | 0 | 22 | 0.42 | 15 | 206 | 12 |
| Losses | 12 | 43 | 0 | 11 | 0.26 | 21 | 186 | 25 |
| August | 2 | 8 | 0 | 4 | 0.50 | 1 | 32 | 5 |
| September | 13 | 50 | 0 | 22 | 0.44 | 25 | 196 | 21 |
| October | 10 | 35 | 0 | 7 | 0.20 | 8 | 139 | 10 |
| November | 1 | 3 | 0 | 0 | 0.00 | 2 | 25 | 1 |
