Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Seale Dakota College at Bottineau 22 81 312 3.85 122 755 9.32 .252 7 0.09 381.5 4.7
2 B Nitsch Bismarck State College 21 66 292 4.42 77 715 10.83 .301 2 0.03 328.5 5.0
3 H Henschel Dawson Community College 25 85 275 3.24 109 955 11.24 .174 17 0.20 302.5 3.6
4 A Youngs Miles Community College 25 92 257 2.79 113 780 8.48 .185 9 0.10 290.5 3.2
5 A Gruber North Dakota State College of Science 24 77 207 2.69 68 496 6.44 .280 2 0.03 275.0 3.6
6 B Brommenschenkel North Dakota State College of Science 24 73 188 2.58 64 395 5.41 .314 1 0.01 231.0 3.2
7 M Scutchings Lake Region State College - ND 18 64 181 2.83 93 529 8.27 .166 19 0.30 211.0 3.3
8 C Acor Miles Community College 25 92 180 1.96 59 443 4.82 .273 0 0.00 229.5 2.5
8 N Green Dawson Community College 25 85 180 2.12 128 715 8.41 .073 17 0.20 215.5 2.5
10 C Moore Dakota College at Bottineau 19 72 169 2.35 34 368 5.11 .367 2 0.03 233.5 3.2
11 K Emmil North Dakota State College of Science 24 76 164 2.16 41 456 6.00 .270 1 0.01 187.5 2.5
12 B Hone Lake Region State College - ND 20 72 150 2.08 73 469 6.51 .164 4 0.06 174.5 2.4
13 S Labatte Williston State College 22 80 138 1.73 93 379 4.74 .119 2 0.03 152.5 1.9
14 L Stetzner Dawson Community College 25 85 137 1.61 95 530 6.24 .079 192 2.26 191.5 2.3
15 A Sagaser North Dakota State College of Science 24 74 133 1.80 66 404 5.46 .166 1 0.01 148.0 2.0
16 I Evans Williston State College 22 83 123 1.48 74 411 4.95 .119 0 0.00 201.5 2.4
17 O Easton Miles Community College 12 42 117 2.79 43 326 7.76 .227 1 0.02 127.5 3.0
17 J Ennen North Dakota State College of Science 24 72 117 1.63 56 428 5.94 .143 5 0.07 140.0 1.9
19 K Acor Miles Community College 25 86 116 1.35 61 384 4.47 .143 0 0.00 145.0 1.7
20 M Anderson Bismarck State College 20 61 112 1.84 60 338 5.54 .154 0 0.00 127.0 2.1
21 M Kuntz Bismarck State College 21 66 111 1.68 25 274 4.15 .314 1 0.02 151.0 2.3
22 J Morrell Lake Region State College - ND 16 59 108 1.83 87 417 7.07 .050 17 0.29 139.5 2.4
23 T McGorman Williston State College 22 73 107 1.47 62 338 4.63 .133 1 0.01 124.5 1.7
24 N Edgar Williston State College 22 83 106 1.28 54 437 5.27 .119 11 0.13 133.0 1.6
25 M Wetsch Bismarck State College 21 56 99 1.77 49 344 6.14 .145 9 0.16 139.0 2.5
26 S Wojtczak Dawson Community College 21 71 98 1.38 53 315 4.44 .143 12 0.17 142.5 2.0
27 M Archbold Dakota College at Bottineau 22 80 95 1.19 79 341 4.26 .047 6 0.07 119.5 1.5
28 L Bellile Lake Region State College - ND 20 68 94 1.38 80 415 6.10 .034 9 0.13 114.0 1.7
29 S Fronk Dawson Community College 25 85 92 1.08 51 394 4.64 .104 551 6.48 157.5 1.9
30 H Labatte Williston State College 22 77 84 1.09 71 265 3.44 .049 7 0.09 118.0 1.5
31 R Payne Bismarck State College 16 34 83 2.44 35 253 7.44 .190 3 0.09 90.0 2.6
32 K Carney North Dakota State College of Science 24 78 81 1.04 28 190 2.44 .279 821 10.53 141.0 1.8
33 S Johnstone Miles Community College 25 92 77 0.84 36 266 2.89 .154 3 0.03 151.5 1.6
34 J Meyer Bismarck State College 21 66 76 1.15 22 178 2.70 .303 2 0.03 118.5 1.8
35 D Buggs Dakota College at Bottineau 18 51 64 1.25 54 230 4.51 .043 0 0.00 72.0 1.4
35 N Gale Miles Community College 22 71 64 0.90 49 212 2.99 .071 0 0.00 92.5 1.3
35 G Gibson Bismarck State College 21 53 64 1.21 51 260 4.91 .050 0 0.00 82.0 1.5
38 M Gessell North Dakota State College of Science 24 74 63 0.85 33 203 2.74 .148 1 0.01 82.0 1.1
39 H Salt Dakota College at Bottineau 22 77 53 0.69 32 178 2.31 .118 0 0.00 94.0 1.2
40 C Cota Miles Community College 25 91 52 0.57 54 221 2.43 -.009 7 0.08 71.5 0.8
41 J Llamas Williston State College 22 83 50 0.60 20 259 3.12 .116 533 6.42 64.5 0.8
42 K Kanuch Miles Community College 18 47 33 0.70 33 162 3.45 .000 0 0.00 40.0 0.9
43 S Overend Lake Region State College - ND 16 43 32 0.74 47 194 4.51 -.077 5 0.12 42.5 1.0
44 O Linwood Dawson Community College 24 69 30 0.43 30 139 2.01 .000 4 0.06 49.0 0.7
45 G Hamre Lake Region State College - ND 12 30 26 0.87 40 124 4.13 -.113 3 0.10 35.5 1.2
46 A Lucy Lake Region State College - ND 9 29 25 0.86 38 138 4.76 -.094 2 0.07 29.5 1.0
47 T Jenson Lake Region State College - ND 20 72 24 0.33 22 100 1.39 .020 533 7.40 44.0 0.6
48 K Johnson Dawson Community College 12 33 22 0.67 12 78 2.36 .128 2 0.06 36.5 1.1
49 K Fossum Williston State College 14 17 20 1.18 12 67 3.94 .119 1 0.06 20.0 1.2
49 A Gliko Miles Community College 4 13 20 1.54 9 70 5.38 .157 0 0.00 22.5 1.7
51 B Hufschmidt Dakota College at Bottineau 22 76 19 0.25 11 89 1.17 .090 1 0.01 25.5 0.3
52 A Lewis Dakota College at Bottineau 20 31 18 0.58 14 77 2.48 .052 1 0.03 21.5 0.7
53 E Meeks Dawson Community College 25 84 17 0.20 18 107 1.27 -.009 17 0.20 43.0 0.5
54 M Garza North Dakota State College of Science 11 17 15 0.88 7 43 2.53 .186 0 0.00 19.0 1.1
55 M Mosolf Bismarck State College 21 66 14 0.21 0 25 0.38 .560 396 6.00 26.0 0.4
56 R Bummer Dakota College at Bottineau 22 54 13 0.24 8 60 1.11 .083 0 0.00 26.5 0.5
57 D Addison Dakota College at Bottineau 18 69 12 0.17 1 19 0.28 .579 350 5.07 27.0 0.4
58 A Eide Dakota College at Bottineau 16 27 11 0.41 9 40 1.48 .050 0 0.00 16.0 0.6
58 K Klein Bismarck State College 13 19 11 0.58 6 49 2.58 .102 0 0.00 14.0 0.7
60 S Harris Dakota College at Bottineau 19 68 9 0.13 3 34 0.50 .176 266 3.91 22.5 0.3
61 J Marquart Williston State College 22 80 8 0.10 14 80 1.00 -.075 25 0.31 32.0 0.4
62 P Brown Williston State College 22 70 5 0.07 7 68 0.97 -.029 51 0.73 17.0 0.2
62 M Dietz Miles Community College 25 92 5 0.05 0 5 0.05 1.000 56 0.61 22.0 0.2
62 J Gabora Lake Region State College - ND 19 65 5 0.08 11 39 0.60 -.154 21 0.32 20.0 0.3
62 K Kristjanson Williston State College 22 82 5 0.06 11 46 0.56 -.130 7 0.09 28.0 0.3
62 H Peckosh North Dakota State College of Science 9 9 5 0.56 4 19 2.11 .053 0 0.00 5.5 0.6
67 J Rowland Miles Community College 21 67 4 0.06 10 31 0.46 -.194 340 5.07 26.0 0.4
67 K Shumway Dawson Community College 7 10 4 0.40 6 19 1.90 -.105 1 0.10 8.0 0.8
69 M Anderson Lake Region State College - ND 20 72 3 0.04 3 23 0.32 .000 12 0.17 10.0 0.1
69 C Crockett North Dakota State College of Science 10 11 3 0.27 7 22 2.00 -.182 0 0.00 4.0 0.4
71 C Castro Miles Community College 24 84 2 0.02 1 3 0.04 .333 267 3.18 14.0 0.2
71 M Daniel Williston State College 13 18 2 0.11 2 6 0.33 .000 1 0.06 5.0 0.3
71 K Drane Dawson Community College 9 14 2 0.14 0 7 0.50 .286 2 0.14 4.5 0.3
71 A Kopp Bismarck State College 21 66 2 0.03 0 6 0.09 .333 37 0.56 11.0 0.2
75 E Fricke Bismarck State College 21 66 1 0.02 1 2 0.03 .000 351 5.32 29.0 0.4
75 S Hansen Dawson Community College 13 22 1 0.05 1 5 0.23 .000 0 0.00 1.0 0.0
75 M Klaphake North Dakota State College of Science 24 78 1 0.01 0 6 0.08 .167 6 0.08 46.0 0.6
75 C Lies Dakota College at Bottineau 16 27 1 0.04 0 1 0.04 1.000 32 1.19 4.0 0.1
75 M Tvedt Miles Community College 22 56 1 0.02 0 1 0.02 1.000 188 3.36 17.0 0.3
75 B Williams Dakota College at Bottineau 20 72 1 0.01 8 12 0.17 -.583 26 0.36 19.0 0.3
81 J Chairez Dakota College at Bottineau 20 62 0 0.00 1 2 0.03 -.500 6 0.10 3.0 0.0
81 A Dudley Miles Community College 11 16 0 0.00 0 0 0.00 - 3 0.19 0.0 0.0
81 A Greene Lake Region State College - ND 7 16 0 0.00 4 9 0.56 -.444 1 0.06 0.0 0.0
81 K Kirkaldie Williston State College 1 1 0 0.00 0 0 0.00 - 0 0.00 0.5 0.5
81 K Krieger North Dakota State College of Science 22 72 0 0.00 3 10 0.14 -.300 19 0.26 10.0 0.1
81 A Mitteness North Dakota State College of Science 20 33 0 0.00 0 0 0.00 - 2 0.06 3.0 0.1
Rk Name Team m s digs d/s bs ba tot b/s
1 S Seale Dakota College at Bottineau 22 81 230 2.84 13 43 56 0.69
2 B Nitsch Bismarck State College 21 66 237 3.59 2 9 11 0.17
3 H Henschel Dawson Community College 25 85 310 3.65 4 23 27 0.32
4 A Youngs Miles Community College 25 92 286 3.11 6 25 31 0.34
5 A Gruber North Dakota State College of Science 24 77 54 0.70 16 72 88 1.14
6 B Brommenschenkel North Dakota State College of Science 24 73 4 0.05 15 56 71 0.97
7 M Scutchings Lake Region State College - ND 18 64 95 1.48 10 22 32 0.50
8 C Acor Miles Community College 25 92 20 0.22 10 79 89 0.97
8 N Green Dawson Community College 25 85 251 2.95 5 17 22 0.26
10 C Moore Dakota College at Bottineau 19 72 51 0.71 27 49 76 1.06
11 K Emmil North Dakota State College of Science 24 76 34 0.45 4 37 41 0.54
12 B Hone Lake Region State College - ND 20 72 23 0.32 11 19 30 0.42
13 S Labatte Williston State College 22 80 23 0.29 1 27 28 0.35
14 L Stetzner Dawson Community College 25 85 183 2.15 14 23 37 0.44
15 A Sagaser North Dakota State College of Science 24 74 16 0.22 1 28 29 0.39
16 I Evans Williston State College 22 83 46 0.55 33 41 74 0.89
17 O Easton Miles Community College 12 42 35 0.83 3 15 18 0.43
17 J Ennen North Dakota State College of Science 24 72 235 3.26 0 18 18 0.25
19 K Acor Miles Community College 25 86 35 0.41 9 40 49 0.57
20 M Anderson Bismarck State College 20 61 17 0.28 1 28 29 0.48
21 M Kuntz Bismarck State College 21 66 47 0.71 5 36 41 0.62
22 J Morrell Lake Region State College - ND 16 59 167 2.83 11 19 30 0.51
23 T McGorman Williston State College 22 73 55 0.75 5 23 28 0.38
24 N Edgar Williston State College 22 83 266 3.20 0 8 8 0.10
25 M Wetsch Bismarck State College 21 56 142 2.54 1 8 9 0.16
26 S Wojtczak Dawson Community College 21 71 57 0.80 14 43 57 0.80
27 M Archbold Dakota College at Bottineau 22 80 58 0.72 4 31 35 0.44
28 L Bellile Lake Region State College - ND 20 68 185 2.72 0 12 12 0.18
29 S Fronk Dawson Community College 25 85 189 2.22 8 31 39 0.46
30 H Labatte Williston State College 22 77 16 0.21 17 34 51 0.66
31 R Payne Bismarck State College 16 34 50 1.47 1 6 7 0.21
32 K Carney North Dakota State College of Science 24 78 235 3.01 1 34 35 0.45
33 S Johnstone Miles Community College 25 92 81 0.88 19 63 82 0.89
34 J Meyer Bismarck State College 21 66 5 0.08 17 51 68 1.03
35 D Buggs Dakota College at Bottineau 18 51 30 0.59 2 12 14 0.27
35 N Gale Miles Community College 22 71 36 0.51 4 49 53 0.75
35 G Gibson Bismarck State College 21 53 17 0.32 4 28 32 0.60
38 M Gessell North Dakota State College of Science 24 74 168 2.27 0 10 10 0.14
39 H Salt Dakota College at Bottineau 22 77 6 0.08 14 54 68 0.88
40 C Cota Miles Community College 25 91 225 2.47 2 5 7 0.08
41 J Llamas Williston State College 22 83 295 3.55 0 3 3 0.04
42 K Kanuch Miles Community College 18 47 33 0.70 2 10 12 0.26
43 S Overend Lake Region State College - ND 16 43 44 1.02 3 7 10 0.23
44 O Linwood Dawson Community College 24 69 10 0.14 2 34 36 0.52
45 G Hamre Lake Region State College - ND 12 30 15 0.50 7 5 12 0.40
46 A Lucy Lake Region State College - ND 9 29 14 0.48 1 7 8 0.28
47 T Jenson Lake Region State College - ND 20 72 179 2.49 1 14 15 0.21
48 K Johnson Dawson Community College 12 33 1 0.03 6 17 23 0.70
49 K Fossum Williston State College 14 17 7 0.41 0 0 0 0.00
49 A Gliko Miles Community College 4 13 7 0.54 0 5 5 0.38
51 B Hufschmidt Dakota College at Bottineau 22 76 120 1.58 0 1 1 0.01
52 A Lewis Dakota College at Bottineau 20 31 29 0.94 0 3 3 0.10
53 E Meeks Dawson Community College 25 84 307 3.65 10 0 10 0.12
54 M Garza North Dakota State College of Science 11 17 2 0.12 0 8 8 0.47
55 M Mosolf Bismarck State College 21 66 109 1.65 0 0 0 0.00
56 R Bummer Dakota College at Bottineau 22 54 12 0.22 2 23 25 0.46
57 D Addison Dakota College at Bottineau 18 69 114 1.65 1 2 3 0.04
58 A Eide Dakota College at Bottineau 16 27 3 0.11 1 6 7 0.26
58 K Klein Bismarck State College 13 19 6 0.32 1 4 5 0.26
60 S Harris Dakota College at Bottineau 19 68 86 1.26 0 3 3 0.04
61 J Marquart Williston State College 22 80 412 5.15 0 0 0 0.00
62 P Brown Williston State College 22 70 155 2.21 0 0 0 0.00
62 M Dietz Miles Community College 25 92 482 5.24 0 0 0 0.00
62 J Gabora Lake Region State College - ND 19 65 318 4.89 1 0 1 0.02
62 K Kristjanson Williston State College 22 82 216 2.63 0 0 0 0.00
62 H Peckosh North Dakota State College of Science 9 9 0 0.00 0 1 1 0.11
67 J Rowland Miles Community College 21 67 183 2.73 1 6 7 0.10
67 K Shumway Dawson Community College 7 10 7 0.70 1 0 1 0.10
69 M Anderson Lake Region State College - ND 20 72 161 2.24 0 0 0 0.00
69 C Crockett North Dakota State College of Science 10 11 3 0.27 0 2 2 0.18
71 C Castro Miles Community College 24 84 162 1.93 0 0 0 0.00
71 M Daniel Williston State College 13 18 28 1.56 0 0 0 0.00
71 K Drane Dawson Community College 9 14 4 0.29 0 1 1 0.07
71 A Kopp Bismarck State College 21 66 294 4.45 0 0 0 0.00
75 E Fricke Bismarck State College 21 66 66 1.00 0 0 0 0.00
75 S Hansen Dawson Community College 13 22 11 0.50 0 0 0 0.00
75 M Klaphake North Dakota State College of Science 24 78 159 2.04 0 0 0 0.00
75 C Lies Dakota College at Bottineau 16 27 22 0.81 0 0 0 0.00
75 M Tvedt Miles Community College 22 56 78 1.39 0 0 0 0.00
75 B Williams Dakota College at Bottineau 20 72 278 3.86 0 0 0 0.00
81 J Chairez Dakota College at Bottineau 20 62 98 1.58 0 0 0 0.00
81 A Dudley Miles Community College 11 16 13 0.81 0 0 0 0.00
81 A Greene Lake Region State College - ND 7 16 17 1.06 0 0 0 0.00
81 K Kirkaldie Williston State College 1 1 0 0.00 0 1 1 1.00
81 K Krieger North Dakota State College of Science 22 72 372 5.17 0 0 0 0.00
81 A Mitteness North Dakota State College of Science 20 33 33 1.00 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 S Seale Dakota College at Bottineau 22 81 0 35 0.43 33 383 29
2 B Nitsch Bismarck State College 21 66 0 30 0.45 22 281 15
3 H Henschel Dawson Community College 25 85 6 12 0.14 19 516 39
4 A Youngs Miles Community College 25 92 0 15 0.16 37 412 33
5 A Gruber North Dakota State College of Science 24 77 0 16 0.21 25 4 1
6 B Brommenschenkel North Dakota State College of Science 24 73 0 0 0.00 0 0 0
7 M Scutchings Lake Region State College - ND 18 64 0 9 0.14 14 122 13
8 C Acor Miles Community College 25 92 0 0 0.00 0 4 2
8 N Green Dawson Community College 25 85 7 22 0.26 35 461 54
10 C Moore Dakota College at Bottineau 19 72 0 13 0.18 9 10 2
11 K Emmil North Dakota State College of Science 24 76 0 1 0.01 0 17 2
12 B Hone Lake Region State College - ND 20 72 0 4 0.06 4 8 1
13 S Labatte Williston State College 22 80 0 0 0.00 0 4 3
14 L Stetzner Dawson Community College 25 85 6 29 0.34 10 15 4
15 A Sagaser North Dakota State College of Science 24 74 0 0 0.00 1 11 1
16 I Evans Williston State College 22 83 0 25 0.30 42 0 3
17 O Easton Miles Community College 12 42 0 0 0.00 1 75 17
17 J Ennen North Dakota State College of Science 24 72 0 14 0.19 8 347 18
19 K Acor Miles Community College 25 86 0 0 0.00 0 3 0
20 M Anderson Bismarck State College 20 61 0 0 0.00 0 8 1
21 M Kuntz Bismarck State College 21 66 0 17 0.26 12 6 0
22 J Morrell Lake Region State College - ND 16 59 0 11 0.19 11 192 15
23 T McGorman Williston State College 22 73 0 1 0.01 3 6 1
24 N Edgar Williston State College 22 83 0 23 0.28 7 436 24
25 M Wetsch Bismarck State College 21 56 0 35 0.63 24 323 21
26 S Wojtczak Dawson Community College 21 71 5 9 0.13 8 3 0
27 M Archbold Dakota College at Bottineau 22 80 0 5 0.06 3 24 1
28 L Bellile Lake Region State College - ND 20 68 0 14 0.21 19 266 22
29 S Fronk Dawson Community College 25 85 9 42 0.49 17 4 2
30 H Labatte Williston State College 22 77 0 0 0.00 9 0 0
31 R Payne Bismarck State College 16 34 0 3 0.09 2 104 10
32 K Carney North Dakota State College of Science 24 78 0 42 0.54 20 4 0
33 S Johnstone Miles Community College 25 92 0 24 0.26 25 92 9
34 J Meyer Bismarck State College 21 66 0 0 0.00 0 0 0
35 D Buggs Dakota College at Bottineau 18 51 0 0 0.00 2 130 11
35 N Gale Miles Community College 22 71 0 0 0.00 1 7 3
35 G Gibson Bismarck State College 21 53 0 0 0.00 0 3 1
38 M Gessell North Dakota State College of Science 24 74 0 14 0.19 15 222 22
39 H Salt Dakota College at Bottineau 22 77 0 0 0.00 5 6 3
40 C Cota Miles Community College 25 91 0 15 0.16 15 326 25
41 J Llamas Williston State College 22 83 0 13 0.16 23 36 5
42 K Kanuch Miles Community College 18 47 0 0 0.00 0 68 10
43 S Overend Lake Region State College - ND 16 43 0 4 0.09 5 74 13
44 O Linwood Dawson Community College 24 69 0 0 0.00 0 1 0
45 G Hamre Lake Region State College - ND 12 30 0 0 0.00 0 8 2
46 A Lucy Lake Region State College - ND 9 29 0 0 0.00 1 20 1
47 T Jenson Lake Region State College - ND 20 72 0 12 0.17 13 3 0
48 K Johnson Dawson Community College 12 33 0 0 0.00 0 1 1
49 K Fossum Williston State College 14 17 0 0 0.00 0 0 0
49 A Gliko Miles Community College 4 13 0 0 0.00 0 5 0
51 B Hufschmidt Dakota College at Bottineau 22 76 0 6 0.08 17 298 19
52 A Lewis Dakota College at Bottineau 20 31 0 2 0.06 8 67 7
53 E Meeks Dawson Community College 25 84 7 16 0.19 23 577 75
54 M Garza North Dakota State College of Science 11 17 0 0 0.00 0 0 0
55 M Mosolf Bismarck State College 21 66 0 12 0.18 9 0 0
56 R Bummer Dakota College at Bottineau 22 54 0 0 0.00 0 0 0
57 D Addison Dakota College at Bottineau 18 69 0 13 0.19 10 16 2
58 A Eide Dakota College at Bottineau 16 27 0 1 0.04 0 1 0
58 K Klein Bismarck State College 13 19 0 0 0.00 0 0 0
60 S Harris Dakota College at Bottineau 19 68 0 12 0.18 24 21 1
61 J Marquart Williston State College 22 80 0 24 0.30 26 560 67
62 P Brown Williston State College 22 70 0 12 0.17 26 152 18
62 M Dietz Miles Community College 25 92 0 17 0.18 26 502 45
62 J Gabora Lake Region State College - ND 19 65 0 14 0.22 23 419 36
62 K Kristjanson Williston State College 22 82 0 23 0.28 39 307 34
62 H Peckosh North Dakota State College of Science 9 9 0 0 0.00 0 0 0
67 J Rowland Miles Community College 21 67 0 18 0.27 10 1 0
67 K Shumway Dawson Community College 7 10 0 3 0.30 1 6 2
69 M Anderson Lake Region State College - ND 20 72 0 7 0.10 10 237 24
69 C Crockett North Dakota State College of Science 10 11 0 0 0.00 0 0 0
71 C Castro Miles Community College 24 84 0 12 0.14 25 67 4
71 M Daniel Williston State College 13 18 0 3 0.17 4 43 13
71 K Drane Dawson Community College 9 14 0 2 0.14 2 0 0
71 A Kopp Bismarck State College 21 66 0 9 0.14 9 392 25
75 E Fricke Bismarck State College 21 66 0 28 0.42 20 0 0
75 S Hansen Dawson Community College 13 22 0 0 0.00 5 11 2
75 M Klaphake North Dakota State College of Science 24 78 0 45 0.58 26 241 29
75 C Lies Dakota College at Bottineau 16 27 0 3 0.11 8 1 0
75 M Tvedt Miles Community College 22 56 0 16 0.29 20 0 0
75 B Williams Dakota College at Bottineau 20 72 0 18 0.25 28 410 29
81 J Chairez Dakota College at Bottineau 20 62 0 3 0.05 10 255 20
81 A Dudley Miles Community College 11 16 0 0 0.00 3 25 4
81 A Greene Lake Region State College - ND 7 16 0 0 0.00 1 34 6
81 K Kirkaldie Williston State College 1 1 0 0 0.00 0 0 0
81 K Krieger North Dakota State College of Science 22 72 0 10 0.14 24 374 28
81 A Mitteness North Dakota State College of Science 20 33 0 3 0.09 13 71 7
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 S Seale Dakota College at Bottineau 17 64 250 3.91 100 608 9.50 .247 7 0.11 304.0 4.8
2 B Nitsch Bismarck State College 18 57 248 4.35 67 617 10.82 .293 2 0.04 282.0 4.9
3 H Henschel Dawson Community College 18 62 204 3.29 75 698 11.26 .185 14 0.23 226.0 3.6
4 A Youngs Miles Community College 18 70 207 2.96 87 586 8.37 .205 4 0.06 235.5 3.4
5 A Gruber North Dakota State College of Science 17 51 137 2.69 42 318 6.24 .299 1 0.02 184.5 3.6
6 B Brommenschenkel North Dakota State College of Science 17 47 118 2.51 34 239 5.09 .351 1 0.02 144.5 3.1
7 M Scutchings Lake Region State College - ND 16 57 163 2.86 82 468 8.21 .173 17 0.30 186.5 3.3
8 C Acor Miles Community College 18 70 136 1.94 49 344 4.91 .253 0 0.00 177.5 2.5
9 N Green Dawson Community College 18 62 135 2.18 88 518 8.35 .091 10 0.16 154.0 2.5
10 C Moore Dakota College at Bottineau 14 55 126 2.29 29 277 5.04 .350 2 0.04 177.0 3.2
10 K Emmil North Dakota State College of Science 17 50 126 2.52 17 281 5.62 .388 1 0.02 143.5 2.9
12 B Hone Lake Region State College - ND 18 65 135 2.08 66 425 6.54 .162 4 0.06 156.5 2.4
13 S Labatte Williston State College 18 66 121 1.83 78 326 4.94 .132 2 0.03 133.5 2.0
14 L Stetzner Dawson Community College 18 62 104 1.68 72 404 6.52 .079 148 2.39 145.0 2.3
15 A Sagaser North Dakota State College of Science 17 49 101 2.06 38 275 5.61 .229 1 0.02 109.0 2.2
16 I Evans Williston State College 18 69 103 1.49 67 352 5.10 .102 0 0.00 170.5 2.5
17 O Easton Miles Community College 8 32 96 3.00 31 253 7.91 .257 0 0.00 104.0 3.3
18 J Ennen North Dakota State College of Science 17 46 84 1.83 35 258 5.61 .190 3 0.07 95.5 2.1
19 K Acor Miles Community College 18 65 73 1.12 48 278 4.28 .090 0 0.00 96.5 1.5
20 M Anderson Bismarck State College 17 52 97 1.87 54 296 5.69 .145 0 0.00 110.5 2.1
21 M Kuntz Bismarck State College 18 57 93 1.63 22 240 4.21 .296 1 0.02 130.5 2.3
22 J Morrell Lake Region State College - ND 14 52 100 1.92 77 374 7.19 .061 15 0.29 127.0 2.4
23 T McGorman Williston State College 18 60 95 1.58 46 284 4.73 .173 1 0.02 110.0 1.8
24 N Edgar Williston State College 18 69 89 1.29 47 371 5.38 .113 8 0.12 110.0 1.6
25 M Wetsch Bismarck State College 18 47 86 1.83 41 289 6.15 .156 9 0.19 115.5 2.5
26 S Wojtczak Dawson Community College 14 48 73 1.52 31 213 4.44 .197 11 0.23 105.0 2.2
27 M Archbold Dakota College at Bottineau 17 64 80 1.25 64 281 4.39 .057 6 0.09 101.5 1.6
28 L Bellile Lake Region State College - ND 18 61 83 1.36 70 376 6.16 .035 5 0.08 100.0 1.6
29 S Fronk Dawson Community College 18 62 74 1.19 32 284 4.58 .148 426 6.87 120.0 1.9
30 H Labatte Williston State College 18 65 79 1.22 61 228 3.51 .079 5 0.08 112.0 1.7
31 R Payne Bismarck State College 15 33 81 2.45 34 249 7.55 .189 3 0.09 88.0 2.7
32 K Carney North Dakota State College of Science 17 52 56 1.08 14 116 2.23 .362 580 11.15 103.0 2.0
33 S Johnstone Miles Community College 18 70 54 0.77 23 188 2.69 .165 1 0.01 110.5 1.6
34 J Meyer Bismarck State College 18 57 62 1.09 19 154 2.70 .279 1 0.02 101.0 1.8
35 D Buggs Dakota College at Bottineau 13 39 55 1.41 45 184 4.72 .054 0 0.00 60.0 1.5
36 N Gale Miles Community College 18 62 56 0.90 41 187 3.02 .080 0 0.00 80.5 1.3
37 G Gibson Bismarck State College 18 44 59 1.34 44 226 5.14 .066 0 0.00 75.5 1.7
38 M Gessell North Dakota State College of Science 17 48 48 1.00 21 145 3.02 .186 1 0.02 58.0 1.2
39 H Salt Dakota College at Bottineau 17 60 40 0.67 23 138 2.30 .123 0 0.00 72.5 1.2
40 C Cota Miles Community College 18 69 29 0.42 33 147 2.13 -.027 6 0.09 43.0 0.6
41 J Llamas Williston State College 18 69 39 0.57 11 210 3.04 .133 457 6.62 52.5 0.8
42 K Kanuch Miles Community College 16 43 30 0.70 31 151 3.51 -.007 0 0.00 37.0 0.9
43 S Overend Lake Region State College - ND 14 36 25 0.69 40 162 4.50 -.093 5 0.14 35.5 1.0
44 O Linwood Dawson Community College 17 48 24 0.50 23 94 1.96 .011 3 0.06 36.5 0.8
44 G Hamre Lake Region State College - ND 11 29 24 0.83 39 120 4.14 -.125 3 0.10 33.5 1.2
46 A Lucy Lake Region State College - ND 9 29 25 0.86 38 138 4.76 -.094 2 0.07 29.5 1.0
47 T Jenson Lake Region State College - ND 18 65 23 0.35 22 99 1.52 .010 485 7.46 42.0 0.6
48 K Johnson Dawson Community College 11 31 21 0.68 12 74 2.39 .122 2 0.06 35.5 1.1
49 K Fossum Williston State College 11 13 15 1.15 11 56 4.31 .071 1 0.08 15.0 1.2
50 A Gliko Miles Community College 1 4 12 3.00 4 32 8.00 .250 0 0.00 13.0 3.3
51 B Hufschmidt Dakota College at Bottineau 17 60 19 0.32 11 88 1.47 .091 1 0.02 25.5 0.4
52 A Lewis Dakota College at Bottineau 16 24 12 0.50 11 59 2.46 .017 1 0.04 15.0 0.6
53 E Meeks Dawson Community College 18 61 13 0.21 14 83 1.36 -.012 14 0.23 26.0 0.4
54 M Garza North Dakota State College of Science 11 17 15 0.88 7 43 2.53 .186 0 0.00 19.0 1.1
55 M Mosolf Bismarck State College 18 57 13 0.23 0 24 0.42 .542 338 5.93 24.0 0.4
56 R Bummer Dakota College at Bottineau 17 46 12 0.26 6 52 1.13 .115 0 0.00 24.0 0.5
57 D Addison Dakota College at Bottineau 13 52 8 0.15 1 14 0.27 .500 279 5.37 21.0 0.4
58 A Eide Dakota College at Bottineau 11 16 5 0.31 3 23 1.44 .087 0 0.00 8.5 0.5
59 K Klein Bismarck State College 12 18 11 0.61 6 49 2.72 .102 0 0.00 14.0 0.8
60 S Harris Dakota College at Bottineau 14 51 8 0.16 3 31 0.61 .161 218 4.27 20.5 0.4
61 J Marquart Williston State College 18 66 4 0.06 14 66 1.00 -.152 23 0.35 20.0 0.3
61 P Brown Williston State College 18 57 4 0.07 4 55 0.96 .000 44 0.77 12.0 0.2
61 M Dietz Miles Community College 18 70 4 0.06 0 4 0.06 1.000 46 0.66 20.0 0.3
