m
24
k/s
0.52
h %
.063
a/s
0.20
b/s
0.07
sa/s
0.17
d/s
2.41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 24 | 64th | 10 | 60th |
| Sets | 71 | 62nd | 28 | 61st |
| Kills | 37 | 47th | 16 | 46th |
| Kills per set | 0.52 | 45th | 0.57 | 42nd |
| Errors | 24 | 46th | 17 | 38th |
| Total Attacks | 205 | 43rd | 113 | 40th |
| Total Attacks per set | 2.89 | - | 4.04 | 34th |
| Hitting Percentage | .063 | - | -.009 | - |
| Assists | 14 | 36th | 4 | 36th |
| Assists per set | 0.20 | 26th | 0.14 | 27th |
| Service Total Attempts | 0 | 8th | 0 | 1st |
| Service Aces | 12 | 42nd | 3 | 41st |
| Service Errors | 9 | 46th | 2 | 48th |
| Service Aces per set | 0.17 | 35th | 0.11 | 38th |
| Receptions | 365 | 16th | 170 | 14th |
| Reception Errors | 17 | 31st | 3 | 36th |
| Digs | 171 | 32nd | 77 | 32nd |
| Digs per set | 2.41 | 26th | 2.75 | 20th |
| Block Solo | 0 | 54th | 0 | 43rd |
| Block Assist | 5 | 56th | 2 | 52nd |
| Block Total | 5 | 58th | 2 | 52nd |
| Blocks per set | 0.07 | 49th | 0.07 | 50th |
| Block Errors | 0 | 63rd | 0 | 49th |
| Ball Handling Errors | 2 | 29th | 1 | 22nd |
| Points | 51.5 | 52nd | 20.0 | 56th |
| Points per set | 0.7 | 49th | 0.7 | 46th |
| Matches started | 11 | 47th | 3 | 50th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Aug 28 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.5 |
| Sep 1 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | - | 3 | 4 | 2 | 22 | .091 | 1 | 5.0 |
| Sep 15 | at Dawson Community College | L, 3-0 | - | 1 | 1 | 1 | 10 | .000 | 0 | 1.0 |
| Sep 20 | Williston State College | L, 3-1 | 1 | 4 | 2 | 6 | 16 | -.250 | 0 | 3.0 |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 24 | Trinity Bible College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 1 | 3.0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | - | 4 | 1 | 1 | 9 | .000 | 1 | 2.5 |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Miles Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | Dawson Community College | W, 3-1 | - | 4 | 8 | 2 | 33 | .182 | 3 | 8.5 |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | 3 | 7 | 1 | 19 | .316 | 0 | 9.5 |
| Oct 19 | at Miles Community College | L, 3-0 | - | 3 | 1 | 6 | 20 | -.250 | 0 | 1.5 |
| Oct 20 | at Williston State College | L, 3-1 | - | 4 | 3 | 0 | 19 | .158 | 1 | 3.0 |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 4 | 4 | 1 | 19 | .158 | 1 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Bismarck State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Bismarck State College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Dawson Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Williston State College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Trinity Bible College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | - | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Miles Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Dawson Community College | W, 3-1 | - | 4 | 20 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Miles Community College | L, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Williston State College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Mayville State JV | - | - | - | - | - | - | - | |
| Aug 18 # | at Lake Region State College - ND | - | - | - | - | - | - | - | |
| Aug 20 | vs. Southwestern Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 17 | 1 |
| Aug 20 | vs. Iowa Lakes Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 1 |
| Aug 21 | at Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 2 |
| Aug 21 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 25 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 12 | 0 |
| Aug 27 | vs. Lake Region State College - ND | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Aug 27 | vs. Univ. of jamestown JV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 1 |
| Aug 28 | at Bismarck State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Aug 28 | vs. Miles Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 1 | Bismarck State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 6 | Dickinson State Univ. JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | North Dakota State College of Science | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Bible College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. Rocky Mountain College JV | L, 3-1 | - | 3 | 0 | 1 | 0 | 24 | 3 |
| Sep 15 | at Dawson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 13 | 0 |
| Sep 20 | Williston State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 25 | 0 |
| Sep 22 | at Bismarck State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 7 | 0 |
| Sep 24 | Trinity Bible College | W, 3-0 | - | 1 | 0 | 1 | 0 | 6 | 0 |
| Sep 25 # | DCB Alumni | W, 5-0 | - | - | - | - | - | - | - |
| Sep 28 | at Dickenson State Univ.. JV | W, 3-2 | - | 4 | 0 | 1 | 1 | 15 | 1 |
| Oct 5 | at North Dakota State College of Science | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Oct 6 | at Lake Region State College - ND | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Miles Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 13 | Dawson Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 0 |
| Oct 16 | vs. Rainy River Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 1 | 0 |
| Oct 16 | at Northland Community & Technical College | W, 3-0 | - | 3 | 0 | 2 | 0 | 9 | 0 |
| Oct 19 | at Miles Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 1 |
| Oct 20 | at Williston State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 37 | 1 |
| Oct 24 | Dakota County Technical College | L, 3-1 | - | 4 | 0 | 0 | 2 | 41 | 5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 71 | 37 | 0.52 | 24 | 205 | 2.89 | .063 | 14 | 0.20 | 51.5 | 0.7 |
| Conference | 10 | 28 | 16 | 0.57 | 17 | 113 | 4.04 | -.009 | 4 | 0.14 | 20.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 16 | 0.76 | 9 | 79 | 3.76 | .089 | 5 | 0.24 | 20.5 | 1.0 |
| Away | 9 | 25 | 15 | 0.60 | 12 | 89 | 3.56 | .034 | 4 | 0.16 | 19.5 | 0.8 |
| Neutral | 8 | 25 | 6 | 0.24 | 3 | 37 | 1.48 | .081 | 5 | 0.20 | 11.5 | 0.5 |
| Wins | 8 | 24 | 18 | 0.75 | 5 | 70 | 2.92 | .186 | 6 | 0.25 | 29.5 | 1.2 |
| Losses | 16 | 47 | 19 | 0.40 | 19 | 135 | 2.87 | .000 | 8 | 0.17 | 22.0 | 0.5 |
| August | 9 | 30 | 3 | 0.10 | 1 | 18 | 0.60 | .111 | 6 | 0.20 | 7.5 | 0.3 |
| September | 7 | 18 | 11 | 0.61 | 12 | 74 | 4.11 | -.014 | 3 | 0.17 | 15.5 | 0.9 |
| October | 8 | 23 | 23 | 1.00 | 11 | 113 | 4.91 | .106 | 5 | 0.22 | 28.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 71 | 171 | 2.41 | 0 | 5 | 5 | 0.07 |
| Conference | 10 | 28 | 77 | 2.75 | 0 | 2 | 2 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 65 | 3.10 | 0 | 1 | 1 | 0.05 |
| Away | 9 | 25 | 58 | 2.32 | 0 | 3 | 3 | 0.12 |
| Neutral | 8 | 25 | 48 | 1.92 | 0 | 1 | 1 | 0.04 |
| Wins | 8 | 24 | 67 | 2.79 | 0 | 3 | 3 | 0.13 |
| Losses | 16 | 47 | 104 | 2.21 | 0 | 2 | 2 | 0.04 |
| August | 9 | 30 | 54 | 1.80 | 0 | 1 | 1 | 0.03 |
| September | 7 | 18 | 42 | 2.33 | 0 | 1 | 1 | 0.06 |
| October | 8 | 23 | 75 | 3.26 | 0 | 3 | 3 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 71 | 0 | 12 | 0.17 | 9 | 365 | 17 |
| Conference | 10 | 28 | 0 | 3 | 0.11 | 2 | 170 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 4 | 0.19 | 3 | 118 | 5 |
| Away | 9 | 25 | 0 | 3 | 0.12 | 4 | 144 | 6 |
| Neutral | 8 | 25 | 0 | 5 | 0.20 | 2 | 103 | 6 |
| Wins | 8 | 24 | 0 | 10 | 0.42 | 3 | 96 | 3 |
| Losses | 16 | 47 | 0 | 2 | 0.04 | 6 | 269 | 14 |
| August | 9 | 30 | 0 | 4 | 0.13 | 4 | 111 | 5 |
| September | 7 | 18 | 0 | 4 | 0.22 | 2 | 98 | 4 |
| October | 8 | 23 | 0 | 4 | 0.17 | 3 | 156 | 8 |
