Miles Community College
11

Josee Krum

m
29
k/s
1.64
h %
.166
a/s
0.03
b/s
0.28
sa/s
0.04
d/s
1.06
Player Stats
  Overall OR Conference CR
Matches 29 - 12 -
Sets 100 - 44 -
Kills 164 - 70 -
Kills per set 1.64 - 1.59 -
Errors 69 - 29 -
Total Attacks 574 - 260 -
Total Attacks per set 5.74 - 5.91 -
Hitting Percentage .166 - .158 -
Assists 3 - 0 -
Assists per set 0.03 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 4 - 3 -
Service Errors 2 - 1 -
Service Aces per set 0.04 - 0.07 -
Receptions 151 - 82 -
Reception Errors 19 - 11 -
Digs 106 - 55 -
Digs per set 1.06 - 1.25 -
Block Solo 2 - 1 -
Block Assist 26 - 12 -
Block Total 28 - 13 -
Blocks per set 0.28 - 0.30 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 183.0 - 80.0 -
Points per set 1.8 - 1.8 -
Matches started 3 - 2 -
Recent Results
Date Opponent Result
Oct 13 at Williston State College W, 3-0
Oct 19 Dakota College at Bottineau W, 3-0
Oct 20 Dawson Community College W, 3-0
Oct 24 Williston State College W, 3-1
Oct 27 at Bismarck State College W, 3-1
Oct 31 North Dakota State College of Science L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 11 # at Rocky Mountain College   - - - - - - - -
Aug 19 at Carroll College W, 3-1 - 4 8 2 20 .300 2 8.5
Aug 20 vs. Carroll College L, 3-1 - 4 11 2 25 .360 1 11.0
Aug 20 vs. Northwest College L, 3-0 - 3 8 3 26 .192 0 8.0
Aug 21 vs. Rocky Mountain College JV L, 3-1 - 4 7 2 27 .185 0 7.0
Aug 21 vs. Dickinson State JV W, 3-0 - 3 5 1 13 .308 0 5.0
Aug 24 at Rocky Mountain College JV L, 3-0 - 1 3 1 19 .105 0 3.0
Aug 27 vs. Jamestown JV L, 3-2 - 5 9 2 19 .368 0 9.5
Aug 27 at Bismarck State College L, 3-0 - 3 4 4 13 .000 0 4.0
Aug 28 vs. Lake Region State College - ND W, 3-0 - 3 3 1 19 .105 0 4.0
Aug 28 vs. Dakota College at Bottineau W, 3-0 - 3 7 1 15 .400 0 7.0
Aug 29 at Jamestown JV L, 3-1 - 4 6 5 22 .045 0 6.0
Aug 30 at Trinity Bible (N.D.) W, 3-0 - 1 1 0 4 .250 0 1.5
Aug 31 at North Dakota State College of Science W, 3-1 - 4 7 2 23 .217 0 7.0
Sep 1 at Lake Region State College - ND W, 3-1 - 4 15 1 45 .311 0 17.0
Sep 6 at Bismarck State College L, 3-1 1 4 6 5 32 .031 0 8.0
Sep 21 Dickinson State JV W, 3-0 1 3 4 6 19 -.105 0 5.0
Sep 22 at Dawson Community College L, 3-0 1 3 3 3 21 .000 0 3.0
Sep 24 Williston State College W, 3-0 - 3 8 2 23 .261 0 8.0
Sep 28 North Dakota State College of Science L, 3-2 - 5 2 3 16 -.063 0 2.5
Sep 29 Lake Region State College - ND W, 3-0 - 3 6 4 14 .143 0 7.5
Oct 5 Bismarck State College L, 3-1 - 4 4 3 26 .038 0 4.5
Oct 6 at Dickinson State JV W, 3-1 - 4 4 2 12 .167 0 4.5
Oct 12 at Dakota College at Bottineau W, 3-2 - 5 6 2 20 .200 0 8.0
Oct 13 at Williston State College W, 3-0 - 3 5 2 11 .273 0 5.5
Oct 19 Dakota College at Bottineau W, 3-0 - 3 5 1 13 .308 0 5.5
Oct 20 Dawson Community College W, 3-0 - 3 3 1 16 .125 0 3.5
Oct 24 Williston State College W, 3-1 - 4 5 2 20 .150 0 8.0
Oct 27 at Bismarck State College W, 3-1 - 3 6 3 21 .143 0 8.0
Oct 31 North Dakota State College of Science L, 3-1 - 4 3 3 20 .000 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # at Rocky Mountain College   - - - - - - - -
Aug 19 at Carroll College W, 3-1 - 4 3 0 1 0 1 0
Aug 20 vs. Carroll College L, 3-1 - 4 3 0 0 0 0 0
Aug 20 vs. Northwest College L, 3-0 - 3 1 0 0 0 0 0
Aug 21 vs. Rocky Mountain College JV L, 3-1 - 4 5 0 0 0 0 0
Aug 21 vs. Dickinson State JV W, 3-0 - 3 3 0 0 0 0 0
Aug 24 at Rocky Mountain College JV L, 3-0 - 1 2 0 0 0 0 0
Aug 27 vs. Jamestown JV L, 3-2 - 5 3 0 1 0 1 0
Aug 27 at Bismarck State College L, 3-0 - 3 3 0 0 0 0 0
Aug 28 vs. Lake Region State College - ND W, 3-0 - 3 0 0 2 0 2 0
Aug 28 vs. Dakota College at Bottineau W, 3-0 - 3 6 0 0 0 0 0
Aug 29 at Jamestown JV L, 3-1 - 4 9 0 0 0 0 0
Aug 30 at Trinity Bible (N.D.) W, 3-0 - 1 1 0 1 0 1 0
Aug 31 at North Dakota State College of Science W, 3-1 - 4 3 0 0 0 0 0
Sep 1 at Lake Region State College - ND W, 3-1 - 4 11 0 2 0 2 0
Sep 6 at Bismarck State College L, 3-1 1 4 16 0 0 0 0 0
Sep 21 Dickinson State JV W, 3-0 1 3 8 0 0 0 0 0
Sep 22 at Dawson Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 24 Williston State College W, 3-0 - 3 2 0 0 0 0 0
Sep 28 North Dakota State College of Science L, 3-2 - 5 2 0 1 0 1 0
Sep 29 Lake Region State College - ND W, 3-0 - 3 2 1 1 0 2 0
Oct 5 Bismarck State College L, 3-1 - 4 1 0 1 0 1 0
Oct 6 at Dickinson State JV W, 3-1 - 4 0 0 1 0 1 0
Oct 12 at Dakota College at Bottineau W, 3-2 - 5 6 0 4 0 4 0
Oct 13 at Williston State College W, 3-0 - 3 2 0 1 0 1 0
Oct 19 Dakota College at Bottineau W, 3-0 - 3 3 0 1 0 1 0
Oct 20 Dawson Community College W, 3-0 - 3 3 0 1 0 1 0
Oct 24 Williston State College W, 3-1 - 4 0 1 4 0 5 0
Oct 27 at Bismarck State College W, 3-1 - 3 3 0 4 0 4 0
Oct 31 North Dakota State College of Science L, 3-1 - 4 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # at Rocky Mountain College   - - - - - - -
Aug 19 at Carroll College W, 3-1 - 4 0 0 0 1 0
Aug 20 vs. Carroll College L, 3-1 - 4 0 0 0 7 0
Aug 20 vs. Northwest College L, 3-0 - 3 0 0 0 3 0
Aug 21 vs. Rocky Mountain College JV L, 3-1 - 4 0 0 0 0 0
Aug 21 vs. Dickinson State JV W, 3-0 - 3 0 0 0 1 0
Aug 24 at Rocky Mountain College JV L, 3-0 - 1 0 0 0 9 1
Aug 27 vs. Jamestown JV L, 3-2 - 5 0 0 0 4 0
Aug 27 at Bismarck State College L, 3-0 - 3 0 0 0 9 2
Aug 28 vs. Lake Region State College - ND W, 3-0 - 3 0 0 0 5 0
Aug 28 vs. Dakota College at Bottineau W, 3-0 - 3 0 0 0 4 3
Aug 29 at Jamestown JV L, 3-1 - 4 0 0 0 5 1
Aug 30 at Trinity Bible (N.D.) W, 3-0 - 1 0 0 0 0 0
Aug 31 at North Dakota State College of Science W, 3-1 - 4 0 0 0 6 3
Sep 1 at Lake Region State College - ND W, 3-1 - 4 0 1 0 17 0
Sep 6 at Bismarck State College L, 3-1 1 4 0 2 1 22 3
Sep 21 Dickinson State JV W, 3-0 1 3 0 1 1 14 1
Sep 22 at Dawson Community College L, 3-0 1 3 0 0 0 19 5
Sep 24 Williston State College W, 3-0 - 3 0 0 0 5 0
Sep 28 North Dakota State College of Science L, 3-2 - 5 0 0 0 2 0
Sep 29 Lake Region State College - ND W, 3-0 - 3 0 0 0 1 0
Oct 5 Bismarck State College L, 3-1 - 4 0 0 0 3 0
Oct 6 at Dickinson State JV W, 3-1 - 4 0 0 0 2 0
Oct 12 at Dakota College at Bottineau W, 3-2 - 5 0 0 0 1 0
Oct 13 at Williston State College W, 3-0 - 3 0 0 0 1 0
Oct 19 Dakota College at Bottineau W, 3-0 - 3 0 0 0 3 0
Oct 20 Dawson Community College W, 3-0 - 3 0 0 0 2 0
Oct 24 Williston State College W, 3-1 - 4 0 0 0 3 0
Oct 27 at Bismarck State College W, 3-1 - 3 0 0 0 0 0
Oct 31 North Dakota State College of Science L, 3-1 - 4 0 0 0 2 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 100 164 1.64 69 574 5.74 .166 3 0.03 183.0 1.8
2022-23 24 84 199 2.37 119 693 8.25 .115 15 0.18 236.5 2.8
Total 53 184 363 1.97 188 1267 6.89 .138 18 0.10 419.5 2.3
  m s digs d/s bs ba tot b/s
2021-22 29 100 106 1.06 2 26 28 0.28
2022-23 24 84 164 1.95 0 19 19 0.23
Total 53 184 270 1.47 2 45 47 0.26
  m s ta sa sa/s se r re
2021-22 29 100 0 4 0.04 2 151 19
2022-23 24 84 0 28 0.33 19 389 40
Total 53 184 0 32 0.17 21 540 59
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 100 164 1.64 69 574 5.74 .166 3 0.03 183.0 1.8
Conference 12 44 70 1.59 29 260 5.91 .158 0 0.00 80.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 32 40 1.25 25 167 5.22 .090 0 0.00 47.5 1.5
Away 13 43 74 1.72 32 263 6.12 .160 2 0.05 84.0 2.0
Neutral 7 25 50 2.00 12 144 5.76 .264 1 0.04 51.5 2.1
                         
Wins 17 56 98 1.75 33 308 5.50 .211 2 0.04 113.5 2.0
Losses 12 44 66 1.50 36 266 6.05 .113 1 0.02 69.5 1.6
                         
August 13 42 79 1.88 26 245 5.83 .216 3 0.07 81.5 1.9
September 7 25 44 1.76 24 170 6.80 .118 0 0.00 51.0 2.0
October 9 33 41 1.24 19 159 4.82 .138 0 0.00 50.5 1.5
  m s digs d/s bs ba tot b/s
Total 29 100 106 1.06 2 26 28 0.28
Conference 12 44 55 1.25 1 12 13 0.30
Exhibition - - - - - - - -
                 
Home 9 32 22 0.69 2 9 11 0.34
Away 13 43 63 1.47 0 14 14 0.33
Neutral 7 25 21 0.84 0 3 3 0.12
                 
Wins 17 56 56 1.00 2 23 25 0.45
Losses 12 44 50 1.14 0 3 3 0.07
                 
August 13 42 42 1.00 0 5 5 0.12
September 7 25 45 1.80 1 4 5 0.20
October 9 33 19 0.58 1 17 18 0.55
  m s ta sa sa/s se r re
Total 29 100 0 4 0.04 2 151 19
Conference 12 44 0 3 0.07 1 82 11
Exhibition - - - - - - - -
                 
Home 9 32 0 1 0.03 1 35 1
Away 13 43 0 3 0.07 1 92 15
Neutral 7 25 0 0 0.00 0 24 3
                 
Wins 17 56 0 2 0.04 1 66 7
Losses 12 44 0 2 0.05 1 85 12
                 
August 13 42 0 0 0.00 0 54 10
September 7 25 0 4 0.16 2 80 9
October 9 33 0 0 0.00 0 17 0