Lake Region State College - ND
1

Kayahna Hopfauf

m
34
k/s
1.21
h %
.154
a/s
0.06
b/s
0.63
sa/s
0.01
d/s
0.35
Player Stats
  Overall OR Conference CR
Matches 34 - 12 -
Sets 114 - 41 -
Kills 138 - 51 -
Kills per set 1.21 - 1.24 -
Errors 79 - 34 -
Total Attacks 382 - 171 -
Total Attacks per set 3.35 - 4.17 -
Hitting Percentage .154 - .099 -
Assists 7 - 1 -
Assists per set 0.06 - 0.02 -
Service Total Attempts 0 - 0 -
Service Aces 1 - 0 -
Service Errors 2 - 0 -
Service Aces per set 0.01 - 0.00 -
Receptions 11 - 10 -
Reception Errors 1 - 1 -
Digs 40 - 16 -
Digs per set 0.35 - 0.39 -
Block Solo 17 - 4 -
Block Assist 55 - 20 -
Block Total 72 - 24 -
Blocks per set 0.63 - 0.59 -
Block Errors 46 - 26 -
Ball Handling Errors 4 - 3 -
Points 183.5 - 65.0 -
Points per set 1.6 - 1.6 -
Matches started 27 - 10 -
Recent Results
Date Opponent Result
Oct 15 Trinity Bible College W, 3-0
Oct 15 University of Jamestown JV L, 3-2
Oct 16 vs. Dawson Community College W, 3-1
Oct 16 Dickinson State JV W, 3-2
Oct 20 North Dakota State College of Science L, 3-0
Oct 24 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Valley City State University   - - - - - - - -
Aug 18 # Dakota College at Bottineau   - - - - - - - -
Aug 25 at Dakota College at Bottineau L, 3-0 1 3 7 3 12 .333 0 9.0
Aug 26 Trinity Bible College W, 3-0 1 3 5 1 10 .400 0 6.0
Aug 27 at Bismarck State College L, 3-0 1 3 1 2 5 -.200 0 1.0
Aug 27 vs. Dakota College at Bottineau W, 3-0 1 3 9 1 13 .615 0 11.0
Aug 28 vs. Miles Community College L, 3-0 1 3 7 0 14 .500 0 8.5
Aug 28 at University of Jamestown JV L, 3-1 1 3 9 3 14 .429 0 11.5
Aug 31 Dawson Community College L, 3-0 1 3 2 1 10 .100 0 4.0
Sep 1 Miles Community College L, 3-1 1 4 4 2 14 .143 0 5.5
Sep 4 at Dakota County Technical College W, 3-0 1 3 5 0 8 .625 0 6.0
Sep 4 vs. Hibbing Community College W, 3-1 1 4 5 2 14 .214 0 6.5
Sep 7 at Williston State College L, 3-0 1 3 2 2 15 .000 0 2.5
Sep 10 at Ridgewater College W, 3-0 1 3 9 2 15 .467 1 10.5
Sep 11 vs. Vermilion Community College W, 3-0 1 2 1 1 7 .000 2 1.0
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 3 3 13 .000 1 5.0
Sep 14 at Trinity Bible College W, 3-0 1 3 5 0 8 .625 0 5.0
Sep 15 Bismarck State College L, 3-0 1 3 3 0 9 .333 0 3.0
Sep 17 vs. Casper College L, 3-0 1 3 0 2 6 -.333 0 0.5
Sep 17 vs. Central Wyoming College L, 3-0 1 3 2 1 8 .125 0 2.5
Sep 18 vs. McCook Community College L, 3-0 1 3 3 2 5 .200 1 4.0
Sep 18 vs. Western Wyoming Community College L, 3-0 1 3 1 4 7 -.429 0 4.0
Sep 22 at North Dakota State College of Science L, 3-1 1 4 4 3 14 .071 0 5.5
Sep 28 at Dawson Community College L, 3-1 1 4 5 10 26 -.192 1 6.0
Sep 29 at Miles Community College L, 3-0 1 3 5 4 14 .071 0 7.5
Oct 2 vs. Central Lakes College-Brainerd L, 3-0 1 3 3 3 6 .000 1 5.0
Oct 2 at Northland Community & Technical College W, 3-0 1 3 4 1 9 .333 0 5.5
Oct 5 Williston State College L, 3-1 1 4 4 4 16 .000 0 4.0
Oct 6 Dakota College at Bottineau L, 3-1 - 4 9 1 20 .400 0 10.5
Oct 13 at Bismarck State College L, 3-0 - 3 3 1 7 .286 0 4.0
Oct 15 Trinity Bible College W, 3-0 - 3 3 1 6 .333 0 4.0
Oct 15 University of Jamestown JV L, 3-2 - 5 5 6 14 -.071 0 7.5
Oct 16 vs. Dawson Community College W, 3-1 - 4 4 3 13 .077 0 7.5
Oct 16 Dickinson State JV W, 3-2 - 5 2 5 7 -.429 0 4.5
Oct 20 North Dakota State College of Science L, 3-0 1 3 3 3 14 .000 0 3.5
Oct 24 at North Dakota State College of Science L, 3-0 - 3 1 2 9 -.111 0 1.5
Oct 27 at Volleyball Sub Region Championship   - - - - - - - -
Oct 31 Lake Region State College - ND   - - - - - - - -
Nov 5 at North Plains District Volleyball Championship   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Valley City State University   - - - - - - - -
Aug 18 # Dakota College at Bottineau   - - - - - - - -
Aug 25 at Dakota College at Bottineau L, 3-0 1 3 0 1 2 0 3 0
Aug 26 Trinity Bible College W, 3-0 1 3 0 0 2 0 2 0
Aug 27 at Bismarck State College L, 3-0 1 3 0 0 0 1 0 0
Aug 27 vs. Dakota College at Bottineau W, 3-0 1 3 0 2 0 0 2 0
Aug 28 vs. Miles Community College L, 3-0 1 3 0 0 3 0 3 0
Aug 28 at University of Jamestown JV L, 3-1 1 3 0 1 3 0 4 0
Aug 31 Dawson Community College L, 3-0 1 3 2 0 4 0 4 0
Sep 1 Miles Community College L, 3-1 1 4 2 0 3 0 3 0
Sep 4 at Dakota County Technical College W, 3-0 1 3 1 0 2 2 2 0
Sep 4 vs. Hibbing Community College W, 3-1 1 4 0 0 3 0 3 0
Sep 7 at Williston State College L, 3-0 1 3 0 0 1 2 1 0
Sep 10 at Ridgewater College W, 3-0 1 3 0 0 3 0 3 0
Sep 11 vs. Vermilion Community College W, 3-0 1 2 0 0 0 0 0 0
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 2 1 2 0 3 0
Sep 14 at Trinity Bible College W, 3-0 1 3 0 0 0 0 0 0
Sep 15 Bismarck State College L, 3-0 1 3 1 0 0 3 0 1
Sep 17 vs. Casper College L, 3-0 1 3 4 0 1 2 1 0
Sep 17 vs. Central Wyoming College L, 3-0 1 3 2 0 1 1 1 0
Sep 18 vs. McCook Community College L, 3-0 1 3 3 0 2 1 2 0
Sep 18 vs. Western Wyoming Community College L, 3-0 1 3 2 2 2 1 4 0
Sep 22 at North Dakota State College of Science L, 3-1 1 4 1 0 3 4 3 0
Sep 28 at Dawson Community College L, 3-1 1 4 2 0 2 1 2 1
Sep 29 at Miles Community College L, 3-0 1 3 1 1 3 3 4 0
Oct 2 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 2 0 3 2 0
Oct 2 at Northland Community & Technical College W, 3-0 1 3 2 1 1 1 2 0
Oct 5 Williston State College L, 3-1 1 4 1 0 0 5 0 0
Oct 6 Dakota College at Bottineau L, 3-1 - 4 1 1 1 3 2 0
Oct 13 at Bismarck State College L, 3-0 - 3 0 1 0 3 1 0
Oct 15 Trinity Bible College W, 3-0 - 3 0 1 0 2 1 0
Oct 15 University of Jamestown JV L, 3-2 - 5 2 0 5 1 5 0
Oct 16 vs. Dawson Community College W, 3-1 - 4 1 2 3 1 5 1
Oct 16 Dickinson State JV W, 3-2 - 5 5 1 1 1 2 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 5 0 1 2 1 1
Oct 24 at North Dakota State College of Science L, 3-0 - 3 0 0 1 3 1 0
Oct 27 at Volleyball Sub Region Championship   - - - - - - - -
Oct 31 Lake Region State College - ND   - - - - - - - -
Nov 5 at North Plains District Volleyball Championship   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Valley City State University   - - - - - - -
Aug 18 # Dakota College at Bottineau   - - - - - - -
Aug 25 at Dakota College at Bottineau L, 3-0 1 3 0 0 0 0 0
Aug 26 Trinity Bible College W, 3-0 1 3 0 0 0 0 0
Aug 27 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Dakota College at Bottineau W, 3-0 1 3 0 0 0 0 0
Aug 28 vs. Miles Community College L, 3-0 1 3 0 0 0 0 0
Aug 28 at University of Jamestown JV L, 3-1 1 3 0 0 0 0 0
Aug 31 Dawson Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 Miles Community College L, 3-1 1 4 0 0 0 0 0
Sep 4 at Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Hibbing Community College W, 3-1 1 4 0 0 0 0 0
Sep 7 at Williston State College L, 3-0 1 3 0 0 0 0 0
Sep 10 at Ridgewater College W, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Vermilion Community College W, 3-0 1 2 0 0 0 0 0
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 0 0 0 0 0
Sep 14 at Trinity Bible College W, 3-0 1 3 0 0 0 0 0
Sep 15 Bismarck State College L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Casper College L, 3-0 1 3 0 0 0 1 0
Sep 17 vs. Central Wyoming College L, 3-0 1 3 0 0 0 0 0
Sep 18 vs. McCook Community College L, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Western Wyoming Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 at North Dakota State College of Science L, 3-1 1 4 0 0 0 0 0
Sep 28 at Dawson Community College L, 3-1 1 4 0 0 0 8 1
Sep 29 at Miles Community College L, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Central Lakes College-Brainerd L, 3-0 1 3 0 0 0 0 0
Oct 2 at Northland Community & Technical College W, 3-0 1 3 0 0 1 0 0
Oct 5 Williston State College L, 3-1 1 4 0 0 0 0 0
Oct 6 Dakota College at Bottineau L, 3-1 - 4 0 0 0 0 0
Oct 13 at Bismarck State College L, 3-0 - 3 0 0 0 0 0
Oct 15 Trinity Bible College W, 3-0 - 3 0 0 0 0 0
Oct 15 University of Jamestown JV L, 3-2 - 5 0 0 0 0 0
Oct 16 vs. Dawson Community College W, 3-1 - 4 0 0 0 0 0
Oct 16 Dickinson State JV W, 3-2 - 5 0 1 1 0 0
Oct 20 North Dakota State College of Science L, 3-0 1 3 0 0 0 2 0
Oct 24 at North Dakota State College of Science L, 3-0 - 3 0 0 0 0 0
Oct 27 at Volleyball Sub Region Championship   - - - - - - -
Oct 31 Lake Region State College - ND   - - - - - - -
Nov 5 at North Plains District Volleyball Championship   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 34 114 138 1.21 79 382 3.35 .154 7 0.06 183.5 1.6
Total 34 114 138 1.21 79 382 3.35 .154 7 0.06 183.5 1.6
  m s digs d/s bs ba tot b/s
2021-22 34 114 40 0.35 17 55 72 0.63
Total 34 114 40 0.35 17 55 72 0.63
  m s ta sa sa/s se r re
2021-22 34 114 0 1 0.01 2 11 1
Total 34 114 0 1 0.01 2 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 114 138 1.21 79 382 3.35 .154 7 0.06 183.5 1.6
Conference 12 41 51 1.24 34 171 4.17 .099 1 0.02 65.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 37 40 1.08 24 120 3.24 .133 0 0.00 52.5 1.4
Away 14 46 63 1.37 36 169 3.67 .160 3 0.07 80.5 1.8
Neutral 10 31 35 1.13 19 93 3.00 .172 4 0.13 50.5 1.6
                         
Wins 11 36 52 1.44 17 110 3.06 .318 3 0.08 67.5 1.9
Losses 23 78 86 1.10 62 272 3.49 .088 4 0.05 116.0 1.5
                         
August 7 21 40 1.90 11 78 3.71 .372 0 0.00 51.0 2.4
September 16 53 57 1.08 38 183 3.45 .104 6 0.11 75.0 1.4
October 11 40 41 1.02 30 121 3.02 .091 1 0.03 57.5 1.4
  m s digs d/s bs ba tot b/s
Total 34 114 40 0.35 17 55 72 0.63
Conference 12 41 16 0.39 4 20 24 0.59
Exhibition - - - - - - - -
                 
Home 10 37 19 0.51 3 17 20 0.54
Away 14 46 9 0.20 6 23 29 0.63
Neutral 10 31 12 0.39 8 15 23 0.74
                 
Wins 11 36 9 0.25 7 15 22 0.61
Losses 23 78 31 0.40 10 40 50 0.64
                 
August 7 21 2 0.10 4 14 18 0.86
September 16 53 21 0.40 4 28 32 0.60
October 11 40 17 0.42 9 13 22 0.55
  m s ta sa sa/s se r re
Total 34 114 0 1 0.01 2 11 1
Conference 12 41 0 0 0.00 0 10 1
Exhibition - - - - - - - -
                 
Home 10 37 0 1 0.03 1 2 0
Away 14 46 0 0 0.00 1 8 1
Neutral 10 31 0 0 0.00 0 1 0
                 
Wins 11 36 0 1 0.03 2 0 0
Losses 23 78 0 0 0.00 0 11 1
                 
August 7 21 0 0 0.00 0 0 0
September 16 53 0 0 0.00 0 9 1
October 11 40 0 1 0.03 2 2 0