Lake Region State College - ND
13

Maddie Stefonowicz

m
34
k/s
1.35
h %
.136
a/s
0.06
b/s
0.76
sa/s
0.04
d/s
0.54
Player Stats
  Overall OR Conference CR
Matches 34 - 12 -
Sets 113 - 41 -
Kills 152 - 53 -
Kills per set 1.35 - 1.29 -
Errors 78 - 39 -
Total Attacks 544 - 256 -
Total Attacks per set 4.81 - 6.24 -
Hitting Percentage .136 - .055 -
Assists 7 - 4 -
Assists per set 0.06 - 0.10 -
Service Total Attempts 0 - 0 -
Service Aces 4 - 0 -
Service Errors 6 - 0 -
Service Aces per set 0.04 - 0.00 -
Receptions 8 - 5 -
Reception Errors 2 - 1 -
Digs 61 - 22 -
Digs per set 0.54 - 0.54 -
Block Solo 25 - 6 -
Block Assist 61 - 19 -
Block Total 86 - 25 -
Blocks per set 0.76 - 0.61 -
Block Errors 39 - 22 -
Ball Handling Errors 3 - 2 -
Points 211.5 - 68.5 -
Points per set 1.9 - 1.7 -
Matches started 28 - 11 -
Recent Results
Date Opponent Result
Oct 15 Trinity Bible College W, 3-0
Oct 15 University of Jamestown JV L, 3-2
Oct 16 vs. Dawson Community College W, 3-1
Oct 16 Dickinson State JV W, 3-2
Oct 20 North Dakota State College of Science L, 3-0
Oct 24 at North Dakota State College of Science L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Valley City State University   - - - - - - - -
Aug 18 # Dakota College at Bottineau   - - - - - - - -
Aug 25 at Dakota College at Bottineau L, 3-0 1 3 2 3 12 -.083 0 5.5
Aug 26 Trinity Bible College W, 3-0 1 3 4 3 14 .071 0 5.5
Aug 27 at Bismarck State College L, 3-0 - 3 4 1 7 .429 0 6.0
Aug 27 vs. Dakota College at Bottineau W, 3-0 - 3 4 0 15 .267 0 5.5
Aug 28 vs. Miles Community College L, 3-0 1 3 4 5 9 -.111 0 6.5
Aug 28 at University of Jamestown JV L, 3-1 - 3 5 1 15 .267 0 7.0
Aug 31 Dawson Community College L, 3-0 1 3 3 7 21 -.190 0 4.5
Sep 1 Miles Community College L, 3-1 1 4 5 2 38 .079 0 6.0
Sep 4 at Dakota County Technical College W, 3-0 1 3 4 2 14 .143 0 5.5
Sep 4 vs. Hibbing Community College W, 3-1 1 3 7 3 17 .235 2 7.5
Sep 7 at Williston State College L, 3-0 1 3 5 3 23 .087 1 5.5
Sep 10 at Ridgewater College W, 3-0 1 3 3 2 10 .100 0 3.0
Sep 11 vs. Vermilion Community College W, 3-0 1 3 2 0 4 .500 0 7.0
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 8 3 19 .263 1 12.0
Sep 14 at Trinity Bible College W, 3-0 1 2 2 0 5 .400 0 4.5
Sep 15 Bismarck State College L, 3-0 1 3 2 0 9 .222 1 3.0
Sep 17 vs. Casper College L, 3-0 1 3 2 1 3 .333 0 3.0
Sep 17 vs. Central Wyoming College L, 3-0 1 3 1 3 15 -.133 0 3.5
Sep 18 vs. McCook Community College L, 3-0 1 3 2 0 8 .250 0 4.5
Sep 18 vs. Western Wyoming Community College L, 3-0 1 3 5 2 17 .176 0 7.5
Sep 22 at North Dakota State College of Science L, 3-1 1 4 3 6 25 -.120 0 3.0
Sep 28 at Dawson Community College L, 3-1 1 4 5 5 27 .000 0 7.5
Sep 29 at Miles Community College L, 3-0 1 3 3 3 17 .000 1 4.0
Oct 2 vs. Central Lakes College-Brainerd L, 3-0 - 3 1 2 9 -.111 0 4.5
Oct 2 at Northland Community & Technical College W, 3-0 - 3 3 0 9 .333 0 3.0
Oct 5 Williston State College L, 3-1 1 4 9 2 28 .250 0 9.0
Oct 6 Dakota College at Bottineau L, 3-1 1 4 8 4 20 .200 0 9.5
Oct 13 at Bismarck State College L, 3-0 1 3 4 1 16 .188 1 6.5
Oct 15 Trinity Bible College W, 3-0 1 3 6 0 17 .353 0 6.0
Oct 15 University of Jamestown JV L, 3-2 1 5 3 4 22 -.045 0 7.0
Oct 16 vs. Dawson Community College W, 3-1 1 4 15 0 21 .714 0 15.5
Oct 16 Dickinson State JV W, 3-2 1 5 8 5 16 .188 0 8.5
Oct 20 North Dakota State College of Science L, 3-0 - 3 4 3 20 .050 0 4.5
Oct 24 at North Dakota State College of Science L, 3-0 1 3 6 2 22 .182 0 10.0
Oct 27 at Volleyball Sub Region Championship   - - - - - - - -
Oct 31 Lake Region State College - ND   - - - - - - - -
Nov 5 at North Plains District Volleyball Championship   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Valley City State University   - - - - - - - -
Aug 18 # Dakota College at Bottineau   - - - - - - - -
Aug 25 at Dakota College at Bottineau L, 3-0 1 3 0 3 1 0 4 0
Aug 26 Trinity Bible College W, 3-0 1 3 1 0 3 0 3 0
Aug 27 at Bismarck State College L, 3-0 - 3 0 1 2 0 3 0
Aug 27 vs. Dakota College at Bottineau W, 3-0 - 3 0 1 1 0 2 0
Aug 28 vs. Miles Community College L, 3-0 1 3 0 1 3 0 4 0
Aug 28 at University of Jamestown JV L, 3-1 - 3 0 1 2 0 3 0
Aug 31 Dawson Community College L, 3-0 1 3 2 0 3 0 3 1
Sep 1 Miles Community College L, 3-1 1 4 9 0 2 2 2 0
Sep 4 at Dakota County Technical College W, 3-0 1 3 0 0 3 0 3 0
Sep 4 vs. Hibbing Community College W, 3-1 1 3 1 0 1 0 1 0
Sep 7 at Williston State College L, 3-0 1 3 3 0 1 0 1 0
Sep 10 at Ridgewater College W, 3-0 1 3 8 0 0 0 0 0
Sep 11 vs. Vermilion Community College W, 3-0 1 3 0 1 4 0 5 0
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 5 3 0 0 3 0
Sep 14 at Trinity Bible College W, 3-0 1 2 2 1 1 0 2 0
Sep 15 Bismarck State College L, 3-0 1 3 2 0 2 1 2 0
Sep 17 vs. Casper College L, 3-0 1 3 3 0 2 1 2 0
Sep 17 vs. Central Wyoming College L, 3-0 1 3 0 2 1 0 3 0
Sep 18 vs. McCook Community College L, 3-0 1 3 2 0 5 0 5 0
Sep 18 vs. Western Wyoming Community College L, 3-0 1 3 7 1 3 1 4 0
Sep 22 at North Dakota State College of Science L, 3-1 1 4 1 0 0 4 0 0
Sep 28 at Dawson Community College L, 3-1 1 4 2 1 3 0 4 0
Sep 29 at Miles Community College L, 3-0 1 3 0 1 0 2 1 1
Oct 2 vs. Central Lakes College-Brainerd L, 3-0 - 3 0 2 3 4 5 0
Oct 2 at Northland Community & Technical College W, 3-0 - 3 1 0 0 1 0 0
Oct 5 Williston State College L, 3-1 1 4 0 0 0 4 0 0
Oct 6 Dakota College at Bottineau L, 3-1 1 4 2 0 3 5 3 0
Oct 13 at Bismarck State College L, 3-0 1 3 1 1 3 3 4 0
Oct 15 Trinity Bible College W, 3-0 1 3 3 0 0 1 0 0
Oct 15 University of Jamestown JV L, 3-2 1 5 3 1 6 1 7 0
Oct 16 vs. Dawson Community College W, 3-1 1 4 1 0 1 6 1 0
Oct 16 Dickinson State JV W, 3-2 1 5 2 0 1 0 1 0
Oct 20 North Dakota State College of Science L, 3-0 - 3 0 0 1 1 1 0
Oct 24 at North Dakota State College of Science L, 3-0 1 3 0 4 0 2 4 1
Oct 27 at Volleyball Sub Region Championship   - - - - - - - -
Oct 31 Lake Region State College - ND   - - - - - - - -
Nov 5 at North Plains District Volleyball Championship   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Valley City State University   - - - - - - -
Aug 18 # Dakota College at Bottineau   - - - - - - -
Aug 25 at Dakota College at Bottineau L, 3-0 1 3 0 0 0 0 0
Aug 26 Trinity Bible College W, 3-0 1 3 0 0 0 0 0
Aug 27 at Bismarck State College L, 3-0 - 3 0 0 0 0 0
Aug 27 vs. Dakota College at Bottineau W, 3-0 - 3 0 0 0 0 0
Aug 28 vs. Miles Community College L, 3-0 1 3 0 0 0 0 0
Aug 28 at University of Jamestown JV L, 3-1 - 3 0 0 0 0 0
Aug 31 Dawson Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 Miles Community College L, 3-1 1 4 0 0 0 2 1
Sep 4 at Dakota County Technical College W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Hibbing Community College W, 3-1 1 3 0 0 0 2 1
Sep 7 at Williston State College L, 3-0 1 3 0 0 0 0 0
Sep 10 at Ridgewater College W, 3-0 1 3 0 0 1 0 0
Sep 11 vs. Vermilion Community College W, 3-0 1 3 0 2 3 0 0
Sep 11 at Central Lakes College-Brainerd L, 3-2 1 5 0 1 1 1 0
Sep 14 at Trinity Bible College W, 3-0 1 2 0 1 1 0 0
Sep 15 Bismarck State College L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Casper College L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Central Wyoming College L, 3-0 1 3 0 0 0 0 0
Sep 18 vs. McCook Community College L, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Western Wyoming Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 at North Dakota State College of Science L, 3-1 1 4 0 0 0 1 0
Sep 28 at Dawson Community College L, 3-1 1 4 0 0 0 0 0
Sep 29 at Miles Community College L, 3-0 1 3 0 0 0 2 0
Oct 2 vs. Central Lakes College-Brainerd L, 3-0 - 3 0 0 0 0 0
Oct 2 at Northland Community & Technical College W, 3-0 - 3 0 0 0 0 0
Oct 5 Williston State College L, 3-1 1 4 0 0 0 0 0
Oct 6 Dakota College at Bottineau L, 3-1 1 4 0 0 0 0 0
Oct 13 at Bismarck State College L, 3-0 1 3 0 0 0 0 0
Oct 15 Trinity Bible College W, 3-0 1 3 0 0 0 0 0
Oct 15 University of Jamestown JV L, 3-2 1 5 0 0 0 0 0
Oct 16 vs. Dawson Community College W, 3-1 1 4 0 0 0 0 0
Oct 16 Dickinson State JV W, 3-2 1 5 0 0 0 0 0
Oct 20 North Dakota State College of Science L, 3-0 - 3 0 0 0 0 0
Oct 24 at North Dakota State College of Science L, 3-0 1 3 0 0 0 0 0
Oct 27 at Volleyball Sub Region Championship   - - - - - - -
Oct 31 Lake Region State College - ND   - - - - - - -
Nov 5 at North Plains District Volleyball Championship   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 34 113 152 1.35 78 544 4.81 .136 7 0.06 211.5 1.9
Total 34 113 152 1.35 78 544 4.81 .136 7 0.06 211.5 1.9
  m s digs d/s bs ba tot b/s
2021-22 34 113 61 0.54 25 61 86 0.76
Total 34 113 61 0.54 25 61 86 0.76
  m s ta sa sa/s se r re
2021-22 34 113 0 4 0.04 6 8 2
Total 34 113 0 4 0.04 6 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 113 152 1.35 78 544 4.81 .136 7 0.06 211.5 1.9
Conference 12 41 53 1.29 39 256 6.24 .055 4 0.10 68.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 37 52 1.41 30 205 5.54 .107 1 0.03 63.5 1.7
Away 14 45 57 1.27 32 221 4.91 .113 4 0.09 83.0 1.8
Neutral 10 31 43 1.39 16 118 3.81 .229 2 0.06 65.0 2.1
                         
Wins 11 35 58 1.66 15 142 4.06 .303 2 0.06 71.5 2.0
Losses 23 78 94 1.21 63 402 5.15 .077 5 0.06 140.0 1.8
                         
August 7 21 26 1.24 20 93 4.43 .065 0 0.00 40.5 1.9
September 16 52 59 1.13 35 251 4.83 .096 6 0.12 87.0 1.7
October 11 40 67 1.68 23 200 5.00 .220 1 0.03 84.0 2.1
  m s digs d/s bs ba tot b/s
Total 34 113 61 0.54 25 61 86 0.76
Conference 12 41 22 0.54 6 19 25 0.61
Exhibition - - - - - - - -
                 
Home 10 37 24 0.65 1 21 22 0.59
Away 14 45 23 0.51 16 16 32 0.71
Neutral 10 31 14 0.45 8 24 32 1.03
                 
Wins 11 35 19 0.54 3 15 18 0.51
Losses 23 78 42 0.54 22 46 68 0.87
                 
August 7 21 3 0.14 7 15 22 1.05
September 16 52 45 0.87 10 28 38 0.73
October 11 40 13 0.33 8 18 26 0.65
  m s ta sa sa/s se r re
Total 34 113 0 4 0.04 6 8 2
Conference 12 41 0 0 0.00 0 5 1
Exhibition - - - - - - - -
                 
Home 10 37 0 0 0.00 0 2 1
Away 14 45 0 2 0.04 3 4 0
Neutral 10 31 0 2 0.06 3 2 1
                 
Wins 11 35 0 3 0.09 5 2 1
Losses 23 78 0 1 0.01 1 6 1
                 
August 7 21 0 0 0.00 0 0 0
September 16 52 0 4 0.08 6 8 2
October 11 40 0 0 0.00 0 0 0