Official Volleyball Box Score

Bismarck State Colle at Des Moines Area Comm

10/5/2024 at 9:00 AM
@ Boone, IA
3
-
1
13-11
Final 1 2 3 4 Score
Bismarck State College 22 25 25 25 3
Des Moines Area Community College (13-11) 25 18 16 8 1

Bismarck State College

Set K E TA PCT
1 9 6 37 .081
2 13 4 38 .237
3 11 2 24 .375
4 8 3 20 .250

Des Moines Area Community College

Set K E TA PCT
1 15 8 43 .163
2 10 2 36 .222
3 9 6 27 .111
4 3 7 27 -.148

Bismarck State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maya Vibeto * 4 0 0 0 .000 4 0 1 0 26 0 0 0 0 0.0
2 Brooklyn Sand 1 0 0 0 .000 1 1 1 0 2 0 0 0 0 1.0
3 Delany Deschamp 4 0 0 3 .000 11 1 0 0 0 0 0 0 0 1.0
6 Shayna Roach 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Caton Pearcy * 4 8 3 25 .200 1 5 1 2 13 0 3 0 0 14.5
8 Kate Zimmer * 4 1 0 1 1.000 20 2 1 0 10 0 0 0 0 3.0
9 Zoe Zarr 3 0 0 1 .000 0 0 1 2 1 0 0 0 0 0.0
10 Asiah Gross * 4 10 2 26 .308 0 0 0 0 7 0 0 0 0 10.0
11 Shaylee Bosch 4 4 3 13 .077 0 0 0 0 0 0 2 0 0 5.0
12 Reese Duchsherer * 4 8 2 19 .316 0 0 0 0 2 1 4 0 0 11.0
13 Taryn Sieg 4 4 2 14 .143 0 0 0 0 0 0 3 0 0 5.5
16 Chelsa Krom * 4 6 3 17 .176 0 0 0 0 3 0 8 0 0 10.0
Totals 41 15 119 .218 37 10 6 4 64 1 20 0 0 62.0

Des Moines Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaelynne Clarke 4 0 0 0 .000 0 0 0 2 12 0 0 0 0 0.0
3 Halia Mahi * 4 0 0 7 .000 24 0 1 0 6 0 0 0 0 0.0
4 Aquarina Thomas 4 4 4 22 .000 0 0 0 0 2 0 1 0 0 4.5
5 Sydney Anderson 1 0 0 1 .000 9 1 0 0 4 0 1 0 0 1.5
6 Emma Jones 4 0 0 0 .000 2 0 1 3 20 0 0 0 0 0.0
7 Lauren Sandvold * 4 0 0 0 .000 0 2 1 3 14 0 0 0 0 2.0
8 Lexie Lane 4 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
10 Riley Starkey 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
11 Abbi Brenizer * 4 8 2 24 .250 0 1 0 0 6 0 3 0 0 10.5
12 Lily Huizenga * 3 2 3 18 -.056 0 0 0 0 1 0 1 0 0 2.5
14 Maggie Johnston * 4 5 5 15 .000 0 0 0 0 1 0 0 0 0 5.0
16 Danica Wrage 3 4 6 17 -.118 0 0 0 0 0 0 1 0 0 4.5
17 Emma Liechti * 4 13 2 24 .458 0 0 0 0 2 0 1 0 0 13.5
Totals 37 23 133 .105 35 4 3 8 82 0 8 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter