Official Volleyball Box Score
Lake Region State Co vs. Kishwaukee College
8/22/2025 at 9:00 AM
@ Rockford, Illinois,
Lake Region State College - ND |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 7 | .429 |
| 2 | 10 | 0 | 19 | .526 |
| 3 | 10 | 4 | 31 | .194 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 17 | .118 |
| 2 | 4 | 6 | 18 | -.111 |
| 3 | 6 | 5 | 20 | .050 |
Lake Region State College - ND |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgen Disrud | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Leece * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Leah Jacobson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Anne Stroklund * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Daisy Mabin | 1 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Torri Fee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jorie Ahlberg | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaitlyn Erickstad * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | Marianna De Pombo | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Samuelson * | 3 | 5 | 2 | 15 | .200 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Anna Bessonova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Lexie Shearer * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Mya Dueck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabrielle Cormier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hope Cross | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sydney Schwabe * | 3 | 0 | 0 | 2 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 4 | 57 | .333 | 19 | 9 | 9 | 5 | 23 | 4 | 2 | 0 | 0 | 37.0 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Archibald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Rylko * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lily Roach * | 3 | 1 | 2 | 4 | -.250 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Cara Fant | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Adisyn Galijatovic * | 3 | 1 | 2 | 12 | -.083 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaelynn Larson * | 3 | 2 | 3 | 11 | -.091 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kennedy Adamski * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Mia Siddall * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 13 | 12 | 55 | .018 | 13 | 6 | 11 | 10 | 26 | 0 | 0 | 0 | 2 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
